|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 31, 2018 | at Penn | 2-3 | L | OT | 0-1-0 | 0-0-0 | 341 | [#1] | ||
| Aug 24, 2018 | at Denver | 0-4 | L | 0-2-0 | 0-0-0 | 803 | [#1] | |||
| Aug 28, 2018 | LAFAYETTE | 0-1 | L | 0-3-0 | 0-0-0 | 505 | [#1] | |||
| Sep 4, 2018 | BINGHAMTON | 0-0 | T | O2 | 0-3-1 | 0-0-0 | 520 | [#1] | ||
| Sep 8, 2018 | at Princeton | W | 1-0 | 1-3-1 | 0-0-0 | 336 | [#1] | |||
| Sep 14, 2018 | COLUMBIA | 0-1 | L | 1-4-1 | 0-0-0 | 534 | [#1] | |||
| Sep 18, 2018 | at Hartford | W | 2-1 | 2-4-1 | 0-0-0 | 631 | [#1] | |||
| * | Sep 26, 2018 | MANHATTAN | 0-1 | L | 2-5-1 | 0-1-0 | 332 | [#1] | ||
| * | Sep 29, 2018 | at Siena | 0-1 | L | 2-6-1 | 0-2-0 | 613 | [#1] | ||
| * | Oct 03, 2018 | FAIRFIELD | 1-2 | L | 2-7-1 | 0-3-0 | 433 | [#1] | ||
| * | Oct 06, 2018 | at Niagara | 1-5 | L | 2-8-1 | 0-4-0 | 300 | [#1] | ||
| * | Oct 10, 2018 | MARIST | 1-2 | L | O2 | 2-9-1 | 0-5-0 | 410 | [#1] | |
| * | Oct 13, 2018 | CANISIUS | 0-1 | L | 2-10-1 | 0-6-0 | 274 | [#1] | ||
| * | Oct 17, 2018 | at Saint Peter's | 0-4 | L | 2-11-1 | 0-7-0 | 197 | [#1] | ||
| * | Oct 20, 2018 | RIDER | 1-2 | L | 2-12-1 | 0-8-0 | 234 | [#1] | ||
| * | Oct 24, 2018 | at Iona | 1-2 | L | OT | 2-13-1 | 0-9-0 | 167 | [#1] | |
| * | Oct 31, 2018 | at Quinnipiac | 0-6 | L | 2-14-1 | 0-10-0 | 226 | [#1] |
| Team Record | W-L-T |
| Overall | 2-14-1 |
| Conference | 0-10 |
| Home | 0-7-1 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 6856 | 403 |
| Home | 8 | 3242 | 405 |
| Away | 9 | 3614 | 402 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-14-1 Conf: 0-10-0 Home: 0-7-1 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-130 | 36-278 |
| Goals scored per game | 0.59 | 2.12 |
| Shot pct. | .077 | .129 |
| Shots on goal-Attempts | 47-130 | 125-278 |
| SOG pct. | .362 | .450 |
| Shots/Game | 7.6 | 16.4 |
| Assists | 8 | 34 |
| GOAL BREAKDOWN | ||
| Total Goals | 10 | 36 |
| Penalty | 2 | 4 |
| Unassisted | 3 | 6 |
| Overtime | 0 | 3 |
| Goals scored average | 0.57 | 2.05 |
| CORNER KICKS | 60 | 127 |
| PENALTY KICKS | 2-2 | 4-6 |
| OFFSIDES | 27 | 45 |
| PENALTIES | ||
| Fouls | 236 | 225 |
| Yellow cards | 31 | 16 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 3242 | 3614 |
| Dates/Avg Per Date | 8/405 | 9/402 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-1 Conf: 0-10-0 Home: 0-7-1 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Bromley, Luke | 16-15 | 1400 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 3-1 | 0 | 1-1 | 1 | 0 | 0 | 2 | 2 |
| 15 | Pereira, Zachary | 12-12 | 930 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Akampeke, George | 14-14 | 1220 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 4-1 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| 3 | Joaquim, Henrique | 17-16 | 1436 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Neff, Michael | 10-3 | 404 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke, Michael | 13-12 | 980 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mrkulic, Anes | 16-11 | 975 | 1 | 0 | 2 | 20 | .050 | 2 | .100 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Arena, Santo | 16-5 | 760 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Bernad, Ramon | 17-17 | 1542 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Scheuerman, Chris | 16-16 | 1390 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Hajj, Alex | 14-9 | 709 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keenan, Ryan | 16-8 | 676 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Owusu, Ebenezer | 17-5 | 655 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Antunes, John | 4-4 | 275 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | McGregor, Liam | 8-3 | 387 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Askin, John | 11-5 | 580 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martinez, Andy | 15-15 | 1332 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Weinberg, James | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McCahery, Tim | 2-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 10 | 8 | 28 | 130 | .077 | 47 | .362 | 31-2 | 2 | 2-2 | 4 | 0 | 0 | 4 | 236 | |
| Opponents........... | 17 | - | 36 | 34 | 106 | 278 | .129 | 125 | .450 | 16-2 | 14 | 4-6 | 11 | 3 | 1 | 3 | 225 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Murray, Sean | 17-17 | 1579:04 | 36 | 2.05 | 87 | .707 | 2 | 14 | 1 | 2/0 | 271 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1579:04 | 36 | 2.05 | 89 | .712 | 2 | 14 | 1 | 2 | 271 | |
| Opponents........... | 17 | 1579:04 | 10 | 0.57 | 37 | .787 | 14 | 2 | 1 | 9 | 127 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-14-1 | 0-7-1 | 2-7 | 0-0 |
| CONFERENCE | 0-10 | 0-5 | 0-5 | 0-0 |
| NON-CONFERENCE | 2-4-1 | 0-2-1 | 2-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 at Penn LOT 2-3 341 Aug 24 at Denver L 0-4 803 Aug 28 LAFAYETTE L 0-1 505 Sep 4 BINGHAMTON T O2 0-0 520 Sep 8 at Princeton W 1-0 336 Sep 14 COLUMBIA L 0-1 534 Sep 18 at Hartford W 2-1 631 *Sep 26 MANHATTAN L 0-1 332 *Sep 29 at Siena L 0-1 613 *Oct 03 FAIRFIELD L 1-2 433 *Oct 06 at Niagara L 1-5 300 *Oct 10 MARIST LO2 1-2 410 *Oct 13 CANISIUS L 0-1 274 *Oct 17 at Saint Peter's L 0-4 197 *Oct 20 RIDER L 1-2 234 *Oct 24 at Iona LOT 1-2 167 *Oct 31 at Quinnipiac L 0-6 226 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-130 | 36-278 |
| Goals scored per game | 0.59 | 2.12 |
| Shot pct. | .077 | .129 |
| Shots on goal-Attempts | 47-130 | 125-278 |
| SOG pct. | .362 | .450 |
| Shots/Game | 7.6 | 16.4 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 4 |
| Unassisted | 3 | 6 |
| Overtime | 0 | 3 |
| CORNER KICKS | 60 | 127 |
| PENALTY KICKS | 2-2 | 4-6 |
| OFFSIDES | 27 | 45 |
| PENALTIES | ||
| Fouls | 236 | 225 |
| Yellow cards | 31 | 16 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 3242 | 3614 |
| Dates/Avg Per Date | 8/405 | 9/402 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Bromley, Luke | 16-15 | 1400 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 3-1 | 0 | 1-1 | 1 | 0 | 0 | 2 | 2 |
| 15 | Pereira, Zachary | 12-12 | 930 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Akampeke, George | 14-14 | 1220 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 4-1 | 0 | 1-1 | 0 | 0 | 0 | 1 | 1 |
| 3 | Joaquim, Henrique | 17-16 | 1436 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Neff, Michael | 10-3 | 404 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Luke, Michael | 13-12 | 980 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Mrkulic, Anes | 16-11 | 975 | 1 | 0 | 2 | 20 | .050 | 2 | .100 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Arena, Santo | 16-5 | 760 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Bernad, Ramon | 17-17 | 1542 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Scheuerman, Chris | 16-16 | 1390 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Hajj, Alex | 14-9 | 709 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Keenan, Ryan | 16-8 | 676 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Owusu, Ebenezer | 17-5 | 655 | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Antunes, John | 4-4 | 275 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | McGregor, Liam | 8-3 | 387 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Askin, John | 11-5 | 580 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Martinez, Andy | 15-15 | 1332 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Weinberg, James | 1-0 | 20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McCahery, Tim | 2-0 | 51 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 10 | 8 | 28 | 130 | .077 | 47 | .362 | 31-2 | 2 | 2-2 | 4 | 0 | 0 | 4 | 236 | |
| Opponents........... | 17 | - | 36 | 34 | 106 | 278 | .129 | 125 | .450 | 16-2 | 14 | 4-6 | 11 | 3 | 1 | 3 | 225 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Murray, Sean | 17-17 | 1579:04 | 36 | 2.05 | 87 | .707 | 2 | 14 | 1 | 2/0 | 271 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 17 | 1579:04 | 36 | 2.05 | 89 | .712 | 2 | 14 | 1 | 2 | 271 | |
| Opponents........... | 17 | 1579:04 | 10 | 0.57 | 37 | .787 | 14 | 2 | 1 | 9 | 127 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 5 | 5 | 0 | 0 | 10 |
| Opponents | 16 | 17 | 2 | 1 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 49 | 76 | 3 | 2 | 130 |
| Opponents | 125 | 144 | 7 | 2 | 278 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 36 | 50 | 2 | 1 | 89 |
| Opponents | 13 | 24 | 0 | 0 | 37 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 26 | 31 | 1 | 2 | 60 |
| Opponents | 64 | 60 | 3 | 0 | 127 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Monmouth | 90 | 133 | 11 | 2 | 236 |
| Opponents | 100 | 117 | 6 | 2 | 225 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-14-1 Conf: 0-10-0 Home: 0-7-1 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Bromley, Luke 16-15 3 0 6 11 .273 8 .727 3-1 0 1 9-9 2 0 4 4 .500 3 .750 1-1 0 1
15 Pereira, Zachary 12-12 1 1 3 12 .083 5 .417 3-0 1 0 5-5 0 0 0 3 .000 1 .333 0-0 0 0
5 Akampeke, George 14-14 1 1 3 10 .100 4 .400 4-1 0 1 8-8 1 1 3 6 .167 2 .333 3-1 0 1
3 Joaquim, Henrique 17-16 1 1 3 5 .200 2 .400 1-0 0 0 10-9 1 1 3 4 .250 2 .500 0-0 0 0
21 Neff, Michael 10-3 1 1 3 4 .250 1 .250 0-0 0 0 7-2 0 1 1 2 .000 0 .000 0-0 0 0
24 Luke, Michael 13-12 0 3 3 3 .000 1 .333 2-0 0 0 6-5 0 1 1 2 .000 1 .500 1-0 0 0
11 Mrkulic, Anes 16-11 1 0 2 20 .050 2 .100 2-0 0 0 10-8 1 0 2 14 .071 2 .143 2-0 0 0
14 Arena, Santo 16-5 1 0 2 15 .067 5 .333 2-0 1 0 10-5 0 0 0 12 .000 4 .333 1-0 0 0
6 Bernad, Ramon 17-17 1 0 2 5 .200 3 .600 1-0 0 0 10-10 0 0 0 3 .000 1 .333 0-0 0 0
8 Scheuerman, Chris 16-16 0 1 1 11 .000 3 .273 5-0 0 0 9-9 0 0 0 8 .000 2 .250 4-0 0 0
17 Hajj, Alex 14-9 0 0 0 9 .000 2 .222 0-0 0 0 8-7 0 0 0 7 .000 2 .286 0-0 0 0
18 Keenan, Ryan 16-8 0 0 0 7 .000 2 .286 1-0 0 0 9-3 0 0 0 0 .000 0 .000 0-0 0 0
7 Owusu, Ebenezer 17-5 0 0 0 7 .000 6 .857 1-0 0 0 10-3 0 0 0 4 .000 3 .750 0-0 0 0
10 Antunes, John 4-4 0 0 0 6 .000 1 .167 0-0 0 0 -
20 McGregor, Liam 8-3 0 0 0 3 .000 1 .333 1-0 0 0 6-3 0 0 0 3 .000 1 .333 1-0 0 0
19 Askin, John 11-5 0 0 0 1 .000 1 1.000 1-0 0 0 9-5 0 0 0 1 .000 1 1.000 1-0 0 0
2 Martinez, Andy 15-15 0 0 0 1 .000 0 .000 4-0 0 0 9-9 0 0 0 0 .000 0 .000 3-0 0 0
30 Weinberg, James 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 McCahery, Tim 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 10 8 28 130 .077 47 .362 31-2 2 2 10 5 4 14 73 .068 25 .342 17-2 0 2
Opponents........... 0 36 34 106 278 .129 125 .450 16-2 14 4 10 26 23 75 177 .147 81 .458 10-1 10 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Murray, Sean 17-17 1579:04 36 2.05 87 .707 2 14 1 2 10-10 920:43 26 2.54 54 .675 0 10 0 0
Total............... 17 1579:04 36 2.05 89 .712 2 14 1 2 10 920:43 26 2.54 55 .679 0 10 0 0
Opponents........... 17 1579:04 10 0.57 37 .787 14 2 1 8 10 920:43 5 0.49 20 .800 10 0 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 49 76 3 2 - 130 Monmouth............ 23 50 0 0 - 73
Opponents........... 125 144 7 2 - 278 Opponents........... 78 92 6 1 - 177
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 5 5 0 0 - 10 Monmouth............ 4 1 0 0 - 5
Opponents........... 16 17 2 1 - 36 Opponents........... 9 15 1 1 - 26
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Monmouth............ 36 50 2 1 - 89 Monmouth............ 21 32 2 0 - 55
Opponents........... 13 24 0 0 - 37 Opponents........... 4 16 0 0 - 20
ATTENDANCE SUMMARY MON OPP ATTENDANCE SUMMARY MON OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3242 3614 Total.................... 1683 1503
Dates/Avg Per Date....... 8/405 9/402 Dates/Avg Per Date....... 5/337 5/301
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Bromley, Luke at Iona (Oct 24) | |||
| 2 | Akampeke, George vs Rider (Oct 20) | ||||
| 2 | Mrkulic, Anes vs Marist (Oct 10) | ||||
| 2 | Joaquim, Henrique at Niagara (Oct 06) | ||||
| 2 | Bromley, Luke vs Fairfield (Oct 03) | ||||
| 2 | Arena, Santo at Hartford (Sep 18) | ||||
| 2 | Neff, Michael at Hartford (Sep 18) | ||||
| 2 | Pereira, Zachary at Princeton (Sep 8) | ||||
| 2 | Bernad, Ramon at Penn (Aug 31) | ||||
| 2 | Luke, Michael at Penn (Aug 31) | ||||
| 2 | Bromley, Luke at Penn (Aug 31) | ||||
| GOALS | 1 | Bromley, Luke at Iona (Oct 24) | |||
| 1 | Akampeke, George vs Rider (Oct 20) | ||||
| 1 | Mrkulic, Anes vs Marist (Oct 10) | ||||
| 1 | Joaquim, Henrique at Niagara (Oct 06) | ||||
| 1 | Bromley, Luke vs Fairfield (Oct 03) | ||||
| 1 | Neff, Michael at Hartford (Sep 18) | ||||
| 1 | Arena, Santo at Hartford (Sep 18) | ||||
| 1 | Pereira, Zachary at Princeton (Sep 8) | ||||
| 1 | Bernad, Ramon at Penn (Aug 31) | ||||
| 1 | Bromley, Luke at Penn (Aug 31) | ||||
| ASSISTS | 2 | Luke, Michael at Penn (Aug 31) | |||
| 1 | Joaquim, Henrique vs Marist (Oct 10) | ||||
| 1 | Luke, Michael at Niagara (Oct 06) | ||||
| 1 | Neff, Michael vs Fairfield (Oct 03) | ||||
| 1 | Akampeke, George vs Fairfield (Oct 03) | ||||
| 1 | Pereira, Zachary at Hartford (Sep 18) | ||||
| 1 | Scheuerman, Chris at Princeton (Sep 8) | ||||
| SHOTS | 6 | Arena, Santo vs Marist (Oct 10) | |||
| 5 | Mrkulic, Anes at Iona (Oct 24) | ||||
| SHOTS ON GOAL | 3 | Bromley, Luke at Penn (Aug 31) | |||
| 2 | Keenan, Ryan vs Binghamton (Sep 4) | ||||
| 2 | Bromley, Luke vs Binghamton (Sep 4) | ||||
| 2 | Pereira, Zachary at Penn (Aug 31) | ||||
| SAVES | 11 | Murray, Sean vs Marist (Oct 10) | |||
| 9 | Murray, Sean vs Fairfield (Oct 03) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Shinyashiki, Andre at Denver (Aug 24) | |||
| 5 | Dally, Rashawn at Quinnipiac (Oct 31) | ||||
| 5 | Laws,Dominic at Saint Peter's (Oct 17) | ||||
| GOALS.............. | 3 | Shinyashiki, Andre at Denver (Aug 24) | |||
| 2 | Dally, Rashawn at Quinnipiac (Oct 31) | ||||
| 2 | Laws,Dominic at Saint Peter's (Oct 17) | ||||
| 2 | Jowers,Jordan at Saint Peter's (Oct 17) | ||||
| 2 | Tshuma, Mbongeni at Niagara (Oct 06) | ||||
| ASSISTS............ | 2 | Pacheco, Luca at Niagara (Oct 06) | |||
| 2 | Perez, Moshe at Denver (Aug 24) | ||||
| SHOTS.............. | 8 | Filipe, Jonathan vs Fairfield (Oct 03) | |||
| 8 | Shinyashiki, Andre at Denver (Aug 24) | ||||
| SHOTS ON GOAL...... | 5 | Shinyashiki, Andre at Denver (Aug 24) | |||
| 4 | Whelan, Eamon at Quinnipiac (Oct 31) | ||||
| 4 | Otmani, Elliott vs Rider (Oct 20) | ||||
| 4 | Tshuma, Mbongeni at Niagara (Oct 06) | ||||
| SAVES.............. | 7 | Shutler,Chris vs Binghamton (Sep 4) | |||
| 6 | Forbes, Scott at Penn (Aug 31) |
High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 6 | at Penn (Aug 31) | ||
| 5 | at Hartford (Sep 18) | |||
| GOALS | 2 | at Hartford (Sep 18) | ||
| 2 | at Penn (Aug 31) | |||
| ASSISTS | 2 | vs Fairfield (Oct 03) | ||
| 2 | at Penn (Aug 31) | |||
| SHOTS | 19 | vs Binghamton (Sep 4) | ||
| 12 | at Saint Peter's (Oct 17) | |||
| SHOT PERCENT | .286 | 2-7 | at Hartford (Sep 18) | |
| .250 | 1-4 | vs Rider (Oct 20) | ||
| .250 | 1-4 | vs Fairfield (Oct 03) | ||
| SHOTS ON GOAL | 8 | vs Binghamton (Sep 4) | ||
| 8 | at Penn (Aug 31) | |||
| ON GOAL PERCENT | .727 | 8-11 | at Penn (Aug 31) | |
| .500 | 2-4 | vs Rider (Oct 20) | ||
| .500 | 2-4 | vs Fairfield (Oct 03) | ||
| SAVES | 11 | vs Marist (Oct 10) | ||
| 9 | vs Fairfield (Oct 03) | |||
| 9 | at Denver (Aug 24) | |||
| CORNER KICKS | 12 | vs Binghamton (Sep 4) | ||
| 8 | at Siena (Sep 29) | |||
| FOULS | 19 | vs Fairfield (Oct 03) | ||
| 18 | at Iona (Oct 24) | |||
| 18 | at Saint Peter's (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Quinnipiac (Oct 31) | ||
| 14 | at Saint Peter's (Oct 17) | |||
| GOALS | 6 | at Quinnipiac (Oct 31) | ||
| 5 | at Niagara (Oct 06) | |||
| ASSISTS | 6 | at Saint Peter's (Oct 17) | ||
| 5 | at Denver (Aug 24) | |||
| SHOTS | 24 | vs Fairfield (Oct 03) | ||
| 23 | vs Marist (Oct 10) | |||
| SHOT PERCENT | .300 | 6-20 | at Quinnipiac (Oct 31) | |
| .278 | 5-18 | at Niagara (Oct 06) | ||
| SHOTS ON GOAL | 13 | vs Marist (Oct 10) | ||
| 13 | at Denver (Aug 24) | |||
| ON GOAL PERCENT | .619 | 13-21 | at Denver (Aug 24) | |
| .600 | 12-20 | at Quinnipiac (Oct 31) | ||
| SAVES | 8 | vs Binghamton (Sep 4) | ||
| 6 | at Penn (Aug 31) | |||
| CORNER KICKS | 13 | vs Marist (Oct 10) | ||
| 13 | at Siena (Sep 29) | |||
| FOULS | 20 | at Iona (Oct 24) | ||
| 19 | vs Lafayette (Aug 28) |
| Monmouth - GAME LOWS |
| POINTS | 0 | at Denver (Aug 24) | ||
| 0 | vs Lafayette (Aug 28) | |||
| 0 | vs Binghamton (Sep 4) | |||
| 0 | vs Columbia (Sep 14) | |||
| 0 | vs Manhattan (Sep 26) | |||
| 0 | at Siena (Sep 29) | |||
| 0 | vs Canisius (Oct 13) | |||
| 0 | at Saint Peter's (Oct 17) | |||
| 0 | at Quinnipiac (Oct 31) | |||
| GOALS | 0 | at Denver (Aug 24) | ||
| 0 | vs Lafayette (Aug 28) | |||
| 0 | vs Binghamton (Sep 4) | |||
| 0 | vs Columbia (Sep 14) | |||
| 0 | vs Manhattan (Sep 26) | |||
