|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2018 | at Albany (NY) | 3-4 | L | 0-1-0 | 0-0-0 | 1488 | [#1] | |||
| Aug 31, 2018 | at Saint Mary's (CA) | 0-2 | L | 0-2-0 | 0-0-0 | 133 | [#1] | |||
| Sep 3, 2018 | at #17 Pacific | W | 1-0 | 1-2-0 | 0-0-0 | 433 | [#30] | |||
| Sep 8, 2018 | URI | 0-2 | L | 1-3-0 | 0-0-0 | 573 | [#30] | |||
| Sep 12, 2018 | FORDHAM | 1-1 | T | O2 | 1-3-1 | 0-0-0 | 105 | [#30] | ||
| Sep 21, 2018 | PENN | 0-0 | T | O2 | 1-3-2 | 0-0-0 | 576 | [#30] | ||
| * | Sep 26, 2018 | at Saint Peter's | W | 2-0 | 2-3-2 | 1-0-0 | 126 | [#30] | ||
| * | Sep 29, 2018 | RIDER | 0-2 | L | 2-4-2 | 1-1-0 | 1329 | [#30] | ||
| * | Oct 03, 2018 | IONA | W | 2-1 | 3-4-2 | 2-1-0 | 364 | [#30] | ||
| * | Oct 06, 2018 | at Siena | W | 3-0 | 4-4-2 | 3-1-0 | 452 | [#30] | ||
| * | Oct 10, 2018 | at Monmouth | W | 2-1 | O2 | 5-4-2 | 4-1-0 | 410 | [#30] | |
| * | Oct 13, 2018 | MANHATTAN | W | 2-1 | 6-4-2 | 5-1-0 | 333 | [#30] | ||
| * | Oct 17, 2018 | at Canisius | 1-1 | T | O2 | 6-4-3 | 5-1-1 | 145 | [#30] | |
| * | Oct 24, 2018 | at Fairfield | 1-1 | T | O2 | 6-4-4 | 5-1-2 | 208 | [#30] | |
| * | Oct 27, 2018 | QUINNIPIAC | 0-1 | L | 6-5-4 | 5-2-2 | 132 | [#30] | ||
| * | Oct 31, 2018 | NIAGARA | W | 3-0 | 7-5-4 | 6-2-2 | 245 | [#30] | ||
| Nov 04, 2018 | SAINT PETER'S | W | 1-0 | 8-5-4 | 6-2-2 | 463 | [#30] | |||
| Nov 08, 2018 | at #2 Quinnipiac | 3-3 | T | O3 | 8-5-5 | 6-2-2 | 802 | [#30] |
| Team Record | W-L-T |
| Overall | 8-5-5 |
| Conference | 6-2-2 |
| Home | 4-3-2 |
| Away | 4-2-3 |
| Neutral | 0-0 |
| Overtime | 1-0-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8317 | 462 |
| Home | 9 | 4120 | 458 |
| Away | 9 | 4197 | 466 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-5-5 Conf: 6-2-2 Home: 4-3-2 Away: 4-2-3 Neut: 0-0-0 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-278 | 20-186 |
| Goals scored per game | 1.39 | 1.11 |
| Shot pct. | .090 | .108 |
| Shots on goal-Attempts | 118-278 | 85-186 |
| SOG pct. | .424 | .457 |
| Shots/Game | 15.4 | 10.3 |
| Assists | 16 | 17 |
| GOAL BREAKDOWN | ||
| Total Goals | 25 | 20 |
| Penalty | 1 | 1 |
| Unassisted | 9 | 4 |
| Overtime | 1 | 0 |
| Goals scored average | 1.30 | 1.04 |
| CORNER KICKS | 107 | 65 |
| PENALTY KICKS | 1-4 | 1-1 |
| OFFSIDES | 41 | 29 |
| PENALTIES | ||
| Fouls | 229 | 224 |
| Yellow cards | 26 | 28 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 4120 | 4197 |
| Dates/Avg Per Date | 9/458 | 9/466 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-5-5 Conf: 6-2-2 Home: 4-3-2 Away: 4-2-3 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Gavilanes, Allen | 17-17 | 1425 | 5 | 6 | 16 | 50 | .100 | 25 | .500 | 1-1 | 3 | 0-1 | 3 | 1 | 0 | 0 | 0 |
| 7 | Bounthong, Samad | 18-18 | 1514 | 6 | 3 | 15 | 52 | .115 | 22 | .423 | 1-0 | 2 | 1-2 | 3 | 0 | 0 | 1 | 0 |
| 15 | Conway, Skylar | 18-18 | 1307 | 3 | 4 | 10 | 30 | .100 | 15 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Hornberger, Beau | 16-16 | 1545 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 2 | 4 |
| 6 | Parada, Juan | 16-13 | 945 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ginman, Marcus | 13-9 | 655 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Harr, Cameron | 16-6 | 818 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jaime, Justin | 15-0 | 237 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Curti, Christian | 18-17 | 1645 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Reis, Alexandre | 8-0 | 188 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nkansah-Siriboe, Dav | 16-9 | 714 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jorgensen, Simon Lun | 18-18 | 1404 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jeter, Bruce | 18-17 | 1662 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell, Ernest | 14-1 | 429 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Lorello, Michael | 17-16 | 1488 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Conway, Jonah | 15-0 | 455 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cancilla, Alex | 5-0 | 48 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Avila, Joao | 18-4 | 677 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Meinke, Evan | 2-0 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Petrocelli, Enzo | 3-1 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason, Evan | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LaTorre, Sam | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kozak, Svyatoslav | 2-1 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 25 | 16 | 66 | 278 | .090 | 118 | .424 | 26-3 | 8 | 1-4 | 8 | 1 | 0 | 5 | 229 | |
| Opponents........... | 18 | - | 20 | 17 | 57 | 186 | .108 | 85 | .457 | 28-0 | 5 | 1-1 | 7 | 0 | 0 | 3 | 224 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Sinnott, Ryan | 16-15 | 1550:43 | 14 | 0.81 | 56 | .800 | 8 | 3 | 5 | 6/0 | 162 |
| 1 | Kozak, Svyatoslav | 2-2 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 2 | 0 | 0/0 | 23 |
| Total............... | 18 | 1730:43 | 20 | 1.04 | 65 | .765 | 8 | 5 | 5 | 6 | 185 | |
| Opponents........... | 18 | 1730:43 | 25 | 1.30 | 93 | .788 | 5 | 8 | 5 | 5 | 273 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-5-5 | 4-3-2 | 4-2-3 | 0-0 |
| CONFERENCE | 6-2-2 | 3-2 | 3-0-2 | 0-0 |
| NON-CONFERENCE | 2-3-3 | 1-1-2 | 1-2-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Albany (NY) L 3-4 1488 Aug 31 at Saint Mary's (CA) L 0-2 133 Sep 3 at #17 Pacific W 1-0 433 Sep 8 URI L 0-2 573 Sep 12 FORDHAM T O2 1-1 105 Sep 21 PENN T O2 0-0 576 *Sep 26 at Saint Peter's W 2-0 126 *Sep 29 RIDER L 0-2 1329 *Oct 03 IONA W 2-1 364 *Oct 06 at Siena W 3-0 452 *Oct 10 at Monmouth W O2 2-1 410 *Oct 13 MANHATTAN W 2-1 333 *Oct 17 at Canisius T O2 1-1 145 *Oct 24 at Fairfield T O2 1-1 208 *Oct 27 QUINNIPIAC L 0-1 132 *Oct 31 NIAGARA W 3-0 245 Nov 04 SAINT PETER'S W 1-0 463 Nov 08 at #2 Quinnipiac T O3 3-3 802 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-278 | 20-186 |
| Goals scored per game | 1.39 | 1.11 |
| Shot pct. | .090 | .108 |
| Shots on goal-Attempts | 118-278 | 85-186 |
| SOG pct. | .424 | .457 |
| Shots/Game | 15.4 | 10.3 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 1 |
| Unassisted | 9 | 4 |
| Overtime | 1 | 0 |
| CORNER KICKS | 107 | 65 |
| PENALTY KICKS | 1-4 | 1-1 |
| OFFSIDES | 41 | 29 |
| PENALTIES | ||
| Fouls | 229 | 224 |
| Yellow cards | 26 | 28 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 4120 | 4197 |
| Dates/Avg Per Date | 9/458 | 9/466 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 10 | Gavilanes, Allen | 17-17 | 1425 | 5 | 6 | 16 | 50 | .100 | 25 | .500 | 1-1 | 3 | 0-1 | 3 | 1 | 0 | 0 | 0 |
| 7 | Bounthong, Samad | 18-18 | 1514 | 6 | 3 | 15 | 52 | .115 | 22 | .423 | 1-0 | 2 | 1-2 | 3 | 0 | 0 | 1 | 0 |
| 15 | Conway, Skylar | 18-18 | 1307 | 3 | 4 | 10 | 30 | .100 | 15 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Hornberger, Beau | 16-16 | 1545 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 2 | 4 |
| 6 | Parada, Juan | 16-13 | 945 | 2 | 1 | 5 | 21 | .095 | 8 | .381 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ginman, Marcus | 13-9 | 655 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Harr, Cameron | 16-6 | 818 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jaime, Justin | 15-0 | 237 | 1 | 0 | 2 | 10 | .100 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Curti, Christian | 18-17 | 1645 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Reis, Alexandre | 8-0 | 188 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Nkansah-Siriboe, Dav | 16-9 | 714 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jorgensen, Simon Lun | 18-18 | 1404 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 2-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jeter, Bruce | 18-17 | 1662 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mitchell, Ernest | 14-1 | 429 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Lorello, Michael | 17-16 | 1488 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Conway, Jonah | 15-0 | 455 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Cancilla, Alex | 5-0 | 48 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Avila, Joao | 18-4 | 677 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Meinke, Evan | 2-0 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Petrocelli, Enzo | 3-1 | 22 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason, Evan | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | LaTorre, Sam | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kozak, Svyatoslav | 2-1 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 25 | 16 | 66 | 278 | .090 | 118 | .424 | 26-3 | 8 | 1-4 | 8 | 1 | 0 | 5 | 229 | |
| Opponents........... | 18 | - | 20 | 17 | 57 | 186 | .108 | 85 | .457 | 28-0 | 5 | 1-1 | 7 | 0 | 0 | 3 | 224 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Sinnott, Ryan | 16-15 | 1550:43 | 14 | 0.81 | 56 | .800 | 8 | 3 | 5 | 6/0 | 162 |
| 1 | Kozak, Svyatoslav | 2-2 | 180:00 | 6 | 3.00 | 9 | .600 | 0 | 2 | 0 | 0/0 | 23 |
| Total............... | 18 | 1730:43 | 20 | 1.04 | 65 | .765 | 8 | 5 | 5 | 6 | 185 | |
| Opponents........... | 18 | 1730:43 | 25 | 1.30 | 93 | .788 | 5 | 8 | 5 | 5 | 273 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Marist | 10 | 14 | 0 | 1 | 0 | 25 |
| Opponents | 11 | 9 | 0 | 0 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Marist | 105 | 150 | 15 | 8 | 0 | 278 |
| Opponents | 79 | 91 | 9 | 7 | 0 | 186 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Marist | 23 | 34 | 3 | 5 | 0 | 65 |
| Opponents | 36 | 48 | 5 | 4 | 0 | 93 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Marist | 34 | 62 | 8 | 3 | 0 | 107 |
| Opponents | 32 | 26 | 1 | 6 | 0 | 65 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Marist | 100 | 112 | 10 | 7 | 0 | 229 |
| Opponents | 89 | 114 | 13 | 8 | 0 | 224 |
Category Leaders |
|
Soccer Statistics |
Overall: 8-5-5 Conf: 6-2-2 Home: 4-3-2 Away: 4-2-3 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Gavilanes, Allen 17-17 5 6 16 50 .100 25 .500 1-1 3 0 9-9 3 4 10 25 .120 15 .600 1-1 2 0
7 Bounthong, Samad 18-18 6 3 15 52 .115 22 .423 1-0 2 1 10-10 4 1 9 30 .133 13 .433 1-0 2 1
15 Conway, Skylar 18-18 3 4 10 30 .100 15 .500 0-0 0 0 10-10 3 3 9 22 .136 10 .455 0-0 0 0
17 Hornberger, Beau 16-16 3 0 6 13 .231 7 .538 3-0 1 0 8-8 2 0 4 6 .333 4 .667 1-0 1 0
6 Parada, Juan 16-13 2 1 5 21 .095 8 .381 2-1 0 0 9-7 1 0 2 10 .100 3 .300 0-0 0 0
2 Ginman, Marcus 13-9 2 0 4 17 .118 6 .353 0-0 1 0 6-4 0 0 0 10 .000 3 .300 0-0 0 0
9 Harr, Cameron 16-6 1 0 2 14 .071 6 .429 2-0 0 0 9-2 1 0 2 8 .125 4 .500 1-0 0 0
16 Jaime, Justin 15-0 1 0 2 10 .100 1 .100 0-0 0 0 9-0 1 0 2 7 .143 1 .143 0-0 0 0
3 Curti, Christian 18-17 1 0 2 10 .100 5 .500 3-0 0 0 10-10 0 0 0 5 .000 3 .600 2-0 0 0
11 Reis, Alexandre 8-0 1 0 2 7 .143 2 .286 0-1 1 0 3-0 1 0 2 3 .333 1 .333 0-1 1 0
22 Nkansah-Siriboe, Dav 16-9 0 2 2 8 .000 4 .500 1-0 0 0 10-7 0 2 2 6 .000 2 .333 0-0 0 0
8 Jorgensen, Simon Lun 18-18 0 0 0 15 .000 7 .467 2-0 0 0 10-10 0 0 0 9 .000 3 .333 1-0 0 0
18 Jeter, Bruce 18-17 0 0 0 10 .000 5 .500 0-0 0 0 10-10 0 0 0 9 .000 5 .556 0-0 0 0
4 Mitchell, Ernest 14-1 0 0 0 7 .000 1 .143 1-0 0 0 8-1 0 0 0 2 .000 0 .000 0-0 0 0
23 Lorello, Michael 17-16 0 0 0 4 .000 2 .500 7-0 0 0 9-8 0 0 0 2 .000 1 .500 5-0 0 0
21 Conway, Jonah 15-0 0 0 0 4 .000 1 .250 0-0 0 0 10-0 0 0 0 3 .000 1 .333 0-0 0 0
12 Cancilla, Alex 5-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
5 Avila, Joao 18-4 0 0 0 2 .000 1 .500 1-0 0 0 10-3 0 0 0 1 .000 0 .000 0-0 0 0
19 Meinke, Evan 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
14 Petrocelli, Enzo 3-1 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
24 Mason, Evan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 LaTorre, Sam 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Kozak, Svyatoslav 2-1 0 0 0 0 .000 0 .000 1-0 0 0 -
Total............... 0 25 16 66 278 .090 118 .424 26-3 8 1 10 16 10 42 162 .099 69 .426 13-2 6 1
Opponents........... 0 20 17 57 186 .108 85 .457 28-0 5 1 10 8 8 24 97 .082 42 .433 13-0 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Sinnott, Ryan 16-15 1550:43 14 0.81 56 .800 8 3 5 6 10-10 950:43 8 0.76 34 .810 6 2 2 3
1 Kozak, Svyatoslav 2-2 180:00 6 3.00 9 .600 0 2 0 0 -
Total............... 18 1730:43 20 1.04 65 .765 8 5 5 6 10 950:43 8 0.76 34 .810 6 2 2 3
Opponents........... 18 1730:43 25 1.30 93 .788 5 8 5 5 10 950:43 16 1.51 53 .768 2 6 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 105 150 15 8 0 - 278 Marist.............. 52 97 9 4 - 162
Opponents........... 79 91 9 7 0 - 186 Opponents........... 47 44 2 4 - 97
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 10 14 0 1 0 - 25 Marist.............. 5 10 0 1 - 16
Opponents........... 11 9 0 0 0 - 20 Opponents........... 6 2 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 23 34 3 5 0 - 65 Marist.............. 13 19 0 2 - 34
Opponents........... 36 48 5 4 0 - 93 Opponents........... 19 29 3 2 - 53
ATTENDANCE SUMMARY MAR OPP ATTENDANCE SUMMARY MAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4120 4197 Total.................... 2403 1341
Dates/Avg Per Date....... 9/458 9/466 Dates/Avg Per Date....... 5/481 5/268
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Gavilanes, Allen at Siena (Oct 06) | |||
| 3 | Bounthong, Samad at Quinnipiac (Nov 08) | ||||
| 3 | Conway, Skylar vs Manhattan (Oct 13) | ||||
| 3 | Bounthong, Samad vs Manhattan (Oct 13) | ||||
| 3 | Conway, Skylar vs Iona (Oct 03) | ||||
| 3 | Bounthong, Samad at Albany (NY) (Aug 24) | ||||
| GOALS | 2 | Gavilanes, Allen at Siena (Oct 06) | |||
| 1 | Ginman, Marcus at Quinnipiac (Nov 08) | ||||
| 1 | Bounthong, Samad at Quinnipiac (Nov 08) | ||||
| 1 | Hornberger, Beau at Quinnipiac (Nov 08) | ||||
| 1 | Gavilanes, Allen vs Saint Peter's (Nov 04) | ||||
| 1 | Parada, Juan vs Niagara (Oct 31) | ||||
| 1 | Jaime, Justin vs Niagara (Oct 31) | ||||
| 1 | Bounthong, Samad vs Niagara (Oct 31) | ||||
| 1 | Harr, Cameron at Fairfield (Oct 24) | ||||
| 1 | Hornberger, Beau at Canisius (Oct 17) | ||||
| 1 | Bounthong, Samad vs Manhattan (Oct 13) | ||||
| 1 | Conway, Skylar vs Manhattan (Oct 13) | ||||
| 1 | Gavilanes, Allen at Monmouth (Oct 10) | ||||
| 1 | Bounthong, Samad at Monmouth (Oct 10) | ||||
| 1 | Conway, Skylar at Siena (Oct 06) | ||||
| 1 | Conway, Skylar vs Iona (Oct 03) | ||||
| 1 | Hornberger, Beau vs Iona (Oct 03) | ||||
| 1 | Bounthong, Samad at Saint Peter's (Sep 26) | ||||
| 1 | Reis, Alexandre at Saint Peter's (Sep 26) | ||||
| 1 | Gavilanes, Allen vs Fordham (Sep 12) | ||||
| 1 | Ginman, Marcus at Pacific (Sep 3) | ||||
| 1 | Bounthong, Samad at Albany (NY) (Aug 24) | ||||
| 1 | Curti, Christian at Albany (NY) (Aug 24) | ||||
| 1 | Parada, Juan at Albany (NY) (Aug 24) | ||||
| ASSISTS | 2 | Gavilanes, Allen vs Niagara (Oct 31) | |||
| 1 | Bounthong, Samad at Quinnipiac (Nov 08) | ||||
| 1 | Parada, Juan vs Saint Peter's (Nov 04) | ||||
| 1 | Gavilanes, Allen at Fairfield (Oct 24) | ||||
| 1 | Gavilanes, Allen at Canisius (Oct 17) | ||||
| 1 | Bounthong, Samad vs Manhattan (Oct 13) | ||||
| 1 | Conway, Skylar vs Manhattan (Oct 13) | ||||
| 1 | Conway, Skylar at Monmouth (Oct 10) | ||||
| 1 | Nkansah-Siriboe, Dav at Monmouth (Oct 10) | ||||
| 1 | Nkansah-Siriboe, Dav vs Iona (Oct 03) | ||||
| 1 | Conway, Skylar vs Iona (Oct 03) | ||||
| 1 | Gavilanes, Allen at Pacific (Sep 3) | ||||
| 1 | Conway, Skylar at Albany (NY) (Aug 24) | ||||
| 1 | Bounthong, Samad at Albany (NY) (Aug 24) | ||||
| 1 | Gavilanes, Allen at Albany (NY) (Aug 24) | ||||
| SHOTS | 7 | Parada, Juan at Quinnipiac (Nov 08) | |||
| 7 | Bounthong, Samad at Monmouth (Oct 10) | ||||
| SHOTS ON GOAL | 3 | Gavilanes, Allen at Canisius (Oct 17) | |||
| 3 | Gavilanes, Allen at Monmouth (Oct 10) | ||||
| 3 | Bounthong, Samad at Monmouth (Oct 10) | ||||
| 3 | Gavilanes, Allen at Siena (Oct 06) | ||||
| 3 | Jorgensen, Simon Lun vs Fordham (Sep 12) | ||||
| SAVES | 6 | Sinnott, Ryan at Fairfield (Oct 24) | |||
| 6 | Sinnott, Ryan vs Manhattan (Oct 13) | ||||
| 6 | Sinnott, Ryan vs Fordham (Sep 12) |
| Marist - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Nico Solabarrieta at Albany (NY) (Aug 24) | |||
| 3 | Whelan, Eamon at Quinnipiac (Nov 08) | ||||
| 3 | Otmani, Elliott vs Rider (Sep 29) | ||||
| 3 | Kaio DaSilva at Albany (NY) (Aug 24) | ||||
| GOALS.............. | 2 | Nico Solabarrieta at Albany (NY) (Aug 24) | |||
| 1 | Whelan, Eamon at Quinnipiac (Nov 08) | ||||
| 1 | Haehre, Jeppe at Quinnipiac (Nov 08) | ||||
| 1 | Dally, Rashawn at Quinnipiac (Nov 08) | ||||
