|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 24, 2018 | at Navy | W | 1-0 | 1-0-0 | 0-0-0 | 539 | [#1] | |||
| Aug 27, 2018 | CALIFORNIA BAPTIST | W | 3-1 | 2-0-0 | 0-0-0 | 198 | [#1] | |||
| Aug 30, 2018 | ST. FRANCIS BROOKLYN | W | 2-0 | 3-0-0 | 0-0-0 | 211 | [#1] | |||
| Sep 3, 2018 | at Sacred Heart | 1-2 | L | 3-1-0 | 0-0-0 | [#] | ||||
| Sep 7, 2018 | at VMI | W | 5-1 | 4-1-0 | 0-0-0 | 117 | [#1] | |||
| Sep 9, 2018 | at Liberty | W | 2-1 | 5-1-0 | 0-0-0 | 236 | [#1] | |||
| Sep 15, 2018 | SAINT JOSEPH'S | W | 2-0 | 6-1-0 | 0-0-0 | 298 | [#1] | |||
| Sep 18, 2018 | #25 FORDHAM | W | 1-0 | 7-1-0 | 0-0-0 | 498 | [#1] | |||
| * | Sep 26, 2018 | at Monmouth | W | 1-0 | 8-1-0 | 1-0-0 | 332 | [#1] | ||
| * | Sep 29, 2018 | SAINT PETER'S | 0-1 | L | 8-2-0 | 1-1-0 | 257 | [#26] | ||
| * | Oct 03, 2018 | SIENA | W | 1-0 | 9-2-0 | 2-1-0 | 150 | [#26] | ||
| * | Oct 06, 2018 | at Quinnipiac | 1-2 | L | O2 | 9-3-0 | 2-2-0 | 398 | [#1] | |
| * | Oct 10, 2018 | RIDER | W | 1-0 | OT | 10-3-0 | 3-2-0 | 122 | [#1] | |
| * | Oct 13, 2018 | at Marist | 1-2 | L | 10-4-0 | 3-3-0 | 333 | [#1] | ||
| * | Oct 17, 2018 | IONA | 0-1 | L | OT | 10-5-0 | 3-4-0 | 264 | [#1] | |
| * | Oct 20, 2018 | at Niagara | W | 1-0 | 11-5-0 | 4-4-0 | 103 | [#1] | ||
| * | Oct 27, 2018 | CANISIUS | W | 2-0 | 12-5-0 | 5-4-0 | 210 | [#12] | ||
| * | Oct 31, 2018 | at Fairfield | 0-1 | L | 12-6-0 | 5-5-0 | 473 | [#1] |
| Team Record | W-L-T |
| Overall | 12-6 |
| Conference | 5-5 |
| Home | 7-2 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4739 | 263 |
| Home | 9 | 2208 | 245 |
| Away | 9 | 2531 | 281 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-6-0 Conf: 5-5-0 Home: 7-2-0 Away: 5-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-280 | 12-162 |
| Goals scored per game | 1.39 | 0.67 |
| Shot pct. | .089 | .074 |
| Shots on goal-Attempts | 108-280 | 67-162 |
| SOG pct. | .386 | .414 |
| Shots/Game | 15.6 | 9.0 |
| Assists | 21 | 12 |
| GOAL BREAKDOWN | ||
| Total Goals | 25 | 12 |
| Penalty | 0 | 1 |
| Unassisted | 7 | 2 |
| Overtime | 1 | 2 |
| Goals scored average | 1.44 | 0.69 |
| CORNER KICKS | 85 | 62 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 37 | 64 |
| PENALTIES | ||
| Fouls | 255 | 163 |
| Yellow cards | 25 | 25 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 2208 | 2531 |
| Dates/Avg Per Date | 9/245 | 9/281 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-6-0 Conf: 5-5-0 Home: 7-2-0 Away: 5-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Joseph-Buadi, B. | 16-10 | 918 | 5 | 3 | 13 | 42 | .119 | 21 | .500 | 6-0 | 2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Fourrier, Berti | 17-17 | 1259 | 4 | 5 | 13 | 55 | .073 | 16 | .291 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Amissah, Noah | 18-9 | 737 | 4 | 0 | 8 | 30 | .133 | 11 | .367 | 3-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Awana, Adrien | 16-15 | 1227 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 1-1 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Carrington,Troy | 18-2 | 728 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Da Silva, Lucas | 18-16 | 1231 | 1 | 2 | 4 | 41 | .024 | 15 | .366 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Devuyst, Milan | 16-12 | 962 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cotter, James | 16-10 | 856 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Komano, Angee | 15-13 | 1200 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Annang, Oswald | 10-1 | 138 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Busch, Simon | 16-16 | 1169 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hitchins, Thomas | 18-16 | 1387 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Doran, Tristan | 18-15 | 1169 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shields, Ryan | 15-4 | 531 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole, Desmond | 15-6 | 618 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martinez, Allen | 4-0 | 44 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tamas-Leloup, Jean | 18-17 | 1470 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kennedy, Micheal | 3-1 | 166 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Avalos, Eduardo | 3-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Boulben, Louis | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Young, Rome | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carsley, Callum | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gohier, Marcellin | 16-1 | 1303 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 25 | 21 | 71 | 280 | .089 | 108 | .386 | 25-2 | 12 | 0-0 | 13 | 1 | 1 | 1 | 255 | |
| Opponents........... | 18 | - | 12 | 12 | 36 | 162 | .074 | 67 | .414 | 25-2 | 6 | 1-1 | 4 | 2 | 0 | 3 | 163 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 12 | Hayes, Connor | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 | 3 |
| 26 | Kennedy, Micheal | 3-1 | 166:05 | 1 | 0.54 | 7 | .875 | 1 | 1 | 0 | 1/0 | 19 |
| 1 | Gohier, Marcellin | 16-16 | 1303:01 | 11 | 0.76 | 47 | .810 | 10 | 4 | 0 | 7/0 | 130 |
| Total............... | 18 | 1559:06 | 12 | 0.69 | 55 | .821 | 12 | 5 | 0 | 9 | 152 | |
| Opponents........... | 18 | 1559:06 | 25 | 1.44 | 83 | .769 | 5 | 12 | 0 | 3 | 265 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 7-2 | 5-4 | 0-0 |
| CONFERENCE | 5-5 | 3-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 7-1 | 4-0 | 3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 24 at Navy W 1-0 539 Aug 27 CALIFORNIA BAPTIST W 3-1 198 Aug 30 ST. FRANCIS BROOKLYN W 2-0 211 Sep 3 at Sacred Heart L 1-2 - Sep 7 at VMI W 5-1 117 Sep 9 at Liberty W 2-1 236 Sep 15 SAINT JOSEPH'S W 2-0 298 Sep 18 #25 FORDHAM W 1-0 498 *Sep 26 at Monmouth W 1-0 332 *Sep 29 SAINT PETER'S L 0-1 257 *Oct 03 SIENA W 1-0 150 *Oct 06 at Quinnipiac LO2 1-2 398 *Oct 10 RIDER W OT 1-0 122 *Oct 13 at Marist L 1-2 333 *Oct 17 IONA LOT 0-1 264 *Oct 20 at Niagara W 1-0 103 *Oct 27 CANISIUS W 2-0 210 *Oct 31 at Fairfield L 0-1 473 |
| TEAM STATISTICS | MAN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 25-280 | 12-162 |
| Goals scored per game | 1.39 | 0.67 |
| Shot pct. | .089 | .074 |
| Shots on goal-Attempts | 108-280 | 67-162 |
| SOG pct. | .386 | .414 |
| Shots/Game | 15.6 | 9.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 1 |
| Unassisted | 7 | 2 |
| Overtime | 1 | 2 |
| CORNER KICKS | 85 | 62 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 37 | 64 |
| PENALTIES | ||
| Fouls | 255 | 163 |
| Yellow cards | 25 | 25 |
| Red cards | 2 | 2 |
| ATTENDANCE | ||
| Total | 2208 | 2531 |
| Dates/Avg Per Date | 9/245 | 9/281 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Joseph-Buadi, B. | 16-10 | 918 | 5 | 3 | 13 | 42 | .119 | 21 | .500 | 6-0 | 2 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| 18 | Fourrier, Berti | 17-17 | 1259 | 4 | 5 | 13 | 55 | .073 | 16 | .291 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Amissah, Noah | 18-9 | 737 | 4 | 0 | 8 | 30 | .133 | 11 | .367 | 3-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Awana, Adrien | 16-15 | 1227 | 4 | 0 | 8 | 18 | .222 | 10 | .556 | 1-1 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Carrington,Troy | 18-2 | 728 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Da Silva, Lucas | 18-16 | 1231 | 1 | 2 | 4 | 41 | .024 | 15 | .366 | 3-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Devuyst, Milan | 16-12 | 962 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 2-0 | 1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Cotter, James | 16-10 | 856 | 0 | 3 | 3 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Komano, Angee | 15-13 | 1200 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Annang, Oswald | 10-1 | 138 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Busch, Simon | 16-16 | 1169 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hitchins, Thomas | 18-16 | 1387 | 0 | 2 | 2 | 13 | .000 | 2 | .154 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Doran, Tristan | 18-15 | 1169 | 0 | 2 | 2 | 11 | .000 | 5 | .455 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shields, Ryan | 15-4 | 531 | 0 | 1 | 1 | 10 | .000 | 1 | .100 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cole, Desmond | 15-6 | 618 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Martinez, Allen | 4-0 | 44 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tamas-Leloup, Jean | 18-17 | 1470 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kennedy, Micheal | 3-1 | 166 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Avalos, Eduardo | 3-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Boulben, Louis | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Young, Rome | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carsley, Callum | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gohier, Marcellin | 16-1 | 1303 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 25 | 21 | 71 | 280 | .089 | 108 | .386 | 25-2 | 12 | 0-0 | 13 | 1 | 1 | 1 | 255 | |
| Opponents........... | 18 | - | 12 | 12 | 36 | 162 | .074 | 67 | .414 | 25-2 | 6 | 1-1 | 4 | 2 | 0 | 3 | 163 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 12 | Hayes, Connor | 1-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 | 3 |
| 26 | Kennedy, Micheal | 3-1 | 166:05 | 1 | 0.54 | 7 | .875 | 1 | 1 | 0 | 1/0 | 19 |
| 1 | Gohier, Marcellin | 16-16 | 1303:01 | 11 | 0.76 | 47 | .810 | 10 | 4 | 0 | 7/0 | 130 |
| Total............... | 18 | 1559:06 | 12 | 0.69 | 55 | .821 | 12 | 5 | 0 | 9 | 152 | |
| Opponents........... | 18 | 1559:06 | 25 | 1.44 | 83 | .769 | 5 | 12 | 0 | 3 | 265 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 6 | 18 | 1 | 0 | 25 |
| Opponents | 5 | 5 | 1 | 1 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 111 | 165 | 3 | 1 | 280 |
| Opponents | 66 | 88 | 3 | 5 | 162 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 20 | 33 | 1 | 1 | 55 |
| Opponents | 35 | 47 | 1 | 0 | 83 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 37 | 48 | 0 | 0 | 85 |
| Opponents | 28 | 34 | 0 | 0 | 62 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Manhattan | 109 | 141 | 2 | 3 | 255 |
| Opponents | 77 | 83 | 2 | 1 | 163 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-6-0 Conf: 5-5-0 Home: 7-2-0 Away: 5-4-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Joseph-Buadi, B. 16-10 5 3 13 42 .119 21 .500 6-0 2 0 8-4 1 2 4 18 .056 8 .444 6-0 1 0
18 Fourrier, Berti 17-17 4 5 13 55 .073 16 .291 0-0 3 0 9-9 1 2 4 32 .031 10 .312 0-0 1 0
9 Amissah, Noah 18-9 4 0 8 30 .133 11 .367 3-0 2 0 10-6 3 0 6 21 .143 10 .476 3-0 2 0
22 Awana, Adrien 16-15 4 0 8 18 .222 10 .556 1-1 3 0 9-9 0 0 0 10 .000 4 .400 1-1 0 0
14 Carrington,Troy 18-2 2 2 6 8 .250 5 .625 0-0 1 0 10-2 0 1 1 4 .000 3 .750 0-0 0 0
27 Da Silva, Lucas 18-16 1 2 4 41 .024 15 .366 3-0 0 0 10-9 0 0 0 23 .000 7 .304 2-0 0 0
6 Devuyst, Milan 16-12 1 1 3 14 .071 7 .500 2-0 1 0 8-5 1 0 2 7 .143 4 .571 0-0 1 0
8 Cotter, James 16-10 0 3 3 10 .000 4 .400 3-0 0 0 9-7 0 2 2 6 .000 3 .500 0-0 0 0
3 Komano, Angee 15-13 1 0 2 7 .143 2 .286 1-0 0 0 10-9 1 0 2 7 .143 2 .286 1-0 0 0
33 Annang, Oswald 10-1 1 0 2 6 .167 2 .333 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
5 Busch, Simon 16-16 1 0 2 4 .250 1 .250 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
4 Hitchins, Thomas 18-16 0 2 2 13 .000 2 .154 1-0 0 0 10-9 0 0 0 11 .000 1 .091 0-0 0 0
2 Doran, Tristan 18-15 0 2 2 11 .000 5 .455 3-0 0 0 10-8 0 0 0 5 .000 2 .400 1-0 0 0
7 Shields, Ryan 15-4 0 1 1 10 .000 1 .100 1-0 0 0 7-2 0 0 0 6 .000 1 .167 1-0 0 0
17 Cole, Desmond 15-6 0 0 0 8 .000 5 .625 1-0 0 0 8-3 0 0 0 5 .000 3 .600 0-0 0 0
13 Martinez, Allen 4-0 0 0 0 2 .000 0 .000 0-0 0 0 -
15 Tamas-Leloup, Jean 18-17 0 0 0 1 .000 0 .000 0-0 0 0 10-10 0 0 0 0 .000 0 .000 0-0 0 0
26 Kennedy, Micheal 3-1 0 0 0 0 .000 0 .000 0-0 0 0 3-1 0 0 0 0 .000 0 .000 0-0 0 0
25 Avalos, Eduardo 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Boulben, Louis 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Young, Rome 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Carsley, Callum 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Gohier, Marcellin 16-1 0 0 0 0 .000 0 .000 0-1 0 0 8-8 0 0 0 0 .000 0 .000 0-1 0 0
Total............... 0 25 21 71 280 .089 108 .386 25-2 12 0 10 8 7 23 157 .051 59 .376 15-2 5 0
Opponents........... 0 12 12 36 162 .074 67 .414 25-2 6 1 10 7 8 22 90 .078 36 .400 18-2 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
12 Hayes, Connor 1-1 90:00 0 0.00 1 1.000 1 0 0 1 1-1 90:00 0 0.00 1 1.000 1 0 0 1
26 Kennedy, Micheal 3-1 166:05 1 0.54 7 .875 1 1 0 1 3-1 166:05 1 0.54 7 .875 1 1 0 1
1 Gohier, Marcellin 16-16 1303:01 11 0.76 47 .810 10 4 0 7 8-8 669:01 6 0.81 21 .778 3 4 0 3
Total............... 18 1559:06 12 0.69 55 .821 12 5 0 9 10 925:06 7 0.68 29 .806 5 5 0 5
Opponents........... 18 1559:06 25 1.44 83 .769 5 12 0 3 10 925:06 8 0.78 51 .864 5 5 0 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 111 165 3 1 - 280 Manhattan........... 61 92 3 1 - 157
Opponents........... 66 88 3 5 - 162 Opponents........... 37 45 3 5 - 90
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 6 18 1 0 - 25 Manhattan........... 2 5 1 0 - 8
Opponents........... 5 5 1 1 - 12 Opponents........... 1 4 1 1 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Manhattan........... 20 33 1 1 - 55 Manhattan........... 12 15 1 1 - 29
Opponents........... 35 47 1 0 - 83 Opponents........... 20 30 1 0 - 51
ATTENDANCE SUMMARY MAN OPP ATTENDANCE SUMMARY MAN OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2208 2531 Total.................... 1003 1639
Dates/Avg Per Date....... 9/245 9/281 Dates/Avg Per Date....... 5/201 5/328
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Manhattan - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Joseph-Buadi, B. at VMI (Sep 7) | |||
| 2 | Fourrier, Berti vs Canisius (Oct 27) | ||||
| 2 | Cotter, James vs Canisius (Oct 27) | ||||
| 2 | Amissah, Noah vs Canisius (Oct 27) | ||||
| 2 | Amissah, Noah at Niagara (Oct 20) | ||||
| 2 | Komano, Angee at Marist (Oct 13) | ||||
| 2 | Devuyst, Milan vs Rider (Oct 10) | ||||
| 2 | Joseph-Buadi, B. vs Siena (Oct 03) | ||||
| 2 | Amissah, Noah at Monmouth (Sep 26) | ||||
| 2 | Awana, Adrien vs Fordham (Sep 18) | ||||
| 2 | Carrington,Troy vs Saint Joseph's (Sep 15) | ||||
| 2 | Awana, Adrien vs Saint Joseph's (Sep 15) | ||||
| 2 | Fourrier, Berti at Liberty (Sep 9) | ||||
| 2 | Da Silva, Lucas at Liberty (Sep 9) | ||||
| 2 | Annang, Oswald at VMI (Sep 7) | ||||
| 2 | Awana, Adrien at VMI (Sep 7) | ||||
| 2 | Awana, Adrien at Sacred Heart (Sep 3) | ||||
| 2 | Fourrier, Berti vs St. Francis Brooklyn (Aug 30) | ||||
| 2 | Carrington,Troy vs St. Francis Brooklyn (Aug 30) | ||||
| 2 | Joseph-Buadi, B. vs California Baptist (Aug 27) | ||||
| 2 | Busch, Simon vs California Baptist (Aug 27) | ||||
| 2 | Amissah, Noah vs California Baptist (Aug 27) | ||||
| 2 | Fourrier, Berti at Navy (Aug 24) | ||||
| GOALS | 3 | Joseph-Buadi, B. at VMI (Sep 7) | |||
| 1 | Fourrier, Berti vs Canisius (Oct 27) | ||||
| 1 | Amissah, Noah vs Canisius (Oct 27) | ||||
| 1 | Amissah, Noah at Niagara (Oct 20) | ||||
| 1 | Komano, Angee at Marist (Oct 13) | ||||
| 1 | Devuyst, Milan vs Rider (Oct 10) | ||||
| 1 | Joseph-Buadi, B. vs Siena (Oct 03) | ||||
| 1 | Amissah, Noah at Monmouth (Sep 26) | ||||
| 1 | Awana, Adrien vs Fordham (Sep 18) | ||||
| 1 | Carrington,Troy vs Saint Joseph's (Sep 15) | ||||
| 1 | Awana, Adrien vs Saint Joseph's (Sep 15) | ||||
| 1 | Da Silva, Lucas at Liberty (Sep 9) | ||||
| 1 | Fourrier, Berti at Liberty (Sep 9) | ||||
| 1 | Annang, Oswald at VMI (Sep 7) | ||||
| 1 | Awana, Adrien at VMI (Sep 7) | ||||
| 1 | Awana, Adrien at Sacred Heart (Sep 3) | ||||
| 1 | Fourrier, Berti vs St. Francis Brooklyn (Aug 30) | ||||
| 1 | Carrington,Troy vs St. Francis Brooklyn (Aug 30) | ||||
| 1 | Busch, Simon vs California Baptist (Aug 27) | ||||
| 1 | Amissah, Noah vs California Baptist (Aug 27) | ||||
| 1 | Joseph-Buadi, B. vs California Baptist (Aug 27) | ||||
| 1 | Fourrier, Berti at Navy (Aug 24) | ||||
| ASSISTS | 2 | Cotter, James vs Canisius (Oct 27) | |||
| 1 | Joseph-Buadi, B. vs Canisius (Oct 27) | ||||
| 1 | Carrington,Troy at Niagara (Oct 20) | ||||
| 1 | Joseph-Buadi, B. at Marist (Oct 13) | ||||
| 1 | Fourrier, Berti vs Siena (Oct 03) | ||||
| 1 | Fourrier, Berti at Monmouth (Sep 26) | ||||
| 1 | Cotter, James vs Fordham (Sep 18) | ||||
| 1 | Fourrier, Berti vs Saint Joseph's (Sep 15) | ||||
| 1 | Hitchins, Thomas at Liberty (Sep 9) | ||||
| 1 | Doran, Tristan at Liberty (Sep 9) | ||||
| 1 | Joseph-Buadi, B. at Liberty (Sep 9) | ||||
| 1 | Hitchins, Thomas at VMI (Sep 7) | ||||
| 1 | Fourrier, Berti at VMI (Sep 7) | ||||
| 1 | Shields, Ryan at VMI (Sep 7) | ||||
| 1 | Devuyst, Milan vs St. Francis Brooklyn (Aug 30) | ||||
| 1 | Da Silva, Lucas vs St. Francis Brooklyn (Aug 30) | ||||
| 1 | Doran, Tristan vs California Baptist (Aug 27) | ||||
| 1 | Fourrier, Berti vs California Baptist (Aug 27) | ||||
| 1 | Da Silva, Lucas vs California Baptist (Aug 27) | ||||
| 1 | Carrington,Troy at Navy (Aug 24) | ||||
| SHOTS | 7 | Joseph-Buadi, B. at VMI (Sep 7) | |||
