|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2018 | at #19 New Hampshire | 0-1 | L | OT | 0-1-0 | 0-0-0 | 2267 | [#1] | ||
| Aug 31, 2018 | at St. John's | 1-2 | L | OT | 0-2-0 | 0-0-0 | 862 | [#1] | ||
| Sep 3, 2018 | at Yale | W | 2-1 | 1-2-0 | 0-0-0 | 187 | [#1] | |||
| # | Sep 7, 2018 | at #9 UNCW | W | 2-1 | 2-2-0 | 0-0-0 | 737 | [#1] | ||
| # | Sep 9, 2018 | vs Col. of Charleston | 2-3 | L | OT | 2-3-0 | 0-0-0 | [#1] | ||
| Sep 18, 2018 | ARMY WEST POINT | W | 2-1 | OT | 3-3-0 | 0-0-0 | 437 | [#1] | ||
| Sep 22, 2018 | SAINT JOSEPH'S | 0-2 | L | 3-4-0 | 0-0-0 | 504 | [#1] | |||
| * | Sep 29, 2018 | NIAGARA | W | 2-1 | 4-4-0 | 1-0-0 | 452 | [#1] | ||
| * | Oct 03, 2018 | at Monmouth | W | 2-1 | 5-4-0 | 2-0-0 | 433 | [#1] | ||
| * | Oct 06, 2018 | at Canisius | W | 5-0 | 6-4-0 | 3-0-0 | 307 | [#1] | ||
| * | Oct 10, 2018 | IONA | W | 2-1 | 7-4-0 | 4-0-0 | 342 | [#1] | ||
| * | Oct 13, 2018 | at Rider | W | 3-2 | 8-4-0 | 5-0-0 | 375 | [#1] | ||
| * | Oct 17, 2018 | at Siena | W | 1-0 | 9-4-0 | 6-0-0 | 121 | [#1] | ||
| * | Oct 20, 2018 | QUINNIPIAC | 0-0 | T | O2 | 9-4-1 | 6-0-1 | 623 | [#1] | |
| * | Oct 24, 2018 | MARIST | 1-1 | T | O2 | 9-4-2 | 6-0-2 | 208 | [#1] | |
| * | Oct 27, 2018 | at Saint Peter's | W | 1-0 | 10-4-2 | 7-0-2 | 208 | [#1] | ||
| * | Oct 31, 2018 | MANHATTAN | W | 1-0 | 11-4-2 | 8-0-2 | 473 | [#1] | ||
| Nov 08, 2018 | RIDER | 0-2 | L | 11-5-2 | 8-0-2 | 584 | [#1] |
| Team Record | W-L-T |
| Overall | 11-5-2 |
| Conference | 8-0-2 |
| Home | 4-2-2 |
| Away | 7-2 |
| Neutral | 0-1 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 9120 | 507 |
| Home | 8 | 3623 | 453 |
| Away | 9 | 5497 | 611 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 11-5-2 Conf: 8-0-2 Home: 4-2-2 Away: 7-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | FFD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-193 | 19-187 |
| Goals scored per game | 1.50 | 1.06 |
| Shot pct. | .140 | .102 |
| Shots on goal-Attempts | 97-193 | 81-187 |
| SOG pct. | .503 | .433 |
| Shots/Game | 10.7 | 10.4 |
| Assists | 19 | 22 |
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 19 |
| Penalty | 2 | 0 |
| Unassisted | 9 | 3 |
| Overtime | 1 | 3 |
| Goals scored average | 1.45 | 1.02 |
| CORNER KICKS | 70 | 91 |
| PENALTY KICKS | 2-5 | 0-0 |
| OFFSIDES | 29 | 22 |
| PENALTIES | ||
| Fouls | 213 | 260 |
| Yellow cards | 19 | 28 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 3623 | 5497 |
| Dates/Avg Per Date | 8/453 | 9/611 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 11-5-2 Conf: 8-0-2 Home: 4-2-2 Away: 7-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Casielles, Diego | 18-17 | 1620 | 5 | 1 | 11 | 31 | .161 | 17 | .548 | 4-0 | 3 | 2-4 | 2 | 1 | 0 | 0 | 0 |
| 9 | Filipe, Jonathan | 17-16 | 1269 | 4 | 0 | 8 | 36 | .111 | 18 | .500 | 3-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Weiss, Jack | 16-0 | 437 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Meyer, Joseph | 18-16 | 1050 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Pike, Cormac | 18-17 | 1546 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gonzalez, Santiago | 18-14 | 1053 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 16 | McGlinchey, Matt | 18-17 | 1642 | 0 | 6 | 6 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robayo, Fernando | 15-1 | 492 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Bjorck, Daniel | 10-1 | 295 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zarmi, Nadav | 18-17 | 1559 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Simon-Ponte, Diallo | 13-4 | 410 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bobe, Don-Junior | 10-5 | 390 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Knecht, Cooper | 15-0 | 327 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ruff, Ryan | 9-1 | 202 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Botterill, Gordon | 18-17 | 1660 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nordgard, Marcus | 7-5 | 498 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Capasso, Austin | 8-0 | 70 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vergin, Jonas | 18-17 | 1660 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lozowski, Tommy | 4-0 | 73 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gomes, Jonathan | 16-6 | 613 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Puzzo, Jonathan | 1-0 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lamas, Luan | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kourdassi, Kheireddi | 17-16 | 1433 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stickley, Thomas | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Calabrese, Nick | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haas, Aidan | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dougherty, Liam | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 27 | 19 | 73 | 193 | .140 | 97 | .503 | 19-0 | 11 | 2-5 | 9 | 1 | 0 | 5 | 213 | |
| Opponents........... | 18 | - | 19 | 22 | 60 | 187 | .102 | 81 | .433 | 28-3 | 5 | 0-0 | 8 | 3 | 0 | 6 | 260 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 13 | Dougherty, Liam | 1-0 | 9:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Botterill, Gordon | 18-17 | 1661:11 | 19 | 1.03 | 62 | .765 | 11 | 5 | 2 | 4/1 | 188 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 18 | 1670:14 | 19 | 1.02 | 62 | .765 | 11 | 5 | 2 | 5 | 188 | |
| Opponents........... | 18 | 1670:14 | 27 | 1.45 | 70 | .722 | 5 | 11 | 2 | 4 | 190 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-5-2 | 4-2-2 | 7-2 | 0-1 |
| CONFERENCE | 8-0-2 | 3-0-2 | 5-0 | 0-0 |
| NON-CONFERENCE | 3-5 | 1-2 | 2-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at #19 New Hampshire LOT 0-1 2267 Aug 31 at St. John's LOT 1-2 862 Sep 3 at Yale W 2-1 187 #Sep 7 at #9 UNCW W 2-1 737 #Sep 9 vs Col. of Charleston LOT 2-3 - Sep 18 ARMY WEST POINT W OT 2-1 437 Sep 22 SAINT JOSEPH'S L 0-2 504 *Sep 29 NIAGARA W 2-1 452 *Oct 03 at Monmouth W 2-1 433 *Oct 06 at Canisius W 5-0 307 *Oct 10 IONA W 2-1 342 *Oct 13 at Rider W 3-2 375 *Oct 17 at Siena W 1-0 121 *Oct 20 QUINNIPIAC T O2 0-0 623 *Oct 24 MARIST T O2 1-1 208 *Oct 27 at Saint Peter's W 1-0 208 *Oct 31 MANHATTAN W 1-0 473 Nov 08 RIDER L 0-2 584 |
| TEAM STATISTICS | FFD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-193 | 19-187 |
| Goals scored per game | 1.50 | 1.06 |
| Shot pct. | .140 | .102 |
| Shots on goal-Attempts | 97-193 | 81-187 |
| SOG pct. | .503 | .433 |
| Shots/Game | 10.7 | 10.4 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 0 |
| Unassisted | 9 | 3 |
| Overtime | 1 | 3 |
| CORNER KICKS | 70 | 91 |
| PENALTY KICKS | 2-5 | 0-0 |
| OFFSIDES | 29 | 22 |
| PENALTIES | ||
| Fouls | 213 | 260 |
| Yellow cards | 19 | 28 |
| Red cards | 0 | 3 |
| ATTENDANCE | ||
| Total | 3623 | 5497 |
| Dates/Avg Per Date | 8/453 | 9/611 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 20 | Casielles, Diego | 18-17 | 1620 | 5 | 1 | 11 | 31 | .161 | 17 | .548 | 4-0 | 3 | 2-4 | 2 | 1 | 0 | 0 | 0 |
| 9 | Filipe, Jonathan | 17-16 | 1269 | 4 | 0 | 8 | 36 | .111 | 18 | .500 | 3-0 | 3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Weiss, Jack | 16-0 | 437 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Meyer, Joseph | 18-16 | 1050 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1-0 | 2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| 4 | Pike, Cormac | 18-17 | 1546 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Gonzalez, Santiago | 18-14 | 1053 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 0-0 | 1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 16 | McGlinchey, Matt | 18-17 | 1642 | 0 | 6 | 6 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Robayo, Fernando | 15-1 | 492 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Bjorck, Daniel | 10-1 | 295 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zarmi, Nadav | 18-17 | 1559 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Simon-Ponte, Diallo | 13-4 | 410 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bobe, Don-Junior | 10-5 | 390 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Knecht, Cooper | 15-0 | 327 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ruff, Ryan | 9-1 | 202 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Botterill, Gordon | 18-17 | 1660 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nordgard, Marcus | 7-5 | 498 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Capasso, Austin | 8-0 | 70 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Vergin, Jonas | 18-17 | 1660 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lozowski, Tommy | 4-0 | 73 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gomes, Jonathan | 16-6 | 613 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Puzzo, Jonathan | 1-0 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lamas, Luan | 2-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kourdassi, Kheireddi | 17-16 | 1433 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Stickley, Thomas | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Calabrese, Nick | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Haas, Aidan | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dougherty, Liam | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 27 | 19 | 73 | 193 | .140 | 97 | .503 | 19-0 | 11 | 2-5 | 9 | 1 | 0 | 5 | 213 | |
| Opponents........... | 18 | - | 19 | 22 | 60 | 187 | .102 | 81 | .433 | 28-3 | 5 | 0-0 | 8 | 3 | 0 | 6 | 260 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 13 | Dougherty, Liam | 1-0 | 9:03 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Botterill, Gordon | 18-17 | 1661:11 | 19 | 1.03 | 62 | .765 | 11 | 5 | 2 | 4/1 | 188 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 18 | 1670:14 | 19 | 1.02 | 62 | .765 | 11 | 5 | 2 | 5 | 188 | |
| Opponents........... | 18 | 1670:14 | 27 | 1.45 | 70 | .722 | 5 | 11 | 2 | 4 | 190 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 9 | 17 | 1 | 0 | 27 |
| Opponents | 7 | 9 | 3 | 0 | 19 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 80 | 108 | 2 | 3 | 193 |
| Opponents | 76 | 103 | 6 | 2 | 187 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 25 | 33 | 3 | 1 | 62 |
| Opponents | 31 | 39 | 0 | 0 | 70 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 37 | 31 | 0 | 2 | 70 |
| Opponents | 30 | 56 | 5 | 0 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fairfield | 96 | 110 | 5 | 2 | 213 |
| Opponents | 137 | 117 | 3 | 3 | 260 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-5-2 Conf: 8-0-2 Home: 4-2-2 Away: 7-2-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
20 Casielles, Diego 18-17 5 1 11 31 .161 17 .548 4-0 3 2 10-10 1 1 3 19 .053 10 .526 0-0 0 0
9 Filipe, Jonathan 17-16 4 0 8 36 .111 18 .500 3-0 3 0 10-10 3 0 6 30 .100 16 .533 1-0 3 0
22 Weiss, Jack 16-0 3 2 8 13 .231 8 .615 1-0 0 0 10-0 1 1 3 9 .111 5 .556 1-0 0 0
17 Meyer, Joseph 18-16 3 1 7 19 .158 10 .526 1-0 2 0 10-10 2 1 5 15 .133 9 .600 0-0 2 0
4 Pike, Cormac 18-17 2 3 7 14 .143 5 .357 1-0 0 0 10-10 2 3 7 9 .222 3 .333 0-0 0 0
28 Gonzalez, Santiago 18-14 3 0 6 17 .176 10 .588 0-0 1 0 10-9 3 0 6 13 .231 8 .615 0-0 1 0
16 McGlinchey, Matt 18-17 0 6 6 9 .000 5 .556 2-0 0 0 10-10 0 5 5 7 .000 5 .714 0-0 0 0
7 Robayo, Fernando 15-1 2 1 5 11 .182 6 .545 0-0 0 0 9-0 1 1 3 5 .200 4 .800 0-0 0 0
14 Bjorck, Daniel 10-1 1 1 3 3 .333 2 .667 0-0 0 0 6-1 1 0 2 1 1.000 1 1.000 0-0 0 0
6 Zarmi, Nadav 18-17 1 0 2 8 .125 5 .625 1-0 0 0 10-10 1 0 2 6 .167 5 .833 1-0 0 0
12 Simon-Ponte, Diallo 13-4 1 0 2 7 .143 2 .286 0-0 1 0 7-2 1 0 2 3 .333 1 .333 0-0 1 0
11 Bobe, Don-Junior 10-5 0 1 1 4 .000 2 .500 0-0 0 0 4-1 0 0 0 3 .000 1 .333 0-0 0 0
10 Knecht, Cooper 15-0 0 1 1 3 .000 0 .000 0-0 0 0 7-0 0 0 0 3 .000 0 .000 0-0 0 0
3 Ruff, Ryan 9-1 0 1 1 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
1 Botterill, Gordon 18-17 0 1 1 0 .000 0 .000 1-0 0 0 10-10 0 1 1 0 .000 0 .000 1-0 0 0
2 Nordgard, Marcus 7-5 0 0 0 8 .000 4 .500 0-0 0 0 4-3 0 0 0 8 .000 4 .500 0-0 0 0
27 Capasso, Austin 8-0 0 0 0 3 .000 0 .000 0-0 0 0 6-0 0 0 0 3 .000 0 .000 0-0 0 0
5 Vergin, Jonas 18-17 0 0 0 3 .000 1 .333 3-0 0 0 10-10 0 0 0 3 .000 1 .333 1-0 0 0
23 Lozowski, Tommy 4-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
21 Gomes, Jonathan 16-6 0 0 0 1 .000 0 .000 1-0 0 0 10-4 0 0 0 1 .000 0 .000 1-0 0 0
15 Puzzo, Jonathan 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
30 Lamas, Luan 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Kourdassi, Kheireddi 17-16 0 0 0 0 .000 0 .000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
26 Stickley, Thomas 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Calabrese, Nick 1-0 0 0 0 0 .000 0 .000 1-0 0 0 1-0 0 0 0 0 .000 0 .000 1-0 0 0
19 Haas, Aidan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Dougherty, Liam 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 27 19 73 193 .140 97 .503 19-0 11 2 10 18 13 49 140 .129 75 .536 7-0 8 0
Opponents........... 0 19 22 60 187 .102 81 .433 28-3 5 0 10 6 7 19 86 .070 35 .407 17-3 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
13 Dougherty, Liam 1-0 9:03 0 0.00 0 .000 0 0 0 0 1-0 9:03 0 0.00 0 .000 0 0 0 0
1 Botterill, Gordon 18-17 1661:11 19 1.03 62 .765 11 5 2 4 10-10 930:57 6 0.58 29 .829 8 0 2 4
Total............... 18 1670:14 19 1.02 62 .765 11 5 2 5 10 940:00 6 0.57 29 .829 8 0 2 5
Opponents........... 18 1670:14 27 1.45 70 .722 5 11 2 4 10 940:00 18 1.72 57 .760 0 8 2 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 80 108 2 3 - 193 Fairfield........... 60 76 1 3 - 140
Opponents........... 76 103 6 2 - 187 Opponents........... 34 48 2 2 - 86
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 9 17 1 0 - 27 Fairfield........... 7 11 0 0 - 18
Opponents........... 7 9 3 0 - 19 Opponents........... 3 3 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fairfield........... 25 33 3 1 - 62 Fairfield........... 11 15 2 1 - 29
Opponents........... 31 39 0 0 - 70 Opponents........... 26 31 0 0 - 57
ATTENDANCE SUMMARY FFD OPP ATTENDANCE SUMMARY FFD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3623 5497 Total.................... 2098 1444
Dates/Avg Per Date....... 8/453 9/611 Dates/Avg Per Date....... 5/420 5/289
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Fairfield - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Pike, Cormac at Canisius (Oct 06) | |||
| 4 | Casielles, Diego at UNCW (Sep 7) | ||||
| GOALS | 2 | Pike, Cormac at Canisius (Oct 06) | |||
| 2 | Casielles, Diego at UNCW (Sep 7) | ||||
| ASSISTS | 2 | McGlinchey, Matt at Canisius (Oct 06) | |||
| 1 | Pike, Cormac vs Manhattan (Oct 31) | ||||
| 1 | McGlinchey, Matt at Siena (Oct 17) | ||||
| 1 | Botterill, Gordon at Rider (Oct 13) | ||||
| 1 | Pike, Cormac at Rider (Oct 13) | ||||
| 1 | Robayo, Fernando at Rider (Oct 13) | ||||
| 1 | McGlinchey, Matt vs Iona (Oct 10) | ||||
| 1 | Meyer, Joseph vs Iona (Oct 10) | ||||
| 1 | Casielles, Diego at Canisius (Oct 06) | ||||
| 1 | Weiss, Jack at Monmouth (Oct 03) | ||||
| 1 | McGlinchey, Matt at Monmouth (Oct 03) | ||||
| 1 | Pike, Cormac vs Niagara (Sep 29) | ||||
| 1 | Knecht, Cooper vs Army West Point (Sep 18) | ||||
| 1 | Weiss, Jack vs Col. of Charleston (Sep 9) | ||||
| 1 | Ruff, Ryan vs Col. of Charleston (Sep 9) | ||||
| 1 | McGlinchey, Matt at Yale (Sep 3) | ||||
| 1 | Bjorck, Daniel at Yale (Sep 3) | ||||
| 1 | Bobe, Don-Junior at St. John's (Aug 31) | ||||
| SHOTS | 8 | Filipe, Jonathan at Monmouth (Oct 03) | |||
| 7 | Gonzalez, Santiago vs Niagara (Sep 29) | ||||
| SHOTS ON GOAL | 4 | Filipe, Jonathan vs Iona (Oct 10) | |||
| 3 | Filipe, Jonathan at Monmouth (Oct 03) | ||||
| 3 | Gonzalez, Santiago vs Niagara (Sep 29) | ||||
