2018 MAAC Men's Soccer

Conference-Only Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Canisius 10 120 122 26 50 1-0 25-3
Fairfield 10 140 127 20 50 3-0 7-0
Iona 10 134 162 26 54 2-2 18-0
Manhattan 10 157 148 21 50 0-0 15-2
Marist 10 162 121 19 64 3-1 13-2
Monmouth 10 73 144 15 33 2-2 17-2
Niagara 10 79 118 10 44 3-3 12-2
Quinnipiac 10 145 107 21 45 0-0 13-0
Rider 10 120 130 26 40 3-3 19-1
Saint Peter's 10 116 112 21 45 2-2 13-1
Siena 10 93 127 19 40 1-0 12-0
 
SHOTS GP No. Avg/G
1. Marist 10 162 16.20
2. Manhattan 10 157 15.70
3. Quinnipiac 10 145 14.50
4. Fairfield 10 140 14.00
5. Iona 10 134 13.40
6. Rider 10 120 12.00
Canisius 10 120 12.00
8. Saint Peter's 10 116 11.60
9. Siena 10 93 9.30
10. Niagara 10 79 7.90
11. Monmouth 10 73 7.30
 
POINTS GP No. Avg/G
1. Quinnipiac 10 67 6.70
2. Rider 10 58 5.80
3. Iona 10 55 5.50
4. Fairfield 10 49 4.90
5. Saint Peter's 10 46 4.60
6. Marist 10 42 4.20
7. Canisius 10 25 2.50
8. Niagara 10 23 2.30
Manhattan 10 23 2.30
10. Siena 10 21 2.10
11. Monmouth 10 14 1.40
 
GOALS GP No. Avg/G
1. Quinnipiac 10 22 2.20
2. Rider 10 19 1.90
Iona 10 19 1.90
4. Fairfield 10 18 1.80
5. Marist 10 16 1.60
6. Saint Peter's 10 15 1.50
7. Niagara 10 9 0.90
8. Canisius 10 8 0.80
Manhattan 10 8 0.80
10. Siena 10 7 0.70
11. Monmouth 10 5 0.50
 
GOALS PER GAME GP No. Avg/G
1. Quinnipiac 10 22 2.20
2. Rider 10 19 1.90
Iona 10 19 1.90
4. Fairfield 10 18 1.80
5. Marist 10 16 1.60
6. Saint Peter's 10 15 1.50
7. Niagara 10 9 0.90
8. Canisius 10 8 0.80
Manhattan 10 8 0.80
10. Siena 10 7 0.70
11. Monmouth 10 5 0.50
 
ASSISTS GP No. Avg/G
1. Quinnipiac 10 23 2.30
2. Rider 10 20 2.00
3. Iona 10 17 1.70
4. Saint Peter's 10 16 1.60
5. Fairfield 10 13 1.30
6. Marist 10 10 1.00
7. Canisius 10 9 0.90
8. Siena 10 7 0.70
Manhattan 10 7 0.70
10. Niagara 10 5 0.50
11. Monmouth 10 4 0.40
 
ASSISTS PER GAME GP No. Avg/G
1. Quinnipiac 10 23 2.30
2. Rider 10 20 2.00
3. Iona 10 17 1.70
4. Saint Peter's 10 16 1.60
5. Fairfield 10 13 1.30
6. Marist 10 10 1.00
7. Canisius 10 9 0.90
8. Siena 10 7 0.70
Manhattan 10 7 0.70
10. Niagara 10 5 0.50
11. Monmouth 10 4 0.40
 
GOALS ALLOWED GP No. Avg/G
1. Quinnipiac 10 6 0.60
Fairfield 10 6 0.60
3. Manhattan 10 7 0.70
4. Marist 10 8 0.80
5. Rider 10 10 1.00
6. Saint Peter's 10 11 1.10
Iona 10 11 1.10
8. Siena 10 17 1.70
9. Canisius 10 21 2.10
10. Niagara 10 23 2.30
11. Monmouth 10 26 2.60
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Quinnipiac 10 6 947:01 0.57
2. Fairfield 10 6 940:00 0.57
3. Manhattan 10 7 925:06 0.68
4. Marist 10 8 950:43 0.76
5. Rider 10 10 900:21 1.00
6. Iona 10 11 936:07 1.06
7. Saint Peter's 10 11 920:00 1.08
8. Siena 10 17 908:23 1.68
9. Canisius 10 21 920:00 2.05
10. Niagara 10 23 900:00 2.30
11. Monmouth 10 26 920:43 2.54
 
SAVES GP Saves Avg/G
1. Monmouth 10 55 5.50
2. Canisius 10 51 5.10
3. Quinnipiac 10 44 4.40
4. Saint Peter's 10 42 4.20
5. Niagara 10 41 4.10
6. Iona 10 34 3.40
Marist 10 34 3.40
8. Rider 10 32 3.20
9. Siena 10 31 3.10
10. Fairfield 10 29 2.90
Manhattan 10 29 2.90
 
SHUTOUTS GP No. Avg/G
1. Fairfield 10 5 0.50
Manhattan 10 5 0.50
Quinnipiac 10 5 0.50
4. Saint Peter's 10 4 0.40
Iona 10 4 0.40
6. Marist 10 3 0.30
Siena 10 3 0.30
Rider 10 3 0.30
9. Canisius 10 2 0.20
10. Monmouth 10 0 0.00
Niagara 10 0 0.00
 
FOULS GP No. Avg/G
1. Iona 10 162 16.20
2. Manhattan 10 148 14.80
3. Monmouth 10 144 14.40
4. Rider 10 130 13.00
5. Fairfield 10 127 12.70
Siena 10 127 12.70
7. Canisius 10 122 12.20
8. Marist 10 121 12.10
9. Niagara 10 118 11.80
10. Saint Peter's 10 112 11.20
11. Quinnipiac 10 107 10.70
 
CORNERS GP No. Avg/G
1. Marist 10 64 6.40
2. Iona 10 54 5.40
3. Fairfield 10 50 5.00
Manhattan 10 50 5.00
Canisius 10 50 5.00
6. Saint Peter's 10 45 4.50
Quinnipiac 10 45 4.50
8. Niagara 10 44 4.40
9. Siena 10 40 4.00
Rider 10 40 4.00
11. Monmouth 10 33 3.30
 
OFFSIDES GP No. Avg/G
1. Rider 10 26 2.60
Iona 10 26 2.60
Canisius 10 26 2.60
4. Manhattan 10 21 2.10
Quinnipiac 10 21 2.10
Saint Peter's 10 21 2.10
7. Fairfield 10 20 2.00
8. Siena 10 19 1.90
Marist 10 19 1.90
10. Monmouth 10 15 1.50
11. Niagara 10 10 1.00
 
YELLOW CARDS GP No. Avg/G
1. Canisius 10 25 2.50
2. Rider 10 19 1.90
3. Iona 10 18 1.80
4. Monmouth 10 17 1.70
5. Manhattan 10 15 1.50
6. Marist 10 13 1.30
Quinnipiac 10 13 1.30
Saint Peter's 10 13 1.30
9. Niagara 10 12 1.20
Siena 10 12 1.20
11. Fairfield 10 7 0.70
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Fairfield 8-0-2 0 .900 18 6   8-0-2 0 .900 18 6
Quinnipiac 8-1-1 0 .850 22 6   8-1-1 0 .850 22 6
Marist 6-2-2 0 .700 16 8   6-2-2 0 .700 16 8
Iona 6-3-1 0 .650 19 11   6-3-1 0 .650 19 11
Rider 6-4-0 0 .600 19 10   6-4-0 0 .600 19 10
Saint Peter's 5-4-1 0 .550 15 11   5-4-1 0 .550 15 11
Manhattan 5-5-0 0 .500 8 7   5-5-0 0 .500 8 7
Siena 4-6-0 0 .400 7 17   4-6-0 0 .400 7 17
Canisius 2-7-1 0 .250 8 21   2-7-1 0 .250 8 21
Niagara 1-9-0 0 .100 9 23   1-9-0 0 .100 9 23
Monmouth 0-10-0 0 .000 5 26   0-10-0 0 .000 5 26
 
Current unbeaten streak No. Record in streak
Fairfield 10 8-0-2
Iona 5 5-0-0
Quinnipiac 5 4-0-1
Rider 2 2-0-0
Marist 1 1-0-0
Siena 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Canisius 10 8-21 0.80-2.10 -1.30 0-1 120 51 70.8 50
Fairfield 10 18-6 1.80-0.60 +1.20 0-3 140 29 82.9 50
Iona 10 19-11 1.90-1.10 +0.80 2-2 134 34 75.6 54
Manhattan 10 8-7 0.80-0.70 +0.10 0-0 157 29 80.6 50
Marist 10 16-8 1.60-0.80 +0.80 1-3 162 34 81.0 64
Monmouth 10 5-26 0.50-2.60 -2.10 2-2 73 55 67.9 33
Niagara 10 9-23 0.90-2.30 -1.40 3-3 79 41 64.1 44
Quinnipiac 10 22-6 2.20-0.60 +1.60 0-0 145 44 88.0 45
Rider 10 19-10 1.90-1.00 +0.90 3-3 120 32 76.2 40
Saint Peter's 10 15-11 1.50-1.10 +0.40 2-2 116 42 79.2 45
Siena 10 7-17 0.70-1.70 -1.00 0-1 93 31 64.6 40
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Canisius 5-1009 202   5-1078 216   0-0 0   10-2087 209
Fairfield 5-2098 420   5-1444 289   0-0 0   10-3542 354
Iona 5-1983 397   5-1427 285   0-0 0   10-3410 341
Manhattan 5-1003 201   5-1639 328   0-0 0   10-2642 264
Marist 5-2403 481   5-1341 268   0-0 0   10-3744 374
Monmouth 5-1683 337   5-1503 301   0-0 0   10-3186 319
Niagara 5-995 199   5-1289 258   0-0 0   10-2284 228
Quinnipiac 5-1309 262   5-1236 247   0-0 0   10-2545 254
Rider 5-1180 236   5-1964 393   0-0 0   10-3144 314
Saint Peter's 5-831 166   5-849 170   0-0 0   10-1680 168
Siena 5-1404 281   5-2128 426   0-0 0   10-3532 353
Totals 55-15898 289   55-15898 289   0-0 0   110-31796 289  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Jowers,Jordan-SPU 10 36 3.60
2. Fourrier, Berti-MAN 9 32 3.56
3. Filipe, Jonathan-FFD 10 30 3.00
Bounthong, Samad-MAR 10 30 3.00
Otmani, Elliott-RID 10 30 3.00
6. Dally, Rashawn-QUI 10 27 2.70
Taylor, Matthew-QUI 10 27 2.70
8. Whelan, Eamon-QUI 9 25 2.78
Gavilanes, Allen-MAR 9 25 2.78
10. Colombie, Killiam-ION 10 24 2.40
Walsh, Hunter-CAN 10 24 2.40
 
SHOTS PER GAME GP No. Avg/G
1. Jowers,Jordan-SPU 10 36 3.60
2. Fourrier, Berti-MAN 9 32 3.56
3. Filipe, Jonathan-FFD 10 30 3.00
Bounthong, Samad-MAR 10 30 3.00
Otmani, Elliott-RID 10 30 3.00
6. Whelan, Eamon-QUI 9 25 2.78
Gavilanes, Allen-MAR 9 25 2.78
8. Taylor, Matthew-QUI 10 27 2.70
Dally, Rashawn-QUI 10 27 2.70
10. Colombie, Killiam-ION 10 24 2.40
Walsh, Hunter-CAN 10 24 2.40
 
POINTS GP Goals Assists Points Avg/G
1. Whelan, Eamon-QUI 9 8 3 19 2.11
2. Otmani, Elliott-RID 10 5 7 17 1.70
3. Dally, Rashawn-QUI 10 5 6 16 1.60
4. DeCastro, Pablo-RID 10 5 1 11 1.10
5. Gavilanes, Allen-MAR 9 3 4 10 1.11
Colombie, Killiam-ION 10 4 2 10 1.00
Laws,Dominic-SPU 10 4 2 10 1.00
8. Conway, Skylar-MAR 10 3 3 9 0.90
Bounthong, Samad-MAR 10 4 1 9 0.90
10. Brady, Troy-CAN 9 3 2 8 0.89
Jowers,Jordan-SPU 10 4 0 8 0.80
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Whelan, Eamon-QUI 9 8 3 19 2.11
2. Otmani, Elliott-RID 10 5 7 17 1.70
3. Dally, Rashawn-QUI 10 5 6 16 1.60
4. Gavilanes, Allen-MAR 9 3 4 10 1.11
5. DeCastro, Pablo-RID 10 5 1 11 1.10
6. Laws,Dominic-SPU 10 4 2 10 1.00
Colombie, Killiam-ION 10 4 2 10 1.00
8. Conway, Skylar-MAR 10 3 3 9 0.90
Bounthong, Samad-MAR 10 4 1 9 0.90
10. Brady, Troy-CAN 9 3 2 8 0.89
 
GOALS GP No. Avg/G
1. Whelan, Eamon-QUI 9 8 0.89
2. Dally, Rashawn-QUI 10 5 0.50
DeCastro, Pablo-RID 10 5 0.50
Otmani, Elliott-RID 10 5 0.50
5. Colombie, Killiam-ION 10 4 0.40
Laws,Dominic-SPU 10 4 0.40
Jowers,Jordan-SPU 10 4 0.40
Bounthong, Samad-MAR 10 4 0.40
9. Lindqvist,Frederik-SPU 9 3 0.33
Brady, Troy-CAN 9 3 0.33
Gavilanes, Allen-MAR 9 3 0.33
Gonzalez, Santiago-FFD 10 3 0.30
Amissah, Noah-MAN 10 3 0.30
Conway, Skylar-MAR 10 3 0.30
Filipe, Jonathan-FFD 10 3 0.30
Thorsteinsson, B.-SIE 10 3 0.30
Tshuma, Mbongeni-NIA 10 3 0.30
 
GOALS PER GAME GP No. Avg/G
1. Whelan, Eamon-QUI 9 8 0.89
2. Otmani, Elliott-RID 10 5 0.50
DeCastro, Pablo-RID 10 5 0.50
Dally, Rashawn-QUI 10 5 0.50
5. Bounthong, Samad-MAR 10 4 0.40
Laws,Dominic-SPU 10 4 0.40
Colombie, Killiam-ION 10 4 0.40
Jowers,Jordan-SPU 10 4 0.40
9. Lindqvist,Frederik-SPU 9 3 0.33
Brady, Troy-CAN 9 3 0.33
Gavilanes, Allen-MAR 9 3 0.33
 
ASSISTS GP No. Avg/G
1. Otmani, Elliott-RID 10 7 0.70
2. Dally, Rashawn-QUI 10 6 0.60
3. McGlinchey, Matt-FFD 10 5 0.50
4. Hillinger, Simon-QUI 4 4 1.00
Gavilanes, Allen-MAR 9 4 0.44
Davis,Jamie-SPU 10 4 0.40
7. Whelan, Eamon-QUI 9 3 0.33
Conway, Skylar-MAR 10 3 0.30
Nunez,Wilber-SPU 10 3 0.30
Hughes, Evan-QUI 10 3 0.30
Pacheco, Luca-NIA 10 3 0.30
Pike, Cormac-FFD 10 3 0.30
 
ASSISTS PER GAME GP No. Avg/G
1. Otmani, Elliott-RID 10 7 0.70
2. Dally, Rashawn-QUI 10 6 0.60
3. McGlinchey, Matt-FFD 10 5 0.50
4. Gavilanes, Allen-MAR 9 4 0.44
5. Davis,Jamie-SPU 10 4 0.40
Gordillo, Sebastian-ION 5 2 0.40
7. Whelan, Eamon-QUI 9 3 0.33
8. Pacheco, Luca-NIA 10 3 0.30
Hughes, Evan-QUI 10 3 0.30
Nunez,Wilber-SPU 10 3 0.30
Pike, Cormac-FFD 10 3 0.30
Conway, Skylar-MAR 10 3 0.30
 
GAME-WINNING GOALS GP No. Avg/G
1. Whelan, Eamon-QUI 9 4 0.44
2. Filipe, Jonathan-FFD 10 3 0.30
Dally, Rashawn-QUI 10 3 0.30
4. Torino,Marco-SPU 8 2 0.25
Herpreck, Arthur-RID 9 2 0.22
Gavilanes, Allen-MAR 9 2 0.22
Coco, Sylvain-RID 9 2 0.22
Amissah, Noah-MAN 10 2 0.20
Meyer, Joseph-FFD 10 2 0.20
Jowers,Jordan-SPU 10 2 0.20
Bounthong, Samad-MAR 10 2 0.20
Mackic, Esad-ION 10 2 0.20
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Botterill, Gordon-FFD 10 6 930:57 0.58
2. Mazzola, Jared-QUI 8 5 747:01 0.60
3. Sinnott, Ryan-MAR 10 8 950:43 0.76
4. Gohier, Marcellin-MAN 8 6 669:01 0.81
5. Gatinois, Pablo-RID 10 10 900:21 1.00
6. Santucci, Giuliano-ION 10 11 936:07 1.06
7. Dubrovich,Jason-SPU 10 11 920:00 1.08
8. Monroe, Greg-SIE 10 17 908:23 1.68
9. Casey, Steve-NIA 8 13 581:03 2.01
10. Tramuta, Bryce-CAN 9 21 830:00 2.28
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Mazzola, Jared-QUI 8 34 5 .872
2. Botterill, Gordon-FFD 10 29 6 .829
3. Sinnott, Ryan-MAR 10 34 8 .810
4. Dubrovich,Jason-SPU 10 40 11 .784
5. Gohier, Marcellin-MAN 8 21 6 .778
6. Gatinois, Pablo-RID 10 32 10 .762
7. Santucci, Giuliano-ION 10 31 11 .738
8. Tramuta, Bryce-CAN 9 48 21 .696
9. Murray, Sean-MON 10 54 26 .675
10. Casey, Steve-NIA 8 24 13 .649
 
SAVES GP No. Avg/G
1. Murray, Sean-MON 10 54 5.40
2. Tramuta, Bryce-CAN 9 48 5.33
3. Dubrovich,Jason-SPU 10 40 4.00
4. Mazzola, Jared-QUI 8 34 4.25
Sinnott, Ryan-MAR 10 34 3.40
6. Gatinois, Pablo-RID 10 32 3.20
7. Monroe, Greg-SIE 10 31 3.10
Santucci, Giuliano-ION 10 31 3.10
9. Botterill, Gordon-FFD 10 29 2.90
10. Casey, Steve-NIA 8 24 3.00
 
SAVES PER GAME GP No. Avg/G
1. Murray, Sean-MON 10 54 5.40
2. Tramuta, Bryce-CAN 9 48 5.33
3. Mazzola, Jared-QUI 8 34 4.25
4. Dubrovich,Jason-SPU 10 40 4.00
5. Sinnott, Ryan-MAR 10 34 3.40
6. Gatinois, Pablo-RID 10 32 3.20
7. Monroe, Greg-SIE 10 31 3.10
Santucci, Giuliano-ION 10 31 3.10
9. Casey, Steve-NIA 8 24 3.00
10. Botterill, Gordon-FFD 10 29 2.90
 
SHUTOUTS GP Shutouts Sho/G
1. Mazzola, Jared-QUI 8 4 0.50
Dubrovich,Jason-SPU 10 4 0.40
Santucci, Giuliano-ION 10 4 0.40
Botterill, Gordon-FFD 10 4 0.40
5. Sinnott, Ryan-MAR 10 3 0.30
Monroe, Greg-SIE 10 3 0.30
Gohier, Marcellin-MAN 8 3 0.38
Gatinois, Pablo-RID 10 3 0.30
9. Crosbie, Tom-CAN 1 1 1.00
Tramuta, Bryce-CAN 9 1 0.11
Iakovidis, Chrys-QUI 2 1 0.50
Kennedy, Micheal-MAN 3 1 0.33
Hayes, Connor-MAN 1 1 1.00
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Mazzola, Jared-QUI 8 4 0.50
2. Botterill, Gordon-FFD 10 4 0.40
Dubrovich,Jason-SPU 10 4 0.40
Santucci, Giuliano-ION 10 4 0.40
5. Gohier, Marcellin-MAN 8 3 0.38
6. Sinnott, Ryan-MAR 10 3 0.30
Monroe, Greg-SIE 10 3 0.30
Gatinois, Pablo-RID 10 3 0.30
9. Tramuta, Bryce-CAN 9 1 0.11
 
Team Identification Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE