Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 02, 2019 | at High Point | 0-13 | L | 0- 1- 0 | 0- 0- 0 | 832 | Dobson, Brett (0-1) | High Point, NC | |||
| Feb 09, 2019 | at Saint Joseph's | 7-15 | L | 0- 2- 0 | 0- 0- 0 | 929 | Mazur, Ben (0-2) | Philadelphia, PA | |||
| * | Feb 23, 2019 | at Manhattan | 12-15 | L | 0- 3- 0 | 0- 1- 0 | 383 | Dobson, Brett (0-2) | Riverdale, NY | ||
| * | Mar 09, 2019 | DETROIT MERCY | 8-16 | L | 0- 4- 0 | 0- 2- 0 | 457 | Mazur, Ben (0-2) | St. Bonaventure, NY | ||
| * | Mar 12, 2019 | at Siena | 10-17 | L | 0- 5- 0 | 0- 3- 0 | 338 | Dobson, Brett (0-3) | Loudonville, NY | ||
| Mar 19, 2019 | at #8 Cornell | 3-18 | L | 0- 6- 0 | 0- 3- 0 | 351 | Dobson, Brett (0-4) | Ithaca, NY | |||
| * | Mar 23, 2019 | at Quinnipiac | 7-12 | L | 0- 7- 0 | 0- 4- 0 | 271 | Mazur, Ben | Hamden, CT | ||
| Mar 27, 2019 | at #19 Hobart | 8-18 | L | 0- 8- 0 | 0- 4- 0 | 293 | Dobson, Brett | Geneva, NY | |||
| * | Apr 02, 2019 | MONMOUTH | 5-7 | L | 0- 9- 0 | 0- 5- 0 | 512 | Dobson, Brett (0-6) | St. Bonaventure, NY | ||
| Apr 06, 2019 | at Cleveland State | 5-18 | L | 0-10- 0 | 0- 5- 0 | 722 | Mazur, Ben (0-4) | Cleveland, OH | |||
| * | Apr 09, 2019 | CANISIUS | 8-16 | L | 0-11- 0 | 0- 6- 0 | 514 | Dobson, Brett (0-7) | St. Bonaventure, NY | ||
| Apr 13, 2019 | at #17 Lehigh | 3-17 | L | 0-12- 0 | 0- 6- 0 | 227 | Mazur, Ben (0-8) | Bethlehem, PA | |||
| * | Apr 16, 2019 | at Marist | 5-11 | L | 0-13- 0 | 0- 7- 0 | 378 | Mazur, Ben (0-6) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 0-13 |
| Conference | 0-7 |
| Home | 0-3 |
| Away | 0-10 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 6207 | 477 |
| Home | 3 | 1483 | 494 |
| Away | 10 | 4724 | 472 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 0-13 Conf: 0-7 Home: 0-3 Away: 0-10 Neut: 0-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 81-331 | - |
| Goals scored per game | 6.23 | - |
| Shot pct. | .245 | - |
| Shots on goal-Attempts | 189-331 | - |
| SOG pct. | .571 | - |
| Shots/Game | 25.5 | - |
| Assists | 41 | - |
| MAN-UP OPPORTUNITIES | - | |
| Goals-Opportunities | 12-48 | - |
| Conversion Percent | .250 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 81 | - |
| Man-up | 12 | - |
| Man-down | 0 | - |
| Unassisted | 40 | - |
| Overtime | 0 | - |
| Goals scored average | 6.23 | - |
| GROUND BALLS | 275 | - |
| TURNOVERS | 258 | - |
| CAUSED TURNOVERS | 92 | - |
| FACEOFFS (W-L) | 76-316 | - |
| Faceoff W-L Pct. | .241 | - |
| CLEARS | 232-303 | - |
| Clear Pct. | .766 | - |
| PENALTIES | - | |
| Number | 50 | - |
| Minutes | 37:30 | - |
| ATTENDANCE | - | |
| Total | 1483 | - |
| Dates/Avg Per Date | 3/494 | - |
| Neutral Site #/Avg | 0/0 | - |
|
Overall Individual Statistics |
| Overall: 0-13 Conf: 0-7 Home: 0-3 Away: 0-10 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 51 | Westley, Sean | 13-12 | 724 | 14 | 13 | 27 | 52 | .269 | 30 | .577 | 0 | 3 | 0 | 11 | 25 | 4 | 0-0 | .000 | 3-2.0 | 0 |
| 31 | Collins, Cian | 13-12 | 725 | 11 | 8 | 19 | 41 | .268 | 28 | .683 | 0 | 2 | 0 | 5 | 23 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | DeGirolamo, Matthew | 13-11 | 664 | 15 | 2 | 17 | 51 | .294 | 34 | .667 | 0 | 0 | 0 | 11 | 22 | 2 | 0-0 | .000 | 6-6.0 | 0 |
| 9 | Blumbergs, Austin | 13-13 | 785 | 11 | 3 | 14 | 53 | .208 | 18 | .340 | 0 | 3 | 0 | 10 | 12 | 4 | 0-0 | .000 | 1-1.0 | 0 |
| 24 | Rose, Jackson | 13-10 | 601 | 9 | 1 | 10 | 27 | .333 | 18 | .667 | 0 | 1 | 0 | 8 | 11 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 4 | Killcommons, John | 11-11 | 665 | 9 | 0 | 9 | 35 | .257 | 23 | .657 | 0 | 3 | 0 | 11 | 15 | 3 | 0-0 | .000 | 2-1.0 | 0 |
| 2 | Fox, John | 13-1 | 60 | 4 | 4 | 8 | 16 | .250 | 10 | .625 | 0 | 0 | 0 | 11 | 10 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Madlang, Dominic | 12-0 | 0 | 3 | 2 | 5 | 10 | .300 | 4 | .400 | 0 | 0 | 0 | 4 | 15 | 1 | 0-0 | .000 | 2-1.5 | 0 |
| 36 | Conklin, Nick | 13-13 | 785 | 1 | 3 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0 | 44 | 12 | 24 | 7-30 | .233 | 1-1.0 | 0 |
| 43 | Belter, Zack | 13-13 | 785 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 31 | 12 | 16 | 0-0 | .000 | 9-6.5 | 0 |
| 30 | Clinton, Nik | 12-1 | 64 | 1 | 2 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 15 | Oakes, Brandon | 13-1 | 61 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 14 | 5 | 1 | 1-6 | .167 | 2-1.0 | 0 |
| 13 | Newbrough, Daire | 9-1 | 60 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 13 | 7 | 5 | 0-2 | .000 | 3-2.0 | 0 |
| 14 | Luthart, Brendan | 5-0 | 0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 28 | Owens, Zach | 11-2 | 120 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0 | 0 | 0 | 3 | 8 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 26 | Forga, Caleb | 7-0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 45 | Dobson, Brett | 11-7 | 397 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 9 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Carbaugh, Max | 6-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 11 | Steria, David | 9-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 8 | Beyer, Edward | 10-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 4 | 4 | 0-0 | .000 | 2-1.5 | 0 |
| 7 | Mazur, Ben | 12-6 | 389 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 77 | Taylor, Zach | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 73 | Almond, Jack | 12-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 33-108 | .306 | 0-0.0 | 0 |
| 55 | Mullington, Jackson | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 42 | Burns, Ryan | 13-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 4 | 4-32 | .125 | 2-2.0 | 0 |
| 32 | Caulfield, Michael | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 27 | DiSpigno, Mike | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2-19 | .105 | 0-0.0 | 0 |
| 22 | DiRienzo, CJ | 13-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 2-1.0 | 0 |
| 20 | Kenney, Jack | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Anderson, Brodie | 12-11 | 665 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 6 | 0-0 | .000 | 2-1.5 | 0 |
| 10 | Ramirez, Brandon | 12-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 28-100 | .280 | 1-0.5 | 0 |
| 6 | Goris, Blake | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 5 | Hersey, Andrew | 13-3 | 181 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 5 | 5 | 0-1 | .000 | 2-1.5 | 0 |
| 3 | Brie, Max | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1-18 | .056 | 2-2.0 | 0 |
| 0 | Pryor, Ethan | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 13 | - | 81 | 41 | 122 | 331 | .245 | 189 | .571 | 0 | 12 | 0 | 275 | 258 | 92 | 76-316 | .241 | 50-37.5 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 45 | Dobson, Brett | 11-7 | 396:27 | 94 | 14.23 | 118 | .557 | 0 | 7 | 0 | 363 |
| 7 | Mazur, Ben | 12-6 | 383:33 | 99 | 15.49 | 93 | .484 | 0 | 6 | 0 | 318 |
| Total............... | 13 | 780:00 | 193 | 14.85 | 211 | .522 | 0 | 13 | 0 | 681 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-13 | 0-3 | 0-10 | 0-0 |
| CONFERENCE | 0-7 | 0-3 | 0-4 | 0-0 |
| NON-CONFERENCE | 0-6 | 0-0 | 0-6 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-13 Conf: 0-7 Home: 0-3 Away: 0-10 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
51 Westley, Sean 13-12 14 13 27 52 .269 30 .577 25 4 0 11 7-6 10 9 19 30 .333 17 .567 16 2 0 7
31 Collins, Cian 13-12 11 8 19 41 .268 28 .683 23 2 0 5 7-7 8 5 13 27 .296 20 .741 15 2 0 5
17 DeGirolamo, Matthew 13-11 15 2 17 51 .294 34 .667 22 2 0 11 7-6 8 2 10 29 .276 19 .655 11 2 0 6
9 Blumbergs, Austin 13-13 11 3 14 53 .208 18 .340 12 4 0 10 7-7 9 0 9 35 .257 12 .343 3 0 0 1
24 Rose, Jackson 13-10 9 1 10 27 .333 18 .667 11 1 0 8 7-6 7 1 8 21 .333 15 .714 6 1 0 5
4 Killcommons, John 11-11 9 0 9 35 .257 23 .657 15 3 0 11 7-7 6 0 6 24 .250 15 .625 10 3 0 7
2 Fox, John 13-1 4 4 8 16 .250 10 .625 10 0 0 11 7-0 2 3 5 11 .182 7 .636 5 0 0 6
1 Madlang, Dominic 12-0 3 2 5 10 .300 4 .400 15 1 0 4 6-0 2 1 3 7 .286 2 .286 7 0 0 1
36 Conklin, Nick 13-13 1 3 4 7 .143 3 .429 12 24 0 44 7-7 1 1 2 2 .500 1 .500 6 14 0 24
43 Belter, Zack 13-13 2 1 3 8 .250 5 .625 12 16 0 31 7-7 1 1 2 6 .167 3 .500 6 9 0 17
30 Clinton, Nik 12-1 1 2 3 5 .200 1 .200 8 0 0 3 6-1 1 1 2 2 .500 1 .500 3 0 0 1
15 Oakes, Brandon 13-1 1 0 1 3 .333 1 .333 5 1 0 14 7-1 0 0 0 2 .000 0 .000 3 0 0 10
13 Newbrough, Daire 9-1 0 1 1 3 .000 3 1.000 7 5 0 13 6-0 0 1 1 3 .000 3 1.000 4 3 0 9
14 Luthart, Brendan 5-0 0 1 1 2 .000 2 1.000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 1
28 Owens, Zach 11-2 0 0 0 11 .000 7 .636 8 0 0 3 5-0 0 0 0 6 .000 4 .667 3 0 0 0
26 Forga, Caleb 7-0 0 0 0 2 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
45 Dobson, Brett 11-7 0 0 0 1 .000 0 .000 9 3 0 17 6-4 0 0 0 0 .000 0 .000 4 1 0 8
16 Carbaugh, Max 6-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
11 Steria, David 9-0 0 0 0 1 .000 1 1.000 0 2 0 2 4-0 0 0 0 1 .000 1 1.000 0 0 0 0
8 Beyer, Edward 10-0 0 0 0 1 .000 1 1.000 4 4 0 6 5-0 0 0 0 1 .000 1 1.000 1 3 0 4
7 Mazur, Ben 12-6 0 0 0 1 .000 0 .000 4 0 0 18 7-3 0 0 0 0 .000 0 .000 1 0 0 11
77 Taylor, Zach 1-0 0 0 0 0 .000 0 .000 1 0 0 0 -
73 Almond, Jack 12-0 0 0 0 0 .000 0 .000 0 1 0 9 6-0 0 0 0 0 .000 0 .000 0 1 0 7
55 Mullington, Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
42 Burns, Ryan 13-1 0 0 0 0 .000 0 .000 2 4 0 7 7-0 0 0 0 0 .000 0 .000 0 3 0 2
32 Caulfield, Michael 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
27 DiSpigno, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
22 DiRienzo, CJ 13-0 0 0 0 0 .000 0 .000 5 0 0 5 7-0 0 0 0 0 .000 0 .000 1 0 0 2
20 Kenney, Jack 2-0 0 0 0 0 .000 0 .000 0 1 0 0 -
18 Anderson, Brodie 12-11 0 0 0 0 .000 0 .000 3 6 0 11 6-5 0 0 0 0 .000 0 .000 1 2 0 2
10 Ramirez, Brandon 12-1 0 0 0 0 .000 0 .000 1 0 0 9 7-0 0 0 0 0 .000 0 .000 1 0 0 6
6 Goris, Blake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Hersey, Andrew 13-3 0 0 0 0 .000 0 .000 5 5 0 9 7-3 0 0 0 0 .000 0 .000 1 4 0 4
3 Brie, Max 8-0 0 0 0 0 .000 0 .000 1 2 0 0 4-0 0 0 0 0 .000 0 .000 1 1 0 0
0 Pryor, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 81 41 122 331 .245 189 .571 258 92 0 275 7 55 25 80 207 .266 121 .585 123 51 0 147
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
45 Dobson, Brett 11-7 396:27 94 14.23 118 .557 0 7 0 363 6-4 201:27 44 13.10 59 .573 0 4 0 176
7 Mazur, Ben 12-6 383:33 99 15.49 93 .484 0 6 0 318 7-3 218:33 50 13.73 49 .495 0 3 0 166
Total............... 13 780:00 193 14.85 211 .522 0 13 0 681 7 420:00 94 13.43 108 .535 0 7 0 342
|
|
|
Player High/Low Analysis |
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Collins, Cian at Hobart (Mar 27) | |||
| 4 | Westley, Sean vs Detroit Mercy (Mar 09) | ||||
| 4 | Rose, Jackson at Manhattan (Feb 23) | ||||
| 4 | Westley, Sean at Manhattan (Feb 23) | ||||
| 4 | Westley, Sean at Saint Joseph's (Feb 09) | ||||
| GOALS.............. | 4 | Rose, Jackson at Manhattan (Feb 23) | |||
| 3 | DeGirolamo, Matthew at Hobart (Mar 27) | ||||
| 3 | Westley, Sean at Siena (Mar 12) | ||||
| ASSISTS............ | 3 | Westley, Sean vs Detroit Mercy (Mar 09) | |||
| 2 | Conklin, Nick at Cleveland State (Apr 06) | ||||
| 2 | Collins, Cian at Hobart (Mar 27) | ||||
| 2 | Fox, John at Quinnipiac (Mar 23) | ||||
| 2 | Westley, Sean at Quinnipiac (Mar 23) | ||||
| 2 | Westley, Sean at Cornell (Mar 19) | ||||
| 2 | Collins, Cian at Manhattan (Feb 23) | ||||
| 2 | Westley, Sean at Manhattan (Feb 23) | ||||
| 2 | Westley, Sean at Saint Joseph's (Feb 09) | ||||
| SHOTS.............. | 9 | DeGirolamo, Matthew at Hobart (Mar 27) | |||
| 9 | Killcommons, John vs Detroit Mercy (Mar 09) | ||||
| SHOTS ON GOAL...... | 8 | Westley, Sean at Saint Joseph's (Feb 09) | |||
| 6 | DeGirolamo, Matthew at Hobart (Mar 27) | ||||
| 6 | Killcommons, John vs Detroit Mercy (Mar 09) | ||||
| SAVES.............. | 23 | Dobson, Brett at High Point (Feb 02) | |||
| 15 | Mazur, Ben vs Detroit Mercy (Mar 09) | ||||
| GROUND BALLS....... | 7 | Conklin, Nick vs Monmouth (Apr 02) | |||
| 6 | Belter, Zack at Hobart (Mar 27) | ||||
| 6 | Dobson, Brett at High Point (Feb 02) | ||||
| CAUSED TURNOVER.... | 5 | Conklin, Nick vs Monmouth (Apr 02) | |||
| 4 | Conklin, Nick at Quinnipiac (Mar 23) | ||||
| FACEOFFS WON....... | 10 | Almond, Jack vs Canisius (Apr 09) | |||
| 7 | Ramirez, Brandon at Siena (Mar 12) | ||||
| 7 | Ramirez, Brandon at Manhattan (Feb 23) |
| St. Bonaventure - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | ASHER NOLTING at High Point (Feb 02) | |||
| 6 | HANNA, Tristan at Cleveland State (Apr 06) | ||||
| 6 | Mendell, Seth vs Detroit Mercy (Mar 09) | ||||
| 6 | Hanson, Luke at Manhattan (Feb 23) | ||||
| 6 | PATTERSON, Nate at Saint Joseph's (Feb 09) | ||||
| GOALS.............. | 6 | Mendell, Seth vs Detroit Mercy (Mar 09) | |||
| 5 | Caito, Mario vs Canisius (Apr 09) | ||||
| ASSISTS............ | 4 | Teat, Jeff at Cornell (Mar 19) | |||
| 4 | Hanson, Luke at Manhattan (Feb 23) | ||||
| 4 | ASHER NOLTING at High Point (Feb 02) | ||||
| SHOTS.............. | 15 | Weinman,Jake at Marist (Apr 16) | |||
| 14 | Cuomo, Foster at Quinnipiac (Mar 23) | ||||
| SHOTS ON GOAL...... | 8 | Mendell, Seth vs Detroit Mercy (Mar 09) | |||
| 7 | Weinman,Jake at Marist (Apr 16) | ||||
| 7 | Eric Holden at Hobart (Mar 27) | ||||
| 7 | PATTERSON, Nate at Saint Joseph's (Feb 09) | ||||
| SAVES.............. | 13 | Lode, Noah vs Monmouth (Apr 02) | |||
| 11 | Shamblin, Logan vs Detroit Mercy (Mar 09) | ||||
| GROUND BALLS....... | 16 | Matthew Pedicine at Hobart (Mar 27) | |||
| 14 | COLE, Zach at Saint Joseph's (Feb 09) | ||||
| CAUSED TURNOVER.... | 6 | CHRIS PRICE at High Point (Feb 02) | |||
| 4 | Napolitano, Shaun vs Monmouth (Apr 02) | ||||
| 4 | HARE, Liam at Saint Joseph's (Feb 09) | ||||
| FACEOFFS WON....... | 20 | Carroll, Robert at Manhattan (Feb 23) | |||
| 19 | Zou, Jason at Siena (Mar 12) | ||||
| 19 | Jarzembowski, Alex vs Detroit Mercy (Mar 09) | ||||
| 19 | COLE, Zach at Saint Joseph's (Feb 09) |
Team High/Low Analysis |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 17 | at Manhattan (Feb 23) | ||
| 15 | at Siena (Mar 12) | |||
| GOALS | 12 | at Manhattan (Feb 23) | ||
| 10 | at Siena (Mar 12) | |||
| ASSISTS | 5 | at Quinnipiac (Mar 23) | ||
| 5 | at Siena (Mar 12) | |||
| 5 | at Manhattan (Feb 23) | |||
| 5 | at Saint Joseph's (Feb 09) | |||
| SHOTS | 34 | vs Canisius (Apr 09) | ||
| 32 | vs Detroit Mercy (Mar 09) | |||
| 32 | at Manhattan (Feb 23) | |||
| SHOT PERCENT | .375 | 12-32 | at Manhattan (Feb 23) | |
| .345 | 10-29 | at Siena (Mar 12) | ||
| SHOTS ON GOAL | 21 | at Manhattan (Feb 23) | ||
| 19 | vs Detroit Mercy (Mar 09) | |||
| ON GOAL PERCENT | .684 | 13-19 | at Cornell (Mar 19) | |
| .680 | 17-25 | at Saint Joseph's (Feb 09) | ||
| SAVES | 23 | at High Point (Feb 02) | ||
| 21 | at Quinnipiac (Mar 23) | |||
| GROUND BALLS | 29 | at Manhattan (Feb 23) | ||
| 27 | at High Point (Feb 02) | |||
| FACEOFF PERCENT | .370 | 10-27 | vs Canisius (Apr 09) | |
| .333 | 10-30 | at Manhattan (Feb 23) | ||
| TURNOVERS | 33 | at High Point (Feb 02) | ||
| 23 | at Cleveland State (Apr 06) | |||
| 23 | at Saint Joseph's (Feb 09) | |||
| CAUSED TURNOVERS | 11 | vs Monmouth (Apr 02) | ||
| 9 | at Cornell (Mar 19) | |||
| 9 | vs Detroit Mercy (Mar 09) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Cleveland State (Apr 06) | ||
| 32 | at Cornell (Mar 19) | |||
| GOALS | 18 | at Cleveland State (Apr 06) | ||
| 18 | at Hobart (Mar 27) | |||
| 18 | at Cornell (Mar 19) | |||
| ASSISTS | 14 | at Cleveland State (Apr 06) | ||
| 14 | at Cornell (Mar 19) | |||
| SHOTS | 70 | at Hobart (Mar 27) | ||
| 64 | at Quinnipiac (Mar 23) | |||
| SHOT PERCENT | .432 | 16-37 | vs Canisius (Apr 09) | |
| .400 | 18-45 | at Cornell (Mar 19) | ||
| SHOTS ON GOAL | 38 | at Hobart (Mar 27) | ||
| 36 | at High Point (Feb 02) | |||
| ON GOAL PERCENT | .733 | 33-45 | at Cornell (Mar 19) | |
| .703 | 26-37 | vs Canisius (Apr 09) | ||
| SAVES | 13 | vs Monmouth (Apr 02) | ||
| 11 | vs Detroit Mercy (Mar 09) | |||
| GROUND BALLS | 58 | at High Point (Feb 02) | ||
| 52 | at Lehigh (Apr 13) | |||
| FACEOFF PERCENT | .880 | 22-25 | vs Detroit Mercy (Mar 09) | |
| .870 | 20-23 | at Lehigh (Apr 13) | ||
| TURNOVERS | 20 | vs Monmouth (Apr 02) | ||
| 20 | vs Detroit Mercy (Mar 09) | |||
| CAUSED TURNOVERS | 24 | at High Point (Feb 02) | ||
| 15 | at Lehigh (Apr 13) |
| St. Bonaventure - GAME LOWS |
| POINTS | 0 | at High Point (Feb 02) | ||
| 4 | at Lehigh (Apr 13) | |||
| GOALS | 0 | at High Point (Feb 02) | ||
| 3 | at Cornell (Mar 19) | |||
| 3 | at Lehigh (Apr 13) | |||
| ASSISTS | 0 | at High Point (Feb 02) | ||
| 1 | vs Monmouth (Apr 02) | |||
| 1 | at Lehigh (Apr 13) | |||
| SHOTS | 17 | at High Point (Feb 02) | ||
| 19 | at Cornell (Mar 19) | |||
| 19 | at Cleveland State (Apr 06) | |||
| 19 | at Lehigh (Apr 13) | |||
| SHOTS ON GOAL | 6 | at High Point (Feb 02) | ||
| 7 | at Cleveland State (Apr 06) | |||
| SAVES | 10 | vs Canisius (Apr 09) | ||
| 13 | at Saint Joseph's (Feb 09) | |||
| 13 | at Manhattan (Feb 23) | |||
| GROUND BALLS | 14 | at Quinnipiac (Mar 23) | ||
| 16 | at Cornell (Mar 19) | |||
| TURNOVERS | 14 | at Quinnipiac (Mar 23) | ||
| 15 | at Cornell (Mar 19) | |||
| 15 | vs Canisius (Apr 09) | |||
| CAUSED TURNOVERS | 5 | at Cleveland State (Apr 06) | ||
| 5 | vs Canisius (Apr 09) | |||
| 5 | at Lehigh (Apr 13) | |||
| 5 | at Marist (Apr 16) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Monmouth (Apr 02) | ||
| 15 | at Marist (Apr 16) | |||
| GOALS | 7 | vs Monmouth (Apr 02) | ||
| 11 | at Marist (Apr 16) | |||
| ASSISTS | 4 | at Quinnipiac (Mar 23) | ||
| 4 | vs Monmouth (Apr 02) | |||
| 4 | at Marist (Apr 16) | |||
| SHOTS | 37 | vs Monmouth (Apr 02) | ||
| 37 | vs Canisius (Apr 09) | |||
| SHOTS ON GOAL | 21 | vs Monmouth (Apr 02) | ||
