2019 MAAC Men's Lacrosse

Quinnipiac


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 09, 2019  at UMass Lowell     10-12  L     0- 1- 0   0- 0- 0   411  DiMuccio, Nick (0-1)  Lowell, MA  
  Feb 16, 2019  at Brown     7-20  L     0- 2- 0   0- 0- 0   537  DiMuccio, Nick (0-2)  Providence, RI  
  Feb 23, 2019  at Vermont     10-20  L     0- 3- 0   0- 0- 0   172  DiMuccio, Nick (0-3)  Burlington, VT  
  Mar 02, 2019  at NJIT  W  16-14        1- 3- 0   0- 0- 0   175  DiMuccio, Nick  Newark, NJ  
  Mar 09, 2019  at WAGNER  W  7-6     OT  2- 3- 0   0- 0- 0   415  DiMuccio, Nick (2-3)  Staten Island, NY  
*   Mar 16, 2019  DETROIT MERCY  W  12-9        3- 3- 0   1- 0- 0   481  DiMuccio, Nick (3-3)  Hamden, CT  
  Mar 19, 2019  HARTFORD  W  17-16     OT  4- 3- 0   1- 0- 0   326  DiMuccio, Nick (4-3)  Hamden, CT  
*   Mar 23, 2019  ST. BONAVENTURE  W  12-7        5- 3- 0   2- 0- 0   271  DiMuccio, Nick  Hamden, CT  
*   Mar 30, 2019  at Siena  W  13-10        6- 3- 0   3- 0- 0   506  DiMuccio, Nick (6-3)  Loudonville, NY  
*   Apr 06, 2019  at Canisius     7-10  L     6- 4- 0   3- 1- 0   375  DiMuccio, Nick (6-4)  Buffalo, NY  
*   Apr 13, 2019  MARIST     8-12  L     6- 5- 0   3- 2- 0   487  DiMuccio, Nick  Hamden, CT  
*   Apr 20, 2019  MONMOUTH  W  10-9        7- 5- 0   4- 2- 0   424  DiMuccio, Nick (7-5)  Hamden, CT  
  Apr 23, 2019  at #4 Yale Bulldogs     8-24  L     7- 6- 0   4- 2- 0   849  DiMuccio, Nick (7-5 overall)  New Haven, CT  
*   Apr 27, 2019  at Manhattan  W  15-9        8- 6- 0   5- 2- 0   287  DiMuccio, Nick (8-6)  Riverdale, NY  
  May 02, 2019  vs Detroit Mercy  W  19-10        9- 6- 0   5- 2- 0   250  DiMuccio, Nick (9-6)  Poughkeepsie, NY  
  May 04, 2019  at Marist     14-15  L     9- 7- 0   5- 2- 0   1134  DiMuccio, Nick (9-7)  Poughkeepsie, NY  

Team Record  W-L-T 
Overall  9-7 
Conference  5-2 
Home  4-1 
Away  4-6 
Neutral  1-0 
Overtime  2-0 

Attendance  Dates  Total  Average 
Total  16  7100  444 
Home  5  1989  398 
Away  10  4861  486 
Neutral  1  250  250 


 

Overall Team Statistics

 

Overall: 9-7 • Conf: 5-2 • Home: 4-1 • Away: 4-6 • Neut: 1-0 

TEAM STATISTICS  QUI  OPP 
SHOT STATISTICS    - 
   Goals-Shot attempts  185-646  - 
   Goals scored per game  11.56  - 
   Shot pct.  .286  - 
   Shots on goal-Attempts  358-646  - 
   SOG pct.  .554  - 
   Shots/Game  40.4  - 
   Assists  102  - 
MAN-UP OPPORTUNITIES    - 
   Goals-Opportunities  13-60  - 
   Conversion Percent  .217  - 
GOAL BREAKDOWN    - 
   Total Goals  185  - 
   Man-up  13  - 
   Man-down  1  - 
   Unassisted  83  - 
   Overtime  2  - 
   Goals scored average  11.53  - 
GROUND BALLS  434  - 
TURNOVERS  267  - 
CAUSED TURNOVERS  97  - 
FACEOFFS (W-L)  223-440  - 
   Faceoff W-L Pct.  .507  - 
CLEARS  274-337  - 
   Clear Pct.  .813  - 
PENALTIES    - 
   Number  69  - 
   Minutes  57:00  - 
ATTENDANCE    - 
   Total  1989  - 
   Dates/Avg Per Date  5/398  - 
   Neutral Site #/Avg  1/250  - 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Quinnipiac  55  42  44  42  2  185 
Opponents  50  48  49  56  0  203 


 

Overall Individual Statistics

 

Overall: 9-7 • Conf: 5-2 • Home: 4-1 • Away: 4-6 • Neut: 1-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF     
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min  fouls 
6   Tomsik, Jake   16-16  941  37  22  59  100  .370  64  .640  2  0  1  21  32  3  0-0  .000  8-4.5  0 
9   Cuomo, Foster   11-10  602  33  17  50  101  .327  52  .515  3  3  0  13  15  6  0-0  .000  1-0.5  1 
10  Fletcher, Mike   11-11  662  35  13  48  113  .310  63  .558  1  2  0  13  10  5  0-0  .000  0-0.0  1 
2   Abbott, Will   16-16  941  20  14  34  88  .227  44  .500  1  1  0  27  25  3  0-0  .000  5-4.5  0 
34  Mackay, Tyler   16-13  791  21  6  27  65  .323  40  .615  1  3  0  4  9  0  0-0  .000  0-0.0  0 
5   DeVito, Tyler   14-7  400  6  7  13  28  .214  15  .536  0  1  0  6  4  1  0-0  .000  3-5.0  0 
20  Frost, Matt   9-9  540  8  4  12  45  .178  21  .467  0  1  0  9  11  1  0-0  .000  1-0.5  0 
28  Miller, Matt   10-5  279  7  4  11  27  .259  16  .593  0  1  0  9  12  2  0-0  .000  4-2.5  0 
24  DiSalvo, Brett   16-7  394  4  2  6  20  .200  11  .550  1  0  0  6  17  4  0-0  .000  2-2.0  1 
12  Casey, Colin   16-0  0  2  4  6  9  .222  5  .556  0  0  0  5  6  0  0-0  .000  2-2.0  0 
46  Blank, Kevin   14-0  30  2  2  4  5  .400  3  .600  0  0  0  31  3  7  0-0  .000  6-6.5  0 
27  Tillman, Miles   9-0  0  3  0  3  11  .273  4  .364  0  0  0  2  3  1  0-0  .000  0-0.0  0 
16  Hill, Jack   12-0  0  1  2  3  1  1.000  1  1.000  0  0  0  16  0  4  0-0  .000  1-1.0  3 
25  Fasanaro, Hunter   12-1  67  2  0  2  9  .222  5  .556  0  0  0  5  1  3  0-0  .000  0-0.0  1 
4   Brode, Nicholas   4-0  0  1  1  2  4  .250  1  .250  0  1  0  1  2  0  0-0  .000  0-0.0  0 
44  Gallagher, CJ   14-1  61  1  1  2  1  1.000  1  1.000  0  0  0  7  0  5  0-0  .000  2-1.0  0 
1   Liotta, Tyler   11-0  0  0  2  2  0  .000  0  .000  0  0  0  30  6  0  95-182  .522  0-0.0  0 
3   George, Demitri   16-0  30  1  0  1  4  .250  2  .500  0  0  0  64  8  0  121-241  .502  1-0.5  0 
43  Di Lella, Matt   16-15  911  1  0  1  3  .333  2  .667  0  0  0  28  14  10  0-0  .000  6-5.0  0 
26  Jacoby, Connor   5-0  0  0  1  1  2  .000  1  .500  0  0  0  1  5  0  0-0  .000  1-0.5  0 
39  Battista, Patrick   10-0  0  0  0  0  3  .000  2  .667  0  0  0  6  3  8  0-0  .000  6-4.5  0 
21  Ruane, Michael   11-11  662  0  0  0  2  .000  2  1.000  0  0  0  24  13  11  0-0  .000  3-3.0  0 
42  Johnstone, Marcus   4-0  30  0  0  0  1  .000  1  1.000  0  0  0  6  1  0  0-0  .000  3-2.5  0 
36  Garfield, Andrew   16-0  0  0  0  0  1  .000  1  1.000  0  0  0  9  2  2  0-0  .000  2-2.0  0 
32  Skophammer   8-0  0  0  0  0  1  .000  0  .000  0  0  0  5  1  1  0-0  .000  1-1.0  0 
17  Sloan, DJ   1-0  0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
14  Nalls, Bryce   10-10  602  0  0  0  1  .000  1  1.000  0  0  0  21  5  9  0-0  .000  3-2.5  2 
37  Naidoo, Devin   7-5  310  0  0  0  0  .000  0  .000  0  0  0  7  3  0  0-0  .000  2-1.0  0 
35  Kaye, Ryan   7-0  30  0  0  0  0  .000  0  .000  0  0  0  3  0  0  7-17  .412  1-1.0  0 
29  Mascetti, Nick   16-0  0  0  0  0  0  .000  0  .000  0  0  0  8  5  1  0-0  .000  1-1.0  1 
23  Geske, Steven   2-0  4  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
22  Trzcinski, Ryan   4-1  60  0  0  0  0  .000  0  .000  0  0  0  4  2  0  0-0  .000  0-0.0  0 
19  DePalma, Will   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
15  Finnerty, Aidan   5-0  0  0  0  0  0  .000  0  .000  0  0  0  4  1  1  0-0  .000  0-0.0  0 
13  DiMuccio, Nick   16-16  967  0  0  0  0  .000  0  .000  0  0  0  30  9  3  0-0  .000  0-0.0  0 
8   Chand, Dylan   4-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
7   Federico, Matthew   7-6  370  0  0  0  0  .000  0  .000  0  0  0  9  7  4  0-0  .000  2-1.5  0 
  Total...............  16  -  185  102  287  646  .286  358  .554  9  13  1  434  267  97  223-440  .507  69-57.0  10 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
13  DiMuccio, Nick   16-16  958:15  202  12.65  224  .526  9  7  0  703 
23  Geske, Steven   1-0   4:09  1  14.46  1  .500  0  0  0  3 
  Total...............  16  962:24  203  12.66  225  .526  9  7  0  706 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Quinnipiac  55  42  44  42  2  185 
Opponents  50  48  49  56  0  203 

ATTENDANCE SUMMARY  QUI  OPP 
   Total  1989  - 
   Dates/Avg Per Date  5/398  - 
   Neutral Site #/Avg  1/250  - 

CLEARS: Quinnipiac -- 274-337 .813.
MAN-UP OPPS: Quinnipiac -- 13-60 .217.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-7        4-1        4-6        1-0    
CONFERENCE     5-2        3-1        2-1        0-0    
NON-CONFERENCE     4-5        1-0        2-5        1-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09     at UMass Lowell             L   10-12   411
  Feb 16     at Brown                    L    7-20   537
  Feb 23     at Vermont                  L   10-20   172
  Mar 02     at NJIT                   W     16-14   175
  Mar 09     at WAGNER                 W  OT  7-6    415
 *Mar 16        DETROIT MERCY          W     12-9    481
  Mar 19        HARTFORD               W  OT 17-16   326
 *Mar 23        ST. BONAVENTURE        W     12-7    271
 *Mar 30     at Siena                  W     13-10   506
 *Apr 06     at Canisius                 L    7-10   375
 *Apr 13        MARIST                   L    8-12   487
 *Apr 20        MONMOUTH               W     10-9    424
  Apr 23     at #4 Yale Bulldogs         L    8-24   849
 *Apr 27     at Manhattan              W     15-9    287
  May 02     vs Detroit Mercy          W     19-10   250
  May 04     at Marist                   L   14-15  1134

TEAM STATISTICS  QUI  OPP 
SHOT STATISTICS    - 
   Goals-Shot attempts  185-646  - 
   Goals scored per game  11.56  - 
   Shot pct.  .286  - 
   Shots on goal-Attempts  358-646  - 
   SOG pct.  .554  - 
   Shots/Game  40.4  - 
   Assists  102  - 
MAN-UP OPPORTUNITIES    - 
   Goals-Opportunities  13-60  - 
   Conversion Percent  .217  - 
GOAL BREAKDOWN    - 
   Total Goals  185  - 
   Man-up  13  - 
   Man-down  1  - 
   Unassisted  83  - 
   Overtime  2  - 
   Goals scored average  11.53  - 
GROUND BALLS  434  - 
TURNOVERS  267  - 
CAUSED TURNOVERS  97  - 
FACEOFFS (W-L)  223-440  - 
   Faceoff W-L Pct.  .507  - 
CLEARS  274-337  - 
   Clear Pct.  .813  - 
PENALTIES    - 
   Number  69  - 
   Minutes  57:00  - 
ATTENDANCE    - 
   Total  1989  - 
   Dates/Avg Per Date  5/398  - 
   Neutral Site #/Avg  1/250  - 

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
6   Tomsik, Jake   16  37  22  59  100  2  0  1  21  0-0 
9   Cuomo, Foster   11  33  17  50  101  3  3  0  13  0-0 
10  Fletcher, Mike   11  35  13  48  113  1  2  0  13  0-0 
2   Abbott, Will   16  20  14  34  88  1  1  0  27  0-0 
34  Mackay, Tyler   16  21  6  27  65  1  3  0  4  0-0 
5   DeVito, Tyler   14  6  7  13  28  0  1  0  6  0-0 
20  Frost, Matt   9  8  4  12  45  0  1  0  9  0-0 
28  Miller, Matt   10  7  4  11  27  0  1  0  9  0-0 
24  DiSalvo, Brett   16  4  2  6  20  1  0  0  6  0-0 
12  Casey, Colin   16  2  4  6  9  0  0  0  5  0-0 
46  Blank, Kevin   14  2  2  4  5  0  0  0  31  0-0 
27  Tillman, Miles   9  3  0  3  11  0  0  0  2  0-0 
16  Hill, Jack   12  1  2  3  1  0  0  0  16  0-0 
25  Fasanaro, Hunter   12  2  0  2  9  0  0  0  5  0-0 
4   Brode, Nicholas   4  1  1  2  4  0  1  0  1  0-0 
44  Gallagher, CJ   14  1  1  2  1  0  0  0  7  0-0 
1   Liotta, Tyler   11  0  2  2  0  0  0  0  30  95-182 
3   George, Demitri   16  1  0  1  4  0  0  0  64  121-241 
43  Di Lella, Matt   16  1  0  1  3  0  0  0  28  0-0 
26  Jacoby, Connor   5  0  1  1  2  0  0  0  1  0-0 
39  Battista, Patrick   10  0  0  0  3  0  0  0  6  0-0 
21  Ruane, Michael   11  0  0  0  2  0  0  0  24  0-0 
42  Johnstone, Marcus   4  0  0  0  1  0  0  0  6  0-0 
36  Garfield, Andrew   16  0  0  0  1  0  0  0  9  0-0 
32  Skophammer   8  0  0  0  1  0  0  0  5  0-0 
17  Sloan, DJ   1  0  0  0  1  0  0  0  0  0-0 
14  Nalls, Bryce   10  0  0  0  1  0  0  0  21  0-0 
37  Naidoo, Devin   7  0  0  0  0  0  0  0  7  0-0 
35  Kaye, Ryan   7  0  0  0  0  0  0  0  3  7-17 
29  Mascetti, Nick   16  0  0  0  0  0  0  0  8  0-0 
23  Geske, Steven   2  0  0  0  0  0  0  0  0  0-0 
22  Trzcinski, Ryan   4  0  0  0  0  0  0  0  4  0-0 
19  DePalma, Will   1  0  0  0  0  0  0  0  0  0-0 
15  Finnerty, Aidan   5  0  0  0  0  0  0  0  4  0-0 
13  DiMuccio, Nick   16  0  0  0  0  0  0  0  30  0-0 
8   Chand, Dylan   4  0  0  0  0  0  0  0  0  0-0 
7   Federico, Matthew   7  0  0  0  0  0  0  0  9  0-0 
  Total...............  16  185  102  287  646  9  13  1  434  223-440 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
13  DiMuccio, Nick   16  958:15  202  12.65   224  .526  9  7  0 
23  Geske, Steven   1  4:09  1  14.46   1  .500  0  0  0 
  Total...............  16  962:24  203  12.66   225  .526  9  7  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Quinnipiac  55  42  44  42  2  185 
Opponents  50  48  49  56  0  203 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
6   Tomsik, Jake   16  37  22  59  100 
9   Cuomo, Foster   11  33  17  50  101 
10  Fletcher, Mike   11  35  13  48  113 
2   Abbott, Will   16  20  14  34  88 
34  Mackay, Tyler   16  21  6  27  65 
5   DeVito, Tyler   14  6  7  13  28 
20  Frost, Matt   9  8  4  12  45 
28  Miller, Matt   10  7  4  11  27 
24  DiSalvo, Brett   16  4  2  6  20 
12  Casey, Colin   16  2  4  6  9 

##  GOALS  GP  G  A  Pts  Shots 
6   Tomsik, Jake   16  37  22  59  100 
10  Fletcher, Mike   11  35  13  48  113 
9   Cuomo, Foster   11  33  17  50  101 
34  Mackay, Tyler   16  21  6  27  65 
2   Abbott, Will   16  20  14  34  88 
20  Frost, Matt   9  8  4  12  45 
28  Miller, Matt   10  7  4  11  27 
5   DeVito, Tyler   14  6  7  13  28 
24  DiSalvo, Brett   16  4  2  6  20 
27  Tillman, Miles   9  3  0  3  11 

##  ASSISTS  GP  G  A  Pts  Shots 
6   Tomsik, Jake   16  37  22  59  100 
9   Cuomo, Foster   11  33  17  50  101 
2   Abbott, Will   16  20  14  34  88 
10  Fletcher, Mike   11  35  13  48  113 
5   DeVito, Tyler   14  6  7  13  28 
34  Mackay, Tyler   16  21  6  27  65 
20  Frost, Matt   9  8  4  12  45 
12  Casey, Colin   16  2  4  6  9 
28  Miller, Matt   10  7  4  11  27 
16  Hill, Jack   12  1  2  3  1 

##  GROUND BALLS  GP  GB 
3   George, Demitri   16  64 
46  Blank, Kevin   14  31 
1   Liotta, Tyler   11  30 
13  DiMuccio, Nick   16  30 
43  Di Lella, Matt   16  28 
2   Abbott, Will   16  27 
21  Ruane, Michael   11  24 
14  Nalls, Bryce   10  21 
6   Tomsik, Jake   16  21 
16  Hill, Jack   12  16 

##  GAME WINNING GOALS  GP  No. 
9   Cuomo, Foster   11  3 
6   Tomsik, Jake   16  2 
2   Abbott, Will   16  1 
24  DiSalvo, Brett   16  1 
10  Fletcher, Mike   11  1 
34  Mackay, Tyler   16  1 

##  MAN-UP GOALS  GP  No. 
9   Cuomo, Foster   11  3 
34  Mackay, Tyler   16  3 
10  Fletcher, Mike   11  2 
2   Abbott, Will   16  1 
28  Miller, Matt   10  1 
5   DeVito, Tyler   14  1 
4   Brode, Nicholas   4  1 
20  Frost, Matt   9  1 

##  SHORT-HANDED GOALS  GP  No. 
6   Tomsik, Jake   16  1 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
1   Liotta, Tyler   11  95  182  .522 
3   George, Demitri   16  121  241  .502 
35  Kaye, Ryan   7  7  17  .412 

##  SHOTS  GP  G  A  Shots  Shot% 
10  Fletcher, Mike   11  35  13  113  .310 
9   Cuomo, Foster   11  33  17  101  .327 
6   Tomsik, Jake   16  37  22  100  .370 
2   Abbott, Will   16  20  14  88  .227 
34  Mackay, Tyler   16  21  6  65  .323 
20  Frost, Matt   9  8  4  45  .178 
5   DeVito, Tyler   14  6  7  28  .214 
28  Miller, Matt   10  7  4  27  .259 
24  DiSalvo, Brett   16  4  2  20  .200 
27  Tillman, Miles   9  3  0  11  .273 

##  SHOT PCT  GP  G  A  Shots  Shot% 
16  Hill, Jack   12  1  2  1  1.000 
44  Gallagher, CJ   14  1  1  1  1.000 
46  Blank, Kevin   14  2  2  5  .400 
6   Tomsik, Jake   16  37  22  100  .370 
43  Di Lella, Matt   16  1  0  3  .333 
9   Cuomo, Foster   11  33  17  101  .327 
34  Mackay, Tyler   16  21  6  65  .323 
10  Fletcher, Mike   11  35  13  113  .310 
27  Tillman, Miles   9  3  0  11  .273 
28  Miller, Matt   10  7  4  27  .259 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
6   Tomsik, Jake   16  37  22  100  64  .640 
10  Fletcher, Mike   11  35  13  113  63  .558 
9   Cuomo, Foster   11  33  17  101  52  .515 
2   Abbott, Will   16  20  14  88  44  .500 
34  Mackay, Tyler   16  21  6  65  40  .615 
20  Frost, Matt   9  8  4  45  21  .467 
28  Miller, Matt   10  7  4  27  16  .593 
5   DeVito, Tyler   14  6  7  28  15  .536 
24  DiSalvo, Brett   16  4  2  20  11  .550 
25  Fasanaro, Hunter   12  2  0  9  5  .556 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
21  Ruane, Michael   11  0  0  2  2  1.000 
44  Gallagher, CJ   14  1  1  1  1  1.000 
42  Johnstone, Marcus   4  0  0  1  1  1.000 
14  Nalls, Bryce   10  0  0  1  1  1.000 
36  Garfield, Andrew   16  0  0  1  1  1.000 
16  Hill, Jack   12  1  2  1  1  1.000 
43  Di Lella, Matt   16  1  0  3  2  .667 
39  Battista, Patrick   10  0  0  3  2  .667 
6   Tomsik, Jake   16  37  22  100  64  .640 
34  Mackay, Tyler   16  21  6  65  40  .615 

##  CAUSED TURNOVERS  GP  CT 
21  Ruane, Michael   11  11 
43  Di Lella, Matt   16  10 
14  Nalls, Bryce   10  9 
39  Battista, Patrick   10  8 
46  Blank, Kevin   14  7 
9   Cuomo, Foster   11  6 
10  Fletcher, Mike   11  5 
44  Gallagher, CJ   14  5 
16  Hill, Jack   12  4 
7   Federico, Matthew   7  4 

##  PENALTIES  GP  No. 
6   Tomsik, Jake   16  8 
39  Battista, Patrick   10  6 
43  Di Lella, Matt   16  6 
46  Blank, Kevin   14  6 
2   Abbott, Will   16  5 
28  Miller, Matt   10  4 
5   DeVito, Tyler   14  3 
14  Nalls, Bryce   10  3 
42  Johnstone, Marcus   4  3 
21  Ruane, Michael   11  3 

##  PENALTY MINUTES  GP  Min. 
46  Blank, Kevin   14  6.5 
43  Di Lella, Matt   16  5.0 
5   DeVito, Tyler   14  5.0 
6   Tomsik, Jake   16  4.5 
2   Abbott, Will   16  4.5 
39  Battista, Patrick   10  4.5 
21  Ruane, Michael   11  3.0 
42  Johnstone, Marcus   4  2.5 
14  Nalls, Bryce   10  2.5 
28  Miller, Matt   10  2.5 


 

Lacrosse Overall/Conference Statistics

 

Overall: 9-7 • Conf: 5-2 • Home: 4-1 • Away: 4-6 • Neut: 1-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
6  Tomsik, Jake         16-16  37  22  59 100  .370  64  .640  32   3  2 21    7-7   11  12  23  46  .239  26  .565  12   3  0  8
9  Cuomo, Foster        11-10  33  17  50 101  .327  52  .515  15   6  3 13    7-6   19   6  25  67  .284  29  .433   8   2  3  8
10 Fletcher, Mike       11-11  35  13  48 113  .310  63  .558  10   5  1 13    7-7   17   6  23  76  .224  39  .513   9   2  0  8
2  Abbott, Will         16-16  20  14  34  88  .227  44  .500  25   3  1 27    7-7   10   6  16  41  .244  21  .512   8   0  1  7
34 Mackay, Tyler        16-13  21   6  27  65  .323  40  .615   9   0  1  4    7-5    8   1   9  24  .333  14  .583   4   0  1  1
5  DeVito, Tyler        14-7    6   7  13  28  .214  15  .536   4   1  0  6    6-1    2   1   3  12  .167   4  .333   2   1  0  2
20 Frost, Matt           9-9    8   4  12  45  .178  21  .467  11   1  0  9    6-6    6   3   9  35  .171  16  .457   7   1  0  3
28 Miller, Matt         10-5    7   4  11  27  .259  16  .593  12   2  0  9    3-0    0   0   0   1  .000   1 1.000   1   0  0  1
24 DiSalvo, Brett       16-7    4   2   6  20  .200  11  .550  17   4  1  6    7-2    1   1   2   8  .125   4  .500   4   1  0  1
12 Casey, Colin         16-0    2   4   6   9  .222   5  .556   6   0  0  5    7-0    0   2   2   4  .000   2  .500   2   0  0  1
46 Blank, Kevin         14-0    2   2   4   5  .400   3  .600   3   7  0 31    7-0    1   1   2   2  .500   2 1.000   1   3  0 16
27 Tillman, Miles        9-0    3   0   3  11  .273   4  .364   3   1  0  2    3-0    0   0   0   0  .000   0  .000   0   0  0  0
16 Hill, Jack           12-0    1   2   3   1 1.000   1 1.000   0   4  0 16    7-0    1   1   2   1 1.000   1 1.000   0   4  0  8
25 Fasanaro, Hunter     12-1    2   0   2   9  .222   5  .556   1   3  0  5    4-0    1   0   1   2  .500   1  .500   0   2  0  3
4  Brode, Nicholas       4-0    1   1   2   4  .250   1  .250   2   0  0  1    1-0    0   0   0   2  .000   0  .000   1   0  0  1
44 Gallagher, CJ        14-1    1   1   2   1 1.000   1 1.000   0   5  0  7    6-1    0   0   0   0  .000   0  .000   0   1  0  2
1  Liotta, Tyler        11-0    0   2   2   0  .000   0  .000   6   0  0 30    7-0    0   1   1   0  .000   0  .000   4   0  0 21
3  George, Demitri      16-0    1   0   1   4  .250   2  .500   8   0  0 64    7-0    0   0   0   0  .000   0  .000   3   0  0 24
43 Di Lella, Matt       16-15   1   0   1   3  .333   2  .667  14  10  0 28    7-6    0   0   0   1  .000   1 1.000   5   4  0 10
26 Jacoby, Connor        5-0    0   1   1   2  .000   1  .500   5   0  0  1     -
39 Battista, Patrick    10-0    0   0   0   3  .000   2  .667   3   8  0  6    6-0    0   0   0   2  .000   1  .500   1   3  0  4
21 Ruane, Michael       11-11   0   0   0   2  .000   2 1.000  13  11  0 24    7-7    0   0   0   2  .000   2 1.000   7   8  0 17
42 Johnstone, Marcus     4-0    0   0   0   1  .000   1 1.000   1   0  0  6     -
36 Garfield, Andrew     16-0    0   0   0   1  .000   1 1.000   2   2  0  9    7-0    0   0   0   0  .000   0  .000   1   1  0  4
32 Skophammer            8-0    0   0   0   1  .000   0  .000   1   1  0  5    5-0    0   0   0   1  .000   0  .000   1   1  0  4
17 Sloan, DJ             1-0    0   0   0   1  .000   0  .000   0   0  0  0     -
14 Nalls, Bryce         10-10   0   0   0   1  .000   1 1.000   5   9  0 21    7-7    0   0   0   0  .000   0  .000   4   5  0 13
37 Naidoo, Devin         7-5    0   0   0   0  .000   0  .000   3   0  0  7    1-0    0   0   0   0  .000   0  .000   0   0  0  0
35 Kaye, Ryan            7-0    0   0   0   0  .000   0  .000   0   0  0  3    1-0    0   0   0   0  .000   0  .000   0   0  0  0
29 Mascetti, Nick       16-0    0   0   0   0  .000   0  .000   5   1  0  8    7-0    0   0   0   0  .000   0  .000   2   0  0  1
23 Geske, Steven         2-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
22 Trzcinski, Ryan       4-1    0   0   0   0  .000   0  .000   2   0  0  4    2-0    0   0   0   0  .000   0  .000   0   0  0  1
19 DePalma, Will         1-0    0   0   0   0  .000   0  .000   0   0  0  0     -
15 Finnerty, Aidan       5-0    0   0   0   0  .000   0  .000   1   1  0  4    1-0    0   0   0   0  .000   0  .000   0   0  0  0
13 DiMuccio, Nick       16-16   0   0   0   0  .000   0  .000   9   3  0 30    7-7    0   0   0   0  .000   0  .000   3   2  0 12
8  Chand, Dylan          4-0    0   0   0   0  .000   0  .000   0   0  0  0     -
7  Federico, Matthew     7-6    0   0   0   0  .000   0  .000   7   4  0  9    1-1    0   0   0   0  .000   0  .000   0   0  0  0
   Total...............  0    185 102 287 646  .286 358  .554 267  97  9 434   7     77  41 118 327  .235 164  .502 102  45  5 181
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
13 DiMuccio, Nick       16-16  958:15 202 12.65 224  .526  9  7  0  703        7-7   420:00  66  9.43  94  .587  5  2  0  277
23 Geske, Steven         1-0     4:09   1 14.46   1  .500  0  0  0    3         -
   Total............... 16     962:24 203 12.66 225  .526  9  7  0  706        7     420:00  66  9.43  94  .587  5  2  0  277
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  OT  Total 
Quinnipiac  55  42  44  42  2  185 
Opponents  50  48  49  56  0  203 

ATTENDANCE SUMMARY  QUI  OPP 
   Total  1989  - 
   Dates/Avg Per Date  5/398  - 
   Neutral Site #/Avg  1/250  - 

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Quinnipiac  20  16  21  20  77 
Opponents  16  14  15  21  66 

ATTENDANCE SUMMARY  QUI  OPP 
   Total  1663  - 
   Dates/Avg Per Date  4/416  - 
   Neutral Site #/Avg  0/0  - 


 

Player High/Low Analysis

 

