Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2019 | at UMass Lowell | 10-12 | L | 0- 1- 0 | 0- 0- 0 | 411 | DiMuccio, Nick (0-1) | Lowell, MA | |||
| Feb 16, 2019 | at Brown | 7-20 | L | 0- 2- 0 | 0- 0- 0 | 537 | DiMuccio, Nick (0-2) | Providence, RI | |||
| Feb 23, 2019 | at Vermont | 10-20 | L | 0- 3- 0 | 0- 0- 0 | 172 | DiMuccio, Nick (0-3) | Burlington, VT | |||
| Mar 02, 2019 | at NJIT | W | 16-14 | 1- 3- 0 | 0- 0- 0 | 175 | DiMuccio, Nick | Newark, NJ | |||
| Mar 09, 2019 | at WAGNER | W | 7-6 | OT | 2- 3- 0 | 0- 0- 0 | 415 | DiMuccio, Nick (2-3) | Staten Island, NY | ||
| * | Mar 16, 2019 | DETROIT MERCY | W | 12-9 | 3- 3- 0 | 1- 0- 0 | 481 | DiMuccio, Nick (3-3) | Hamden, CT | ||
| Mar 19, 2019 | HARTFORD | W | 17-16 | OT | 4- 3- 0 | 1- 0- 0 | 326 | DiMuccio, Nick (4-3) | Hamden, CT | ||
| * | Mar 23, 2019 | ST. BONAVENTURE | W | 12-7 | 5- 3- 0 | 2- 0- 0 | 271 | DiMuccio, Nick | Hamden, CT | ||
| * | Mar 30, 2019 | at Siena | W | 13-10 | 6- 3- 0 | 3- 0- 0 | 506 | DiMuccio, Nick (6-3) | Loudonville, NY | ||
| * | Apr 06, 2019 | at Canisius | 7-10 | L | 6- 4- 0 | 3- 1- 0 | 375 | DiMuccio, Nick (6-4) | Buffalo, NY | ||
| * | Apr 13, 2019 | MARIST | 8-12 | L | 6- 5- 0 | 3- 2- 0 | 487 | DiMuccio, Nick | Hamden, CT | ||
| * | Apr 20, 2019 | MONMOUTH | W | 10-9 | 7- 5- 0 | 4- 2- 0 | 424 | DiMuccio, Nick (7-5) | Hamden, CT | ||
| Apr 23, 2019 | at #4 Yale Bulldogs | 8-24 | L | 7- 6- 0 | 4- 2- 0 | 849 | DiMuccio, Nick (7-5 overall) | New Haven, CT | |||
| * | Apr 27, 2019 | at Manhattan | W | 15-9 | 8- 6- 0 | 5- 2- 0 | 287 | DiMuccio, Nick (8-6) | Riverdale, NY | ||
| May 02, 2019 | vs Detroit Mercy | W | 19-10 | 9- 6- 0 | 5- 2- 0 | 250 | DiMuccio, Nick (9-6) | Poughkeepsie, NY | |||
| May 04, 2019 | at Marist | 14-15 | L | 9- 7- 0 | 5- 2- 0 | 1134 | DiMuccio, Nick (9-7) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 9-7 |
| Conference | 5-2 |
| Home | 4-1 |
| Away | 4-6 |
| Neutral | 1-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 7100 | 444 |
| Home | 5 | 1989 | 398 |
| Away | 10 | 4861 | 486 |
| Neutral | 1 | 250 | 250 |
Overall Team Statistics |
| Overall: 9-7 Conf: 5-2 Home: 4-1 Away: 4-6 Neut: 1-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 185-646 | - |
| Goals scored per game | 11.56 | - |
| Shot pct. | .286 | - |
| Shots on goal-Attempts | 358-646 | - |
| SOG pct. | .554 | - |
| Shots/Game | 40.4 | - |
| Assists | 102 | - |
| MAN-UP OPPORTUNITIES | - | |
| Goals-Opportunities | 13-60 | - |
| Conversion Percent | .217 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 185 | - |
| Man-up | 13 | - |
| Man-down | 1 | - |
| Unassisted | 83 | - |
| Overtime | 2 | - |
| Goals scored average | 11.53 | - |
| GROUND BALLS | 434 | - |
| TURNOVERS | 267 | - |
| CAUSED TURNOVERS | 97 | - |
| FACEOFFS (W-L) | 223-440 | - |
| Faceoff W-L Pct. | .507 | - |
| CLEARS | 274-337 | - |
| Clear Pct. | .813 | - |
| PENALTIES | - | |
| Number | 69 | - |
| Minutes | 57:00 | - |
| ATTENDANCE | - | |
| Total | 1989 | - |
| Dates/Avg Per Date | 5/398 | - |
| Neutral Site #/Avg | 1/250 | - |
|
Overall Individual Statistics |
| Overall: 9-7 Conf: 5-2 Home: 4-1 Away: 4-6 Neut: 1-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 6 | Tomsik, Jake | 16-16 | 941 | 37 | 22 | 59 | 100 | .370 | 64 | .640 | 2 | 0 | 1 | 21 | 32 | 3 | 0-0 | .000 | 8-4.5 | 0 |
| 9 | Cuomo, Foster | 11-10 | 602 | 33 | 17 | 50 | 101 | .327 | 52 | .515 | 3 | 3 | 0 | 13 | 15 | 6 | 0-0 | .000 | 1-0.5 | 1 |
| 10 | Fletcher, Mike | 11-11 | 662 | 35 | 13 | 48 | 113 | .310 | 63 | .558 | 1 | 2 | 0 | 13 | 10 | 5 | 0-0 | .000 | 0-0.0 | 1 |
| 2 | Abbott, Will | 16-16 | 941 | 20 | 14 | 34 | 88 | .227 | 44 | .500 | 1 | 1 | 0 | 27 | 25 | 3 | 0-0 | .000 | 5-4.5 | 0 |
| 34 | Mackay, Tyler | 16-13 | 791 | 21 | 6 | 27 | 65 | .323 | 40 | .615 | 1 | 3 | 0 | 4 | 9 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 5 | DeVito, Tyler | 14-7 | 400 | 6 | 7 | 13 | 28 | .214 | 15 | .536 | 0 | 1 | 0 | 6 | 4 | 1 | 0-0 | .000 | 3-5.0 | 0 |
| 20 | Frost, Matt | 9-9 | 540 | 8 | 4 | 12 | 45 | .178 | 21 | .467 | 0 | 1 | 0 | 9 | 11 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 28 | Miller, Matt | 10-5 | 279 | 7 | 4 | 11 | 27 | .259 | 16 | .593 | 0 | 1 | 0 | 9 | 12 | 2 | 0-0 | .000 | 4-2.5 | 0 |
| 24 | DiSalvo, Brett | 16-7 | 394 | 4 | 2 | 6 | 20 | .200 | 11 | .550 | 1 | 0 | 0 | 6 | 17 | 4 | 0-0 | .000 | 2-2.0 | 1 |
| 12 | Casey, Colin | 16-0 | 0 | 2 | 4 | 6 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 5 | 6 | 0 | 0-0 | .000 | 2-2.0 | 0 |
| 46 | Blank, Kevin | 14-0 | 30 | 2 | 2 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 31 | 3 | 7 | 0-0 | .000 | 6-6.5 | 0 |
| 27 | Tillman, Miles | 9-0 | 0 | 3 | 0 | 3 | 11 | .273 | 4 | .364 | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Hill, Jack | 12-0 | 0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 0 | 4 | 0-0 | .000 | 1-1.0 | 3 |
| 25 | Fasanaro, Hunter | 12-1 | 67 | 2 | 0 | 2 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 | 1 |
| 4 | Brode, Nicholas | 4-0 | 0 | 1 | 1 | 2 | 4 | .250 | 1 | .250 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 44 | Gallagher, CJ | 14-1 | 61 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 0 | 5 | 0-0 | .000 | 2-1.0 | 0 |
| 1 | Liotta, Tyler | 11-0 | 0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 6 | 0 | 95-182 | .522 | 0-0.0 | 0 |
| 3 | George, Demitri | 16-0 | 30 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 64 | 8 | 0 | 121-241 | .502 | 1-0.5 | 0 |
| 43 | Di Lella, Matt | 16-15 | 911 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 28 | 14 | 10 | 0-0 | .000 | 6-5.0 | 0 |
| 26 | Jacoby, Connor | 5-0 | 0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 39 | Battista, Patrick | 10-0 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 6 | 3 | 8 | 0-0 | .000 | 6-4.5 | 0 |
| 21 | Ruane, Michael | 11-11 | 662 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 24 | 13 | 11 | 0-0 | .000 | 3-3.0 | 0 |
| 42 | Johnstone, Marcus | 4-0 | 30 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 3-2.5 | 0 |
| 36 | Garfield, Andrew | 16-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 2 | 2 | 0-0 | .000 | 2-2.0 | 0 |
| 32 | Skophammer | 8-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 17 | Sloan, DJ | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Nalls, Bryce | 10-10 | 602 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 5 | 9 | 0-0 | .000 | 3-2.5 | 2 |
| 37 | Naidoo, Devin | 7-5 | 310 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 0 | 0-0 | .000 | 2-1.0 | 0 |
| 35 | Kaye, Ryan | 7-0 | 30 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 7-17 | .412 | 1-1.0 | 0 |
| 29 | Mascetti, Nick | 16-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 5 | 1 | 0-0 | .000 | 1-1.0 | 1 |
| 23 | Geske, Steven | 2-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Trzcinski, Ryan | 4-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 19 | DePalma, Will | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | Finnerty, Aidan | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | DiMuccio, Nick | 16-16 | 967 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 9 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Chand, Dylan | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 7 | Federico, Matthew | 7-6 | 370 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 7 | 4 | 0-0 | .000 | 2-1.5 | 0 |
| Total............... | 16 | - | 185 | 102 | 287 | 646 | .286 | 358 | .554 | 9 | 13 | 1 | 434 | 267 | 97 | 223-440 | .507 | 69-57.0 | 10 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 13 | DiMuccio, Nick | 16-16 | 958:15 | 202 | 12.65 | 224 | .526 | 9 | 7 | 0 | 703 |
| 23 | Geske, Steven | 1-0 | 4:09 | 1 | 14.46 | 1 | .500 | 0 | 0 | 0 | 3 |
| Total............... | 16 | 962:24 | 203 | 12.66 | 225 | .526 | 9 | 7 | 0 | 706 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7 | 4-1 | 4-6 | 1-0 |
| CONFERENCE | 5-2 | 3-1 | 2-1 | 0-0 |
| NON-CONFERENCE | 4-5 | 1-0 | 2-5 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 9-7 Conf: 5-2 Home: 4-1 Away: 4-6 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Tomsik, Jake 16-16 37 22 59 100 .370 64 .640 32 3 2 21 7-7 11 12 23 46 .239 26 .565 12 3 0 8
9 Cuomo, Foster 11-10 33 17 50 101 .327 52 .515 15 6 3 13 7-6 19 6 25 67 .284 29 .433 8 2 3 8
10 Fletcher, Mike 11-11 35 13 48 113 .310 63 .558 10 5 1 13 7-7 17 6 23 76 .224 39 .513 9 2 0 8
2 Abbott, Will 16-16 20 14 34 88 .227 44 .500 25 3 1 27 7-7 10 6 16 41 .244 21 .512 8 0 1 7
34 Mackay, Tyler 16-13 21 6 27 65 .323 40 .615 9 0 1 4 7-5 8 1 9 24 .333 14 .583 4 0 1 1
5 DeVito, Tyler 14-7 6 7 13 28 .214 15 .536 4 1 0 6 6-1 2 1 3 12 .167 4 .333 2 1 0 2
20 Frost, Matt 9-9 8 4 12 45 .178 21 .467 11 1 0 9 6-6 6 3 9 35 .171 16 .457 7 1 0 3
28 Miller, Matt 10-5 7 4 11 27 .259 16 .593 12 2 0 9 3-0 0 0 0 1 .000 1 1.000 1 0 0 1
24 DiSalvo, Brett 16-7 4 2 6 20 .200 11 .550 17 4 1 6 7-2 1 1 2 8 .125 4 .500 4 1 0 1
12 Casey, Colin 16-0 2 4 6 9 .222 5 .556 6 0 0 5 7-0 0 2 2 4 .000 2 .500 2 0 0 1
46 Blank, Kevin 14-0 2 2 4 5 .400 3 .600 3 7 0 31 7-0 1 1 2 2 .500 2 1.000 1 3 0 16
27 Tillman, Miles 9-0 3 0 3 11 .273 4 .364 3 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Hill, Jack 12-0 1 2 3 1 1.000 1 1.000 0 4 0 16 7-0 1 1 2 1 1.000 1 1.000 0 4 0 8
25 Fasanaro, Hunter 12-1 2 0 2 9 .222 5 .556 1 3 0 5 4-0 1 0 1 2 .500 1 .500 0 2 0 3
4 Brode, Nicholas 4-0 1 1 2 4 .250 1 .250 2 0 0 1 1-0 0 0 0 2 .000 0 .000 1 0 0 1
44 Gallagher, CJ 14-1 1 1 2 1 1.000 1 1.000 0 5 0 7 6-1 0 0 0 0 .000 0 .000 0 1 0 2
1 Liotta, Tyler 11-0 0 2 2 0 .000 0 .000 6 0 0 30 7-0 0 1 1 0 .000 0 .000 4 0 0 21
3 George, Demitri 16-0 1 0 1 4 .250 2 .500 8 0 0 64 7-0 0 0 0 0 .000 0 .000 3 0 0 24
43 Di Lella, Matt 16-15 1 0 1 3 .333 2 .667 14 10 0 28 7-6 0 0 0 1 .000 1 1.000 5 4 0 10
26 Jacoby, Connor 5-0 0 1 1 2 .000 1 .500 5 0 0 1 -
39 Battista, Patrick 10-0 0 0 0 3 .000 2 .667 3 8 0 6 6-0 0 0 0 2 .000 1 .500 1 3 0 4
21 Ruane, Michael 11-11 0 0 0 2 .000 2 1.000 13 11 0 24 7-7 0 0 0 2 .000 2 1.000 7 8 0 17
42 Johnstone, Marcus 4-0 0 0 0 1 .000 1 1.000 1 0 0 6 -
36 Garfield, Andrew 16-0 0 0 0 1 .000 1 1.000 2 2 0 9 7-0 0 0 0 0 .000 0 .000 1 1 0 4
32 Skophammer 8-0 0 0 0 1 .000 0 .000 1 1 0 5 5-0 0 0 0 1 .000 0 .000 1 1 0 4
17 Sloan, DJ 1-0 0 0 0 1 .000 0 .000 0 0 0 0 -
14 Nalls, Bryce 10-10 0 0 0 1 .000 1 1.000 5 9 0 21 7-7 0 0 0 0 .000 0 .000 4 5 0 13
37 Naidoo, Devin 7-5 0 0 0 0 .000 0 .000 3 0 0 7 1-0 0 0 0 0 .000 0 .000 0 0 0 0
35 Kaye, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Mascetti, Nick 16-0 0 0 0 0 .000 0 .000 5 1 0 8 7-0 0 0 0 0 .000 0 .000 2 0 0 1
23 Geske, Steven 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
22 Trzcinski, Ryan 4-1 0 0 0 0 .000 0 .000 2 0 0 4 2-0 0 0 0 0 .000 0 .000 0 0 0 1
19 DePalma, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
15 Finnerty, Aidan 5-0 0 0 0 0 .000 0 .000 1 1 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 DiMuccio, Nick 16-16 0 0 0 0 .000 0 .000 9 3 0 30 7-7 0 0 0 0 .000 0 .000 3 2 0 12
8 Chand, Dylan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 -
7 Federico, Matthew 7-6 0 0 0 0 .000 0 .000 7 4 0 9 1-1 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 185 102 287 646 .286 358 .554 267 97 9 434 7 77 41 118 327 .235 164 .502 102 45 5 181
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
13 DiMuccio, Nick 16-16 958:15 202 12.65 224 .526 9 7 0 703 7-7 420:00 66 9.43 94 .587 5 2 0 277
23 Geske, Steven 1-0 4:09 1 14.46 1 .500 0 0 0 3 -
Total............... 16 962:24 203 12.66 225 .526 9 7 0 706 7 420:00 66 9.43 94 .587 5 2 0 277
|
|
|
Player High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Cuomo, Foster vs Hartford (Mar 19) | |||
| 9 | Fletcher, Mike vs Detroit Mercy (May 02) | ||||
| 9 | Fletcher, Mike vs Hartford (Mar 19) | ||||
| GOALS.............. | 8 | Tomsik, Jake at NJIT (Mar 02) | |||
| 7 | Fletcher, Mike vs Detroit Mercy (May 02) | ||||
| 7 | Cuomo, Foster vs Hartford (Mar 19) | ||||
| ASSISTS............ | 4 | Cuomo, Foster vs Detroit Mercy (May 02) | |||
| 4 | Fletcher, Mike vs Hartford (Mar 19) | ||||
| SHOTS.............. | 19 | Fletcher, Mike vs Marist (Apr 13) | |||
| 15 | Fletcher, Mike vs Hartford (Mar 19) | ||||
| SHOTS ON GOAL...... | 11 | Fletcher, Mike vs Marist (Apr 13) | |||
| 9 | Cuomo, Foster vs Hartford (Mar 19) | ||||
| 9 | Fletcher, Mike vs Hartford (Mar 19) | ||||
| 9 | Tomsik, Jake at NJIT (Mar 02) | ||||
| SAVES.............. | 19 | DiMuccio, Nick at Yale Bulldogs (Apr 23) | |||
| 18 | DiMuccio, Nick vs Hartford (Mar 19) | ||||
| 18 | DiMuccio, Nick at Vermont (Feb 23) | ||||
| GROUND BALLS....... | 11 | George, Demitri vs St. Bonaventure (Mar 23) | |||
| 8 | George, Demitri vs Marist (Apr 13) | ||||
| 8 | George, Demitri at NJIT (Mar 02) | ||||
| CAUSED TURNOVER.... | 3 | Battista, Patrick at Marist (May 04) | |||
| 3 | Hill, Jack at Siena (Mar 30) | ||||
| 3 | Blank, Kevin at WAGNER (Mar 09) | ||||
| 3 | Di Lella, Matt at NJIT (Mar 02) | ||||
| FACEOFFS WON....... | 17 | Liotta, Tyler at Siena (Mar 30) | |||
| 16 | George, Demitri at Marist (May 04) | ||||
| 16 | George, Demitri at Brown (Feb 16) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | Forster, Aaron at NJIT (Mar 02) | |||
| 8 | Morrill, Jackson at Yale Bulldogs (Apr 23) | ||||
| 8 | McCaleb, Luke at Brown (Feb 16) | ||||
| GOALS.............. | 9 | Forster, Aaron at NJIT (Mar 02) | |||
| 6 | Alex Borja vs Hartford (Mar 19) | ||||
| ASSISTS............ | 6 | Morrill, Jackson at Yale Bulldogs (Apr 23) | |||
| 5 | McCaleb, Luke at Brown (Feb 16) | ||||
| 5 | Cozzi, Dan at UMass Lowell (Feb 09) | ||||
| SHOTS.............. | 16 | Forster, Aaron at NJIT (Mar 02) | |||
| 13 | Stefaniak, Carter at Canisius (Apr 06) | ||||
| 13 | Dylan Jinks vs Hartford (Mar 19) | ||||
| SHOTS ON GOAL...... | 13 | Forster, Aaron at NJIT (Mar 02) | |||
| 11 | Morrill, Harry at UMass Lowell (Feb 09) | ||||
| SAVES.............. | 17 | Macgregor,Jake vs Marist (Apr 13) | |||
| 16 | Shamblin, Logan vs Detroit Mercy (Mar 16) | ||||
| GROUND BALLS....... | 12 | Justin Tkachuk vs Hartford (Mar 19) | |||
| 10 | Ierlan, TD at Yale Bulldogs (Apr 23) | ||||
| CAUSED TURNOVER.... | 4 | Conklin, Nick vs St. Bonaventure (Mar 23) | |||
| 3 | Johnson, Rob at Manhattan (Apr 27) | ||||
| 3 | STOFKO, Kyle at WAGNER (Mar 09) | ||||
| 3 | Enchill, Adrian at Brown (Feb 16) | ||||
| 3 | Brown, Michael at Brown (Feb 16) | ||||
| FACEOFFS WON....... | 21 | Jarzembowski, Alex vs Detroit Mercy (May 02) | |||
| 17 | Ierlan, TD at Yale Bulldogs (Apr 23) | ||||
| 17 | Justin Tkachuk vs Hartford (Mar 19) |
Team High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 29 | vs Detroit Mercy (May 02) | ||
| 27 | vs Hartford (Mar 19) | |||
| GOALS | 19 | vs Detroit Mercy (May 02) | ||
| 17 | vs Hartford (Mar 19) | |||
| ASSISTS | 11 | at Manhattan (Apr 27) | ||
| 11 | at Siena (Mar 30) | |||
| SHOTS | 64 | vs St. Bonaventure (Mar 23) | ||
| 53 | vs Marist (Apr 13) | |||
| SHOT PERCENT | .435 | 10-23 | at UMass Lowell (Feb 09) | |
| .404 | 19-47 | vs Detroit Mercy (May 02) | ||
| SHOTS ON GOAL | 33 | vs St. Bonaventure (Mar 23) | ||
| 30 | vs Hartford (Mar 19) | |||
| ON GOAL PERCENT | .703 | 26-37 | at Marist (May 04) | |
| .698 | 30-43 | vs Hartford (Mar 19) | ||
| SAVES | 19 | at Yale Bulldogs (Apr 23) | ||
| 19 | at Vermont (Feb 23) | |||
| GROUND BALLS | 38 | vs Detroit Mercy (May 02) | ||
| 35 | at Manhattan (Apr 27) | |||
| FACEOFF PERCENT | .783 | 18-23 | vs St. Bonaventure (Mar 23) | |
| .667 | 18-27 | at Siena (Mar 30) | ||
| TURNOVERS | 30 | at Brown (Feb 16) | ||
| 29 | at UMass Lowell (Feb 09) | |||
| CAUSED TURNOVERS | 10 | vs Detroit Mercy (May 02) | ||
| 9 | at UMass Lowell (Feb 09) |
| Opponent - GAME HIGHS |
| POINTS | 43 | at Yale Bulldogs (Apr 23) | ||
| 31 | at Vermont (Feb 23) | |||
| GOALS | 24 | at Yale Bulldogs (Apr 23) | ||
| 20 | at Vermont (Feb 23) | |||
| 20 | at Brown (Feb 16) | |||
| ASSISTS | 19 | at Yale Bulldogs (Apr 23) | ||
| 11 | at Vermont (Feb 23) | |||
| SHOTS | 63 | at Yale Bulldogs (Apr 23) | ||
| 60 | at Brown (Feb 16) | |||
| SHOT PERCENT | .381 | 24-63 | at Yale Bulldogs (Apr 23) | |
| .377 | 20-53 | at Vermont (Feb 23) | ||
| SHOTS ON GOAL | 43 | at Yale Bulldogs (Apr 23) | ||
| 39 | at Vermont (Feb 23) | |||
| ON GOAL PERCENT | .737 | 28-38 | vs Marist (Apr 13) | |
| .736 | 39-53 | at Vermont (Feb 23) | ||
| SAVES | 21 | vs St. Bonaventure (Mar 23) | ||
| 17 | vs Marist (Apr 13) | |||
| GROUND BALLS | 50 | at Brown (Feb 16) | ||
| 46 | at Yale Bulldogs (Apr 23) | |||
| FACEOFF PERCENT | .750 | 27-36 | at Yale Bulldogs (Apr 23) | |
| .677 | 21-31 | vs Detroit Mercy (May 02) | ||
| TURNOVERS | 26 | at UMass Lowell (Feb 09) | ||
| 22 | vs Detroit Mercy (May 02) | |||
| CAUSED TURNOVERS | 16 | at UMass Lowell (Feb 09) | ||
| 15 | at Brown (Feb 16) |
| Quinnipiac - GAME LOWS |
| POINTS | 8 | at Canisius (Apr 06) | ||
| 11 | at Brown (Feb 16) | |||
| 11 | at Yale Bulldogs (Apr 23) | |||
| GOALS | 7 | at Brown (Feb 16) | ||
| 7 | at WAGNER (Mar 09) | |||
| 7 | at Canisius (Apr 06) | |||
| ASSISTS | 1 | at Canisius (Apr 06) | ||
| 3 | at Yale Bulldogs (Apr 23) | |||
| SHOTS | 23 | at UMass Lowell (Feb 09) | ||
| 28 | at Yale Bulldogs (Apr 23) | |||
| SHOTS ON GOAL | 14 | at Canisius (Apr 06) | ||
| 15 | vs Monmouth (Apr 20) | |||
| SAVES | 8 | vs St. Bonaventure (Mar 23) | ||
| 9 | vs Detroit Mercy (May 02) | |||
| GROUND BALLS | 17 | vs Monmouth (Apr 20) | ||
| 20 | at Vermont (Feb 23) | |||
| TURNOVERS | 10 | at Siena (Mar 30) | ||
| 10 | vs Marist (Apr 13) | |||
| CAUSED TURNOVERS | 0 | at Vermont (Feb 23) | ||
| 3 | at Yale Bulldogs (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 9 | at WAGNER (Mar 09) | ||
| 12 | vs St. Bonaventure (Mar 23) | |||
| GOALS | 6 | at WAGNER (Mar 09) | ||
| 7 | vs St. Bonaventure (Mar 23) | |||
| ASSISTS | 3 | at WAGNER (Mar 09) | ||
| 3 | at Canisius (Apr 06) | |||
| 3 | vs Detroit Mercy (May 02) | |||
| SHOTS | 28 | vs St. Bonaventure (Mar 23) | ||
| 33 | at WAGNER (Mar 09) | |||
