Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2019 | #19 PRINCETON | 7-23 | L | 0- 1- 0 | 0- 0- 0 | 796 | Lode, Noah (0-1) | West Long Branch, NJ | |||
| Feb 23, 2019 | at Delaware | 4-8 | L | 0- 2- 0 | 0- 0- 0 | 429 | Lode, Noah | Newark, DE | |||
| Feb 26, 2019 | WAGNER | W | 9-7 | 1- 2- 0 | 0- 0- 0 | 165 | Lode, Noah (1-2) | West Long Branch, NJ | |||
| Mar 02, 2019 | at Saint Joseph's | 6-8 | L | 1- 3- 0 | 0- 0- 0 | 932 | Lode, Noah (1-3) | Philadelphia, PA | |||
| Mar 05, 2019 | at NJIT | 5-8 | L | 1- 4- 0 | 0- 0- 0 | 109 | Lode, Noah (1-4) | Newark, NJ | |||
| * | Mar 16, 2019 | at Marist | 7-10 | L | 1- 5- 0 | 0- 1- 0 | 352 | Poughkeepsie, NY | |||
| * | Mar 23, 2019 | at Detroit Mercy | 4-6 | L | 1- 6- 0 | 0- 2- 0 | 533 | Lode, Noah (1-6) | Detroit, MI | ||
| * | Mar 30, 2019 | CANISIUS | 2-12 | L | 1- 7- 0 | 0- 3- 0 | 413 | Lode, Noah (1-7) | West Long Branch, NJ | ||
| * | Apr 02, 2019 | at St. Bonaventure | W | 7-5 | 2- 7- 0 | 1- 3- 0 | 512 | Lode, Noah (1-7) | St. Bonaventure, NY | ||
| * | Apr 13, 2019 | MANHATTAN | W | 11-6 | 3- 7- 0 | 2- 3- 0 | 872 | Lode, Noah (3-7) | West Long Branch, NJ | ||
| * | Apr 20, 2019 | at Quinnipiac | 9-10 | L | 3- 8- 0 | 2- 4- 0 | 424 | Lode, Noah (3-7) | Hamden, CT | ||
| * | Apr 27, 2019 | SIENA | W | 12-6 | 4- 8- 0 | 3- 4- 0 | 655 | Lode, Noah (4-8) | West Long Branch, NJ |
| Team Record | W-L-T |
| Overall | 4-8 |
| Conference | 3-4 |
| Home | 3-2 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 6192 | 516 |
| Home | 5 | 2901 | 580 |
| Away | 7 | 3291 | 470 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-8 Conf: 3-4 Home: 3-2 Away: 1-6 Neut: 0-0 |
| TEAM STATISTICS | MON | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 83-424 | - |
| Goals scored per game | 6.92 | - |
| Shot pct. | .196 | - |
| Shots on goal-Attempts | 232-424 | - |
| SOG pct. | .547 | - |
| Shots/Game | 35.3 | - |
| Assists | 43 | - |
| MAN-UP OPPORTUNITIES | - | |
| Goals-Opportunities | 7-33 | - |
| Conversion Percent | .212 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 83 | - |
| Man-up | 7 | - |
| Man-down | 0 | - |
| Unassisted | 40 | - |
| Overtime | 0 | - |
| Goals scored average | 6.93 | - |
| GROUND BALLS | 336 | - |
| TURNOVERS | 215 | - |
| CAUSED TURNOVERS | 122 | - |
| FACEOFFS (W-L) | 114-229 | - |
| Faceoff W-L Pct. | .498 | - |
| CLEARS | 194-241 | - |
| Clear Pct. | .805 | - |
| PENALTIES | - | |
| Number | 44 | - |
| Minutes | 38:30 | - |
| ATTENDANCE | - | |
| Total | 2901 | - |
| Dates/Avg Per Date | 5/580 | - |
| Neutral Site #/Avg | 0/0 | - |
|
Overall Individual Statistics |
| Overall: 4-8 Conf: 3-4 Home: 3-2 Away: 1-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 8 | Figel, Griffin | 12-12 | 742 | 12 | 17 | 29 | 35 | .343 | 23 | .657 | 2 | 2 | 0 | 20 | 35 | 3 | 0-0 | .000 | 2-1.5 | 0 |
| 10 | Stratton, Cade | 11-11 | 681 | 11 | 5 | 16 | 42 | .262 | 28 | .667 | 0 | 0 | 0 | 10 | 11 | 4 | 0-0 | .000 | 2-1.0 | 0 |
| 1 | Sardo, Anthony | 12-4 | 240 | 11 | 0 | 11 | 41 | .268 | 23 | .561 | 0 | 2 | 0 | 8 | 4 | 2 | 0-0 | .000 | 3-1.5 | 0 |
| 27 | Clemente, Zach | 11-10 | 623 | 10 | 1 | 11 | 52 | .192 | 29 | .558 | 0 | 0 | 0 | 5 | 11 | 2 | 0-0 | .000 | 6-9.0 | 0 |
| 7 | Anderson, Brock | 12-10 | 623 | 9 | 2 | 11 | 69 | .130 | 31 | .449 | 1 | 0 | 0 | 6 | 16 | 2 | 0-0 | .000 | 4-3.0 | 0 |
| 93 | Brooks, Max | 12-7 | 441 | 8 | 3 | 11 | 37 | .216 | 23 | .622 | 0 | 0 | 0 | 4 | 18 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 17 | Kimmel, Casey | 12-4 | 240 | 8 | 1 | 9 | 61 | .131 | 27 | .443 | 0 | 2 | 0 | 9 | 4 | 5 | 0-0 | .000 | 1-1.0 | 0 |
| 5 | Nozemack, J.D. | 10-4 | 243 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 2 | Phillips, Gordon | 11-0 | 0 | 0 | 4 | 4 | 14 | .000 | 8 | .571 | 0 | 0 | 0 | 32 | 6 | 11 | 1-4 | .250 | 0-0.0 | 0 |
| 0 | Campbell, Eamon | 4-3 | 181 | 0 | 4 | 4 | 8 | .000 | 3 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 51 | Cormack, David | 9-0 | 0 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 22 | Willson, Jake | 12-6 | 380 | 2 | 1 | 3 | 23 | .087 | 13 | .565 | 1 | 0 | 0 | 1 | 10 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Klurman, Garrett | 12-0 | 0 | 2 | 0 | 2 | 8 | .250 | 7 | .875 | 0 | 0 | 0 | 14 | 2 | 7 | 0-0 | .000 | 2-1.0 | 0 |
| 3 | Masucci, Ethan | 9-1 | 59 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Beck, Rudy | 12-0 | 0 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 22 | 7 | 9 | 0-0 | .000 | 5-5.0 | 0 |
| 15 | Whiteside, Scooter | 12-0 | 0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 4 | 2 | 0-0 | .000 | 4-3.0 | 0 |
| 80 | Smart, Dillon | 11-11 | 680 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 30 | 3 | 11 | 0-0 | .000 | 7-6.5 | 0 |
| 30 | Watson, Jimmy | 3-0 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 49 | Weinberg, Ian | 12-0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 39 | 8 | 0 | 112-221 | .507 | 1-1.0 | 0 |
| 19 | Napolitano, Shaun | 12-0 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 27 | 3 | 18 | 0-0 | .000 | 1-0.5 | 0 |
| 48 | Henze, Jake | 11-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 44 | Gray, Ian | 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | McIntyre, Mike | 5-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Pizzulli, Dominic | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 55 | Morris, Ryan | 11-1 | 62 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 5 | 0-0 | .000 | 0-0.0 | 0 |
| 47 | Trezza, Patrick | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 46 | Braendel, Nicklaus | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 45 | Clemente, Chris | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | .250 | 0-0.0 | 0 |
| 43 | Tuturice, Conor | 12-12 | 742 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 8 | 0-0 | .000 | 2-2.0 | 0 |
| 42 | Yanovitch, Mike | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 40 | Carney, Brayden | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 31 | Lisignoli, James | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | Meister, Brad | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 20 | Duswalt, Andrew | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Martina, Vince | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Bianchi, Richie | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | Lode, Noah | 12-12 | 735 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 12 | 8 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Hervada, Chris | 12-12 | 742 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 5 | 17 | 0-0 | .000 | 2-1.0 | 0 |
| 6 | Daly, Jack | 3-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 12 | - | 83 | 43 | 126 | 424 | .196 | 232 | .547 | 4 | 7 | 0 | 336 | 215 | 122 | 114-229 | .498 | 44-38.5 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 42 | Yanovitch, Mike | 1-0 | 6:49 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 6 |
| 13 | Lode, Noah | 12-12 | 711:59 | 109 | 9.19 | 129 | .542 | 4 | 7 | 0 | 421 |
| Total............... | 12 | 718:48 | 109 | 9.10 | 131 | .546 | 4 | 7 | 0 | 427 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-8 | 3-2 | 1-6 | 0-0 |
| CONFERENCE | 3-4 | 2-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-1 | 0-3 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-8 Conf: 3-4 Home: 3-2 Away: 1-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
8 Figel, Griffin 12-12 12 17 29 35 .343 23 .657 35 3 2 20 7-7 8 11 19 21 .381 14 .667 19 3 2 12
10 Stratton, Cade 11-11 11 5 16 42 .262 28 .667 11 4 0 10 7-7 8 5 13 31 .258 21 .677 6 2 0 6
1 Sardo, Anthony 12-4 11 0 11 41 .268 23 .561 4 2 0 8 7-2 5 0 5 23 .217 13 .565 3 1 0 5
27 Clemente, Zach 11-10 10 1 11 52 .192 29 .558 11 2 0 5 6-5 3 1 4 29 .103 14 .483 5 2 0 2
7 Anderson, Brock 12-10 9 2 11 69 .130 31 .449 16 2 1 6 7-5 5 1 6 39 .128 20 .513 10 1 1 4
93 Brooks, Max 12-7 8 3 11 37 .216 23 .622 18 0 0 4 7-7 7 3 10 27 .259 18 .667 8 0 0 2
17 Kimmel, Casey 12-4 8 1 9 61 .131 27 .443 4 5 0 9 7-2 6 0 6 41 .146 18 .439 3 2 0 5
5 Nozemack, J.D. 10-4 3 1 4 5 .600 3 .600 3 1 0 3 6-3 2 1 3 3 .667 2 .667 2 1 0 2
2 Phillips, Gordon 11-0 0 4 4 14 .000 8 .571 6 11 0 32 6-0 0 2 2 5 .000 2 .400 2 4 0 15
0 Campbell, Eamon 4-3 0 4 4 8 .000 3 .375 5 0 0 0 -
51 Cormack, David 9-0 3 0 3 5 .600 3 .600 2 0 0 0 5-0 3 0 3 4 .750 3 .750 1 0 0 0
22 Willson, Jake 12-6 2 1 3 23 .087 13 .565 10 4 1 1 7-3 1 1 2 11 .091 6 .545 6 2 0 1
33 Klurman, Garrett 12-0 2 0 2 8 .250 7 .875 2 7 0 14 7-0 1 0 1 6 .167 5 .833 2 6 0 10
3 Masucci, Ethan 9-1 2 0 2 6 .333 5 .833 1 1 0 1 7-1 1 0 1 3 .333 3 1.000 1 1 0 1
26 Beck, Rudy 12-0 1 1 2 4 .250 2 .500 7 9 0 22 7-0 1 0 1 4 .250 2 .500 5 3 0 12
15 Whiteside, Scooter 12-0 0 2 2 2 .000 0 .000 4 2 0 13 7-0 0 2 2 2 .000 0 .000 3 2 0 10
80 Smart, Dillon 11-11 1 0 1 2 .500 2 1.000 3 11 0 30 6-6 1 0 1 2 .500 2 1.000 1 5 0 13
30 Watson, Jimmy 3-0 0 1 1 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
49 Weinberg, Ian 12-0 0 0 0 3 .000 0 .000 8 0 0 39 7-0 0 0 0 1 .000 0 .000 2 0 0 16
19 Napolitano, Shaun 12-0 0 0 0 3 .000 1 .333 3 18 0 27 7-0 0 0 0 2 .000 0 .000 2 15 0 20
48 Henze, Jake 11-0 0 0 0 1 .000 0 .000 5 2 0 6 6-0 0 0 0 0 .000 0 .000 3 2 0 3
44 Gray, Ian 2-0 0 0 0 1 .000 0 .000 0 0 0 3 1-0 0 0 0 1 .000 0 .000 0 0 0 1
28 McIntyre, Mike 5-0 0 0 0 1 .000 0 .000 4 0 0 1 4-0 0 0 0 1 .000 0 .000 3 0 0 1
4 Pizzulli, Dominic 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
55 Morris, Ryan 11-1 0 0 0 0 .000 0 .000 0 5 0 4 6-1 0 0 0 0 .000 0 .000 0 3 0 4
47 Trezza, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
46 Braendel, Nicklaus 6-0 0 0 0 0 .000 0 .000 1 0 0 1 5-0 0 0 0 0 .000 0 .000 1 0 0 0
45 Clemente, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Tuturice, Conor 12-12 0 0 0 0 .000 0 .000 5 8 0 14 7-7 0 0 0 0 .000 0 .000 3 2 0 8
42 Yanovitch, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
40 Carney, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
31 Lisignoli, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
29 Meister, Brad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Duswalt, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 Martina, Vince 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Bianchi, Richie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Lode, Noah 12-12 0 0 0 0 .000 0 .000 12 8 0 22 7-7 0 0 0 0 .000 0 .000 4 5 0 12
9 Hervada, Chris 12-12 0 0 0 0 .000 0 .000 5 17 0 40 7-7 0 0 0 0 .000 0 .000 1 14 0 26
6 Daly, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 0 83 43 126 424 .196 232 .547 215 122 4 336 7 52 27 79 256 .203 143 .559 115 76 3 191
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
42 Yanovitch, Mike 1-0 6:49 0 0.00 2 1.000 0 0 0 6 -
13 Lode, Noah 12-12 711:59 109 9.19 129 .542 4 7 0 421 7-7 418:48 55 7.88 70 .560 3 3 0 224
Total............... 12 718:48 109 9.10 131 .546 4 7 0 427 7 418:48 55 7.88 70 .560 3 3 0 224
|
|
|
Player High/Low Analysis |
| Monmouth - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Figel, Griffin vs Siena (Apr 27) | |||
| 4 | Sardo, Anthony vs Siena (Apr 27) | ||||
| 4 | Figel, Griffin at Quinnipiac (Apr 20) | ||||
| 4 | Stratton, Cade at Quinnipiac (Apr 20) | ||||
| 4 | Anderson, Brock vs Manhattan (Apr 13) | ||||
| 4 | Figel, Griffin vs Manhattan (Apr 13) | ||||
| 4 | Figel, Griffin at St. Bonaventure (Apr 02) | ||||
| 4 | Clemente, Zach vs Wagner (Feb 26) | ||||
| GOALS.............. | 4 | Sardo, Anthony vs Siena (Apr 27) | |||
| 4 | Stratton, Cade at Quinnipiac (Apr 20) | ||||
| 4 | Clemente, Zach vs Wagner (Feb 26) | ||||
| ASSISTS............ | 3 | Figel, Griffin vs Siena (Apr 27) | |||
| 3 | Figel, Griffin at Quinnipiac (Apr 20) | ||||
| 3 | Figel, Griffin at NJIT (Mar 05) | ||||
| SHOTS.............. | 12 | Stratton, Cade at Quinnipiac (Apr 20) | |||
| 10 | Anderson, Brock at Marist (Mar 16) | ||||
| SHOTS ON GOAL...... | 7 | Sardo, Anthony vs Siena (Apr 27) | |||
| 7 | Stratton, Cade at Quinnipiac (Apr 20) | ||||
| SAVES.............. | 16 | Lode, Noah at Delaware (Feb 23) | |||
| 14 | Lode, Noah vs Siena (Apr 27) | ||||
| GROUND BALLS....... | 9 | Hervada, Chris at Detroit Mercy (Mar 23) | |||
| 8 | Weinberg, Ian at NJIT (Mar 05) | ||||
| CAUSED TURNOVER.... | 6 | Hervada, Chris vs Siena (Apr 27) | |||
| 6 | Hervada, Chris at Detroit Mercy (Mar 23) | ||||
| FACEOFFS WON....... | 14 | Weinberg, Ian vs Manhattan (Apr 13) | |||
| 12 | Weinberg, Ian at NJIT (Mar 05) | ||||
| 12 | Weinberg, Ian at Delaware (Feb 23) | ||||
| 12 | Weinberg, Ian vs Princeton (Feb 16) |
| Monmouth - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Cordrey, Emmet vs Princeton (Feb 16) | |||
| 7 | Sowers, Michael vs Princeton (Feb 16) | ||||
| 7 | Brown, Chris vs Princeton (Feb 16) | ||||
| GOALS.............. | 6 | Cuomo, Foster at Quinnipiac (Apr 20) | |||
| 6 | Cordrey, Emmet vs Princeton (Feb 16) | ||||
| ASSISTS............ | 5 | Sowers, Michael vs Princeton (Feb 16) | |||
| 2 | Fletcher, Mike at Quinnipiac (Apr 20) | ||||
| 2 | Giarratana, Parker vs Manhattan (Apr 13) | ||||
| 2 | Vangalen, Matthew at Detroit Mercy (Mar 23) | ||||
| 2 | Tierney,Joe at Marist (Mar 16) | ||||
| 2 | Johnson, Colton at NJIT (Mar 05) | ||||
| 2 | VERNACCHIO, Nick at Saint Joseph's (Mar 02) | ||||
| 2 | NORTON, John vs Wagner (Feb 26) | ||||
| 2 | Brown, Chris vs Princeton (Feb 16) | ||||
| 2 | Cordrey, Emmet vs Princeton (Feb 16) | ||||
| SHOTS.............. | 12 | Stefaniak, Carter vs Canisius (Mar 30) | |||
| 12 | Forster, Aaron at NJIT (Mar 05) | ||||
| SHOTS ON GOAL...... | 7 | DiSimone, Dean at Delaware (Feb 23) | |||
| 7 | Brown, Chris vs Princeton (Feb 16) | ||||
| SAVES.............. | 16 | Macgregor,Jake at Marist (Mar 16) | |||
| 15 | Shamblin, Logan at Detroit Mercy (Mar 23) | ||||
| GROUND BALLS....... | 11 | Zou, Jason vs Siena (Apr 27) | |||
| 9 | Stevens, Jake vs Princeton (Feb 16) | ||||
| CAUSED TURNOVER.... | 6 | Drillock, Jack vs Siena (Apr 27) | |||
| 5 | Conklin, Nick at St. Bonaventure (Apr 02) | ||||
| FACEOFFS WON....... | 15 | Zou, Jason vs Siena (Apr 27) | |||
| 11 | Balawejder, Daniel vs Canisius (Mar 30) | ||||
| 11 | WARREN, Nick vs Wagner (Feb 26) |
Team High/Low Analysis |
| Monmouth - TEAM GAME HIGHS |
| POINTS | 19 | vs Siena (Apr 27) | ||
| 15 | at Quinnipiac (Apr 20) | |||
| 15 | vs Manhattan (Apr 13) | |||
| GOALS | 12 | vs Siena (Apr 27) | ||
| 11 | vs Manhattan (Apr 13) | |||
| ASSISTS | 7 | vs Siena (Apr 27) | ||
| 6 | at Quinnipiac (Apr 20) | |||
| SHOTS | 44 | at Marist (Mar 16) | ||
| 42 | vs Manhattan (Apr 13) | |||
| 42 | at NJIT (Mar 05) | |||
| SHOT PERCENT | .375 | 12-32 | vs Siena (Apr 27) | |
| .375 | 9-24 | vs Wagner (Feb 26) | ||
| SHOTS ON GOAL | 23 | at Quinnipiac (Apr 20) | ||
| 23 | at Marist (Mar 16) | |||
| ON GOAL PERCENT | .792 | 19-24 | vs Wagner (Feb 26) | |
| .625 | 20-32 | vs Siena (Apr 27) | ||
| SAVES | 16 | at Delaware (Feb 23) | ||
| 14 | vs Siena (Apr 27) | |||
| GROUND BALLS | 37 | at NJIT (Mar 05) | ||
| 37 | at Saint Joseph's (Mar 02) | |||
| FACEOFF PERCENT | .750 | 12-16 | at NJIT (Mar 05) | |
| .750 | 12-16 | at Delaware (Feb 23) | ||
| TURNOVERS | 26 | at Saint Joseph's (Mar 02) | ||
| 24 | at Detroit Mercy (Mar 23) | |||
| CAUSED TURNOVERS | 19 | at Detroit Mercy (Mar 23) | ||
| 17 | at Saint Joseph's (Mar 02) |
| Opponent - GAME HIGHS |
| POINTS | 35 | vs Princeton (Feb 16) | ||
| 17 | at Marist (Mar 16) | |||
| GOALS | 23 | vs Princeton (Feb 16) | ||
| 12 | vs Canisius (Mar 30) | |||
| ASSISTS | 12 | vs Princeton (Feb 16) | ||
| 7 | at Marist (Mar 16) | |||
| SHOTS | 59 | vs Princeton (Feb 16) | ||
| 41 | vs Siena (Apr 27) | |||
| SHOT PERCENT | .390 | 23-59 | vs Princeton (Feb 16) | |
| .364 | 12-33 | vs Canisius (Mar 30) | ||
| SHOTS ON GOAL | 36 | vs Princeton (Feb 16) | ||
| 24 | at Delaware (Feb 23) | |||
| ON GOAL PERCENT | .686 | 24-35 | at Delaware (Feb 23) | |
| .667 | 20-30 | at Marist (Mar 16) | ||
| SAVES | 16 | at Marist (Mar 16) | ||
| 15 | at Detroit Mercy (Mar 23) | |||
| GROUND BALLS | 46 | vs Princeton (Feb 16) | ||
| 35 | at Saint Joseph's (Mar 02) | |||
| FACEOFF PERCENT | .769 | 10-13 | at Detroit Mercy (Mar 23) | |
| .682 | 15-22 | vs Siena (Apr 27) | ||
| TURNOVERS | 29 | at Saint Joseph's (Mar 02) | ||
| 26 | at Detroit Mercy (Mar 23) | |||
| CAUSED TURNOVERS | 13 | at Detroit Mercy (Mar 23) | ||
| 13 | at Delaware (Feb 23) |
| Monmouth - GAME LOWS |
| POINTS | 3 | vs Canisius (Mar 30) | ||
| 5 | at Delaware (Feb 23) | |||
| GOALS | 2 | vs Canisius (Mar 30) | ||
| 4 | at Delaware (Feb 23) | |||
| 4 | at Detroit Mercy (Mar 23) | |||
| ASSISTS | 1 | at Delaware (Feb 23) | ||
| 1 | vs Canisius (Mar 30) | |||
| SHOTS | 24 | vs Wagner (Feb 26) | ||
| 29 | at Saint Joseph's (Mar 02) | |||
| SHOTS ON GOAL | 15 | vs Canisius (Mar 30) | ||
| 16 | at Saint Joseph's (Mar 02) | |||
| SAVES | 5 | vs Canisius (Mar 30) | ||
| 5 | at Quinnipiac (Apr 20) | |||
| GROUND BALLS | 20 | vs Wagner (Feb 26) | ||
| 22 | at Delaware (Feb 23) | |||
| TURNOVERS | 10 | at Marist (Mar 16) | ||
| 12 | vs Manhattan (Apr 13) | |||
| CAUSED TURNOVERS | 5 | vs Princeton (Feb 16) | ||
| 5 | at Delaware (Feb 23) |
| Opponent - GAME LOWS |
| POINTS | 6 | at St. Bonaventure (Apr 02) | ||
| 7 | vs Siena (Apr 27) | |||
| GOALS | 5 | at St. Bonaventure (Apr 02) | ||
| 6 | at Detroit Mercy (Mar 23) | |||
| 6 | vs Manhattan (Apr 13) | |||
| 6 | vs Siena (Apr 27) | |||
| ASSISTS | 1 | at Delaware (Feb 23) | ||
| 1 | at St. Bonaventure (Apr 02) | |||
| 1 | vs Siena (Apr 27) | |||
| SHOTS | 29 | at Detroit Mercy (Mar 23) | ||
| 29 | at St. Bonaventure (Apr 02) | |||
| 29 | at Quinnipiac (Apr 20) | |||
| SHOTS ON GOAL | 15 | at Quinnipiac (Apr 20) | ||
