2019 MAAC Men's Lacrosse

Manhattan


 

Game Results

 

   Date  Opponent     Score        Overall  Conference  Attend  Goalie  Site 
  Feb 09, 2019  WAGNER  W  11-10        1- 0- 0   0- 0- 0   398  Krebs, Brendan (1-0)  Riverdale, NY  
  Feb 16, 2019  at VMI     10-11  L     1- 1- 0   0- 0- 0   107  Krebs, Brendan (1-1)  Lexington, VA  
  Feb 19, 2019  LAFAYETTE     5-13  L     1- 2- 0   0- 0- 0   219  Krebs, Brendan (1-2)  Riverdale, NY  
*   Feb 23, 2019  ST. BONAVENTURE  W  15-12        2- 2- 0   1- 0- 0   383  Krebs, Brendan (2-2)  Riverdale, NY  
  Mar 02, 2019  at Bryant  W  9-8        3- 2- 0   1- 0- 0   200  Krebs, Brendan (3-2)  Smithfield, RI  
  Mar 05, 2019  HARTFORD  W  11-8        4- 2- 0   1- 0- 0   287  Krebs, Brendan (4-2)  Riverdale, NY  
*   Mar 16, 2019  at Siena     7-14  L     4- 3- 0   1- 1- 0   608  Krebs, Brendan (4-4)  Loudonville, NY  
  Mar 09, 2019  UMASS LOWELL     5-8  L     4- 4- 0   1- 1- 0   231  Krebs, Brendan (4-3)  Riverdale, NY  
*   Mar 23, 2019  MARIST     5-6  L     4- 5- 0   1- 2- 0   301  Krebs, Brendan (4-5)  Riverdale, NY  
  Mar 30, 2019  NJIT  W  11-10        5- 5- 0   1- 2- 0   307  Krebs, Brendan (5-5)  Riverdale, NY  
*   Apr 13, 2019  at Monmouth     6-11  L     5- 6- 0   1- 3- 0   872  Krebs, Brendan (5-7)  West Long Branch, NJ 
*   Apr 19, 2019  CANISIUS  W  7-6        6- 6- 0   2- 3- 0   219  Krebs, Brendan (6-7)  Riverdale, NY  
*   Apr 6, 2019   at Detroit Mercy     5-10  L     6- 7- 0   2- 4- 0   317  Krebs, Brendan (5-6)  Detroit, Mich.  
*   Apr 27, 2019  QUINNIPIAC     9-15  L     6- 8- 0   2- 5- 0   287  Krebs, Brendan (6-8)  Riverdale, NY  

Team Record  W-L-T 
Overall  6-8 
Conference  2-5 
Home  5-4 
Away  1-4 
Neutral  0-0 
Overtime  0-0 

Attendance  Dates  Total  Average 
Total  14  4736  338 
Home  9  2632  292 
Away  5  2104  421 
Neutral  0  0  0 


 

Overall Team Statistics

 

Overall: 6-8 • Conf: 2-5 • Home: 5-4 • Away: 1-4 • Neut: 0-0 

TEAM STATISTICS  MAN  OPP 
SHOT STATISTICS    - 
   Goals-Shot attempts  116-491  - 
   Goals scored per game  8.29  - 
   Shot pct.  .236  - 
   Shots on goal-Attempts  273-491  - 
   SOG pct.  .556  - 
   Shots/Game  35.1  - 
   Assists  80  - 
MAN-UP OPPORTUNITIES    - 
   Goals-Opportunities  12-41  - 
   Conversion Percent  .293  - 
GOAL BREAKDOWN    - 
   Total Goals  116  - 
   Man-up  12  - 
   Man-down  0  - 
   Unassisted  36  - 
   Overtime  0  - 
   Goals scored average  8.29  - 
GROUND BALLS  386  - 
TURNOVERS  231  - 
CAUSED TURNOVERS  82  - 
FACEOFFS (W-L)  130-302  - 
   Faceoff W-L Pct.  .430  - 
CLEARS  245-276  - 
   Clear Pct.  .888  - 
PENALTIES    - 
   Number  32  - 
   Minutes  24:30  - 
ATTENDANCE    - 
   Total  2632  - 
   Dates/Avg Per Date  9/292  - 
   Neutral Site #/Avg  0/0  - 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattan  32  25  32  27  116 
Opponents  31  45  34  32  142 


 

Overall Individual Statistics

 

Overall: 6-8 • Conf: 2-5 • Home: 5-4 • Away: 1-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF     
##  Player  gp-gs  min  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min  fouls 
2   Giarratana, Parker   12-11  677  20  16  36  74  .270  41  .554  2  1  0  16  26  4  0-0  .000  0-0.0  0 
16  Hanson, Luke   14-14  858  12  24  36  73  .164  43  .589  1  0  0  26  18  2  0-0  .000  1-1.0  0 
55  MacKinney, Sean   13-12  738  13  8  21  38  .342  24  .632  2  0  0  17  14  1  0-0  .000  1-1.0  0 
12  Grinnell, Brandon   14-11  676  15  5  20  50  .300  35  .700  0  5  0  13  15  3  0-0  .000  1-0.5  0 
4   Pelletier, Trevor   14-7  435  9  6  15  48  .188  24  .500  0  0  0  18  9  2  0-0  .000  1-0.5  0 
54  Nicolosi, Jake   13-6  363  10  1  11  46  .217  24  .522  0  0  0  12  11  1  0-0  .000  0-0.0  0 
13  Scharf, CJ   14-8  482  4  7  11  35  .114  13  .371  0  0  0  11  18  1  0-0  .000  0-0.0  0 
11  O'Riordan, Tadhg   13-8  483  7  2  9  37  .189  19  .514  0  0  0  21  13  2  0-0  .000  3-2.0  0 
48  Malpica, Justin   14-1  60  7  2  9  33  .212  17  .515  0  2  0  6  13  4  0-0  .000  0-0.0  0 
27  Walshe, Liam   12-6  376  7  0  7  19  .368  13  .684  0  3  0  7  5  0  0-0  .000  2-1.0  0 
40  Ratchford, William   14-0  0  5  0  5  8  .625  5  .625  1  0  0  13  10  4  0-0  .000  2-1.0  0 
6   Lombardi, Mike   14-0  0  3  1  4  12  .250  6  .500  0  1  0  2  4  0  0-0  .000  0-0.0  0 
45  Borisenko, Kelson   14-14  858  1  3  4  2  .500  1  .500  0  0  0  25  1  21  0-0  .000  6-5.0  0 
34  Carroll, Robert   14-0  0  1  2  3  3  .333  2  .667  0  0  0  49  11  3  120-254  .472  0-0.0  0 
14  Johnson, Cole   8-0  0  1  1  2  2  .500  1  .500  0  0  0  1  0  0  0-0  .000  0-0.0  0 
28  Krebs, Brendan   14-14  853  1  0  1  2  .500  2  1.000  0  0  0  35  9  1  0-0  .000  0-0.0  0 
26  Martin, Reid   5-0  0  0  1  1  4  .000  2  .500  0  0  0  1  1  0  0-0  .000  0-0.0  0 
17  Mazzocchi, C.J.   14-0  0  0  1  1  0  .000  0  .000  0  0  0  21  6  6  0-0  .000  6-4.5  0 
53  Johnson, Rob   14-0  0  0  0  0  2  .000  1  .500  0  0  0  31  2  11  2-12  .167  2-1.0  0 
32  Baldi, Christian   1-0  0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
21  Fitzpatrick, Dan   5-0  0  0  0  0  1  .000  0  .000  0  0  0  0  3  0  0-0  .000  0-0.0  0 
15  Fredette, John   1-0  0  0  0  0  1  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
39  Makowski, Matthew   10-0  0  0  0  0  0  .000  0  .000  0  0  0  9  0  4  0-0  .000  0-0.0  0 
37  Redl, Patrick   6-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  1  0-0  .000  0-0.0  0 
36  Baudille, Sean   4-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  2-8  .250  0-0.0  0 
35  Galioto, Nick   10-0  0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  6-25  .240  0-0.0  0 
31  DelBene, Daniel   10-0  0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0  0 
30  Pacher, Luke   14-14  858  0  0  0  0  .000  0  .000  0  0  0  19  2  3  0-0  .000  5-6.0  0 
22  Clifford, Christian   13-0  0  0  0  0  0  .000  0  .000  0  0  0  14  1  2  0-3  .000  0-0.0  0 
20  Gregory, Gallagher   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
10  Volpe, Nick   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
9   Lothian, Blake   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
8   DiScola, Matt   2-0  5  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0  0 
7   Crutchfield, Sam   10-0  0  0  0  0  0  .000  0  .000  0  0  0  0  1  0  0-0  .000  0-0.0  0 
3   Golding, Troy   1-0  0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0  0 
1   DeMuro, Dylan   14-14  858  0  0  0  0  .000  0  .000  0  0  0  17  3  3  0-0  .000  2-1.0  0 
  Total...............  14  -  116  80  196  491  .236  273  .556  6  12  0  386  231  82  130-302  .430  32-24.5  0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
28  Krebs, Brendan   14-14  834:56  141  10.13  186  .569  6  8  0  576 
8   DiScola, Matt   1-0   5:04  1  11.84  0  .000  0  0  0  1 
  Total...............  14  840:00  142  10.14  186  .567  6  8  0  577 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattan  32  25  32  27  116 
Opponents  31  45  34  32  142 

ATTENDANCE SUMMARY  MAN  OPP 
   Total  2632  - 
   Dates/Avg Per Date  9/292  - 
   Neutral Site #/Avg  0/0  - 

CLEARS: Manhattan -- 245-276 .888.
MAN-UP OPPS: Manhattan -- 12-41 .293.


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     6-8        5-4        1-4        0-0    
CONFERENCE     2-5        2-2        0-3        0-0    
NON-CONFERENCE     4-3        3-2        1-1        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 09        WAGNER                 W     11-10   398
  Feb 16     at VMI                      L   10-11   107
  Feb 19        LAFAYETTE                L    5-13   219
 *Feb 23        ST. BONAVENTURE        W     15-12   383
  Mar 02     at Bryant                 W      9-8    200
  Mar 05        HARTFORD               W     11-8    287
 *Mar 16     at Siena                    L    7-14   608
  Mar 09        UMASS LOWELL             L    5-8    231
 *Mar 23        MARIST                   L    5-6    301
  Mar 30        NJIT                   W     11-10   307
 *Apr 13     at Monmouth                 L    6-11   872
 *Apr 19        CANISIUS               W      7-6    219
 *Apr 6      at Detroit Mercy            L    5-10   317
 *Apr 27        QUINNIPIAC               L    9-15   287

TEAM STATISTICS  MAN  OPP 
SHOT STATISTICS    - 
   Goals-Shot attempts  116-491  - 
   Goals scored per game  8.29  - 
   Shot pct.  .236  - 
   Shots on goal-Attempts  273-491  - 
   SOG pct.  .556  - 
   Shots/Game  35.1  - 
   Assists  80  - 
MAN-UP OPPORTUNITIES    - 
   Goals-Opportunities  12-41  - 
   Conversion Percent  .293  - 
GOAL BREAKDOWN    - 
   Total Goals  116  - 
   Man-up  12  - 
   Man-down  0  - 
   Unassisted  36  - 
   Overtime  0  - 
   Goals scored average  8.29  - 
GROUND BALLS  386  - 
TURNOVERS  231  - 
CAUSED TURNOVERS  82  - 
FACEOFFS (W-L)  130-302  - 
   Faceoff W-L Pct.  .430  - 
CLEARS  245-276  - 
   Clear Pct.  .888  - 
PENALTIES    - 
   Number  32  - 
   Minutes  24:30  - 
ATTENDANCE    - 
   Total  2632  - 
   Dates/Avg Per Date  9/292  - 
   Neutral Site #/Avg  0/0  - 

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
2   Giarratana, Parker   12  20  16  36  74  2  1  0  16  0-0 
16  Hanson, Luke   14  12  24  36  73  1  0  0  26  0-0 
55  MacKinney, Sean   13  13  8  21  38  2  0  0  17  0-0 
12  Grinnell, Brandon   14  15  5  20  50  0  5  0  13  0-0 
4   Pelletier, Trevor   14  9  6  15  48  0  0  0  18  0-0 
54  Nicolosi, Jake   13  10  1  11  46  0  0  0  12  0-0 
13  Scharf, CJ   14  4  7  11  35  0  0  0  11  0-0 
11  O'Riordan, Tadhg   13  7  2  9  37  0  0  0  21  0-0 
48  Malpica, Justin   14  7  2  9  33  0  2  0  6  0-0 
27  Walshe, Liam   12  7  0  7  19  0  3  0  7  0-0 
40  Ratchford, William   14  5  0  5  8  1  0  0  13  0-0 
6   Lombardi, Mike   14  3  1  4  12  0  1  0  2  0-0 
45  Borisenko, Kelson   14  1  3  4  2  0  0  0  25  0-0 
34  Carroll, Robert   14  1  2  3  3  0  0  0  49  120-254 
14  Johnson, Cole   8  1  1  2  2  0  0  0  1  0-0 
28  Krebs, Brendan   14  1  0  1  2  0  0  0  35  0-0 
26  Martin, Reid   5  0  1  1  4  0  0  0  1  0-0 
17  Mazzocchi, C.J.   14  0  1  1  0  0  0  0  21  0-0 
53  Johnson, Rob   14  0  0  0  2  0  0  0  31  2-12 
32  Baldi, Christian   1  0  0  0  1  0  0  0  0  0-0 
21  Fitzpatrick, Dan   5  0  0  0  1  0  0  0  0  0-0 
15  Fredette, John   1  0  0  0  1  0  0  0  0  0-0 
39  Makowski, Matthew   10  0  0  0  0  0  0  0  9  0-0 
37  Redl, Patrick   6  0  0  0  0  0  0  0  0  0-0 
36  Baudille, Sean   4  0  0  0  0  0  0  0  0  2-8 
35  Galioto, Nick   10  0  0  0  0  0  0  0  1  6-25 
31  DelBene, Daniel   10  0  0  0  0  0  0  0  1  0-0 
30  Pacher, Luke   14  0  0  0  0  0  0  0  19  0-0 
22  Clifford, Christian   13  0  0  0  0  0  0  0  14  0-3 
20  Gregory, Gallagher   1  0  0  0  0  0  0  0  0  0-0 
10  Volpe, Nick   1  0  0  0  0  0  0  0  0  0-0 
9   Lothian, Blake   1  0  0  0  0  0  0  0  0  0-0 
8   DiScola, Matt   2  0  0  0  0  0  0  0  0  0-0 
7   Crutchfield, Sam   10  0  0  0  0  0  0  0  0  0-0 
3   Golding, Troy   1  0  0  0  0  0  0  0  0  0-0 
1   DeMuro, Dylan   14  0  0  0  0  0  0  0  17  0-0 
  Total...............  14  116  80  196  491  6  12  0  386  130-302 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
28  Krebs, Brendan   14  834:56  141  10.13   186  .569  6  8  0 
8   DiScola, Matt   1  5:04  1  11.84   0  .000  0  0  0 
  Total...............  14  840:00  142  10.14   186  .567  6  8  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattan  32  25  32  27  116 
Opponents  31  45  34  32  142 


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
2   Giarratana, Parker   12  20  16  36  74 
16  Hanson, Luke   14  12  24  36  73 
55  MacKinney, Sean   13  13  8  21  38 
12  Grinnell, Brandon   14  15  5  20  50 
4   Pelletier, Trevor   14  9  6  15  48 
54  Nicolosi, Jake   13  10  1  11  46 
13  Scharf, CJ   14  4  7  11  35 
11  O'Riordan, Tadhg   13  7  2  9  37 
48  Malpica, Justin   14  7  2  9  33 
27  Walshe, Liam   12  7  0  7  19 

##  GOALS  GP  G  A  Pts  Shots 
2   Giarratana, Parker   12  20  16  36  74 
12  Grinnell, Brandon   14  15  5  20  50 
55  MacKinney, Sean   13  13  8  21  38 
16  Hanson, Luke   14  12  24  36  73 
54  Nicolosi, Jake   13  10  1  11  46 
4   Pelletier, Trevor   14  9  6  15  48 
48  Malpica, Justin   14  7  2  9  33 
27  Walshe, Liam   12  7  0  7  19 
11  O'Riordan, Tadhg   13  7  2  9  37 
40  Ratchford, William   14  5  0  5  8 

##  ASSISTS  GP  G  A  Pts  Shots 
16  Hanson, Luke   14  12  24  36  73 
2   Giarratana, Parker   12  20  16  36  74 
55  MacKinney, Sean   13  13  8  21  38 
13  Scharf, CJ   14  4  7  11  35 
4   Pelletier, Trevor   14  9  6  15  48 
12  Grinnell, Brandon   14  15  5  20  50 
45  Borisenko, Kelson   14  1  3  4  2 
34  Carroll, Robert   14  1  2  3  3 
48  Malpica, Justin   14  7  2  9  33 
11  O'Riordan, Tadhg   13  7  2  9  37 

##  GROUND BALLS  GP  GB 
34  Carroll, Robert   14  49 
28  Krebs, Brendan   14  35 
53  Johnson, Rob   14  31 
16  Hanson, Luke   14  26 
45  Borisenko, Kelson   14  25 
17  Mazzocchi, C.J.   14  21 
11  O'Riordan, Tadhg   13  21 
30  Pacher, Luke   14  19 
4   Pelletier, Trevor   14  18 
1   DeMuro, Dylan   14  17 

##  GAME WINNING GOALS  GP  No. 
2   Giarratana, Parker   12  2 
55  MacKinney, Sean   13  2 
40  Ratchford, William   14  1 
16  Hanson, Luke   14  1 

##  MAN-UP GOALS  GP  No. 
12  Grinnell, Brandon   14  5 
27  Walshe, Liam   12  3 
48  Malpica, Justin   14  2 
2   Giarratana, Parker   12  1 
6   Lombardi, Mike   14  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
34  Carroll, Robert   14  120  254  .472 
35  Galioto, Nick   10  6  25  .240 

##  SHOTS  GP  G  A  Shots  Shot% 
2   Giarratana, Parker   12  20  16  74  .270 
16  Hanson, Luke   14  12  24  73  .164 
12  Grinnell, Brandon   14  15  5  50  .300 
4   Pelletier, Trevor   14  9  6  48  .188 
54  Nicolosi, Jake   13  10  1  46  .217 
55  MacKinney, Sean   13  13  8  38  .342 
11  O'Riordan, Tadhg   13  7  2  37  .189 
13  Scharf, CJ   14  4  7  35  .114 
48  Malpica, Justin   14  7  2  33  .212 
27  Walshe, Liam   12  7  0  19  .368 

##  SHOT PCT  GP  G  A  Shots  Shot% 
40  Ratchford, William   14  5  0  8  .625 
45  Borisenko, Kelson   14  1  3  2  .500 
14  Johnson, Cole   8  1  1  2  .500 
28  Krebs, Brendan   14  1  0  2  .500 
27  Walshe, Liam   12  7  0  19  .368 
55  MacKinney, Sean   13  13  8  38  .342 
34  Carroll, Robert   14  1  2  3  .333 
12  Grinnell, Brandon   14  15  5  50  .300 
2   Giarratana, Parker   12  20  16  74  .270 
6   Lombardi, Mike   14  3  1  12  .250 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
16  Hanson, Luke   14  12  24  73  43  .589 
2   Giarratana, Parker   12  20  16  74  41  .554 
12  Grinnell, Brandon   14  15  5  50  35  .700 
4   Pelletier, Trevor   14  9  6  48  24  .500 
54  Nicolosi, Jake   13  10  1  46  24  .522 
55  MacKinney, Sean   13  13  8  38  24  .632 
11  O'Riordan, Tadhg   13  7  2  37  19  .514 
48  Malpica, Justin   14  7  2  33  17  .515 
13  Scharf, CJ   14  4  7  35  13  .371 
27  Walshe, Liam   12  7  0  19  13  .684 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
28  Krebs, Brendan   14  1  0  2  2  1.000 
12  Grinnell, Brandon   14  15  5  50  35  .700 
27  Walshe, Liam   12  7  0  19  13  .684 
34  Carroll, Robert   14  1  2  3  2  .667 
55  MacKinney, Sean   13  13  8  38  24  .632 
40  Ratchford, William   14  5  0  8  5  .625 
16  Hanson, Luke   14  12  24  73  43  .589 
2   Giarratana, Parker   12  20  16  74  41  .554 
54  Nicolosi, Jake   13  10  1  46  24  .522 
48  Malpica, Justin   14  7  2  33  17  .515 

##  CAUSED TURNOVERS  GP  CT 
45  Borisenko, Kelson   14  21 
53  Johnson, Rob   14  11 
17  Mazzocchi, C.J.   14  6 
39  Makowski, Matthew   10  4 
48  Malpica, Justin   14  4 
40  Ratchford, William   14  4 
2   Giarratana, Parker   12  4 
34  Carroll, Robert   14  3 
12  Grinnell, Brandon   14  3 
30  Pacher, Luke   14  3 

##  PENALTIES  GP  No. 
45  Borisenko, Kelson   14  6 
17  Mazzocchi, C.J.   14  6 
30  Pacher, Luke   14  5 
11  O'Riordan, Tadhg   13  3 
1   DeMuro, Dylan   14  2 
53  Johnson, Rob   14  2 
27  Walshe, Liam   12  2 
40  Ratchford, William   14  2 
12  Grinnell, Brandon   14  1 
55  MacKinney, Sean   13  1 

##  PENALTY MINUTES  GP  Min. 
30  Pacher, Luke   14  6.0 
45  Borisenko, Kelson   14  5.0 
17  Mazzocchi, C.J.   14  4.5 
11  O'Riordan, Tadhg   13  2.0 
40  Ratchford, William   14  1.0 
16  Hanson, Luke   14  1.0 
53  Johnson, Rob   14  1.0 
1   DeMuro, Dylan   14  1.0 
55  MacKinney, Sean   13  1.0 
27  Walshe, Liam   12  1.0 


 

Lacrosse Overall/Conference Statistics

 

Overall: 6-8 • Conf: 2-5 • Home: 5-4 • Away: 1-4 • Neut: 0-0 


                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------| 
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB   GP-GS   G   A Pts  Sh Shot% SOG  SOG%  TO  CT GW GB
---------------------------------------------------------------------------   ---------------------------------------------------
2  Giarratana, Parker   12-11  20  16  36  74  .270  41  .554  26   4  2 16    6-6    9   9  18  43  .209  20  .465  12   0  1  6
16 Hanson, Luke         14-14  12  24  36  73  .164  43  .589  18   2  1 26    7-7    5   9  14  27  .185  16  .593  12   1  1 11
55 MacKinney, Sean      13-12  13   8  21  38  .342  24  .632  14   1  2 17    6-5    5   3   8  13  .385   7  .538   7   0  0  3
12 Grinnell, Brandon    14-11  15   5  20  50  .300  35  .700  15   3  0 13    7-5    8   0   8  27  .296  19  .704   6   2  0  5
4  Pelletier, Trevor    14-7    9   6  15  48  .188  24  .500   9   2  0 18    7-3    3   4   7  25  .120  14  .560   5   1  0 10
54 Nicolosi, Jake       13-6   10   1  11  46  .217  24  .522  11   1  0 12    7-3    5   1   6  32  .156  15  .469   6   0  0  5
13 Scharf, CJ           14-8    4   7  11  35  .114  13  .371  18   1  0 11    7-6    1   5   6  18  .056   4  .222   9   0  0  5
11 O'Riordan, Tadhg     13-8    7   2   9  37  .189  19  .514  13   2  0 21    7-4    2   1   3  12  .167   5  .417   8   1  0  6
48 Malpica, Justin      14-1    7   2   9  33  .212  17  .515  13   4  0  6    7-0    3   0   3  16  .188   7  .438   4   4  0  3
27 Walshe, Liam         12-6    7   0   7  19  .368  13  .684   5   0  0  7    6-3    5   0   5  12  .417   9  .750   4   0  0  5
40 Ratchford, William   14-0    5   0   5   8  .625   5  .625  10   4  1 13    7-0    4   0   4   4 1.000   4 1.000   5   3  0  6
6  Lombardi, Mike       14-0    3   1   4  12  .250   6  .500   4   0  0  2    7-0    1   1   2   7  .143   4  .571   0   0  0  1
45 Borisenko, Kelson    14-14   1   3   4   2  .500   1  .500   1  21  0 25    7-7    1   0   1   2  .500   1  .500   0  15  0 13
34 Carroll, Robert      14-0    1   2   3   3  .333   2  .667  11   3  0 49    7-0    0   1   1   0  .000   0  .000   5   1  0 25
14 Johnson, Cole         8-0    1   1   2   2  .500   1  .500   0   0  0  1    4-0    1   1   2   2  .500   1  .500   0   0  0  1
28 Krebs, Brendan       14-14   1   0   1   2  .500   2 1.000   9   1  0 35    7-7    1   0   1   1 1.000   1 1.000   3   0  0 16
26 Martin, Reid          5-0    0   1   1   4  .000   2  .500   1   0  0  1    3-0    0   1   1   3  .000   2  .667   0   0  0  1
17 Mazzocchi, C.J.      14-0    0   1   1   0  .000   0  .000   6   6  0 21    7-0    0   0   0   0  .000   0  .000   1   1  0 11
53 Johnson, Rob         14-0    0   0   0   2  .000   1  .500   2  11  0 31    7-0    0   0   0   2  .000   1  .500   0   8  0 14
32 Baldi, Christian      1-0    0   0   0   1  .000   0  .000   0   0  0  0    1-0    0   0   0   1  .000   0  .000   0   0  0  0
21 Fitzpatrick, Dan      5-0    0   0   0   1  .000   0  .000   3   0  0  0    3-0    0   0   0   0  .000   0  .000   1   0  0  0
15 Fredette, John        1-0    0   0   0   1  .000   0  .000   0   0  0  0    1-0    0   0   0   1  .000   0  .000   0   0  0  0
39 Makowski, Matthew    10-0    0   0   0   0  .000   0  .000   0   4  0  9    3-0    0   0   0   0  .000   0  .000   0   1  0  1
37 Redl, Patrick         6-0    0   0   0   0  .000   0  .000   0   1  0  0    2-0    0   0   0   0  .000   0  .000   0   0  0  0
36 Baudille, Sean        4-0    0   0   0   0  .000   0  .000   0   0  0  0    4-0    0   0   0   0  .000   0  .000   0   0  0  0
35 Galioto, Nick        10-0    0   0   0   0  .000   0  .000   0   1  0  1    7-0    0   0   0   0  .000   0  .000   0   1  0  1
31 DelBene, Daniel      10-0    0   0   0   0  .000   0  .000   0   1  0  1    4-0    0   0   0   0  .000   0  .000   0   1  0  1
30 Pacher, Luke         14-14   0   0   0   0  .000   0  .000   2   3  0 19    7-7    0   0   0   0  .000   0  .000   0   1  0 10
22 Clifford, Christian  13-0    0   0   0   0  .000   0  .000   1   2  0 14    7-0    0   0   0   0  .000   0  .000   1   2  0 10
20 Gregory, Gallagher    1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
10 Volpe, Nick           1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
9  Lothian, Blake        1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
8  DiScola, Matt         2-0    0   0   0   0  .000   0  .000   1   0  0  0    2-0    0   0   0   0  .000   0  .000   1   0  0  0
7  Crutchfield, Sam     10-0    0   0   0   0  .000   0  .000   1   0  0  0    7-0    0   0   0   0  .000   0  .000   1   0  0  0
3  Golding, Troy         1-0    0   0   0   0  .000   0  .000   0   0  0  0    1-0    0   0   0   0  .000   0  .000   0   0  0  0
1  DeMuro, Dylan        14-14   0   0   0   0  .000   0  .000   3   3  0 17    7-7    0   0   0   0  .000   0  .000   1   2  0 11
   Total...............  0    116  80 196 491  .236 273  .556 231  82  6 386   7     54  36  90 248  .218 130  .524 109  45  2 181
                                                                              
                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T   Sh
-----------------------------------------------------------------------       -----------------------------------------------
28 Krebs, Brendan       14-14  834:56 141 10.13 186  .569  6  8  0  576        7-7   414:56  73 10.56  87  .544  2  5  0  281
8  DiScola, Matt         1-0     5:04   1 11.84   0  .000  0  0  0    1        1-0     5:04   1 11.84   0  .000  0  0  0    1
   Total............... 14     840:00 142 10.14 186  .567  6  8  0  577        7     420:00  74 10.57  87  .540  2  5  0  282
                                                                              


OVERALL
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattan  32  25  32  27  116 
Opponents  31  45  34  32  142 

ATTENDANCE SUMMARY  MAN  OPP 
   Total  2632  - 
   Dates/Avg Per Date  9/292  - 
   Neutral Site #/Avg  0/0  - 

    
CONFERENCE
GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Manhattan  16  12  13  13  54 
Opponents  17  21  19  17  74 

ATTENDANCE SUMMARY  MAN  OPP 
   Total  1190  - 
   Dates/Avg Per Date  4/298  - 
   Neutral Site #/Avg  0/0  - 


 

Player High/Low Analysis

 

 Manhattan - INDIVIDUAL GAME HIGHS 

POINTS.............      6       Hanson, Luke vs St. Bonaventure (Feb 23) 
     6       Giarratana, Parker vs Wagner (Feb 09) 
GOALS..............      4       Giarratana, Parker vs Wagner (Feb 09) 
     3       Giarratana, Parker vs Quinnipiac (Apr 27) 
     3       Scharf, CJ vs NJIT (Mar 30) 
     3       Giarratana, Parker vs NJIT (Mar 30) 
     3       Grinnell, Brandon vs Hartford (Mar 05) 
