2019 MAAC Men's Lacrosse

Conference-Only Statistics


 

CONFERENCE LACROSSE STATISTICS

 

GOALS/GAME GP No. Avg/G
1. Quinnipiac 7 77 11.00
Siena 7 77 11.00
3. Detroit Mercy 7 74 10.57
4. Marist 7 73 10.43
5. Canisius 7 71 10.14
6. St. Bonaventure 7 55 7.86
7. Manhattan 7 54 7.71
8. Monmouth 7 52 7.43
 
ASSISTS/GAME GP No. Avg/G
1. Detroit Mercy 7 47 6.71
2. Siena 7 44 6.29
3. Quinnipiac 7 41 5.86
4. Marist 7 38 5.43
5. Manhattan 7 36 5.14
6. Canisius 7 34 4.86
7. Monmouth 7 27 3.86
8. St. Bonaventure 7 25 3.57
 
GROUND BALLS/GAME GP No. Avg/G
1. Detroit Mercy 7 224 32.00
2. Siena 7 218 31.14
3. Canisius 7 207 29.57
4. Marist 7 198 28.29
5. Monmouth 7 191 27.29
6. Quinnipiac 7 181 25.86
Manhattan 7 181 25.86
8. St. Bonaventure 7 147 21.00
 
POINTS/GAME GP No. Avg/G
1. Siena 7 121 17.29
Detroit Mercy 7 121 17.29
3. Quinnipiac 7 118 16.86
4. Marist 7 111 15.86
5. Canisius 7 105 15.00
6. Manhattan 7 90 12.86
7. St. Bonaventure 7 80 11.43
8. Monmouth 7 79 11.29
 
SHOTS/GAME GP No. Avg/G
1. Quinnipiac 7 327 46.71
2. Siena 7 315 45.00
3. Detroit Mercy 7 283 40.43
4. Marist 7 272 38.86
5. Monmouth 7 256 36.57
6. Manhattan 7 248 35.43
7. Canisius 7 243 34.71
8. St. Bonaventure 7 207 29.57
 
SHOT PERCENT GP Goals Shots Pct.
1. Canisius 7 71 243 .292
2. Marist 7 73 272 .268
3. St. Bonaventure 7 55 207 .266
4. Detroit Mercy 7 74 283 .261
5. Siena 7 77 315 .244
6. Quinnipiac 7 77 327 .235
7. Manhattan 7 54 248 .218
8. Monmouth 7 52 256 .203
 
MAN-UP GOALS GP No. Avg/G
1. Marist 7 12 1.71
2. Detroit Mercy 7 10 1.43
3. St. Bonaventure 7 7 1.00
Monmouth 7 7 1.00
5. Manhattan 7 6 0.86
6. Siena 7 5 0.71
Canisius 7 5 0.71
8. Quinnipiac 7 4 0.57
 
MAN-DOWN GOALS GP No. Avg/G
1. Detroit Mercy 7 1 0.14
2. St. Bonaventure 7 0 0.00
Monmouth 7 0 0.00
Manhattan 7 0 0.00
Siena 7 0 0.00
Canisius 7 0 0.00
Quinnipiac 7 0 0.00
Marist 7 0 0.00
 
MAN-UP SCORING PCT GP No. Att. Pct.
1. Detroit Mercy 7 10 22 .455
2. Marist 7 12 31 .387
3. Monmouth 7 7 20 .350
4. Siena 7 5 15 .333
5. St. Bonaventure 7 7 24 .292
6. Manhattan 7 6 21 .286
7. Canisius 7 5 19 .263
8. Quinnipiac 7 4 29 .138
 
PENALTY-KILLING PCT GP GA Att. PK Pct.
1. Manhattan 7 2 12 .833
2. Marist 7 5 23 .783
3. Quinnipiac 7 5 22 .773
4. Monmouth 7 6 21 .714
5. Detroit Mercy 7 11 36 .694
6. Canisius 7 6 16 .625
7. Siena 7 9 22 .591
8. St. Bonaventure 7 12 29 .586
 
PENALTIES/GAME GP No. Avg/G
1. Manhattan 7 13 1.86
2. Canisius 7 18 2.57
3. Monmouth 7 22 3.14
Siena 7 22 3.14
5. Quinnipiac 7 24 3.43
Marist 7 24 3.43
7. St. Bonaventure 7 32 4.57
8. Detroit Mercy 7 38 5.43
 
PENALTY MINUTES/GAME GP Min. Avg/G
1. Manhattan 7 9.5 1.36
2. Canisius 7 15.5 2.21
3. Siena 7 18.0 2.57
4. Marist 7 19.5 2.79
5. Quinnipiac 7 21.0 3.00
6. Monmouth 7 21.5 3.07
7. St. Bonaventure 7 25.0 3.57
8. Detroit Mercy 7 33.5 4.79
 
TURNOVERS/GAME GP No. Avg/G
1. Quinnipiac 7 102 14.57
2. Siena 7 105 15.00
3. Manhattan 7 109 15.57
4. Marist 7 110 15.71
5. Monmouth 7 115 16.43
6. Canisius 7 119 17.00
7. St. Bonaventure 7 123 17.57
8. Detroit Mercy 7 146 20.86
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. Monmouth 7 76 10.86
2. Detroit Mercy 7 62 8.86
3. Canisius 7 59 8.43
4. Siena 7 56 8.00
5. St. Bonaventure 7 51 7.29
6. Marist 7 47 6.71
7. Quinnipiac 7 45 6.43
Manhattan 7 45 6.43
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Canisius 7 51 418:48 7.31
2. Monmouth 7 55 418:48 7.88
3. Marist 7 56 420:00 8.00
4. Detroit Mercy 7 61 420:00 8.71
5. Quinnipiac 7 66 420:00 9.43
6. Manhattan 7 74 420:00 10.57
7. Siena 7 76 420:00 10.86
8. St. Bonaventure 7 94 420:00 13.43
 
SHUTOUTS/GAME GP No. Avg/G
1. Canisius 7 0 0.00
Monmouth 7 0 0.00
Marist 7 0 0.00
Detroit Mercy 7 0 0.00
Quinnipiac 7 0 0.00
Manhattan 7 0 0.00
Siena 7 0 0.00
St. Bonaventure 7 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. St. Bonaventure 7 108 15.43
2. Detroit Mercy 7 98 14.00
3. Quinnipiac 7 94 13.43
4. Manhattan 7 87 12.43
5. Marist 7 78 11.14
6. Monmouth 7 70 10.00
7. Canisius 7 69 9.86
8. Siena 7 63 9.00
 
SAVE PERCENT GP GA Saves Save%
1. Detroit Mercy 7 61 98 .616
2. Quinnipiac 7 66 94 .587
3. Marist 7 56 78 .582
4. Canisius 7 51 69 .575
5. Monmouth 7 55 70 .560
6. Manhattan 7 74 87 .540
7. St. Bonaventure 7 94 108 .535
8. Siena 7 76 63 .453
 
FACEOFF PERCENT GP Won Lost Pct.
1. Marist 7 100 54 .649
2. Quinnipiac 7 103 64 .617
3. Detroit Mercy 7 96 60 .615
4. Canisius 7 74 70 .514
5. Siena 7 86 91 .486
6. Monmouth 7 61 68 .473
7. Manhattan 7 58 93 .384
8. St. Bonaventure 7 46 124 .271
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Siena 7 179 25.57
2. Marist 7 168 24.00
3. Quinnipiac 7 164 23.43
4. Detroit Mercy 7 163 23.29
5. Monmouth 7 143 20.43
6. Canisius 7 132 18.86
7. Manhattan 7 130 18.57
8. St. Bonaventure 7 121 17.29
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Marist 6-1 .857 73 56   6-1 .857 73 56
Quinnipiac 5-2 .714 77 66   5-2 .714 77 66
Detroit Mercy 5-2 .714 74 61   5-2 .714 74 61
Canisius 4-3 .571 71 51   4-3 .571 71 51
Siena 3-4 .429 77 76   3-4 .429 77 76
Monmouth 3-4 .429 52 55   3-4 .429 52 55
Manhattan 2-5 .286 54 74   2-5 .286 54 74
St. Bonaventure 0-7 .000 55 94   0-7 .000 55 94
 
Current unbeaten streak No. Record in streak
Marist 4 4-0
Quinnipiac 2 2-0
Monmouth 1 1-0
Detroit Mercy 1 1-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB Face% TO CT Pen-PIM
Canisius 7 71-51 +2.9 .292 .575 207 .514 119 59 18-15.5
Detroit Mercy 7 74-61 +1.9 .261 .616 224 .615 146 62 38-33.5
Manhattan 7 54-74 -2.9 .218 .540 181 .384 109 45 13-9.5
Marist 7 73-56 +2.4 .268 .582 198 .649 110 47 24-19.5
Monmouth 7 52-55 -0.4 .203 .560 191 .473 115 76 22-21.5
Quinnipiac 7 77-66 +1.6 .235 .587 181 .617 102 45 24-21.0
Siena 7 77-76 +0.1 .244 .453 218 .486 105 56 22-18.0
St. Bonaventure 7 55-94 -5.6 .266 .535 147 .271 123 51 32-25.0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Canisius 3-966 322   4-1577 394   0-0 0   7-2543 363
Detroit Mercy 3-1281 427   4-1601 400   0-0 0   7-2882 412
Manhattan 4-1190 298   3-1797 599   0-0 0   7-2987 427
Marist 4-1917 479   3-1142 381   0-0 0   7-3059 437
Monmouth 3-1940 647   4-1821 455   0-0 0   7-3761 537
Quinnipiac 4-1663 416   3-1168 389   0-0 0   7-2831 404
Siena 4-1658 414   3-1622 541   0-0 0   7-3280 469
St. Bonaventure 3-1483 494   4-1370 342   0-0 0   7-2853 408
Totals 28-12098 432   28-12098 432   0-0 0   56-24196 432  
 

 

INDIVIDUAL LACROSSE STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

GOALS PER GAME GP No. Avg/G
1. Mendell, Seth-DET 6 19 3.17
2. Cuomo, Foster-QUI 7 19 2.71
3. Kiernan, Jack-SIE 7 18 2.57
4. Fletcher, Mike-QUI 7 17 2.43
5. Caito, Mario-CAN 7 16 2.29
6. Pantalone, Dylan-SIE 7 13 1.86
Buck, Jacob-CAN 7 13 1.86
Cook, Keenan-SIE 7 13 1.86
Weinman,Jake-MAR 7 13 1.86
10. Reilly, Mike-SIE 7 12 1.71
Stefaniak, Carter-CAN 7 12 1.71
 
ASSISTS PER GAME GP No. Avg/G
1. Vangalen, Matthew-DET 7 20 2.86
2. Tomsik, Jake-QUI 7 12 1.71
3. Figel, Griffin-MON 7 11 1.57
4. Giarratana, Parker-MAN 6 9 1.50
5. Reilly, Mike-SIE 7 9 1.29
Westley, Sean-SBU 7 9 1.29
Hanson, Luke-MAN 7 9 1.29
8. Collins, Layne-CAN 7 8 1.14
Tierney,Joe-MAR 7 8 1.14
10. Boissonneault, Mathi-CAN 7 7 1.00
Cook, Keenan-SIE 7 7 1.00
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Vangalen, Matthew-DET 7 6 20 26 3.71
2. Cuomo, Foster-QUI 7 19 6 25 3.57
3. Mendell, Seth-DET 6 19 2 21 3.50
4. Fletcher, Mike-QUI 7 17 6 23 3.29
Tomsik, Jake-QUI 7 11 12 23 3.29
6. Kiernan, Jack-SIE 7 18 4 22 3.14
7. Reilly, Mike-SIE 7 12 9 21 3.00
Giarratana, Parker-MAN 6 9 9 18 3.00
9. Cook, Keenan-SIE 7 13 7 20 2.86
10. Westley, Sean-SBU 7 10 9 19 2.71
Figel, Griffin-MON 7 8 11 19 2.71
 
GAME-WINNING GOALS GP No. Avg/G
1. Cuomo, Foster-QUI 7 3 0.43
2. Figel, Griffin-MON 7 2 0.29
Buck, Jacob-CAN 7 2 0.29
4. Evans, Andrew-MAR 1 1 1.00
Nesmith,Avery-MAR 3 1 0.33
Giarratana, Parker-MAN 6 1 0.17
Lantieri, Brendan-SIE 6 1 0.17
Lemon, Jake-CAN 7 1 0.14
Embury, Hunter-MAR 7 1 0.14
Abbott, Will-QUI 7 1 0.14
Mackay, Tyler-QUI 7 1 0.14
Smith,Michael-MAR 7 1 0.14
Anderson, Brock-MON 7 1 0.14
Pirreca, Jojo-MAR 7 1 0.14
Hanson, Luke-MAN 7 1 0.14
Boissonneault, Mathi-CAN 7 1 0.14
Schlappich, Chris-MAR 7 1 0.14
Cook, Keenan-SIE 7 1 0.14
Kostus, Cam-DET 7 1 0.14
Voorhis, AJ Van-DET 7 1 0.14
Vangalen, Matthew-DET 7 1 0.14
Zou, Jason-SIE 7 1 0.14
Nigh, Ollie-DET 7 1 0.14
Lubin, Brent-DET 7 1 0.14
 
GROUND BALLS PER GAME GP No. Avg/G
1. Smith, Peyton-MAR 7 47 6.71
2. Zou, Jason-SIE 7 39 5.57
3. Jarzembowski, Alex-DET 7 37 5.29
4. Manuszak, Paul-DET 7 32 4.57
5. Hervada, Chris-MON 7 26 3.71
Balawejder, Daniel-CAN 7 26 3.71
7. Carroll, Robert-MAN 7 25 3.57
8. George, Demitri-QUI 7 24 3.43
Conklin, Nick-SBU 7 24 3.43
10. Liotta, Tyler-QUI 7 21 3.00
 
SHOTS PER GAME GP No. Avg/G
1. Fletcher, Mike-QUI 7 76 10.86
2. Stefaniak, Carter-CAN 7 72 10.29
3. Cuomo, Foster-QUI 7 67 9.57
4. Mendell, Seth-DET 6 56 9.33
5. Weinman,Jake-MAR 7 59 8.43
6. Giarratana, Parker-MAN 6 43 7.17
7. Cook, Keenan-SIE 7 48 6.86
8. Pantalone, Dylan-SIE 7 46 6.57
Tomsik, Jake-QUI 7 46 6.57
10. Kiernan, Jack-SIE 7 45 6.43
 
MAN-UP GOALS PER GAME GP No. Avg/G
1. Mendell, Seth-DET 6 5 0.83
2. Musso,Vito-MAR 5 4 0.80
3. Nesmith,Avery-MAR 3 2 0.67
4. Kostus, Cam-DET 7 3 0.43
Pantalone, Dylan-SIE 7 3 0.43
 
MAN-DOWN GOALS PER GAME GP No. Avg/G
1. Erskine, Brett-DET 5 0 0.20
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Nordstrom, Brad-CAN 7 46 403:48 6.84
2. Macgregor,Jake-MAR 7 54 414:37 7.81
3. Lode, Noah-MON 7 55 418:48 7.88
4. Shamblin, Logan-DET 7 61 420:00 8.71
5. DiMuccio, Nick-QUI 7 66 420:00 9.43
6. Krebs, Brendan-MAN 7 73 414:56 10.56
7. Lewis, Aaron-SIE 7 76 418:47 10.89
8. Mazur, Ben-SBU 7 50 218:33 13.73
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Shamblin, Logan-DET 7 98 61 .616
2. Nordstrom, Brad-CAN 7 66 46 .589
3. Macgregor,Jake-MAR 7 77 54 .588
4. DiMuccio, Nick-QUI 7 94 66 .587
5. Lode, Noah-MON 7 70 55 .560
6. Krebs, Brendan-MAN 7 87 73 .544
7. Mazur, Ben-SBU 7 49 50 .495
8. Lewis, Aaron-SIE 7 62 76 .449
 
SAVES PER GAME GP No. Avg/G
1. Shamblin, Logan-DET 7 98 14.00
2. DiMuccio, Nick-QUI 7 94 13.43
3. Krebs, Brendan-MAN 7 87 12.43
4. Macgregor,Jake-MAR 7 77 11.00
5. Lode, Noah-MON 7 70 10.00
6. Nordstrom, Brad-CAN 7 66 9.43
7. Lewis, Aaron-SIE 7 62 8.86
8. Mazur, Ben-SBU 7 49 7.00
 
SHUTOUTS PER GAME GP Shutouts Sho/G
 
FACEOFF PERCENT (Min. 5.0 attempts per game) GP Won Lost Pct.
1. Smith, Peyton-MAR 7 98 51 .658
2. Liotta, Tyler-QUI 7 72 43 .626
3. Jarzembowski, Alex-DET 7 93 58 .616
4. George, Demitri-QUI 7 30 20 .600
5. Zou, Jason-SIE 7 76 65 .539
 
Team Identification Team ID
Canisius CAN
Detroit Mercy DET
Manhattan MAN
Marist MAR
Monmouth MON
Quinnipiac QUI
Siena SIE
St. Bonaventure SBU