Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 09, 2019 | at Hobart | 12-21 | L | 0- 1- 0 | 0- 0- 0 | Nordstrom, Brad | Victor, NY | ||||
| Feb 16, 2019 | at Mercer | W | 13-10 | 1- 1- 0 | 0- 0- 0 | 244 | Nordstrom, Brad (1-1) | Macon, GA | |||
| Feb 19, 2019 | at Furman | 10-12 | L | 1- 2- 0 | 0- 0- 0 | 123 | Nordstrom, Brad (1-2) | Greenville, SC | |||
| Feb 23, 2019 | HARTFORD | W | 16-12 | 2- 2- 0 | 0- 0- 0 | 280 | Nordstrom, Brad (2-2) | Victor, NY | |||
| Mar 02, 2019 | AIR FORCE | 7-13 | L | 2- 3- 0 | 0- 0- 0 | 189 | Nordstrom, Brad (2-3) | Buffalo, NY | |||
| 5 | Mar 09, 2019 | at Robert Morris | W | 12-8 | 3- 3- 0 | 0- 0- 0 | 243 | Nordstrom, Brad (3-3) | Moon Township, PA | ||
| Mar 16, 2019 | #19 COLGATE | W | 8-6 | 4- 3- 0 | 0- 0- 0 | 235 | Nordstrom, Brad (4-3) | Buffalo, NY | |||
| * | Mar 23, 2019 | SIENA | 8-9 | L | 4- 4- 0 | 0- 1- 0 | 237 | Nordstrom, Brad (4-4) | Buffalo, NY | ||
| * | Mar 30, 2019 | at Monmouth | W | 12-2 | 5- 4- 0 | 1- 1- 0 | 413 | Nordstrom, Brad (5-4) | West Long Branch, NJ | ||
| * | Apr 06, 2019 | QUINNIPIAC | W | 10-7 | 6- 4- 0 | 2- 1- 0 | 375 | Nordstrom, Brad (6-5) | Buffalo, NY | ||
| * | Apr 09, 2019 | at St. Bonaventure | W | 16-8 | 7- 4- 0 | 3- 1- 0 | 514 | Nordstrom, Brad (7-5) | St. Bonaventure, NY | ||
| * | Apr 13, 2019 | at Detroit Mercy | W | 11-8 | 8- 4- 0 | 4- 1- 0 | 431 | Nordstrom, Brad (8-5) | Detroit, Mich. | ||
| * | Apr 19, 2019 | at Manhattan | 6-7 | L | 8- 5- 0 | 4- 2- 0 | 219 | Nordstrom, Brad (8-6) | Riverdale, NY | ||
| * | Apr 26, 2019 | MARIST | 8-10 | L | 8- 6- 0 | 4- 3- 0 | 354 | Nordstrom, Brad (8-7) | Buffalo, NY | ||
| May 02, 2019 | at Marist | 10-11 | L | 8- 7- 0 | 4- 3- 0 | 515 | Nordstrom, Brad (8-8) | Poughkeepsie, NY |
| Team Record | W-L-T |
| Overall | 8-7 |
| Conference | 4-3 |
| Home | 3-3 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 4372 | 291 |
| Home | 6 | 1670 | 278 |
| Away | 9 | 2702 | 300 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 8-7 Conf: 4-3 Home: 3-3 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | CAN | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 159-513 | - |
| Goals scored per game | 10.60 | - |
| Shot pct. | .310 | - |
| Shots on goal-Attempts | 292-513 | - |
| SOG pct. | .569 | - |
| Shots/Game | 34.2 | - |
| Assists | 78 | - |
| MAN-UP OPPORTUNITIES | - | |
| Goals-Opportunities | 20-49 | - |
| Conversion Percent | .408 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 159 | - |
| Man-up | 20 | - |
| Man-down | 0 | - |
| Unassisted | 81 | - |
| Overtime | 0 | - |
| Goals scored average | 10.61 | - |
| GROUND BALLS | 421 | - |
| TURNOVERS | 281 | - |
| CAUSED TURNOVERS | 110 | - |
| FACEOFFS (W-L) | 175-354 | - |
| Faceoff W-L Pct. | .494 | - |
| CLEARS | 248-305 | - |
| Clear Pct. | .813 | - |
| PENALTIES | - | |
| Number | 35 | - |
| Minutes | 29:00 | - |
| ATTENDANCE | - | |
| Total | 1670 | - |
| Dates/Avg Per Date | 6/278 | - |
| Neutral Site #/Avg | 0/0 | - |
|
Overall Individual Statistics |
| Overall: 8-7 Conf: 4-3 Home: 3-3 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls |
| 24 | Buck, Jacob | 15-15 | 928 | 29 | 13 | 42 | 82 | .354 | 56 | .683 | 2 | 1 | 0 | 16 | 18 | 4 | 0-0 | .000 | 1-0.5 | 0 |
| 45 | Boissonneault, Mathi | 13-13 | 806 | 27 | 11 | 38 | 63 | .429 | 45 | .714 | 4 | 6 | 0 | 31 | 23 | 7 | 1-1 | 1.000 | 4-3.5 | 0 |
| 3 | Caito, Mario | 14-14 | 868 | 30 | 7 | 37 | 75 | .400 | 47 | .627 | 0 | 3 | 0 | 24 | 11 | 3 | 0-0 | .000 | 1-0.5 | 0 |
| 7 | Stefaniak, Carter | 14-14 | 868 | 28 | 9 | 37 | 126 | .222 | 57 | .452 | 0 | 2 | 0 | 16 | 22 | 4 | 0-0 | .000 | 3-2.0 | 0 |
| 2 | Collins, Layne | 15-11 | 661 | 14 | 18 | 32 | 39 | .359 | 21 | .538 | 0 | 3 | 0 | 24 | 39 | 8 | 0-0 | .000 | 1-1.0 | 0 |
| 27 | Lemon, Jake | 13-13 | 808 | 9 | 5 | 14 | 40 | .225 | 17 | .425 | 1 | 0 | 0 | 10 | 18 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Cicci, Ryan | 15-7 | 449 | 5 | 4 | 9 | 23 | .217 | 14 | .609 | 0 | 2 | 0 | 5 | 15 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Ricketts, Isaiah | 15-2 | 120 | 6 | 0 | 6 | 23 | .261 | 10 | .435 | 0 | 2 | 0 | 12 | 14 | 0 | 0-0 | .000 | 2-1.5 | 0 |
| 44 | Garlent, Holden | 15-15 | 928 | 3 | 3 | 6 | 8 | .375 | 6 | .750 | 0 | 0 | 0 | 32 | 8 | 26 | 0-0 | .000 | 6-5.0 | 0 |
| 15 | Balawejder, Daniel | 15-0 | 0 | 1 | 4 | 5 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 78 | 7 | 5 | 151-303 | .498 | 0-0.0 | 0 |
| 22 | Allen, Mark | 10-0 | 0 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 7 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Penna, Mike | 7-1 | 60 | 1 | 2 | 3 | 10 | .100 | 7 | .700 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 39 | Monroe, Logan | 15-15 | 928 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 1 | 0 | 23 | 7 | 8 | 0-0 | .000 | 5-4.5 | 0 |
| 11 | Carbone, Mike | 11-0 | 0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 17 | Sanzone, Michael | 14-0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 19 | 6 | 4 | 0-0 | .000 | 2-1.5 | 0 |
| 25 | Pezzimenti, Anthony | 4-0 | 0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 19 | Goss, CJ | 15-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 3 | 9 | 1-1 | 1.000 | 2-2.0 | 0 |
| 14 | Phillips, Jonathan | 13-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 6 | Hamm, Trevor | 14-14 | 868 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 5 | 6 | 0-0 | .000 | 4-3.5 | 0 |
| 49 | Swaddling, Luke | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 48 | Folsom, Trevor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | .667 | 0-0.0 | 0 |
| 46 | Makuch, Declan | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 43 | Sharkey, Ryan | 9-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 42 | Heinchon, Tanner | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 | 0 |
| 40 | Guarente, Nicholas | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 38 | McCain, John | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 37 | Wierzbicki, Ryan | 15-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 5 | 0-0 | .000 | 0-0.0 | 0 |
| 34 | Eells, Kevin | 12-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 | .000 | 1-1.0 | 0 |
| 32 | O'Brien, Griffin | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 31 | Aniol, Thomas | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 29 | McNally, Dylan | 8-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 1 | 20-44 | .455 | 0-0.0 | 0 |
| 21 | Farragher, Quinn | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 20 | D'Hont, Brady | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 16 | Nordstrom, Brad | 15-15 | 908 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 17 | 6 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Hardy, Jake | 6-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Vavonese, Matt | 3-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 8 | Haas, Cody | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 5 | Joy, Dylan | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 15 | - | 159 | 78 | 237 | 513 | .310 | 292 | .569 | 8 | 20 | 0 | 421 | 281 | 110 | 175-354 | .494 | 35-29.0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 16 | Nordstrom, Brad | 15-15 | 878:32 | 138 | 9.42 | 175 | .559 | 8 | 7 | 0 | 554 |
| 9 | Vavonese, Matt | 2-0 | 15:30 | 3 | 11.61 | 3 | .500 | 0 | 0 | 0 | 11 |
| 8 | Haas, Cody | 1-0 | 4:46 | 3 | 37.76 | 0 | .000 | 0 | 0 | 0 | 4 |
| Total............... | 15 | 898:48 | 144 | 9.61 | 178 | .553 | 8 | 7 | 0 | 569 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-7 | 3-3 | 5-4 | 0-0 |
| CONFERENCE | 4-3 | 1-2 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-4 | 2-1 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-7 Conf: 4-3 Home: 3-3 Away: 5-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Buck, Jacob 15-15 29 13 42 82 .354 56 .683 18 4 2 16 7-7 13 4 17 35 .371 24 .686 6 2 2 10
45 Boissonneault, Mathi 13-13 27 11 38 63 .429 45 .714 23 7 4 31 7-7 9 7 16 28 .321 20 .714 14 2 1 19
3 Caito, Mario 14-14 30 7 37 75 .400 47 .627 11 3 0 24 7-7 16 2 18 42 .381 24 .571 4 3 0 16
7 Stefaniak, Carter 14-14 28 9 37 126 .222 57 .452 22 4 0 16 7-7 12 4 16 72 .167 28 .389 6 2 0 8
2 Collins, Layne 15-11 14 18 32 39 .359 21 .538 39 8 0 24 7-7 8 8 16 23 .348 12 .522 21 5 0 13
27 Lemon, Jake 13-13 9 5 14 40 .225 17 .425 18 1 1 10 7-7 6 2 8 18 .333 10 .556 7 1 1 4
4 Cicci, Ryan 15-7 5 4 9 23 .217 14 .609 15 3 0 5 7-0 1 2 3 3 .333 2 .667 2 0 0 1
10 Ricketts, Isaiah 15-2 6 0 6 23 .261 10 .435 14 0 0 12 7-0 2 0 2 6 .333 3 .500 4 0 0 1
44 Garlent, Holden 15-15 3 3 6 8 .375 6 .750 8 26 0 32 7-7 1 1 2 3 .333 3 1.000 1 12 0 13
15 Balawejder, Daniel 15-0 1 4 5 3 .333 1 .333 7 5 0 78 7-0 1 2 3 1 1.000 1 1.000 2 2 0 26
22 Allen, Mark 10-0 2 1 3 4 .500 4 1.000 5 0 0 7 3-0 0 0 0 1 .000 1 1.000 0 0 0 2
26 Penna, Mike 7-1 1 2 3 10 .100 7 .700 1 0 0 2 3-0 1 1 2 5 .200 3 .600 0 0 0 1
39 Monroe, Logan 15-15 2 0 2 4 .500 3 .750 7 8 0 23 7-7 1 0 1 2 .500 1 .500 4 5 0 11
11 Carbone, Mike 11-0 1 0 1 6 .167 2 .333 2 0 1 1 3-0 0 0 0 3 .000 0 .000 1 0 0 1
17 Sanzone, Michael 14-0 1 0 1 2 .500 1 .500 6 4 0 19 7-0 0 0 0 0 .000 0 .000 3 3 0 14
25 Pezzimenti, Anthony 4-0 0 1 1 2 .000 0 .000 0 0 0 0 1-0 0 1 1 0 .000 0 .000 0 0 0 0
19 Goss, CJ 15-0 0 0 0 1 .000 0 .000 3 9 0 21 7-0 0 0 0 1 .000 0 .000 2 6 0 12
14 Phillips, Jonathan 13-0 0 0 0 1 .000 0 .000 1 2 0 11 7-0 0 0 0 0 .000 0 .000 0 2 0 8
6 Hamm, Trevor 14-14 0 0 0 1 .000 1 1.000 5 6 0 21 7-7 0 0 0 0 .000 0 .000 5 3 0 13
49 Swaddling, Luke 2-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 1
48 Folsom, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
46 Makuch, Declan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Sharkey, Ryan 9-0 0 0 0 0 .000 0 .000 1 1 0 9 5-0 0 0 0 0 .000 0 .000 0 1 0 7
42 Heinchon, Tanner 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
40 Guarente, Nicholas 1-0 0 0 0 0 .000 0 .000 1 1 0 1 1-0 0 0 0 0 .000 0 .000 1 1 0 1
38 McCain, John 5-0 0 0 0 0 .000 0 .000 2 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Wierzbicki, Ryan 15-0 0 0 0 0 .000 0 .000 5 5 0 6 7-0 0 0 0 0 .000 0 .000 3 2 0 5
34 Eells, Kevin 12-1 0 0 0 0 .000 0 .000 0 6 0 3 7-0 0 0 0 0 .000 0 .000 0 3 0 1
32 O'Brien, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
31 Aniol, Thomas 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
29 McNally, Dylan 8-0 0 0 0 0 .000 0 .000 1 1 0 10 4-0 0 0 0 0 .000 0 .000 1 1 0 8
21 Farragher, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 D'Hont, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
16 Nordstrom, Brad 15-15 0 0 0 0 .000 0 .000 17 6 0 27 7-7 0 0 0 0 .000 0 .000 7 3 0 10
12 Hardy, Jake 6-0 0 0 0 0 .000 0 .000 2 0 0 7 2-0 0 0 0 0 .000 0 .000 0 0 0 0
9 Vavonese, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Haas, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Joy, Dylan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 0 159 78 237 513 .310 292 .569 281 110 8 421 7 71 34 105 243 .292 132 .543 119 59 4 207
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
16 Nordstrom, Brad 15-15 878:32 138 9.42 175 .559 8 7 0 554 7-7 403:48 46 6.84 66 .589 4 3 0 229
9 Vavonese, Matt 2-0 15:30 3 11.61 3 .500 0 0 0 11 1-0 10:14 2 11.73 3 .600 0 0 0 9
8 Haas, Cody 1-0 4:46 3 37.76 0 .000 0 0 0 4 1-0 4:46 3 37.76 0 .000 0 0 0 4
Total............... 15 898:48 144 9.61 178 .553 8 7 0 569 7 418:48 51 7.31 69 .575 4 3 0 242
|
|
|
Player High/Low Analysis |
| Canisius - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Caito, Mario at Robert Morris (Mar 09) | |||
| 6 | Boissonneault, Mathi at Mercer (Feb 16) | ||||
| GOALS.............. | 6 | Caito, Mario at Robert Morris (Mar 09) | |||
| 6 | Boissonneault, Mathi at Mercer (Feb 16) | ||||
| ASSISTS............ | 4 | Collins, Layne at Detroit Mercy (Apr 13) | |||
| 4 | Buck, Jacob vs Colgate (Mar 16) | ||||
| SHOTS.............. | 13 | Stefaniak, Carter vs Quinnipiac (Apr 06) | |||
| 13 | Stefaniak, Carter vs Siena (Mar 23) | ||||
| SHOTS ON GOAL...... | 8 | Caito, Mario at Robert Morris (Mar 09) | |||
| 7 | Stefaniak, Carter vs Hartford (Feb 23) | ||||
| SAVES.............. | 16 | Nordstrom, Brad vs Colgate (Mar 16) | |||
| 15 | Nordstrom, Brad at Robert Morris (Mar 09) | ||||
| 15 | Nordstrom, Brad at Hobart (Feb 09) | ||||
| GROUND BALLS....... | 11 | Balawejder, Daniel vs Hartford (Feb 23) | |||
| 9 | Balawejder, Daniel vs Colgate (Mar 16) | ||||
| CAUSED TURNOVER.... | 6 | Garlent, Holden at Mercer (Feb 16) | |||
| 3 | Garlent, Holden vs Marist (Apr 26) | ||||
| 3 | Goss, CJ at Detroit Mercy (Apr 13) | ||||
| 3 | Garlent, Holden vs Hartford (Feb 23) | ||||
| FACEOFFS WON....... | 17 | Balawejder, Daniel vs Hartford (Feb 23) | |||
| 16 | Balawejder, Daniel at Furman (Feb 19) |
| Canisius - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Eric Holden at Hobart (Feb 09) | |||
| 7 | Chris Aslanian at Hobart (Feb 09) | ||||
| GOALS.............. | 7 | Eric Holden at Hobart (Feb 09) | |||
| 5 | Chris Aslanian at Hobart (Feb 09) | ||||
| ASSISTS............ | 4 | Vangalen, Matthew at Detroit Mercy (Apr 13) | |||
| 3 | Lyons, James at Marist (May 02) | ||||
| 3 | William Holcomb at Furman (Feb 19) | ||||
| 3 | Ryan Archer at Hobart (Feb 09) | ||||
| SHOTS.............. | 14 | Eric Holden at Hobart (Feb 09) | |||
| 11 | GIBSON, Tyson at Robert Morris (Mar 09) | ||||
| 11 | August Johnson vs Air Force (Mar 02) | ||||
| SHOTS ON GOAL...... | 8 | August Johnson vs Air Force (Mar 02) | |||
| 8 | Eric Holden at Hobart (Feb 09) | ||||
| SAVES.............. | 13 | DiMuccio, Nick vs Quinnipiac (Apr 06) | |||
| 13 | A. Van de Bovenkamp at Furman (Feb 19) | ||||
| GROUND BALLS....... | 15 | Matthew Pedicine at Hobart (Feb 09) | |||
| 12 | Smith, Peyton vs Marist (Apr 26) | ||||
| CAUSED TURNOVER.... | 4 | Akins, Alex at Detroit Mercy (Apr 13) | |||
| 3 | Sarrocco, James at Marist (May 02) | ||||
| 3 | Borisenko, Kelson at Manhattan (Apr 19) | ||||
| 3 | SMITH, Daniel at Robert Morris (Mar 09) | ||||
| 3 | EWING, Will at Robert Morris (Mar 09) | ||||
| 3 | Vince Lombardi vs Air Force (Mar 02) | ||||
| 3 | Garrett LeClaire at Mercer (Feb 16) | ||||
| FACEOFFS WON....... | 22 | Matthew Pedicine at Hobart (Feb 09) | |||
| 17 | Smith, Peyton vs Marist (Apr 26) |
Team High/Low Analysis |
| Canisius - TEAM GAME HIGHS |
| POINTS | 26 | at St. Bonaventure (Apr 09) | ||
| 24 | vs Hartford (Feb 23) | |||
| GOALS | 16 | at St. Bonaventure (Apr 09) | ||
| 16 | vs Hartford (Feb 23) | |||
| ASSISTS | 10 | at St. Bonaventure (Apr 09) | ||
| 9 | at Detroit Mercy (Apr 13) | |||
| SHOTS | 45 | at Mercer (Feb 16) | ||
| 41 | at Manhattan (Apr 19) | |||
| 41 | at Hobart (Feb 09) | |||
| SHOT PERCENT | .432 | 16-37 | at St. Bonaventure (Apr 09) | |
| .400 | 16-40 | vs Hartford (Feb 23) | ||
| SHOTS ON GOAL | 26 | at St. Bonaventure (Apr 09) | ||
| 24 | at Robert Morris (Mar 09) | |||
| 24 | vs Hartford (Feb 23) | |||
| ON GOAL PERCENT | .714 | 15-21 | vs Colgate (Mar 16) | |
| .706 | 24-34 | at Robert Morris (Mar 09) | ||
| SAVES | 16 | vs Colgate (Mar 16) | ||
| 15 | at Robert Morris (Mar 09) | |||
| 15 | at Hobart (Feb 09) | |||
| GROUND BALLS | 37 | at Manhattan (Apr 19) | ||
| 35 | at St. Bonaventure (Apr 09) | |||
| FACEOFF PERCENT | .750 | 12-16 | at Manhattan (Apr 19) | |
| .647 | 11-17 | at Monmouth (Mar 30) | ||
| TURNOVERS | 24 | vs Colgate (Mar 16) | ||
| 22 | vs Air Force (Mar 02) | |||
| CAUSED TURNOVERS | 11 | at Detroit Mercy (Apr 13) | ||
| 10 | vs Marist (Apr 26) | |||
| 10 | at Manhattan (Apr 19) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Hobart (Feb 09) | ||
| 21 | at Furman (Feb 19) | |||
| GOALS | 21 | at Hobart (Feb 09) | ||
| 13 | vs Air Force (Mar 02) | |||
| ASSISTS | 13 | at Hobart (Feb 09) | ||
| 9 | at Furman (Feb 19) | |||
| SHOTS | 59 | at Hobart (Feb 09) | ||
| 43 | vs Colgate (Mar 16) | |||
| 43 | at Robert Morris (Mar 09) | |||
| SHOT PERCENT | .356 | 21-59 | at Hobart (Feb 09) | |
| .355 | 11-31 | at Marist (May 02) | ||
| SHOTS ON GOAL | 36 | at Hobart (Feb 09) | ||
| 26 | vs Hartford (Feb 23) | |||
| 26 | at Furman (Feb 19) | |||
| ON GOAL PERCENT | .742 | 23-31 | at Marist (May 02) | |
| .703 | 26-37 | vs Hartford (Feb 23) | ||
| .703 | 26-37 | at Furman (Feb 19) | ||
| SAVES | 13 | vs Quinnipiac (Apr 06) | ||
| 13 | at Furman (Feb 19) | |||
| GROUND BALLS | 39 | vs Air Force (Mar 02) | ||
| 38 | at Robert Morris (Mar 09) | |||
| FACEOFF PERCENT | .810 | 17-21 | vs Marist (Apr 26) | |
| .622 | 23-37 | at Hobart (Feb 09) | ||
| TURNOVERS | 22 | vs Marist (Apr 26) | ||
| 21 | at Detroit Mercy (Apr 13) | |||
| CAUSED TURNOVERS | 14 | at Robert Morris (Mar 09) | ||
| 13 | at Detroit Mercy (Apr 13) | |||
| 13 | vs Air Force (Mar 02) |
| Canisius - GAME LOWS |
| POINTS | 7 | at Manhattan (Apr 19) | ||
| 10 | vs Air Force (Mar 02) | |||
| GOALS | 6 | at Manhattan (Apr 19) | ||
| 7 | vs Air Force (Mar 02) | |||
| ASSISTS | 1 | at Manhattan (Apr 19) | ||
| 3 | vs Air Force (Mar 02) | |||
| 3 | at Robert Morris (Mar 09) | |||
| 3 | at Monmouth (Mar 30) | |||
| 3 | vs Quinnipiac (Apr 06) | |||
| 3 | vs Marist (Apr 26) | |||
| SHOTS | 21 | vs Colgate (Mar 16) | ||
| 25 | vs Air Force (Mar 02) | |||
| SHOTS ON GOAL | 14 | vs Siena (Mar 23) | ||
