2018-19 MAAC Men's Basketball

Siena


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-16)  (7-7)  (8-7)  (2-2) 
CONFERENCE  (11-7)  (5-4)  (6-3)  (0-0) 
NON-CONFERENCE  (6-9)  (2-3)  (2-4)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
Nov 06, 2018  6:31 p.m     at Providence    L   67-77   8021   (15)Seymour, Sloan  (6)Fisher, Evan 
Nov 08, 2018  7:02 pm      at George Washington    W   69-61   2083   (19)Pickett, Jalen  (9)Friday IV, Sammy 
Nov 16, 2018  8:30      vs Norfolk State    W   61-58   1313   (14)Seymour, Sloan  (9)Camper, Manny 
Nov 18, 2018  11:01 pm     vs Holy Cross    L   45-57      (14)Fisher, Evan  (7)Fisher, Evan 
Nov 21, 2018  6:03 pm      LEHIGH    L   69-80   4908   (25)Pickett, Jalen  (7)Fisher, Evan 
Nov 24, 2018  2:03 pm      COLGATE    L   79-84   5202   (22)Fisher, Evan  (7)Camper, Manny 
Nov 28, 2018  7:00 pm      at Hofstra    L   86-94   1046   (27)Pickett, Jalen  (8)Degnan, Kevin 
Dec 01, 2018  3:11 pm      HARVARD    W   67-64   5650   (16)Degnan, Kevin  (6)Fisher, Evan 
Dec 05, 2018  7:00 pm      at St. Bonaventure    L   40-82   3485   (16)Ratliff, Jimmy  (5)Ratliff, Jimmy 
Dec 08, 2018  4:00 pm      at Robert Morris    W   74-71   1016   (20)Pickett, Jalen  (7)Pickett, Jalen
(7)Degnan, Kevin  
Dec 18, 2018  7:03 pm      COL. OF CHARLESTON    L   58-83   4614   (18)Fisher, Evan  (7)Fisher, Evan 
Dec 22, 2018  12:05 p.     at Holy Cross    L   57-60   1346   (17)Fisher, Evan  (9)Degnan, Kevin
(9)Fisher, Evan  
Dec 29, 2018  2:04 pm      CAL POLY    W   75-54   5768   (26)Fisher, Evan  (9)Degnan, Kevin 
Jan 03, 2019  4:00 PM    *  at Saint Peter's    L   60-65   929   (23)Fisher, Evan  (9)Degnan, Kevin 
Jan 05, 2019  7:03 pm    *  CANISIUS    L   66-70   6432   (21)Fisher, Evan  (17)Fisher, Evan 
Jan 11, 2019  7:00 pm    *  at Marist    W   71-66   1678   (23)Fisher, Evan  (6)Pickett, Jalen 
Jan 14, 2019  7:03 pm    *  MONMOUTH    LOT   60-63   5592   (17)Degnan, Kevin  (7)Degnan, Kevin
(7)Pickett, Jalen  
Jan 17, 2019  7:03 pm    *  NIAGARA    W   66-57   5549   (17)Pickett, Jalen  (11)Camper, Manny 
Jan 24, 2019  7:00 PM    *  at Fairfield    W   57-48   1011   (20)Pickett, Jalen  (9)Degnan, Kevin 
Jan 26, 2019  7:03 PM    *  MANHATTAN    W   53-40   7146   (18)Pickett, Jalen  (7)Camper, Manny 
Jan 31, 2019  7:00 pm    *  at Monmouth    L   55-66   1743   (15)Seymour, Sloan  (10)Camper, Manny 
Feb 02, 2019  1:00 pm    *  at Iona    W   56-54   1537   (17)Pickett, Jalen  (7)Camper, Manny
(7)Degnan, Kevin  
Feb 04, 2019  7:00 pm    *  FAIRFIELD    W   61-50   5251   (18)Fisher, Evan  (6)Camper, Manny 
Feb 08, 2019  7:05 pm    *  at Manhattan    W   51-49   1364   (18)Fisher, Evan  (8)Smithen, Kadeem 
Feb 10, 2019  2:00 pm    *  at Rider    W   59-57   1559   (21)Fisher, Evan  (9)Camper, Manny 
Feb 13, 2019  7:00 pm    *  IONA    L   52-57   5560   (17)Fisher, Evan  (8)Degnan, Kevin 
Feb 17, 2019  2:00 pm    *  QUINNIPIAC    LO3   100-107   7146   (46)Pickett, Jalen  (8)Degnan, Kevin 
Feb 19, 2019  7:00 pm    *  SAINT PETER'S    W   72-62   6398   (21)Fisher, Evan  (7)Camper, Manny 
Feb 24, 2019  2:00 pm    *  MARIST    W   67-55   6806   (25)Degnan, Kevin  (8)Pickett, Jalen 
Mar 01, 2019  9:05 PM    *  at Canisius    L   62-68   1263   (17)Fisher, Evan  (10)Pickett, Jalen 
Mar 03, 2019  2:00 pm    *  at Niagara    WOT   72-65   1378   (27)Pickett, Jalen  (10)Fisher, Evan 
Mar 09, 2019  9:30 pm      vs Rider    W   87-81   5336   (22)Fisher, Evan  (7)Degnan, Kevin 
Mar 10, 2019  6:00 pm      vs Iona    L   57-73   4918   (15)Pickett, Jalen
(15)Fisher, Evan  
(8)Degnan, Kevin 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   82022   5859  
AWAY  15   29459   1964  
NEUTRAL  4   11567   2892  
TOTAL  33   123048   3729  


 

Overall Team Statistics

 

TEAM STATISTICS  SIE  OPP 
SCORING  2131  2178 
   Points per game  64.6  66.0 
   Scoring margin  -1.4  - 
FIELD GOALS-ATT  772-1779  811-1757 
   Field goal pct  .434  .462 
3 POINT FG-ATT  288-849  226-630 
   3-point FG pct  .339  .359 
   3-pt FG made per game  8.7  6.8 
FREE THROWS-ATT  299-440  330-479 
   Free throw pct  .680  .689 
REBOUNDS  973  1107 
   Rebounds per game  29.5  33.5 
   Rebounding margin  -4.1  - 
ASSISTS  415  353 
   Assists per game  12.6  10.7 
TURNOVERS  322  371 
   Turnovers per game  9.8  11.2 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  1.3  1.0 
STEALS  190  156 
   Steals per game  5.8  4.7 
BLOCKS  93  76 
   Blocks per game  2.8  2.3 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  82022  41026 
   Home games-Avg/Game  14-5859  15-1964 
   Neutral site-Avg/Game  -  4-2892 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Siena  972  1115  30  7  7  2131 
Opponents  998  1133  26  7  14  2178 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (17-16)  (7-7)  (8-7)  (2-2) 
CONFERENCE  (11-7)  (5-4)  (6-3)  (0-0) 
NON-CONFERENCE  (6-9)  (2-3)  (2-4)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
32  Fisher, Evan   31  31  1030  33.2  205  420  .488  15  65  .231  67  93  .720  34  151  185  6.0  49  0  46  52  15  6  492  15.9 
22  Pickett, Jalen   33  32  1225  37.1  184  422  .436  65  187  .348  88  118  .746  43  109  152  4.6  77  1  221  80  29  66  521  15.8 
23  Seymour, Sloan   33  32  877  26.6  101  270  .374  94  252  .373  3  3  1.000  4  19  23  0.7  24  0  6  14  3  7  299  9.1 
34  Degnan, Kevin   33  33  1106  33.5  105  241  .436  65  164  .396  21  34  .618  41  160  201  6.1  65  2  31  26  18  36  296  9.0 
03  Camper, Manny   29  22  759  26.2  68  140  .486  4  30  .133  47  90  .522  53  104  157  5.4  77  2  38  43  8  24  187  6.4 
35  Friday IV, Sammy   9  1  132  14.7  23  41  .561  0  0  .000  12  25  .480  10  12  22  2.4  18  0  3  8  1  0  58  6.4 
05  Smithen, Kadeem   33  1  639  19.4  46  97  .474  19  47  .404  48  61  .787  10  63  73  2.2  57  2  34  22  9  33  159  4.8 
24  Ratliff, Jimmy   20  1  331  16.6  21  60  .350  16  52  .308  2  3  .667  13  18  31  1.6  21  0  8  10  4  7  60  3.0 
33  Darwiche, Georges   19  10  270  14.2  12  46  .261  8  33  .242  5  6  .833  6  7  13  0.7  33  0  17  20  0  4  37  1.9 
42  Denzel Tchougang   20  0  113  5.7  4  16  .250  0  0  .000  4  5  .800  4  11  15  0.8  20  0  1  8  3  1  12  0.6 
11  Huerter, Jr., Thomas  23  0  177  7.7  2  14  .143  1  8  .125  2  2  1.000  5  17  22  1.0  13  0  8  9  2  5  7  0.3 
01  Bayer, Braedon   20  1  55  2.8  1  10  .100  1  10  .100  0  0  .000  0  2  2  0.1  8  0  1  2  1  1  3  0.2 
02  Morastoni, Paulo   6  1  10  1.7  0  1  .000  0  1  .000  0  0  .000  0  3  3  0.5  0  0  1  1  0  0  0  0.0 
13  Diamond, Ben   2  0  1  0.5  0  1  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             30  44  74  2.2  1      27      0   
  Total..........  33    6725    772  1779  .434  288  849  .339  299  440  .680  253  720  973  29.5  463  7  415  322  93  190  2131  64.6 
  Opponents......  33    6725    811  1757  .462  226  630  .359  330  479  .689  288  819  1107  33.5  465  -  353  371  76  156  2178  66.0 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Siena  972  1115  30  7  7  2131 
Opponents  998  1133  26  7  14  2178 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Pickett, Jalen  33  521  15.8 
Fisher, Evan  31  492  15.9 
Seymour, Sloan  33  299  9.1 
Degnan, Kevin  33  296  9.0 
Camper, Manny  29  187  6.4 
Smithen, Kadeem  33  159  4.8 
Ratliff, Jimmy  20  60  3.0 
Friday IV, Sammy  9  58  6.4 
Darwiche, Georges  19  37  1.9 
Denzel Tchougang  20  12  0.6 
Huerter, Jr., Thomas  23  7  0.3 
Bayer, Braedon  20  3  0.2 

SCORING AVERAGE  G  Pts  Avg/G 
Fisher, Evan  31  492  15.9 
Pickett, Jalen  33  521  15.8 
Seymour, Sloan  33  299  9.1 
Degnan, Kevin  33  296  9.0 
Camper, Manny  29  187  6.4 
Friday IV, Sammy  9  58  6.4 
Smithen, Kadeem  33  159  4.8 
Ratliff, Jimmy  20  60  3.0 
Darwiche, Georges  19  37  1.9 
Denzel Tchougang  20  12  0.6 
Huerter, Jr., Thomas  23  7  0.3 
Bayer, Braedon  20  3  0.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Friday IV, Sammy  23  41  .561 
Fisher, Evan  205  420  .488 
Camper, Manny  68  140  .486 
Smithen, Kadeem  46  97  .474 
Pickett, Jalen  184  422  .436 
Degnan, Kevin  105  241  .436 
Seymour, Sloan  101  270  .374 
Ratliff, Jimmy  21  60  .350 
Darwiche, Georges  12  46  .261 
Denzel Tchougang  4  16  .250 
Huerter, Jr., Thomas  2  14  .143 
Bayer, Braedon  1  10  .100 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Pickett, Jalen  33  422  12.8 
Fisher, Evan  31  420  13.5 
Seymour, Sloan  33  270  8.2 
Degnan, Kevin  33  241  7.3 
Camper, Manny  29  140  4.8 

FIELD GOALS MADE  G  Made  Made/G 
Fisher, Evan  31  205  6.6 
Pickett, Jalen  33  184  5.6 
Degnan, Kevin  33  105  3.2 
Seymour, Sloan  33  101  3.1 
Camper, Manny  29  68  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Smithen, Kadeem  19  47  .404 
Degnan, Kevin  65  164  .396 
Seymour, Sloan  94  252  .373 
Pickett, Jalen  65  187  .348 
Ratliff, Jimmy  16  52  .308 
Darwiche, Georges  8  33  .242 
Fisher, Evan  15  65  .231 
Camper, Manny  4  30  .133 
Huerter, Jr., Thomas  1  8  .125 
Bayer, Braedon  1  10  .100 
Morastoni, Paulo  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Seymour, Sloan  33  252  7.6 
Pickett, Jalen  33  187  5.7 
Degnan, Kevin  33  164  5.0 
Fisher, Evan  31  65  2.1 
Ratliff, Jimmy  20  52  2.6 

3-POINT FGS MADE  G  Made  Made/G 
Seymour, Sloan  33  94  2.8 
Pickett, Jalen  33  65  2.0 
Degnan, Kevin  33  65  2.0 
Smithen, Kadeem  33  19  0.6 
Ratliff, Jimmy  20  16  0.8 

FREE THROW PERCENT  Made  Att  FT Pct 
Seymour, Sloan  3  3  1.000 
Huerter, Jr., Thomas  2  2  1.000 
Darwiche, Georges  5  6  .833 
Denzel Tchougang  4  5  .800 
Smithen, Kadeem  48  61  .787 
Pickett, Jalen  88  118  .746 
Fisher, Evan  67  93  .720 
Ratliff, Jimmy  2  3  .667 
Degnan, Kevin  21  34  .618 
Camper, Manny  47  90  .522 
Friday IV, Sammy  12  25  .480 

FREE THROW ATTEMPTS  G  Att  Att/G 
Pickett, Jalen  33  118  3.6 
Fisher, Evan  31  93  3.0 
Camper, Manny  29  90  3.1 
Smithen, Kadeem  33  61  1.8 
Degnan, Kevin  33  34  1.0 

FREE THROWS MADE  G  Made  Made/G 
Pickett, Jalen  33  88  2.7 
Fisher, Evan  31  67  2.2 
Smithen, Kadeem  33  48  1.5 
Camper, Manny  29  47  1.6 
Degnan, Kevin  33  21  0.6 

REBOUNDS  G  Reb  Reb/G 
Degnan, Kevin  33  201  6.1 
Fisher, Evan  31  185  6.0 
Camper, Manny  29  157  5.4 
Pickett, Jalen  33  152  4.6 
Smithen, Kadeem  33  73  2.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Degnan, Kevin  33  201  6.1 
Fisher, Evan  31  185  6.0 
Camper, Manny  29  157  5.4 
Pickett, Jalen  33  152  4.6 
Friday IV, Sammy  9  22  2.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Degnan, Kevin  33  160  4.8 
Fisher, Evan  31  151  4.9 
Pickett, Jalen  33  109  3.3 
Camper, Manny  29  104  3.6 
Smithen, Kadeem  33  63  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Camper, Manny  29  53  1.8 
Pickett, Jalen  33  43  1.3 
Degnan, Kevin  33  41  1.2 
Fisher, Evan  31  34  1.1 
Ratliff, Jimmy  20  13  0.7 

ASSISTS  G  Ast  Ast/G 
Pickett, Jalen  33  221  6.7 
Fisher, Evan  31  46  1.5 
Camper, Manny  29  38  1.3 
Smithen, Kadeem  33  34  1.0 
Degnan, Kevin  33  31  0.9 

STEALS  G  Stl  Stl/G 
Pickett, Jalen  33  66  2.0 
Degnan, Kevin  33  36  1.1 
Smithen, Kadeem  33  33  1.0 
Camper, Manny  29  24  0.8 
Seymour, Sloan  33  7  0.2 
Ratliff, Jimmy  20  7  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
Pickett, Jalen  33  29  0.9 
Degnan, Kevin  33  18  0.5 
Fisher, Evan  31  15  0.5 
Smithen, Kadeem  33  9  0.3 
Camper, Manny  29  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Pickett, Jalen  33  1225  37.1 
Degnan, Kevin  33  1106  33.5 
Fisher, Evan  31  1030  33.2 
Seymour, Sloan  33  877  26.6 
Camper, Manny  29  759  26.2 

TURNOVERS  G  No.  Avg/G 
Pickett, Jalen  33  80  2.4 
Fisher, Evan  31  52  1.7 
Camper, Manny  29  43  1.5 
Degnan, Kevin  33  26  0.8 
Smithen, Kadeem  33  22  0.7 

PERSONAL FOULS  G  No.  Avg/G 
Camper, Manny  29  77  2.7 
Pickett, Jalen  33  77  2.3 
Degnan, Kevin  33  65  2.0 
Smithen, Kadeem  33  57  1.7 
Fisher, Evan  31  49  1.6 

FOULOUTS  G  No. 
Smithen, Kadeem  33  2 
Degnan, Kevin  33  2 
Camper, Manny  29  2 
Pickett, Jalen  33  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Providence   15-Seymour, Sloa  6-Fisher, Evan  9-Pickett, Jale  2-Smithen, Kade  None 
   Nov 06, 2018                       Degnan, Kevin       
   L 67-77 
  
at George Washington   19-Pickett, Jale  9-Friday IV, Sa  6-Pickett, Jale  3-Ratliff, Jimm  2-Huerter, Jr., 
   Nov 08, 2018 
   W 69-61 
  
vs Norfolk State   14-Seymour, Sloa  9-Camper, Manny  4-Pickett, Jale  3-Pickett, Jale  1-Pickett, Jale 
   Nov 16, 2018 
   W 61-58 
  
vs Holy Cross   14-Fisher, Evan  7-Fisher, Evan  3-Fisher, Evan  1-Smithen, Kade  2-Pickett, Jale 
   Nov 18, 2018                       Huerter, Jr.,       
   L 45-57                       Degnan, Kevin       
                          Pickett, Jale       
  
LEHIGH   25-Pickett, Jale  7-Fisher, Evan  7-Pickett, Jale  3-Pickett, Jale  1-Degnan, Kevin 
   Nov 21, 2018                             Pickett, Jale 
   L 69-80 
  
COLGATE   22-Fisher, Evan  7-Camper, Manny  9-Pickett, Jale  7-Pickett, Jale  2-Pickett, Jale 
   Nov 24, 2018 
   L 79-84 
  
at Hofstra   27-Pickett, Jale  8-Degnan, Kevin  13-Pickett, Jale  2-Pickett, Jale  2-Degnan, Kevin 
   Nov 28, 2018 
   L 86-94 
  
HARVARD   16-Degnan, Kevin  6-Fisher, Evan  8-Pickett, Jale  2-Pickett, Jale  3-Degnan, Kevin 
   Dec 01, 2018                       Degnan, Kevin       
   W 67-64 
  
at St. Bonaventure   16-Ratliff, Jimm  5-Ratliff, Jimm  4-Pickett, Jale  2-Huerter, Jr.,  1-Ratliff, Jimm 
   Dec 05, 2018                             Camper, Manny 
   L 40-82                             Degnan, Kevin 
  
at Robert Morris   20-Pickett, Jale  7-Degnan, Kevin  7-Pickett, Jale  1-Degnan, Kevin  1-Ratliff, Jimm 
   Dec 08, 2018           Pickett, Jale           Smithen, Kade       
   W 74-71                       Ratliff, Jimm       
                          Pickett, Jale       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
COL. OF CHARLESTON   18-Fisher, Evan  7-Fisher, Evan  4-Pickett, Jale  2-Pickett, Jale  1-Fisher, Evan 
   Dec 18, 2018                             Smithen, Kade 
   L 58-83                             Ratliff, Jimm 
                                Degnan, Kevin 
  
at Holy Cross   17-Fisher, Evan  9-Fisher, Evan  8-Pickett, Jale  1-Pickett, Jale  1-Seymour, Sloa 
   Dec 22, 2018           Degnan, Kevin           Degnan, Kevin     Degnan, Kevin 
   L 57-60                       Darwiche, Geo       
  
CAL POLY   26-Fisher, Evan  9-Degnan, Kevin  11-Pickett, Jale  2-Pickett, Jale  1-Smithen, Kade 
   Dec 29, 2018                             Degnan, Kevin 
   W 75-54 
  
at Saint Peter's   23-Fisher, Evan  9-Degnan, Kevin  8-Pickett, Jale  2-Pickett, Jale  2-Pickett, Jale 
   Jan 03, 2019 
   L 60-65 
  
CANISIUS   21-Fisher, Evan  17-Fisher, Evan  11-Pickett, Jale  3-Seymour, Sloa  1-Pickett, Jale 
   Jan 05, 2019                             Degnan, Kevin 
   L 66-70                             Fisher, Evan 
                                Smithen, Kade 
  
at Marist   23-Fisher, Evan  6-Pickett, Jale  8-Pickett, Jale  2-Pickett, Jale  1-Degnan, Kevin 
   Jan 11, 2019 
   W 71-66 
  
MONMOUTH   17-Degnan, Kevin  7-Pickett, Jale  6-Pickett, Jale  3-Pickett, Jale  2-Pickett, Jale 
   Jan 14, 2019           Degnan, Kevin                   
   OL 60-63 
  
NIAGARA   17-Pickett, Jale  11-Camper, Manny  7-Pickett, Jale  2-Smithen, Kade  1-Fisher, Evan 
   Jan 17, 2019 
   W 66-57 
  
at Fairfield   20-Pickett, Jale  9-Degnan, Kevin  3-Pickett, Jale  4-Pickett, Jale  2-Camper, Manny 
   Jan 24, 2019 
   W 57-48 
  
MANHATTAN   18-Pickett, Jale  7-Camper, Manny  3-Degnan, Kevin  4-Pickett, Jale  None 
   Jan 26, 2019                 Fisher, Evan             
   W 53-40 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Monmouth   15-Seymour, Sloa  10-Camper, Manny  5-Pickett, Jale  4-Degnan, Kevin  1-Camper, Manny 
   Jan 31, 2019                             Degnan, Kevin 
   L 55-66                             Pickett, Jale 
  
at Iona   17-Pickett, Jale  7-Degnan, Kevin  2-Pickett, Jale  2-Degnan, Kevin  1-Fisher, Evan 
   Feb 02, 2019           Camper, Manny                   
   W 56-54 
  
FAIRFIELD   18-Fisher, Evan  6-Camper, Manny  5-Camper, Manny  3-Degnan, Kevin  1-Smithen, Kade 
   Feb 04, 2019                             Pickett, Jale 
   W 61-50                             Tchougang, De 
  
at Manhattan   18-Fisher, Evan  8-Smithen, Kade  3-Degnan, Kevin  3-Smithen, Kade  1-Pickett, Jale 
   Feb 08, 2019                 Camper, Manny             
   W 51-49                 Pickett, Jale             
  
at Rider   21-Fisher, Evan  9-Camper, Manny  6-Pickett, Jale  4-Smithen, Kade  2-Fisher, Evan 
   Feb 10, 2019 
   W 59-57 
  
IONA   17-Fisher, Evan  8-Degnan, Kevin  4-Pickett, Jale  4-Pickett, Jale  3-Pickett, Jale 
   Feb 13, 2019 
   L 52-57 
  
QUINNIPIAC   46-Pickett, Jale  8-Degnan, Kevin  13-Pickett, Jale  4-Pickett, Jale  1-Tchougang, De 
   Feb 17, 2019                             Pickett, Jale 
   OL 100-107                             Ratliff, Jimm 
  
SAINT PETER'S   21-Fisher, Evan  7-Camper, Manny  9-Pickett, Jale  3-Camper, Manny  1-Smithen, Kade 
   Feb 19, 2019                             Camper, Manny 
   W 72-62 
  
MARIST   25-Degnan, Kevin  8-Pickett, Jale  10-Pickett, Jale  1-Smithen, Kade  2-Degnan, Kevin 
   Feb 24, 2019                       Pickett, Jale     Fisher, Evan 
   W 67-55                             Pickett, Jale 
  
at Canisius   17-Fisher, Evan  10-Pickett, Jale  8-Pickett, Jale  1-Fisher, Evan  1-Pickett, Jale 
   Mar 01, 2019                       Pickett, Jale       
   L 62-68 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Niagara   27-Pickett, Jale  10-Fisher, Evan  8-Pickett, Jale  3-Pickett, Jale  3-Smithen, Kade 
   Mar 03, 2019 
   WO 72-65 
  
vs Rider   22-Fisher, Evan  7-Degnan, Kevin  6-Pickett, Jale  2-Pickett, Jale  4-Pickett, Jale 
   Mar 09, 2019                       Smithen, Kade       
   W 87-81 
  
vs Iona   15-Fisher, Evan  8-Degnan, Kevin  8-Pickett, Jale  3-Smithen, Kade  2-Fisher, Evan 
   Mar 10, 2019     Pickett, Jale                         
   L 57-73 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Providence   Nov 06, 2018  67-77   L  23-51  .451  12-28  .429  9-13  .692  9  14  23   23.0  12  16  13  0  6  67   67.0 
at George Washington   Nov 08, 2018  69-61   W  25-63  .397  13-34  .382  6-11  .545  16  26  42   32.5  12  15  7  4  7  69   68.0 
vs Norfolk State   Nov 16, 2018  61-58   W  18-43  .419  11-30  .367  14-21  .667  3  23  26   30.3  12  13  10  1  6  61   65.7 
vs Holy Cross   Nov 18, 2018  45-57   L  20-50  .400  5-24  .208  0-2  .000  8  20  28   29.8  9  6  9  3  4  45   60.5 
LEHIGH   Nov 21, 2018  69-80   L  26-64  .406  8-30  .267  9-11  .818  14  17  31   30.0  12  10  7  2  7  69   62.2 
COLGATE   Nov 24, 2018  79-84   L  32-60  .533  5-23  .217  10-18  .556  10  18  28   29.7  19  15  8  2  7  79   65.0 
at Hofstra   Nov 28, 2018  86-94   L  32-59  .542  9-26  .346  13-21  .619  8  16  24   28.9  20  18  12  4  3  86   68.0 
HARVARD   Dec 01, 2018  67-64   W  25-56  .446  8-23  .348  9-17  .529  11  22  33   29.4  17  15  9  4  7  67   67.9 
at St. Bonaventure   Dec 05, 2018  40-82   L  15-46  .326  7-26  .269  3-10  .300  7  19  26   29.0  15  6  15  3  3  40   64.8 
at Robert Morris   Dec 08, 2018  74-71   W  27-53  .509  11-25  .440  9-13  .692  6  20  26   28.7  16  13  9  1  4  74   65.7 
COL. OF CHARLESTON   Dec 18, 2018  58-83   L  21-54  .389  9-36  .250  7-10  .700  8  16  24   28.3  14  9  11  4  5  58   65.0 
at Holy Cross   Dec 22, 2018  57-60   L  23-54  .426  9-33  .273  2-3  .667  11  18  29   28.3  12  15  10  2  3  57   64.3 
CAL POLY   Dec 29, 2018  75-54   W  26-51  .510  14-29  .483  9-14  .643  5  25  30   28.5  10  17  9  2  4  75   65.2 
at Saint Peter's   Jan 03, 2019  60-65   L  25-49  .510  7-20  .350  3-6  .500  5  20  25   28.2  12  10  8  3  5  60   64.8 
CANISIUS   Jan 05, 2019  66-70   L  24-63  .381  13-35  .371  5-9  .556  12  21  33   28.5  14  14  13  4  5  66   64.9 
at Marist   Jan 11, 2019  71-66   W  23-48  .479  10-22  .455  15-17  .882  2  26  28   28.5  16  15  11  1  4  71   65.2 
MONMOUTH   Jan 14, 2019  60-63   Lot  21-51  .412  14-31  .452  4-14  .286  6  24  30   28.6  16  13  14  6  8  60   64.9 
NIAGARA   Jan 17, 2019  66-57   W  23-54  .426  7-17  .412  13-17  .765  7  27  34   28.9  14  13  8  1  4  66   65.0 
at Fairfield   Jan 24, 2019  57-48   W  20-47  .426  5-17  .294  12-19  .632  6  26  32   29.1  13  9  15  4  8  57   64.6 
MANHATTAN   Jan 26, 2019  53-40   W  23-49  .469  6-21  .286  1-2  .500  4  20  24   28.8  8  10  6  0  7  53   64.0 
at Monmouth   Jan 31, 2019  55-66   L  20-55  .364  9-30  .300  6-8  .750  7  21  28   28.8  23  13  14  3  8  55   63.6 
at Iona   Feb 02, 2019  56-54   W  21-51  .412  7-22  .318  7-10  .700  8  26  34   29.0  15  7  10  1  4  56   63.2 
FAIRFIELD   Feb 04, 2019  61-50   W  23-48  .479  9-16  .563  6-10  .600  7  19  26   28.9  10  13  10  3  6  61   63.1 
at Manhattan   Feb 08, 2019  51-49   W  19-51  .373  3-19  .158  10-15  .667  8  21  29   28.9  10  12  8  1  7  51   62.6 
at Rider   Feb 10, 2019  59-57   W  18-50  .360  6-20  .300  17-26  .654  7  29  36   29.2  18  10  11  3  10  59   62.5 
IONA   Feb 13, 2019  52-57   L  21-56  .375  7-26  .269  3-5  .600  8  23  31   29.2  10  11  11  6  11  52   62.1 
QUINNIPIAC   Feb 17, 2019  100-107   Lot  33-77  .429  11-33  .333  23-27  .852  11  20  31   29.3  21  17  4  3  11  100   63.5 
SAINT PETER'S   Feb 19, 2019  72-62   W  22-49  .449  10-22  .455  18-22  .818  7  16  23   29.1  17  13  4  2  7  72   63.8 
MARIST   Feb 24, 2019  67-55   W  25-50  .500  9-28  .321  8-10  .800  6  26  32   29.2  12  17  13  7  2  67   63.9 
at Canisius   Mar 01, 2019  62-68   L  26-64  .406  6-22  .273  4-5  .800  10  29  39   29.5  13  11  8  1  2  62   63.8 
at Niagara   Mar 03, 2019  72-65   Wot  22-61  .361  8-32  .250  20-24  .833  7  27  34   29.6  13  9  6  6  7  72   64.1 
vs Rider   Mar 09, 2019  87-81   W  28-43  .651  12-21  .571  19-23  .826  2  22  24   29.5  13  17  13  4  5  87   64.8 
vs Iona   Mar 10, 2019  57-73   L  22-59  .373  8-28  .286  5-7  .714  7  23  30   29.5  15  13  6  2  3  57   64.6 


 
Siena     2131     772-1779  .434  288-849  .339  299-440  .680  253  720  973   29.5  463  415  322  93  190  2131   64.6 
Opponents     2178     811-1757  .462  226-630  .359  330-479  .689  288  819  1107   33.5  465  353  371  76  156  2178   66.0 
 
Games played: 33      Rebounds/game: 29.5 
Points/game: 64.6      Assists/game: 12.6 
FG Pct: 43.4      Turnovers/game: 9.8 
3FG Pct: 33.9      Assist/turnover ratio: 1.3 
FT Pct: 68.0      Steals/game: 5.8 
