2018-19 MAAC Men's Basketball

Marist


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-19)  (4-7)  (6-11)  (2-1) 
CONFERENCE  (7-11)  (3-6)  (4-5)  (0-0) 
NON-CONFERENCE  (5-8)  (1-1)  (2-6)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
Nov 06, 2018  7:05 PM      at Army West Point    L   69-73   573   (25)Parker, Brian  (10)Parker, Brian 
Nov 10, 2018  7:05 pm      COLUMBIA    W   82-76   1413   (21)Parker, Brian  (6)Funk, Ryan
(6)Parker, Brian  
Nov 13, 2018  7:05 pm      at Lehigh    L   72-78   681   (17)Parker, Brian  (9)Lamb, Isaiah 
Nov 20, 2018  7:30 pm      at SFA    L   60-64   2804   (15)Lamb, Isaiah  (6)Funk, Ryan 
Nov 24, 2018  2:00 pm      at Buffalo    L   49-76   4589   (10)Funk, Ryan
(10)Williams, Austin  
(7)Herasme, Matthew 
Nov 29, 2018  4:30      vs Dartmouth    W   76-58   3166   (18)Parker, Brian  (8)Dozic, Aleksandar 
Nov 30, 2018  7:35pm      vs LIU Brooklyn    W   70-53      (15)Parker, Brian  (8)Lamb, Isaiah 
Dec 08, 2018  1:00 p.m     at Stetson    W   79-75   388   (18)Lamb, Isaiah  (7)Lamb, Isaiah 
Dec 15, 2018  7:00 pm      at Colgate    L   66-82   433   (18)Parker, Brian  (4)Lamb, Isaiah 
Dec 19, 2018  11 AM      at New Hampshire    W   58-49   577   (13)Parker, Brian  (7)Nedrow, Luke 
Dec 22, 2018  1:05 pm      BROWN    L   53-78   1185   (16)Dozic, Aleksander  (7)Dozic, Aleksander 
Dec 29, 2018  2:03      at Hartford    L   56-65   802   (16)Parker, Brian  (6)Lamb, Isaiah 
Jan 03, 2019  7:00 pm    *  CANISIUS    L   72-75   1022   (21)Lamb, Isaiah  (9)Lamb, Isaiah 
Jan 08, 2019  7:00 pm    *  MANHATTAN    W   78-63   985   (17)Parker, Brian
(17)Funk, Ryan  
(6)Parker, Brian 
Jan 11, 2019  7:00 pm    *  SIENA    L   66-71   1678   (13)Lamb, Isaiah  (8)Lamb, Isaiah 
Jan 13, 2019  1:04    *  at Saint Peter's    L   63-72   713   (17)Parker, Brian  (4)Williams, Austin
(4)Sjoberg, Tobias  
Jan 18, 2019  7:04    *  at Iona    L   77-90   1372   (21)Funk, Ryan  (6)Funk, Ryan
(6)Lamb, Isaiah  
Jan 21, 2019  7:05 pm    *  at Manhattan    W   62-46   894   (21)Knudsen, David  (6)Knudsen, David
(6)Sjoberg, Tobias  
Jan 25, 2019  7:00 pm    *  QUINNIPIAC    L   78-92   1309   (17)Knudsen, David  (6)Herasme, Matthew 
Jan 27, 2019  2:00 pm    *  at Rider    L   85-86   1502   (32)Funk, Ryan  (7)Lamb, Isaiah 
Jan 31, 2019  7:00 pm    *  IONA    W   78-74   1093   (15)Lamb, Isaiah  (9)Dozic, Aleksander 
Feb 02, 2019  7:00 pm    *  FAIRFIELD    L   52-57   1455   (17)Parker, Brian  (7)Lamb, Isaiah 
Feb 04, 2019  7:02 PM    *  at Canisius    WOT   78-71   943   (17)Dozic, Aleksander  (5)Dozic, Aleksander
(5)Williams, Austin  
Feb 08, 2019  7:00 pm    *  NIAGARA    W   79-58   1131   (25)Funk, Ryan  (7)Dozic, Aleksander 
Feb 15, 2019  8:00 pm    *  at Quinnipiac    W   63-61   1978   (14)Williams, Austin  (4)Williams, Austin
(4)Dozic, Aleksander
(4)Parker, Brian  
Feb 17, 2019  2:00 pm    *  at Monmouth    W   75-67   2818   (15)Parker, Brian  (6)Lamb, Isaiah
(6)Parker, Brian  
Feb 22, 2019  7:00 pm    *  SAINT PETER'S    L   59-65   1323   (19)Parker, Brian  (7)Knudsen, David 
Feb 24, 2019  2:00 pm    *  at Siena    L   55-67   6806   (15)Parker, Brian  (7)Lamb, Isaiah 
Mar 01, 2019  7:00 pm    *  at Fairfield    L   44-59   2479   (16)Parker, Brian  (10)Lamb, Isaiah 
Mar 03, 2019  2:00 pm    *  RIDER    L   64-75   1619   (19)Parker, Brian  (7)Sjoberg, Tobias 
Mar 07, 2019  5:00 pm      vs Saint Peter's    LOT   68-71   2260   (22)Parker, Brian  (6)Lamb, Isaiah 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   14213   1292  
AWAY  17   30352   1785  
NEUTRAL  3   5426   1809  
TOTAL  31   49991   1613  


 

Overall Team Statistics

 

TEAM STATISTICS  MAR  OPP 
SCORING  2086  2147 
   Points per game  67.3  69.3 
   Scoring margin  -2.0  - 
FIELD GOALS-ATT  739-1647  728-1637 
   Field goal pct  .449  .445 
3 POINT FG-ATT  245-675  278-782 
   3-point FG pct  .363  .355 
   3-pt FG made per game  7.9  9.0 
FREE THROWS-ATT  363-530  413-588 
   Free throw pct  .685  .702 
REBOUNDS  967  1015 
   Rebounds per game  31.2  32.7 
   Rebounding margin  -1.5  - 
ASSISTS  377  409 
   Assists per game  12.2  13.2 
TURNOVERS  387  395 
   Turnovers per game  12.5  12.7 
   Turnover margin  +0.3  - 
   Assist/turnover ratio  1.0  1.0 
STEALS  172  175 
   Steals per game  5.5  5.6 
BLOCKS  53  99 
   Blocks per game  1.7  3.2 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  14213  35778 
   Home games-Avg/Game  11-1292  17-1785 
   Neutral site-Avg/Game  -  3-1809 

Score by periods  1st  2nd  OT   Total 
Marist  1030  1038  18  2086 
Opponents  933  1200  14  2147 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-19)  (4-7)  (6-11)  (2-1) 
CONFERENCE  (7-11)  (3-6)  (4-5)  (0-0) 
NON-CONFERENCE  (5-8)  (1-1)  (2-6)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
2   Parker, Brian   31  31  883  28.5  172  352  .489  13  40  .325  105  174  .603  18  101  119  3.8  59  1  108  99  2  18  462  14.9 
30  Funk, Ryan   30  2  833  27.8  108  261  .414  79  200  .395  55  60  .917  7  81  88  2.9  50  1  12  19  5  15  350  11.7 
14  Dozic, Aleksander   26  1  456  17.5  74  160  .463  24  69  .348  24  29  .828  21  69  90  3.5  60  2  53  41  11  16  196  7.5 
4   Lamb, Isaiah   31  30  757  24.4  80  190  .421  35  96  .365  38  61  .623  41  104  145  4.7  66  1  24  27  6  25  233  7.5 
34  Knudsen, David   31  31  629  20.3  81  187  .433  48  122  .393  17  19  .895  14  65  79  2.5  41  0  30  21  3  19  227  7.3 
0   Hines, Darius   31  29  834  26.9  72  176  .409  22  63  .349  42  51  .824  4  47  51  1.6  57  0  55  47  3  25  208  6.7 
22  Williams, Austin   31  1  507  16.4  55  105  .524  2  5  .400  26  53  .491  21  54  75  2.4  69  2  35  47  4  22  138  4.5 
14  Dozic, Aleksandar   5  0  62  12.4  8  18  .444  2  7  .286  2  2  1.000  5  14  19  3.8  6  0  6  5  4  0  20  4.0 
13  Herasme, Matt   5  0  77  15.4  6  10  .600  1  5  .200  4  5  .800  0  13  13  2.6  6  0  4  7  0  2  17  3.4 
13  Herasme, Matthew   26  0  466  17.9  23  66  .348  6  34  .176  26  36  .722  22  55  77  3.0  41  0  10  10  1  16  78  3.0 
11  Sjoberg, Tobias   31  30  448  14.5  31  61  .508  0  0  .000  16  25  .640  43  49  92  3.0  70  1  26  24  8  10  78  2.5 
21  Nedrow, Luke   29  0  266  9.2  26  56  .464  13  32  .406  6  12  .500  14  28  42  1.4  57  0  14  21  6  3  71  2.4 
10  Carmello, Ryan   10  0  17  1.7  3  3  1.000  0  0  .000  2  3  .667  0  1  1  0.1  1  0  0  2  0  0  8  0.8 
25  Lee, Tucker   7  0  9  1.3  0  2  .000  0  2  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  1  0  0.0 
32  Servetas, Michael   3  0  4  1.3  0  0  .000  0  0  .000  0  0  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.0 
  TEAM                             32  43  75  2.4  0      16      0   
  Total..........  31    6248    739  1647  .449  245  675  .363  363  530  .685  242  725  967  31.2  583  8  377  387  53  172  2086  67.3 
  Opponents......  31    6250    728  1637  .445  278  782  .355  413  588  .702  263  752  1015  32.7  541  -  409  395  99  175  2147  69.3 

Score by periods  1st  2nd  OT   Total 
Marist  1030  1038  18  2086 
Opponents  933  1200  14  2147 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Parker, Brian  31  462  14.9 
Funk, Ryan  30  350  11.7 
Lamb, Isaiah  31  233  7.5 
Knudsen, David  31  227  7.3 
Hines, Darius  31  208  6.7 
Dozic, Aleksander  26  196  7.5 
Williams, Austin  31  138  4.5 
Herasme, Matthew  26  78  3.0 
Sjoberg, Tobias  31  78  2.5 
Nedrow, Luke  29  71  2.4 
Dozic, Aleksandar  5  20  4.0 
Herasme, Matt  5  17  3.4 

SCORING AVERAGE  G  Pts  Avg/G 
Parker, Brian  31  462  14.9 
Funk, Ryan  30  350  11.7 
Dozic, Aleksander  26  196  7.5 
Lamb, Isaiah  31  233  7.5 
Knudsen, David  31  227  7.3 
Hines, Darius  31  208  6.7 
Williams, Austin  31  138  4.5 
Dozic, Aleksandar  5  20  4.0 
Herasme, Matt  5  17  3.4 
Herasme, Matthew  26  78  3.0 
Sjoberg, Tobias  31  78  2.5 
Nedrow, Luke  29  71  2.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Carmello, Ryan  3  3  1.000 
Herasme, Matt  6  10  .600 
Williams, Austin  55  105  .524 
Sjoberg, Tobias  31  61  .508 
Parker, Brian  172  352  .489 
Nedrow, Luke  26  56  .464 
Dozic, Aleksander  74  160  .463 
Dozic, Aleksandar  8  18  .444 
Knudsen, David  81  187  .433 
Lamb, Isaiah  80  190  .421 
Funk, Ryan  108  261  .414 
Hines, Darius  72  176  .409 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Parker, Brian  31  352  11.4 
Funk, Ryan  30  261  8.7 
Lamb, Isaiah  31  190  6.1 
Knudsen, David  31  187  6.0 
Hines, Darius  31  176  5.7 

FIELD GOALS MADE  G  Made  Made/G 
Parker, Brian  31  172  5.5 
Funk, Ryan  30  108  3.6 
Knudsen, David  31  81  2.6 
Lamb, Isaiah  31  80  2.6 
Dozic, Aleksander  26  74  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Nedrow, Luke  13  32  .406 
Williams, Austin  2  5  .400 
Funk, Ryan  79  200  .395 
Knudsen, David  48  122  .393 
Lamb, Isaiah  35  96  .365 
Hines, Darius  22  63  .349 
Dozic, Aleksander  24  69  .348 
Parker, Brian  13  40  .325 
Dozic, Aleksandar  2  7  .286 
Herasme, Matt  1  5  .200 
Herasme, Matthew  6  34  .176 
Lee, Tucker  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Funk, Ryan  30  200  6.7 
Knudsen, David  31  122  3.9 
Lamb, Isaiah  31  96  3.1 
Dozic, Aleksander  26  69  2.7 
Hines, Darius  31  63  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Funk, Ryan  30  79  2.6 
Knudsen, David  31  48  1.5 
Lamb, Isaiah  31  35  1.1 
Dozic, Aleksander  26  24  0.9 
Hines, Darius  31  22  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Dozic, Aleksandar  2  2  1.000 
Funk, Ryan  55  60  .917 
Knudsen, David  17  19  .895 
Dozic, Aleksander  24  29  .828 
Hines, Darius  42  51  .824 
Herasme, Matt  4  5  .800 
Herasme, Matthew  26  36  .722 
Carmello, Ryan  2  3  .667 
Sjoberg, Tobias  16  25  .640 
Lamb, Isaiah  38  61  .623 
Parker, Brian  105  174  .603 
Nedrow, Luke  6  12  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Parker, Brian  31  174  5.6 
Lamb, Isaiah  31  61  2.0 
Funk, Ryan  30  60  2.0 
Williams, Austin  31  53  1.7 
Hines, Darius  31  51  1.6 

FREE THROWS MADE  G  Made  Made/G 
Parker, Brian  31  105  3.4 
Funk, Ryan  30  55  1.8 
Hines, Darius  31  42  1.4 
Lamb, Isaiah  31  38  1.2 
Herasme, Matthew  26  26  1.0 
Williams, Austin  31  26  0.8 

REBOUNDS  G  Reb  Reb/G 
Lamb, Isaiah  31  145  4.7 
Parker, Brian  31  119  3.8 
Sjoberg, Tobias  31  92  3.0 
Dozic, Aleksander  26  90  3.5 
Funk, Ryan  30  88  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Lamb, Isaiah  31  145  4.7 
Parker, Brian  31  119  3.8 
Dozic, Aleksandar  5  19  3.8 
Dozic, Aleksander  26  90  3.5 
Sjoberg, Tobias  31  92  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Lamb, Isaiah  31  104  3.4 
Parker, Brian  31  101  3.3 
Funk, Ryan  30  81  2.7 
Dozic, Aleksander  26  69  2.7 
Knudsen, David  31  65  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sjoberg, Tobias  31  43  1.4 
Lamb, Isaiah  31  41  1.3 
Herasme, Matthew  26  22  0.8 
Williams, Austin  31  21  0.7 
Dozic, Aleksander  26  21  0.8 

ASSISTS  G  Ast  Ast/G 
Parker, Brian  31  108  3.5 
Hines, Darius  31  55  1.8 
Dozic, Aleksander  26  53  2.0 
Williams, Austin  31  35  1.1 
Knudsen, David  31  30  1.0 

STEALS  G  Stl  Stl/G 
Lamb, Isaiah  31  25  0.8 
Hines, Darius  31  25  0.8 
Williams, Austin  31  22  0.7 
Knudsen, David  31  19  0.6 
Parker, Brian  31  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Dozic, Aleksander  26  11  0.4 
Sjoberg, Tobias  31  8  0.3 
Nedrow, Luke  29  6  0.2 
Lamb, Isaiah  31  6  0.2 
Funk, Ryan  30  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Parker, Brian  31  883  28.5 
Hines, Darius  31  834  26.9 
Funk, Ryan  30  833  27.8 
Lamb, Isaiah  31  757  24.4 
Knudsen, David  31  629  20.3 

TURNOVERS  G  No.  Avg/G 
Parker, Brian  31  99  3.2 
Hines, Darius  31  47  1.5 
Williams, Austin  31  47  1.5 
Dozic, Aleksander  26  41  1.6 
Lamb, Isaiah  31  27  0.9 

PERSONAL FOULS  G  No.  Avg/G 
Sjoberg, Tobias  31  70  2.3 
Williams, Austin  31  69  2.2 
Lamb, Isaiah  31  66  2.1 
Dozic, Aleksander  26  60  2.3 
Parker, Brian  31  59  1.9 

FOULOUTS  G  No. 
Dozic, Aleksander  26  2 
Williams, Austin  31  2 
Funk, Ryan  30  1 
Parker, Brian  31  1 
Sjoberg, Tobias  31  1 
Lamb, Isaiah  31  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Army West Point   25-Parker, Brian  10-Parker, Brian  3-Parker, Brian  2-Knudsen, Davi  None 
   Nov 06, 2018 
   L 69-73 
  
COLUMBIA   21-Parker, Brian  6-Parker, Brian  3-Nedrow, Luke  2-Lamb, Isaiah  1-Nedrow, Luke 
   Nov 10, 2018           Funk, Ryan     Lamb, Isaiah           Funk, Ryan 
   W 82-76 
  
at Lehigh   17-Parker, Brian  9-Lamb, Isaiah  5-Parker, Brian  3-Funk, Ryan  None 
   Nov 13, 2018                 Hines, Darius             
   L 72-78 
  
at SFA   15-Lamb, Isaiah  6-Funk, Ryan  5-Hines, Darius  2-Parker, Brian  None 
   Nov 20, 2018 
   L 60-64 
  
at Buffalo   10-Williams, Aus  7-Herasme, Matt  3-Parker, Brian  2-Herasme, Matt  1-Funk, Ryan 
   Nov 24, 2018     Funk, Ryan                         
   L 49-76 
  
vs Dartmouth   18-Parker, Brian  8-Dozic, Aleksa  6-Parker, Brian  1-Knudsen, Davi  3-Dozic, Aleksa 
   Nov 29, 2018                       Williams, Aus       
   W 76-58                       Parker, Brian       
  
vs LIU Brooklyn   15-Parker, Brian  8-Lamb, Isaiah  5-Parker, Brian  3-Lamb, Isaiah  1-Dozic, Aleksa 
   Nov 30, 2018                             Hines, Darius 
   W 70-53                             Williams, Aus 
  
at Stetson   18-Lamb, Isaiah  7-Lamb, Isaiah  4-Dozic, Aleksa  2-Williams, Aus  1-Lamb, Isaiah 
   Dec 08, 2018                 Parker, Brian     Hines, Darius     Dozic, Aleksa 
   W 79-75                       Parker, Brian       
  
at Colgate   18-Parker, Brian  4-Lamb, Isaiah  5-Williams, Aus  3-Williams, Aus  None 
   Dec 15, 2018 
   L 66-82 
  
at New Hampshire   13-Parker, Brian  7-Nedrow, Luke  4-Dozic, Aleksa  1-Hines, Darius  1-Funk, Ryan 
   Dec 19, 2018                       Parker, Brian       
   W 58-49                       Lamb, Isaiah       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
BROWN   16-Dozic, Aleksa  7-Dozic, Aleksa  6-Parker, Brian  1-Dozic, Aleksa  1-Williams, Aus 
   Dec 22, 2018                       Williams, Aus     Knudsen, Davi 
   L 53-78                       Herasme, Matt       
  
at Hartford   16-Parker, Brian  6-Lamb, Isaiah  3-Parker, Brian  2-Lamb, Isaiah  2-Nedrow, Luke 
   Dec 29, 2018                       Hines, Darius     Dozic, Aleksa 
   L 56-65                       Funk, Ryan       
                          Williams, Aus       
  
CANISIUS   21-Lamb, Isaiah  9-Lamb, Isaiah  4-Sjoberg, Tobi  2-Lamb, Isaiah  1-Hines, Darius 
   Jan 03, 2019                             Knudsen, Davi 
   L 72-75 
  
MANHATTAN   17-Funk, Ryan  6-Parker, Brian  4-Parker, Brian  3-Herasme, Matt  1-Sjoberg, Tobi 
   Jan 08, 2019     Parker, Brian                         
   W 78-63 
  
SIENA   13-Lamb, Isaiah  8-Lamb, Isaiah  6-Parker, Brian  2-Knudsen, Davi  None 
   Jan 11, 2019 
   L 66-71 
  
at Saint Peter's   17-Parker, Brian  4-Sjoberg, Tobi  3-Parker, Brian  3-Funk, Ryan  1-Dozic, Aleksa 
   Jan 13, 2019           Williams, Aus                   
   L 63-72 
  
at Iona   21-Funk, Ryan  6-Lamb, Isaiah  3-Parker, Brian  1-Knudsen, Davi  2-Sjoberg, Tobi 
   Jan 18, 2019           Funk, Ryan     Williams, Aus     Funk, Ryan       
   L 77-90 
  
at Manhattan   21-Knudsen, Davi  6-Sjoberg, Tobi  3-Hines, Darius  2-Herasme, Matt  3-Sjoberg, Tobi 
   Jan 21, 2019           Knudsen, Davi     Williams, Aus             
   W 62-46 
  
QUINNIPIAC   17-Knudsen, Davi  6-Herasme, Matt  3-Parker, Brian  2-Knudsen, Davi  1-Nedrow, Luke 
   Jan 25, 2019                 Sjoberg, Tobi             
   L 78-92 
  
at Rider   32-Funk, Ryan  7-Lamb, Isaiah  6-Dozic, Aleksa  2-Dozic, Aleksa  1-Williams, Aus 
   Jan 27, 2019                       Sjoberg, Tobi     Hines, Darius 
   L 85-86                             Parker, Brian 
                                Dozic, Aleksa 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
IONA   15-Lamb, Isaiah  9-Dozic, Aleksa  4-Knudsen, Davi  2-Herasme, Matt  3-Dozic, Aleksa 
   Jan 31, 2019 
   W 78-74 
  
FAIRFIELD   17-Parker, Brian  7-Lamb, Isaiah  2-Hines, Darius  3-Hines, Darius  1-Sjoberg, Tobi 
   Feb 02, 2019                 Parker, Brian             
   L 52-57 
  
at Canisius   17-Dozic, Aleksa  5-Williams, Aus  6-Dozic, Aleksa  2-Williams, Aus  1-Lamb, Isaiah 
   Feb 04, 2019           Dozic, Aleksa                 Knudsen, Davi 
   WO 78-71 
  
NIAGARA   25-Funk, Ryan  7-Dozic, Aleksa  7-Dozic, Aleksa  1-Hines, Darius  1-Lamb, Isaiah 
   Feb 08, 2019                       Lamb, Isaiah     Dozic, Aleksa 
   W 79-58                       Knudsen, Davi       
  
at Quinnipiac   14-Williams, Aus  4-Herasme, Matt  6-Parker, Brian  1-Hines, Darius  1-Parker, Brian 
   Feb 15, 2019           Parker, Brian           Sjoberg, Tobi       
   W 63-61           Dozic, Aleksa           Williams, Aus       
              Williams, Aus           Herasme, Matt       
                          Lamb, Isaiah       
  
at Monmouth   15-Parker, Brian  6-Parker, Brian  5-Hines, Darius  1-Funk, Ryan  1-Dozic, Aleksa 
   Feb 17, 2019           Lamb, Isaiah           Lamb, Isaiah     Funk, Ryan 
   W 75-67 
  
SAINT PETER'S   19-Parker, Brian  7-Knudsen, Davi  2-Parker, Brian  1-Knudsen, Davi  None 
   Feb 22, 2019                       Dozic, Aleksa       
   L 59-65                       Funk, Ryan       
                          Hines, Darius       
  
at Siena   15-Parker, Brian  7-Lamb, Isaiah  6-Parker, Brian  4-Parker, Brian  None 
   Feb 24, 2019 
   L 55-67 
  
at Fairfield   16-Parker, Brian  10-Lamb, Isaiah  2-Williams, Aus  2-Williams, Aus  None 
   Mar 01, 2019                 Parker, Brian             
   L 44-59 
  
RIDER   19-Parker, Brian  7-Sjoberg, Tobi  4-Lamb, Isaiah  3-Williams, Aus  1-Lamb, Isaiah 
   Mar 03, 2019                             Dozic, Aleksa 
   L 64-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Saint Peter's   22-Parker, Brian  6-Lamb, Isaiah  4-Parker, Brian  2-Dozic, Aleksa  1-Herasme, Matt 
   Mar 07, 2019 
   OL 68-71 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Army West Point   Nov 06, 2018  69-73   L  27-52  .519  3-15  .200  12-24  .500  9  27  36   36.0  23  8  12  0  4  69   69.0 
COLUMBIA   Nov 10, 2018  82-76   W  29-57  .509  12-28  .429  12-22  .545  13  26  39   37.5  24  13  16  2  4  82   75.5 
at Lehigh   Nov 13, 2018  72-78   L  23-55  .418  15-29  .517  11-14  .786  4  26  30   35.0  14  19  12  0  7  72   74.3 
at SFA   Nov 20, 2018  60-64   L  19-40  .475  12-23  .522  10-14  .714  2  20  22   31.8  23  15  17  0  6  60   70.8 
at Buffalo   Nov 24, 2018  49-76   L  19-55  .345  4-18  .222  7-8  .875  10  22  32   31.8  16  11  16  1  6  49   66.4 
vs Dartmouth   Nov 29, 2018  76-58   W  27-51  .529  8-18  .444  14-15  .933  4  28  32   31.8  13  15  11  4  3  76   68.0 
vs LIU Brooklyn   Nov 30, 2018  70-53   W  27-57  .474  6-23  .261  10-17  .588  10  28  38   32.7  19  16  14  3  10  70   68.3 
at Stetson   Dec 08, 2018  79-75   W  28-55  .509  9-20  .450  14-20  .700  7  25  32   32.6  17  17  11  2  9  79   69.6 
at Colgate   Dec 15, 2018  66-82   L  23-60  .383  7-28  .250  13-22  .591  9  19  28   32.1  27  12  11  0  9  66   69.2 
at New Hampshire   Dec 19, 2018  58-49   W  23-48  .479  6-16  .375  6-20  .300  5  32  37   32.6  10  10  10  1  3  58   68.1 
BROWN   Dec 22, 2018  53-78   L  18-56  .321  3-19  .158  14-20  .700  11  21  32   32.5  15  11  16  2  3  53   66.7 
at Hartford   Dec 29, 2018  56-65   L  22-54  .407  9-24  .375  3-4  .750  6  23  29   32.2  14  9  16  6  10  56   65.8 
CANISIUS   Jan 03, 2019  72-75   L  23-50  .460  11-27  .407  15-22  .682  7  22  29   32.0  22  9  13  2  3  72   66.3 
MANHATTAN   Jan 08, 2019  78-63   W  23-41  .561  8-15  .533  24-31  .774  6  22  28   31.7  26  11  14  1  8  78   67.1 
SIENA   Jan 11, 2019  66-71   L  25-57  .439  5-22  .227  11-17  .647  9  24  33   31.8  17  11  9  0  3  66   67.1 
at Saint Peter's   Jan 13, 2019  63-72   L  22-49  .449  5-21  .238  14-23  .609  4  16  20   31.1  25  11  9  1  10  63   66.8 
at Iona   Jan 18, 2019  77-90   L  25-58  .431  14-32  .438  13-16  .813  10  20  30   31.0  24  15  14  2  2  77   67.4 
at Manhattan   Jan 21, 2019  62-46   W  18-42  .429  6-17  .353  20-28  .714  7  27  34   31.2  20  10  13  5  5  62   67.1 
QUINNIPIAC   Jan 25, 2019  78-92   L  30-56  .536  11-26  .423  7-14  .500  6  22  28   31.0  24  10  8  1  3  78   67.7 
at Rider   Jan 27, 2019  85-86   L  29-58  .500  15-27  .556  12-16  .750  7  26  33   31.1  24  15  14  4  5  85   68.6 
IONA   Jan 31, 2019  78-74   W  25-58  .431  11-24  .458  17-22  .773  12  23  35   31.3  20  14  16  5  6  78   69.0 
FAIRFIELD   Feb 02, 2019  52-57   L  21-51  .412  4-18  .222  6-11  .545  6  24  30   31.2  21  7  15  1  10  52   68.2 
at Canisius   Feb 04, 2019  78-71   Wot  27-56  .482  8-24  .333  16-18  .889  8  23  31   31.2  16  17  11  2  4  78   68.7 
NIAGARA   Feb 08, 2019  79-58   W  31-54  .574  14-26  .538  3-4  .750  4  24  28   31.1  10  21  7  2  3  79   69.1 
at Quinnipiac   Feb 15, 2019  63-61   W  24-55  .436  7-26  .269  8-11  .727  7  20  27   30.9  16  13  6  1  5  63   68.8 
at Monmouth   Feb 17, 2019  75-67   W  26-51  .510  10-23  .435  13-19  .684  7  30  37   31.2  16  12  12  2  2  75   69.1 
SAINT PETER'S   Feb 22, 2019  59-65   L  20-51  .392  6-21  .286  13-18  .722  13  14  27   31.0  17  7  10  0  4  59   68.7 
at Siena   Feb 24, 2019  55-67   L  21-58  .362  2-17  .118  11-16  .688  11  21  32   31.0  12  10  9  0  8  55   68.2 
at Fairfield   Mar 01, 2019  44-59   L  17-49  .347  1-9  .111  9-13  .692  10  23  33   31.1  14  6  17  0  5  44   67.4 
RIDER   Mar 03, 2019  64-75   L  23-57  .404  5-20  .250  13-17  .765  11  27  38   31.3  25  13  18  2  7  64   67.3 
vs Saint Peter's   Mar 07, 2019  68-71   Lot  24-56  .429  8-19  .421  12-14  .857  7  20  27   31.2  19  9  10  1  5  68   67.3 


 
Marist     2086     739-1647  .449  245-675  .363  363-530  .685  242  725  967   31.2  583  377  387  53  172  2086   67.3 
Opponents     2147     728-1637  .445  278-782  .355  413-588  .702  263  752  1015   32.7  541  409  395  99  175  2147   69.3 
 
Games played: 31      Rebounds/game: 31.2 
Points/game: 67.3      Assists/game: 12.2 
FG Pct: 44.9      Turnovers/game: 12.5 
3FG Pct: 36.3      Assist/turnover ratio: 1.0 
FT Pct: 68.5      Steals/game: 5.5 
       Blocks/game: 1.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Army West Point   Nov 06, 2018  69-73   L  22-51  .431  9-30  .300  20-29  .690  6  22  28   28.0  22  14  6  1  5  73   73.0 
COLUMBIA   Nov 10, 2018  82-76   W  26-56  .464  7-23  .304  17-24  .708  10  22  32   30.0  23  16  14  3  9  76   74.5 
