2018-19 MAAC Men's Basketball

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rider 31 16-15 2381 76.8
2. Iona 33 17-16 2532 76.7
3. Quinnipiac 31 16-15 2294 74.0
4. Niagara 32 13-19 2318 72.4
5. Canisius 32 15-17 2250 70.3
6. Marist 31 12-19 2086 67.3
7. Fairfield 31 9-22 2072 66.8
8. Monmouth 35 14-21 2286 65.3
9. Siena 33 17-16 2131 64.6
10. Saint Peter's 32 10-22 2012 62.9
11. Manhattan 32 11-21 1833 57.3
 
SCORING DEFENSE G Pts Avg/G
1. Manhattan 32 2011 62.8
2. Siena 33 2178 66.0
3. Saint Peter's 32 2196 68.6
4. Marist 31 2147 69.3
5. Fairfield 31 2167 69.9
6. Monmouth 35 2490 71.1
7. Quinnipiac 31 2255 72.7
8. Canisius 32 2376 74.2
9. Rider 31 2333 75.3
10. Niagara 32 2432 76.0
Iona 33 2508 76.0
 
SCORING MARGIN G Offense Defense Margin
1. Rider 31 76.8 75.3 +1.5
2. Quinnipiac 31 74.0 72.7 +1.3
3. Iona 33 76.7 76.0 +0.7
4. Siena 33 64.6 66.0 -1.4
5. Marist 31 67.3 69.3 -2.0
6. Fairfield 31 66.8 69.9 -3.1
7. Niagara 32 72.4 76.0 -3.6
8. Canisius 32 70.3 74.2 -3.9
9. Manhattan 32 57.3 62.8 -5.6
10. Saint Peter's 32 62.9 68.6 -5.8
11. Monmouth 35 65.3 71.1 -5.8
 
FREE THROW PCT G FTM FTA Pct
1. Iona 33 521 699 .745
2. Niagara 32 463 629 .736
3. Saint Peter's 32 414 570 .726
4. Quinnipiac 31 468 646 .724
5. Fairfield 31 291 420 .693
6. Canisius 32 398 575 .692
7. Monmouth 35 530 773 .686
8. Marist 31 363 530 .685
9. Siena 33 299 440 .680
10. Rider 31 465 755 .616
11. Manhattan 32 312 534 .584
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Iona 33 857 1897 .452
2. Marist 31 739 1647 .449
3. Rider 31 847 1892 .448
4. Canisius 32 798 1834 .435
5. Siena 33 772 1779 .434
6. Fairfield 31 761 1755 .434
7. Saint Peter's 32 707 1639 .431
8. Quinnipiac 31 739 1730 .427
9. Niagara 32 795 1887 .421
10. Monmouth 35 794 1916 .414
11. Manhattan 32 651 1608 .405
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Monmouth 35 788 1879 .419
2. Manhattan 32 650 1498 .434
3. Saint Peter's 32 728 1677 .434
4. Quinnipiac 31 840 1893 .444
5. Marist 31 728 1637 .445
6. Iona 33 900 2021 .445
7. Rider 31 814 1774 .459
8. Fairfield 31 748 1625 .460
9. Siena 33 811 1757 .462
10. Niagara 32 902 1946 .464
11. Canisius 32 835 1782 .469
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Quinnipiac 31 348 923 .377
2. Marist 31 245 675 .363
3. Niagara 32 265 738 .359
4. Iona 33 297 845 .351
5. Fairfield 31 259 740 .350
6. Rider 31 222 651 .341
7. Siena 33 288 849 .339
8. Manhattan 32 219 661 .331
9. Saint Peter's 32 184 567 .325
10. Canisius 32 256 791 .324
11. Monmouth 35 168 566 .297
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Quinnipiac 31 241 698 .345
2. Marist 31 278 782 .355
3. Monmouth 35 346 966 .358
4. Rider 31 276 770 .358
5. Siena 33 226 630 .359
6. Canisius 32 239 664 .360
7. Manhattan 32 227 627 .362
8. Fairfield 31 212 579 .366
9. Iona 33 314 857 .366
10. Niagara 32 276 726 .380
11. Saint Peter's 32 262 679 .386
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Rider 31 1144 36.9
2. Quinnipiac 31 1111 35.8
3. Niagara 32 1143 35.7
4. Monmouth 35 1224 35.0
5. Iona 33 1127 34.2
6. Saint Peter's 32 1037 32.4
7. Canisius 32 1014 31.7
8. Fairfield 31 968 31.2
9. Marist 31 967 31.2
10. Manhattan 32 994 31.1
11. Siena 33 973 29.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Saint Peter's 32 982 30.7
2. Manhattan 32 1033 32.3
3. Marist 31 1015 32.7
4. Siena 33 1107 33.5
5. Fairfield 31 1065 34.4
6. Quinnipiac 31 1075 34.7
7. Monmouth 35 1222 34.9
8. Canisius 32 1148 35.9
9. Niagara 32 1154 36.1
10. Rider 31 1125 36.3
11. Iona 33 1219 36.9
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Saint Peter's 32 1037 32.4 982 30.7 +1.7
2. Quinnipiac 31 1111 35.8 1075 34.7 +1.2
3. Rider 31 1144 36.9 1125 36.3 +0.6
4. Monmouth 35 1224 35.0 1222 34.9 +0.1
5. Niagara 32 1143 35.7 1154 36.1 -0.3
6. Manhattan 32 994 31.1 1033 32.3 -1.2
7. Marist 31 967 31.2 1015 32.7 -1.5
8. Iona 33 1127 34.2 1219 36.9 -2.8
9. Fairfield 31 968 31.2 1065 34.4 -3.1
10. Siena 33 973 29.5 1107 33.5 -4.1
11. Canisius 32 1014 31.7 1148 35.9 -4.2
 
BLOCKED SHOTS G No. Avg/G
1. Saint Peter's 32 177 5.5
2. Niagara 32 125 3.9
3. Canisius 32 108 3.4
4. Rider 31 101 3.3
5. Monmouth 35 101 2.9
6. Siena 33 93 2.8
7. Iona 33 90 2.7
8. Manhattan 32 77 2.4
9. Fairfield 31 63 2.0
10. Quinnipiac 31 62 2.0
11. Marist 31 53 1.7
 
ASSISTS G No. Avg/G
1. Canisius 32 466 14.6
2. Rider 31 450 14.5
3. Iona 33 432 13.1
4. Fairfield 31 401 12.9
5. Quinnipiac 31 393 12.7
6. Siena 33 415 12.6
7. Marist 31 377 12.2
8. Manhattan 32 360 11.3
9. Monmouth 35 379 10.8
10. Niagara 32 343 10.7
11. Saint Peter's 32 301 9.4
 
STEALS G No. Avg/G
1. Rider 31 282 9.1
2. Manhattan 32 221 6.9
3. Monmouth 35 237 6.8
4. Iona 33 223 6.8
5. Fairfield 31 202 6.5
6. Canisius 32 204 6.4
7. Siena 33 190 5.8
8. Marist 31 172 5.5
9. Saint Peter's 32 172 5.4
10. Quinnipiac 31 159 5.1
11. Niagara 32 128 4.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rider 31 415 13.4 525 16.9 +3.55
2. Siena 33 322 9.8 371 11.2 +1.48
3. Canisius 32 412 12.9 455 14.2 +1.34
4. Iona 33 408 12.4 437 13.2 +0.88
5. Fairfield 31 436 14.1 451 14.5 +0.48
6. Monmouth 35 501 14.3 515 14.7 +0.40
7. Marist 31 387 12.5 395 12.7 +0.26
8. Manhattan 32 485 15.2 473 14.8 -0.38
9. Niagara 32 390 12.2 364 11.4 -0.81
10. Quinnipiac 31 415 13.4 335 10.8 -2.58
11. Saint Peter's 32 488 15.3 393 12.3 -2.97
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Siena 33 415 12.6 322 9.8 1.3
2. Canisius 32 466 14.6 412 12.9 1.1
3. Rider 31 450 14.5 415 13.4 1.1
4. Iona 33 432 13.1 408 12.4 1.1
5. Marist 31 377 12.2 387 12.5 1.0
6. Quinnipiac 31 393 12.7 415 13.4 0.9
7. Fairfield 31 401 12.9 436 14.1 0.9
8. Niagara 32 343 10.7 390 12.2 0.9
9. Monmouth 35 379 10.8 501 14.3 0.8
10. Manhattan 32 360 11.3 485 15.2 0.7
11. Saint Peter's 32 301 9.4 488 15.3 0.6
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Rider 31 368 11.9
2. Monmouth 35 363 10.4
3. Manhattan 32 329 10.3
4. Quinnipiac 31 316 10.2
5. Niagara 32 321 10.0
6. Canisius 32 301 9.4
7. Saint Peter's 32 297 9.3
8. Fairfield 31 277 8.9
9. Iona 33 284 8.6
10. Marist 31 242 7.8
11. Siena 33 253 7.7
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Niagara 32 822 25.7
2. Quinnipiac 31 795 25.6
3. Iona 33 843 25.5
4. Rider 31 776 25.0
5. Monmouth 35 861 24.6
6. Marist 31 725 23.4
7. Saint Peter's 32 740 23.1
8. Fairfield 31 691 22.3
9. Canisius 32 713 22.3
10. Siena 33 720 21.8
11. Manhattan 32 665 20.8
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Niagara 32 822 292 .738
2. Marist 31 725 263 .734
3. Rider 31 776 293 .726
4. Saint Peter's 32 740 285 .722
5. Monmouth 35 861 344 .715
6. Siena 33 720 288 .714
7. Fairfield 31 691 281 .711
8. Quinnipiac 31 795 329 .707
9. Manhattan 32 665 289 .697
10. Iona 33 843 373 .693
11. Canisius 32 713 334 .681
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Rider 31 368 832 .307
2. Manhattan 32 329 744 .307
3. Saint Peter's 32 297 697 .299
4. Quinnipiac 31 316 746 .298
5. Monmouth 35 363 878 .293
6. Niagara 32 321 862 .271
7. Canisius 32 301 814 .270
8. Fairfield 31 277 784 .261
9. Iona 33 284 846 .251
10. Marist 31 242 752 .243
11. Siena 33 253 819 .236
 
3-POINT FG MADE G No. Avg/G
1. Quinnipiac 31 348 11.2
2. Iona 33 297 9.0
3. Siena 33 288 8.7
4. Fairfield 31 259 8.4
5. Niagara 32 265 8.3
6. Canisius 32 256 8.0
7. Marist 31 245 7.9
8. Rider 31 222 7.2
9. Manhattan 32 219 6.8
10. Saint Peter's 32 184 5.8
11. Monmouth 35 168 4.8
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Iona 12-6 .667 77.9 72.7   17-16 .515 76.7 76.0
Rider 11-7 .611 76.8 73.3   16-15 .516 76.8 75.3
Quinnipiac 11-7 .611 76.1 71.7   16-15 .516 74.0 72.7
Siena 11-7 .611 63.3 61.1   17-16 .515 64.6 66.0
Canisius 11-7 .611 72.0 72.4   15-17 .469 70.3 74.2
Monmouth 10-8 .556 66.6 66.8   14-21 .400 65.3 71.1
Manhattan 8-10 .444 58.9 62.0   11-21 .344 57.3 62.8
Marist 7-11 .389 68.2 69.4   12-19 .387 67.3 69.3
Niagara 6-12 .333 72.9 77.8   13-19 .406 72.4 76.0
Saint Peter's 6-12 .333 59.8 63.6   10-22 .313 62.9 68.6
Fairfield 6-12 .333 64.8 66.4   9-22 .290 66.8 69.9
 
Winning streak No.
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Canisius 32 2250-2376 70.3-74.2 -3.9 798-1834 .435 256-791 .324 398-575 .692 1014 1148 -4.2
Fairfield 31 2072-2167 66.8-69.9 -3.1 761-1755 .434 259-740 .350 291-420 .693 968 1065 -3.1
Iona 33 2532-2508 76.7-76.0 +0.7 857-1897 .452 297-845 .351 521-699 .745 1127 1219 -2.8
Manhattan 32 1833-2011 57.3-62.8 -5.6 651-1608 .405 219-661 .331 312-534 .584 994 1033 -1.2
Marist 31 2086-2147 67.3-69.3 -2.0 739-1647 .449 245-675 .363 363-530 .685 967 1015 -1.5
Monmouth 35 2286-2490 65.3-71.1 -5.8 794-1916 .414 168-566 .297 530-773 .686 1224 1222 +0.1
Niagara 32 2318-2432 72.4-76.0 -3.6 795-1887 .421 265-738 .359 463-629 .736 1143 1154 -0.3
Quinnipiac 31 2294-2255 74.0-72.7 +1.3 739-1730 .427 348-923 .377 468-646 .724 1111 1075 +1.2
Rider 31 2381-2333 76.8-75.3 +1.5 847-1892 .448 222-651 .341 465-755 .616 1144 1125 +0.6
Saint Peter's 32 2012-2196 62.9-68.6 -5.7 707-1639 .431 184-567 .325 414-570 .726 1037 982 +1.7
Siena 33 2131-2178 64.6-66.0 -1.4 772-1779 .434 288-849 .339 299-440 .680 973 1107 -4.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Canisius 13-15459 1189   14-33902 2422   5-15792 3158   32-65153 2036
Fairfield 12-16280 1357   16-43088 2693   3-2878 959   31-62246 2008
Iona 11-17699 1609   14-50342 3596   8-34034 4254   33-102075 3093
Manhattan 13-13972 1075   15-32740 2183   4-4802 1200   32-51514 1610
Marist 11-14213 1292   17-30352 1785   3-5426 1809   31-49991 1613
Monmouth 12-25351 2113   16-44419 2776   7-21554 3079   35-91324 2609
Niagara 16-17208 1076   15-28439 1896   1-2260 2260   32-47907 1497
Quinnipiac 14-17150 1225   15-32715 2181   2-11148 5574   31-61013 1968
Rider 12-16936 1411   16-38734 2421   3-5336 1779   31-61006 1968
Saint Peter's 14-9678 691   16-47636 2977   2-4371 2186   32-61685 1928
Siena 14-82022 5859   15-29459 1964   4-11567 2892   33-123048 3729
Totals 142-245968 1732   169-411826 2437   42-119168 2837   353-776962 2201  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Young, Cameron-QUI SR 31 222 104 180 728 23.5
2. Crawford, E.J.-ION JR 33 205 53 120 583 17.7
3. Molson, Takal-CAN SO 32 176 55 135 542 16.9
4. Turner, Davauhnte-SPU SR 32 183 71 100 537 16.8
5. Fisher, Evan-SIE SR 31 205 15 67 492 15.9
6. McGill, Rickey-ION SR 33 173 47 130 523 15.8
7. Pickett, Jalen-SIE FR 33 184 65 88 521 15.8
8. Prochet, Marvin-NIA SR 29 150 75 80 455 15.7
9. Parker, Brian-MAR SR 31 172 13 105 462 14.9
10. Agee, Tajuan-ION JR 33 151 35 99 436 13.2
11. Kelly, Rich-QUI SO 26 106 63 68 343 13.2
12. Jordan, Stevie-RID JR 30 139 39 61 378 12.6
13. Gist, Asante-ION JR 33 130 67 87 414 12.5
14. Taliaferro, Landon-FFD JR 30 124 90 31 369 12.3
15. Scott, Frederick-RID SO 30 118 28 100 364 12.1
16. Salnave, Ray-MON SO 34 134 30 106 404 11.9
17. Hammond, Deion-MON SO 34 135 74 56 400 11.8
18. Funk, Ryan-MAR SR 30 108 79 55 350 11.7
19. Alvarez, Neftali-FFD FR 30 135 30 45 345 11.5
20. Idowu, Samuel-SPU SR 32 140 17 51 348 10.9
21. Marshall, Tyere-RID JR 30 133 0 59 325 10.8
22. Robb, Dominic-NIA SR 32 134 6 66 340 10.6
23. Kasibabu, Jonathan-FFD SR 31 123 8 74 328 10.6
24. Vaughn, Dimencio-RID SO 27 95 29 66 285 10.6
25. Towns, James-NIA JR 32 105 21 105 336 10.5
26. Rigoni, Jacob-QUI SO 31 98 66 56 318 10.3
27. Allen, Jordan-RID SO 31 104 73 31 312 10.1
28. Johnson, Malik-CAN JR 32 101 34 72 308 9.6
29. Durham, Anthony-RID SR 31 96 33 67 292 9.4
30. Cruz, Jesus-FFD SO 31 114 15 48 291 9.4
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Agee, Tajuan-ION JR 33 60 205 265 8.0
2. Marfo, Kevin-QUI JR 25 64 123 187 7.5
3. Kasibabu, Jonathan-FFD SR 31 87 143 230 7.4
4. Prochet, Marvin-NIA SR 29 50 163 213 7.3
5. Marshall, Tyere-RID JR 30 74 123 197 6.6
6. Degnan, Kevin-SIE SR 33 41 160 201 6.1
7. Fisher, Evan-SIE SR 31 34 151 185 6.0
8. Quinn, Diago-MON SR 35 84 124 208 5.9
9. Scott, Frederick-RID SO 30 45 127 172 5.7
10. Idowu, Samuel-SPU SR 32 53 126 179 5.6
11. Bundu, Abdulai-QUI SR 31 74 99 173 5.6
12. Taylor, Quinn-SPU JR 32 58 120 178 5.6
13. Molson, Takal-CAN SO 32 57 117 174 5.4
14. Camper, Manny-SIE SO 29 53 104 157 5.4
15. Traore, Mustapha-MON JR 35 67 120 187 5.3
16. Vaughn, Dimencio-RID SO 27 30 110 140 5.2
17. Young, Cameron-QUI SR 31 31 128 159 5.1
18. Crawford, E.J.-ION JR 33 37 130 167 5.1
19. Ndefo, KC-SPU FR 31 39 115 154 5.0
20. Robb, Dominic-NIA SR 32 46 107 153 4.8
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Williams, Warren-MAN FR 32 116 203 .571
2. Kasibabu, Jonathan-FFD SR 31 123 222 .554
3. Robb, Dominic-NIA SR 32 134 249 .538
4. Idowu, Samuel-SPU SR 32 140 263 .532
5. Traore, Mustapha-MON JR 35 105 207 .507
6. Crawford, E.J.-ION JR 33 205 407 .504
7. Hitchon, Scott-CAN SO 32 101 202 .500
8. Faulkner, Jibreel-CAN SR 32 97 197 .492
9. Marshall, Tyere-RID JR 30 133 271 .491
10. Parker, Brian-MAR SR 31 172 352 .489
11. Fisher, Evan-SIE SR 31 205 420 .488
12. Quinn, Diago-MON SR 35 111 228 .487
13. Young, Cameron-QUI SR 31 222 461 .482
14. Jordan, Stevie-RID JR 30 139 289 .481
15. McGill, Rickey-ION SR 33 173 366 .473
 
ASSISTS Cl GP No. Avg/G
1. Pickett, Jalen-SIE FR 33 221 6.7
2. McGill, Rickey-ION SR 33 160 4.8
3. Johnson, Malik-CAN JR 32 155 4.8
4. Kelly, Rich-QUI SO 26 118 4.5
5. Jordan, Stevie-RID JR 30 132 4.4
6. Parker, Brian-MAR SR 31 108 3.5
7. Towns, James-NIA JR 32 110 3.4
8. Alvarez, Neftali-FFD FR 30 98 3.3
9. Watson, Dallas-SPU FR 31 89 2.9
10. Salnave, Ray-MON SO 34 95 2.8
11. Mack, Nehemiah-MAN SO 32 85 2.7
12. Williams, Kimar-RID JR 30 79 2.6
13. Kavaliauskas, Aidas-FFD JR 28 72 2.6
14. Turner, Davauhnte-SPU SR 32 77 2.4
15. Williams, Tyrese-QUI FR 31 74 2.4
 
FREE THROW PCT Cl GP FT FTA Pct
1. Kelly, Rich-QUI SO 26 68 80 .850
2. Crawford, E.J.-ION JR 33 120 147 .816
3. Towns, James-NIA JR 32 105 129 .814
4. Turner, Davauhnte-SPU SR 32 100 126 .794
5. Gist, Asante-ION JR 33 87 111 .784
6. Durham, Anthony-RID SR 31 67 87 .770
7. Salnave, Ray-MON SO 34 106 138 .768
8. Young, Cameron-QUI SR 31 180 235 .766
9. McGill, Rickey-ION SR 33 130 171 .760
10. Molson, Takal-CAN SO 32 135 179 .754
11. Pickett, Jalen-SIE FR 33 88 118 .746
12. Taylor, Quinn-SPU JR 32 66 90 .733
Robb, Dominic-NIA SR 32 66 90 .733
14. Agee, Tajuan-ION JR 33 99 136 .728
15. Johnson, Malik-CAN JR 32 72 99 .727
 
STEALS Cl GP No. Avg/G
1. McGill, Rickey-ION SR 33 78 2.4
2. Pickett, Jalen-SIE FR 33 66 2.0
3. Jordan, Stevie-RID JR 30 56 1.9
4. Vaughn, Dimencio-RID SO 27 49 1.8
5. Rutherford, Nick-MON JR 35 61 1.7
6. Johnson, Malik-CAN JR 32 55 1.7
7. Williams, Kimar-RID JR 30 45 1.5
8. Alvarez, Neftali-FFD FR 30 42 1.4
9. Molson, Takal-CAN SO 32 41 1.3
10. Salnave, Ray-MON SO 34 40 1.2
11. Young, Cameron-QUI SR 31 35 1.1
12. Mack, Nehemiah-MAN SO 32 35 1.1
13. Degnan, Kevin-SIE SR 33 36 1.1
14. Kavaliauskas, Aidas-FFD JR 28 30 1.1
15. Turner, Davauhnte-SPU SR 32 33 1.0
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Hammond, Marcus-NIA FR 31 36 69 .522
2. Kelly, Rich-QUI SO 26 63 138 .457
3. Young, Cameron-QUI SR 31 104 238 .437
4. Taliaferro, Landon-FFD JR 30 90 213 .423
5. Prochet, Marvin-NIA SR 29 75 178 .421
6. Stewart, Samir-MAN FR 32 49 123 .398
7. Degnan, Kevin-SIE SR 33 65 164 .396
8. Funk, Ryan-MAR SR 30 79 200 .395
9. Perez, Ben-ION JR 28 50 127 .394
10. Knudsen, David-MAR SR 31 48 122 .393
11. Reynolds, Tyler-MAN JR 31 59 153 .386
12. Solomon, Raheem-NIA FR 32 50 131 .382
13. Rigoni, Jacob-QUI SO 31 66 173 .382
14. Crawford, E.J.-ION JR 33 53 140 .379
15. Jordan, Stevie-RID JR 30 39 104 .375
Faulkner, Jibreel-CAN SR 32 33 88 .375
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Young, Cameron-QUI SR 31 104 3.4
2. Taliaferro, Landon-FFD JR 30 90 3.0
3. Seymour, Sloan-SIE FR 33 94 2.8
4. Funk, Ryan-MAR SR 30 79 2.6
5. Prochet, Marvin-NIA SR 29 75 2.6
6. Kelly, Rich-QUI SO 26 63 2.4
7. Allen, Jordan-RID SO 31 73 2.4
8. Turner, Davauhnte-SPU SR 32 71 2.2
9. Hammond, Deion-MON SO 34 74 2.2
10. Rigoni, Jacob-QUI SO 31 66 2.1
11. Gist, Asante-ION JR 33 67 2.0
12. Pickett, Jalen-SIE FR 33 65 2.0
Degnan, Kevin-SIE SR 33 65 2.0
14. Reynolds, Tyler-MAN JR 31 59 1.9
15. Perez, Ben-ION JR 28 50 1.8
 
BLOCKED SHOTS Cl GP No. Avg/G
1. Robb, Dominic-NIA SR 32 67 2.1
2. Idowu, Samuel-SPU SR 32 59 1.8
3. Ndefo, KC-SPU FR 31 56 1.8
4. Pickett, Jalen-SIE FR 33 29 0.9
5. Quinn, Diago-MON SR 35 30 0.9
6. White, Jalanni-CAN SO 32 27 0.8
7. Prochet, Marvin-NIA SR 29 23 0.8
8. Kasibabu, Jonathan-FFD SR 31 24 0.8
9. Hitchon, Scott-CAN SO 32 23 0.7
10. Agee, Tajuan-ION JR 33 23 0.7
11. Williams, Warren-MAN FR 32 22 0.7
12. Bundu, Abdulai-QUI SR 31 21 0.7
13. Marshall, Tyere-RID JR 30 19 0.6
14. Vaughn, Dimencio-RID SO 27 17 0.6
15. Ristanovic, Andrija-ION FR 29 18 0.6
Methnani, Wassef-FFD SO 29 18 0.6
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. Pickett, Jalen-SIE FR 33 221 6.7 80 2.4 2.8
2. Johnson, Malik-CAN JR 32 155 4.8 75 2.3 2.1
3. McGill, Rickey-ION SR 33 160 4.8 92 2.8 1.7
4. Kelly, Rich-QUI SO 26 118 4.5 74 2.8 1.6
5. Towns, James-NIA JR 32 110 3.4 69 2.2 1.6
6. Jordan, Stevie-RID JR 30 132 4.4 86 2.9 1.5
7. Parker, Brian-MAR SR 31 108 3.5 99 3.2 1.1
8. Alvarez, Neftali-FFD FR 30 98 3.3 93 3.1 1.1
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. Kasibabu, Jonathan-FFD SR 31 87 2.8
2. Marfo, Kevin-QUI JR 25 64 2.6
3. Marshall, Tyere-RID JR 30 74 2.5
4. Quinn, Diago-MON SR 35 84 2.4
5. Bundu, Abdulai-QUI SR 31 74 2.4
6. Ebube, Ebube-MAN SO 31 69 2.2
7. Traore, Mustapha-MON JR 35 67 1.9
8. Camper, Manny-SIE SO 29 53 1.8
9. Agee, Tajuan-ION JR 33 60 1.8
10. Taylor, Quinn-SPU JR 32 58 1.8
11. Molson, Takal-CAN SO 32 57 1.8
12. Prochet, Marvin-NIA SR 29 50 1.7
13. Idowu, Samuel-SPU SR 32 53 1.7
14. Williams, Warren-MAN FR 32 52 1.6
15. Scott, Frederick-RID SO 30 45 1.5
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. Agee, Tajuan-ION JR 33 205 6.2
2. Prochet, Marvin-NIA SR 29 163 5.6
3. Marfo, Kevin-QUI JR 25 123 4.9
4. Fisher, Evan-SIE SR 31 151 4.9
5. Degnan, Kevin-SIE SR 33 160 4.8
6. Kasibabu, Jonathan-FFD SR 31 143 4.6
7. Scott, Frederick-RID SO 30 127 4.2
8. Young, Cameron-QUI SR 31 128 4.1
9. Rutherford, Nick-MON JR 35 144 4.1
10. Marshall, Tyere-RID JR 30 123 4.1
11. Vaughn, Dimencio-RID SO 27 110 4.1
12. Crawford, E.J.-ION JR 33 130 3.9
13. Idowu, Samuel-SPU SR 32 126 3.9
14. Taylor, Quinn-SPU JR 32 120 3.8
15. Ndefo, KC-SPU FR 31 115 3.7
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. McGill, Rickey-ION SR 33 1228 37.2
2. Pickett, Jalen-SIE FR 33 1225 37.1
3. Young, Cameron-QUI SR 31 1115 36.0
4. Turner, Davauhnte-SPU SR 32 1150 35.9
5. Crawford, E.J.-ION JR 33 1176 35.6
6. Johnson, Malik-CAN JR 32 1136 35.5
7. Kelly, Rich-QUI SO 26 894 34.4
8. Degnan, Kevin-SIE SR 33 1106 33.5
9. Fisher, Evan-SIE SR 31 1030 33.2
10. Molson, Takal-CAN SO 32 1045 32.7
11. Jordan, Stevie-RID JR 30 978 32.6
12. Prochet, Marvin-NIA SR 29 933 32.2
13. Alvarez, Neftali-FFD FR 30 960 32.0
14. Taylor, Quinn-SPU JR 32 1002 31.3
15. Watson, Dallas-SPU FR 31 935 30.2
16. Williams, Tyrese-QUI FR 31 933 30.1
17. Gist, Asante-ION JR 33 979 29.7
18. Durham, Anthony-RID SR 31 899 29.0
19. Towns, James-NIA JR 32 924 28.9
20. Taliaferro, Landon-FFD JR 30 864 28.8
21. Perez, Ben-ION JR 28 800 28.6
22. Parker, Brian-MAR SR 31 883 28.5
23. Funk, Ryan-MAR SR 30 833 27.8
24. Agee, Tajuan-ION JR 33 908 27.5
25. Ndefo, KC-SPU FR 31 847 27.3
26. Rigoni, Jacob-QUI SO 31 838 27.0
27. Hines, Darius-MAR FR 31 834 26.9
28. Seymour, Sloan-SIE FR 33 877 26.6
29. Salnave, Ray-MON SO 34 898 26.4
30. Hammond, Deion-MON SO 34 894 26.3
 


TEAM IDENTIFICATION Team ID
Canisius CAN
Fairfield FFD
Iona ION
Manhattan MAN
Marist MAR
Monmouth MON
Niagara NIA
Quinnipiac QUI
Rider RID
Saint Peter's SPU
Siena SIE