Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 22, 2019 | at | George Washington-1 | 0-20 | L | 0-1-0 | 0-0-0 | D. Lebron (L 0-1) | 150 | 2:48 | ||
| Feb 22, 2019 | at | George Washington-2 | 0-9 | L | 0-2-0 | 0-0-0 | B. Gonzalez (L 0-1) | 202 | 2:39 | ||
| Feb 24, 2019 | at | George Washington | 5-7 | L | 0-3-0 | 0-0-0 | J. Gavura (L 0-1) | 67 | 2:19 | ||
| Mar 01, 2019 | vs | Butler | 7-21 | L | 0-4-0 | 0-0-0 | D. Lebron (L 0-2) | 0 | 2:45 | ||
| Mar 02, 2019 | vs | Pittsburgh | 7-17 | L | 0-5-0 | 0-0-0 | E. Feliciano (L 0-1) | 371 | 3:24 | ||
| Mar 02, 2019 | vs | Hofstra | 9-14 | L | 0-6-0 | 0-0-0 | R. Wappaus (L 0-1) | 132 | 3:30 | ||
| Mar 05, 2019 | vs | Central Michigan | 4-14 | L | 0-7-0 | 0-0-0 | B. Gonzalez (L 0-2) | 0 | 3:30 | ||
| Mar 06, 2019 | vs | Central Michigan | 2-21 | L | 0-8-0 | 0-0-0 | E. Feliciano (L 0-2) | 0 | 3:15 | ||
| Mar 12, 2019 | at | La Salle | 4-14 | L | 0-9-0 | 0-0-0 | E. Feliciano (L 0-3) | 70 | 2:32 | ||
| Mar 16, 2019 | at | Central Connecticut-1 | 3-5 | L | 0-10-0 | 0-0-0 | B. Gonzalez (L 0-3) | - | 2:07 | ||
| Mar 16, 2019 | at | Central Connecticut-2 | 6-9 | L | 0-11-0 | 0-0-0 | A. Chandel (L 0-1) | - | 2:17 | ||
| Mar 17, 2019 | at | Central Connecticut | 4-12 | L | 0-12-0 | 0-0-0 | J. Albunia (L 0-1) | 125 | 2:17 | ||
| Mar 19, 2019 | ALBANY | 7-9 | L | 0-13-0 | 0-0-0 | B. Gonzalez (L 0-4) | 75 | 3:11 | |||
| Mar 20, 2019 | at | WAGNER | 3-13 | L | 0-14-0 | 0-0-0 | J. Albunia (L 0-2) | 50 | 2:32 | ||
| * | Mar 23, 2019 | at | Quinnipiac | 0-13 | L | 0-15-0 | 0-1-0 | B. Gonzalez (L 0-5) | 73 | 2:39 | |
| * | Mar 24, 2019 | at | Quinnipiac-1 | 4-5 | L | 0-16-0 | 0-2-0 | R. Wappaus (L 0-2) | 271 | 2:05 | |
| * | Mar 24, 2019 | at | Quinnipiac-2 | 0-2 | L | 0-17-0 | 0-3-0 | J. Albunia (L 0-3) | 271 | 1:58 | |
| Mar 27, 2019 | at | Lehigh | 5-13 | L | 0-18-0 | 0-3-0 | L. Nunez (L 0-1) | 115 | 2:45 | ||
| * | Mar 30, 2019 | MONMOUTH-1 | 1-27 | L | 0-19-0 | 0-4-0 | J. Albunia (L 0-4) | 123 | 3:09 | ||
| * | Mar 30, 2019 | MONMOUTH-2 | 4-18 | L | 0-20-0 | 0-5-0 | R. Wappaus (L 0-3) | 123 | 2:45 | ||
| * | Apr 01, 2019 | MONMOUTH | W | 3-0 | 1-20-0 | 1-5-0 | J. Gavura (W 1-1) | 91 | 2:25 | ||
| Apr 02, 2019 | at | St. John's | 5-7 | L | 1-21-0 | 1-5-0 | A. Chandel (L 0-2) | 111 | 2:39 | ||
| * | Apr 06, 2019 | RIDER | 0-7 | L | 1-22-0 | 1-6-0 | J. Albunia (L 0-5) | 136 | 2:22 | ||
| * | Apr 07, 2019 | RIDER-1 | 3-14 | L | 1-23-0 | 1-7-0 | R. Wappaus (L 0-4) | 150 | 2:25 | ||
| * | Apr 07, 2019 | RIDER-2 | W | 7-6 | 2-23-0 | 2-7-0 | A. Ramos (W 1-0) | 150 | 2:45 | ||
| Apr 10, 2019 | NJIT | 2-6 | L | 2-24-0 | 2-7-0 | Carbonara (L 0-1) | 83 | 2:30 | |||
| * | Apr 12, 2019 | FAIRFIELD | 2-7 | L | 2-25-0 | 2-8-0 | J. Albunia (L 0-6) | 67 | 2:30 | ||
| * | Apr 13, 2019 | FAIRFIELD | 1-17 | L | 2-26-0 | 2-9-0 | R. Wappaus (L 0-5) | 100 | 2:15 | ||
| * | Apr 13, 2019 | FAIRFIELD-2 | 2-8 | L | 2-27-0 | 2-10-0 | J. Gavura (L 1-2) | 100 | 2:35 | ||
| Apr 16, 2019 | WAGNER | 6-17 | L | 2-28-0 | 2-10-0 | L. Nunez (L 0-2) | 53 | 3:15 | |||
| * | Apr 19, 2019 | at | Canisius | 5-7 | L | 2-29-0 | 2-11-0 | J. Albunia (L 0-7) | 149 | 2:33 | |
| * | Apr 20, 2019 | at | Canisius-1 | 5-10 | L | 2-30-0 | 2-12-0 | R. Wappaus (L 0-6) | - | 2:21 | |
| * | Apr 20, 2019 | at | Canisius-2 | 3-6 | L | 2-31-0 | 2-13-0 | J. Gavura (L 1-3) | 341 | 2:02 | |
| Apr 23, 2019 | at | La Salle | 7-24 | L | 2-32-0 | 2-13-0 | Gennarelli (L 0-1) | 101 | 2:45 | ||
| Apr 27, 2019 | at | Fairleigh Dickinson-1 | 8-18 | L | 2-33-0 | 2-13-0 | J. Albunia (L 0-8) | 119 | 2:43 | ||
| Apr 24, 2019 | FORDHAM | 5-8 | L | 2-34-0 | 2-13-0 | E. Feliciano (L 0-4) | 138 | 2:55 | |||
| Apr 27, 2019 | at | Fairleigh Dickinson-2 | 0-6 | L | 2-35-0 | 2-13-0 | R. Wappaus (L 0-7) | 122 | 1:54 | ||
| Apr 28, 2019 | FAIRLEIGH DICKINSON-1 | W | 5-1 | 3-35-0 | 2-13-0 | S. Epstein (W 1-0) | - | 1:46 | |||
| Apr 28, 2019 | FAIRLEIGH DICKINSON-2 | 1-9 | L | 3-36-0 | 2-13-0 | J. Gavura (L 1-4) | 63 | 2:06 | |||
| Apr 30, 2019 | SETON HALL | 1-8 | L | 3-37-0 | 2-13-0 | D. Lebron (L 0-3) | 74 | 2:45 | |||
| May 1, 2019 | LEHIGH | W | 8-6 | 4-37-0 | 2-13-0 | H. Mason (W 1-0) | 47 | 3:10 | |||
| * | May 03, 2019 | at | Marist | 2-6 | L | 4-38-0 | 2-14-0 | J. Albunia (L 0-9) | 68 | 2:18 | |
| * | May 04, 2019 | at | Marist-1 | 1-20 | L | 4-39-0 | 2-15-0 | R. Wappaus (L 0-8) | 96 | 2:16 | |
| * | May 04, 2019 | at | Marist-2 | 4-6 | L | 4-40-0 | 2-16-0 | J. Gavura (L 1-5) | 98 | 2:35 | |
| May 07, 2019 | NJIT | 11-18 | L | 4-41-0 | 2-16-0 | S. Epstein (L 1-1) | 76 | 3:30 | |||
| * | May 11, 2019 | at | Manhattan-1 | 7-15 | L | 4-42-0 | 2-17-0 | J. Albunia (L 0-10) | - | 3:08 | |
| * | May 11, 2019 | at | Manhattan-2 | 6-7 | L | 4-43-0 | 2-18-0 | Gennarelli (L 0-2) | 309 | 2:11 | |
| * | May 12, 2019 | at | Manhattan | 2-15 | L | 4-44-0 | 2-19-0 | R. Wappaus (L 0-9) | 111 | 2:55 | |
| * | May 16, 2019 | IONA-1 | 4-6 | L | 4-45-0 | 2-20-0 | Carbonara (L 0-2) | 87 | 2:35 | ||
| * | May 16, 2019 | IONA-2 | 4-9 | L | 4-46-0 | 2-21-0 | S. Epstein (L 1-2) | 87 | 2:07 | ||
| * | May 17, 2019 | IONA | W | 12-7 | 5-46-0 | 3-21-0 | Gennarelli (W 1-2) | 155 | 2:57 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| H. Mason | .300 | 51-51 | 190 | 35 | 57 | 14 | 3 | 3 | 37 | 20 | 4 | 51 | 13-14 |
| P. Ferony | .296 | 51-51 | 189 | 28 | 56 | 12 | 4 | 1 | 32 | 14 | 0 | 30 | 2-4 |
| A. Connor | .296 | 51-48 | 162 | 28 | 48 | 5 | 2 | 2 | 12 | 22 | 3 | 61 | 6-10 |
| J. Paladino | .277 | 51-51 | 184 | 11 | 51 | 6 | 1 | 2 | 30 | 14 | 2 | 30 | 5-6 |
| E. Feliciano | .232 | 41-38 | 138 | 20 | 32 | 5 | 0 | 0 | 12 | 18 | 1 | 15 | 9-11 |
| J. Quintero | .226 | 47-47 | 159 | 12 | 36 | 11 | 0 | 1 | 20 | 11 | 6 | 46 | 2-3 |
| N. Sciubba | .183 | 48-48 | 153 | 26 | 28 | 3 | 3 | 1 | 9 | 13 | 13 | 31 | 5-6 |
| ---------- | |||||||||||||
| A. Slawinski | .400 | 6-0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| J. Matos | .241 | 36-22 | 87 | 7 | 21 | 3 | 0 | 0 | 7 | 13 | 0 | 24 | 0-0 |
| J. Gavura | .240 | 30-24 | 75 | 11 | 18 | 2 | 0 | 0 | 6 | 13 | 7 | 17 | 3-6 |
| A. Ramos | .198 | 30-22 | 86 | 8 | 17 | 3 | 0 | 0 | 5 | 4 | 0 | 32 | 1-2 |
| T. Koerner | .179 | 44-40 | 117 | 13 | 21 | 2 | 1 | 1 | 11 | 12 | 2 | 50 | 0-2 |
| C. Marquart | .170 | 24-12 | 47 | 4 | 8 | 4 | 0 | 0 | 6 | 0 | 1 | 10 | 0-0 |
| L. Garcia | .111 | 14-4 | 18 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 11 | 0-0 |
| J. Diaz | .000 | 6-0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0-0 |
| Carbonara | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .245 | 51-51 | 1620 | 207 | 397 | 71 | 14 | 11 | 189 | 158 | 40 | 416 | 46-64 |
| Opponents | .344 | 51-51 | 1732 | 564 | 595 | 151 | 25 | 45 | 517 | 368 | 99 | 264 | 135-168 |
| LOB - Team (352), Opp (479). DPs turned - Team (22), Opp (36). CI - Team (1), T. Koerner 1, Opp (2). IBB - Team (0), Opp (1). Picked off - A. Connor 2, E. Feliciano 2, J. Matos 1, H. Mason 1, P. Ferony 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| S. Epstein | 5.86 | 1-2 | 26-3 | 1 | 0/1 | 1 | 55.1 | 78 | 40 | 36 | 18 | 33 |
| ---------- | ||||||||||||
| Candelaria | 4.71 | 0-0 | 14-4 | 0 | 0/0 | 0 | 21.0 | 18 | 17 | 11 | 17 | 8 |
| J. Quintero | 6.35 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 8 | 7 | 4 | 7 | 3 |
| J. Gavura | 8.23 | 1-5 | 15-9 | 0 | 0/1 | 0 | 47.0 | 64 | 51 | 43 | 28 | 33 |
| J. Albunia | 8.62 | 0-10 | 13-10 | 0 | 0/0 | 0 | 47.0 | 67 | 52 | 45 | 28 | 26 |
| A. Ramos | 9.18 | 1-0 | 14-0 | 0 | 0/0 | 1 | 16.2 | 12 | 18 | 17 | 16 | 16 |
| L. Nunez | 9.82 | 0-2 | 19-1 | 0 | 0/0 | 0 | 18.1 | 25 | 22 | 20 | 24 | 11 |
| Gennarelli | 10.27 | 1-2 | 16-1 | 0 | 0/0 | 0 | 23.2 | 41 | 30 | 27 | 16 | 19 |
| B. Gonzalez | 10.48 | 0-5 | 13-6 | 0 | 0/0 | 0 | 22.1 | 29 | 29 | 26 | 28 | 16 |
| A. Chandel | 11.17 | 0-2 | 17-0 | 0 | 0/0 | 0 | 19.1 | 28 | 29 | 24 | 19 | 6 |
| B. Guzman | 11.70 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 14 | 14 | 13 | 19 | 12 |
| E. Feliciano | 11.92 | 0-4 | 14-5 | 1 | 0/0 | 1 | 25.2 | 44 | 56 | 34 | 33 | 25 |
| R. Wappaus | 14.36 | 0-9 | 14-9 | 0 | 0/0 | 0 | 31.1 | 63 | 63 | 50 | 25 | 19 |
| Carbonara | 15.63 | 0-2 | 18-1 | 0 | 0/0 | 0 | 19.0 | 40 | 37 | 33 | 14 | 12 |
| C. Pimentel | 15.92 | 0-0 | 13-0 | 0 | 0/0 | 0 | 13.0 | 16 | 24 | 23 | 21 | 5 |
| D. Mullen | 16.97 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 26 | 25 | 22 | 13 | 4 |
| D. Lebron | 22.20 | 0-3 | 15-2 | 0 | 0/0 | 0 | 15.0 | 15 | 39 | 37 | 34 | 13 |
| H. Mason | 24.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 8 | 8 | 6 | 3 |
| L. Garcia | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 3 | 3 | 2 | 0 |
| Totals | 10.58 | 5-46 | 51-51 | 2 | 1/1 | 3 | 405.0 | 595 | 564 | 476 | 368 | 264 |
| Opponents | 3.39 | 46-5 | 51-51 | 3 | 6/5 | 15 | 430.1 | 397 | 207 | 162 | 158 | 416 |
| PB - Team (27), T. Koerner 18, C. Marquart 9, Opp (13). Pickoffs - Team (6), Gennarelli 1, J. Gavura 1, R. Wappaus 1, T. Koerner 1, Carbonara 1, S. Epstein 1, Opp (7). SBA/ATT - T. Koerner (89-116), C. Marquart (46-49), S. Epstein (17-21), J. Albunia (18-21), R. Wappaus (16-20), B. Gonzalez (10-13), L. Nunez (11-13), Carbonara (11-11), E. Feliciano (5-8), A. Chandel (6-8), D. Lebron (7-8), A. Ramos (4-7), D. Mullen (6-6), Candelaria (3-6), C. Pimentel (6-6), B. Guzman (5-5), J. Gavura (1-5), Gennarelli (5-5), J. Quintero (2-3), H. Mason (1-1), L. Garcia (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| L. Garcia | 18 | 18 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| S. Epstein | 17 | 7 | 10 | 0 | 1.000 | 0 | 17 | 4 | .810 | 0 | 0 |
| J. Albunia | 7 | 3 | 4 | 0 | 1.000 | 0 | 18 | 3 | .857 | 0 | 0 |
| A. Slawinski | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Carbonara | 4 | 3 | 1 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| J. Diaz | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| L. Nunez | 3 | 1 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| A. Chandel | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| D. Mullen | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| C. Pimentel | 1 | 1 | 0 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| J. Matos | 164 | 152 | 10 | 2 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
| A. Ramos | 71 | 62 | 8 | 1 | .986 | 0 | 4 | 3 | .571 | 0 | 0 |
| T. Koerner | 259 | 214 | 38 | 7 | .973 | 0 | 89 | 27 | .767 | 18 | 1 |
| C. Marquart | 74 | 66 | 6 | 2 | .973 | 0 | 46 | 3 | .939 | 9 | 0 |
| A. Connor | 131 | 124 | 3 | 4 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| J. Quintero | 123 | 110 | 8 | 5 | .959 | 6 | 2 | 1 | .667 | 0 | 0 |
| J. Paladino | 216 | 105 | 102 | 9 | .958 | 18 | 0 | 0 | --- | 0 | 0 |
| E. Feliciano | 120 | 104 | 11 | 5 | .958 | 0 | 5 | 3 | .625 | 0 | 0 |
| J. Gavura | 155 | 126 | 21 | 8 | .948 | 7 | 1 | 4 | .200 | 0 | 0 |
| P. Ferony | 145 | 45 | 86 | 14 | .903 | 11 | 0 | 0 | --- | 0 | 0 |
| N. Sciubba | 187 | 65 | 96 | 26 | .861 | 11 | 0 | 0 | --- | 0 | 0 |
| Candelaria | 3 | 1 | 1 | 1 | .667 | 0 | 3 | 3 | .500 | 0 | 0 |
| Gennarelli | 8 | 0 | 5 | 3 | .625 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| D. Lebron | 2 | 0 | 1 | 1 | .500 | 0 | 7 | 1 | .875 | 0 | 0 |
| R. Wappaus | 6 | 0 | 2 | 4 | .333 | 0 | 16 | 4 | .800 | 0 | 0 |
| B. Guzman | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| H. Mason | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| B. Gonzalez | 0 | 0 | 0 | 0 | .000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Totals | 1729 | 1215 | 422 | 92 | .947 | 22 | 135 | 33 | .804 | 27 | 1 |
| Opponents | 1864 | 1291 | 517 | 56 | .970 | 36 | 46 | 18 | .719 | 13 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| H. Mason | 51 | 190 | 1.12 | .27 | .06 | .06 | .39 | 1.00 | .73 | .25 | .69 | 88 | 16 | 26 | 17 | 9 | 23 | 40 | 16 | 21 |
| P. Ferony | 51 | 189 | 1.10 | .24 | .08 | .02 | .27 | .59 | .63 | .04 | .55 | 90 | 13 | 26 | 15 | 6 | 14 | 37 | 22 | 25 |
| A. Connor | 51 | 162 | .94 | .10 | .04 | .04 | .43 | 1.20 | .24 | .12 | .55 | 84 | 14 | 25 | 6 | 11 | 31 | 32 | 7 | 20 |
| J. Paladino | 51 | 184 | 1.00 | .12 | .02 | .04 | .27 | .59 | .59 | .10 | .22 | 91 | 5 | 25 | 14 | 6 | 14 | 32 | 25 | 24 |
| E. Feliciano | 41 | 138 | .78 | .12 | .00 | .00 | .44 | .37 | .29 | .22 | .49 | 85 | 12 | 19 | 7 | 11 | 9 | 22 | 17 | 38 |
| J. Quintero | 47 | 159 | .77 | .23 | .00 | .02 | .23 | .98 | .43 | .04 | .26 | 89 | 6 | 20 | 11 | 6 | 25 | 28 | 21 | 21 |
| N. Sciubba | 48 | 153 | .58 | .06 | .06 | .02 | .27 | .65 | .19 | .10 | .54 | 84 | 14 | 15 | 4 | 7 | 17 | 22 | 25 | 23 |
| ---------- | ||||||||||||||||||||
| A. Slawinski | 6 | 5 | .33 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .17 | 100 | 20 | 40 | 0 | 0 | 60 | 40 | 0 | 0 |
| J. Matos | 36 | 87 | .58 | .08 | .00 | .00 | .36 | .67 | .19 | .00 | .19 | 87 | 7 | 21 | 7 | 13 | 24 | 24 | 14 | 27 |
| J. Gavura | 30 | 75 | .60 | .07 | .00 | .00 | .43 | .57 | .20 | .10 | .37 | 78 | 11 | 18 | 6 | 13 | 17 | 21 | 23 | 15 |
| A. Ramos | 30 | 86 | .57 | .10 | .00 | .00 | .13 | 1.07 | .17 | .03 | .27 | 94 | 8 | 18 | 5 | 4 | 35 | 21 | 14 | 24 |
| T. Koerner | 44 | 117 | .48 | .05 | .02 | .02 | .27 | 1.14 | .25 | .00 | .30 | 86 | 9 | 15 | 8 | 8 | 36 | 20 | 14 | 22 |
| C. Marquart | 24 | 47 | .33 | .17 | .00 | .00 | .00 | .42 | .25 | .00 | .17 | 90 | 7 | 15 | 11 | 0 | 19 | 23 | 32 | 30 |
| L. Garcia | 14 | 18 | .14 | .07 | .00 | .00 | .29 | .79 | .14 | .00 | .14 | 81 | 9 | 9 | 9 | 18 | 50 | 13 | 9 | 13 |
| J. Diaz | 6 | 7 | .00 | .00 | .00 | .00 | .00 | .83 | .00 | .00 | .17 | 87 | 12 | 0 | 0 | 0 | 62 | 0 | 12 | 12 |
| Carbonara | 1 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
| Totals | 51 | 1620 | 7.78 | 1.39 | .27 | .22 | 3.10 | 8.16 | 3.71 | .90 | 4.06 | 87 | 11 | 21 | 10 | 8 | 22 | 28 | 19 | 24 |
| Opponents | 51 | 1732 | 11.67 | 2.96 | .49 | .88 | 7.22 | 5.18 | 10.14 | 2.65 | 11.06 | 76 | 24 | 26 | 22 | 16 | 11 | 41 | 22 | 15 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| S. Epstein | 26 | 55.1 | 2.0 | 1 | 2 | 9.0 | 12.7 | 6.5 | 5.9 | 2.9 | 5.4 | 3.6 | 0.3 | 0.2 | 41.8 | 5.86 | 9.6 | 9.6 |
| ---------- | ||||||||||||||||||
| Candelaria | 14 | 21.0 | 1.1 | 0 | 0 | 9.0 | 7.7 | 7.3 | 4.7 | 7.3 | 3.4 | 2.1 | 0.4 | 0.9 | 42.4 | 4.71 | 15.0 | 6.4 |
| J. Quintero | 6 | 5.2 | 0.2 | 0 | 0 | 9.0 | 12.7 | 11.1 | 6.4 | 11.1 | 4.8 | 4.8 | --- | --- | 52.4 | 6.35 | 11.1 | 9.5 |
| J. Gavura | 15 | 47.0 | 3.0 | 1 | 5 | 9.0 | 12.3 | 9.8 | 8.2 | 5.4 | 6.3 | 2.3 | 0.6 | 0.6 | 46.0 | 8.23 | 10.1 | 8.8 |
| J. Albunia | 13 | 47.0 | 3.1 | 0 | 10 | 9.0 | 12.8 | 10.0 | 8.6 | 5.4 | 5.0 | 2.9 | 1.1 | 1.7 | 46.9 | 8.62 | 13.8 | 7.3 |
| A. Ramos | 14 | 16.2 | 1.0 | 1 | 0 | 9.0 | 6.5 | 9.7 | 9.2 | 8.6 | 8.6 | 1.1 | 1.1 | 1.1 | 42.1 | 9.18 | 8.1 | 7.6 |
| L. Nunez | 19 | 18.1 | 0.2 | 0 | 2 | 9.0 | 12.3 | 10.8 | 9.8 | 11.8 | 5.4 | 2.9 | 1.0 | 1.0 | 51.5 | 9.82 | 12.8 | 5.9 |
| Gennarelli | 16 | 23.2 | 1.1 | 1 | 2 | 9.0 | 15.6 | 11.4 | 10.3 | 6.1 | 7.2 | 3.8 | 0.4 | 1.1 | 50.6 | 10.27 | 8.0 | 11.0 |
| B. Gonzalez | 13 | 22.1 | 1.2 | 0 | 5 | 9.0 | 11.7 | 11.7 | 10.5 | 11.3 | 6.4 | 3.2 | 0.4 | 0.4 | 50.8 | 10.48 | 13.7 | 4.4 |
| A. Chandel | 17 | 19.1 | 1.0 | 0 | 2 | 9.0 | 13.0 | 13.5 | 11.2 | 8.8 | 2.8 | 2.8 | 0.5 | 0.9 | 53.1 | 11.17 | 15.4 | 6.1 |
| B. Guzman | 10 | 10.0 | 1.0 | 0 | 0 | 9.0 | 12.6 | 12.6 | 11.7 | 17.1 | 10.8 | 4.5 | --- | 1.8 | 58.5 | 11.70 | 9.9 | 6.3 |
| E. Feliciano | 14 | 25.2 | 1.2 | 0 | 4 | 9.0 | 15.4 | 19.6 | 11.9 | 11.6 | 8.8 | 4.6 | 1.1 | 0.4 | 57.9 | 11.92 | 10.2 | 6.7 |
| R. Wappaus | 14 | 31.1 | 2.0 | 0 | 9 | 9.0 | 18.1 | 18.1 | 14.4 | 7.2 | 5.5 | 5.5 | --- | 1.7 | 54.0 | 14.36 | 10.6 | 8.0 |
| Carbonara | 18 | 19.0 | 1.0 | 0 | 2 | 9.0 | 18.9 | 17.5 | 15.6 | 6.6 | 5.7 | 3.8 | 0.5 | 2.8 | 54.9 | 15.63 | 9.9 | 9.9 |
| C. Pimentel | 13 | 13.0 | 1.0 | 0 | 0 | 9.0 | 11.1 | 16.6 | 15.9 | 14.5 | 3.5 | 2.8 | --- | 1.4 | 57.5 | 15.92 | 13.8 | 9.0 |
| D. Mullen | 10 | 11.2 | 1.0 | 0 | 0 | 9.0 | 20.1 | 19.3 | 17.0 | 10.0 | 3.1 | 6.2 | 0.8 | 0.8 | 62.5 | 16.97 | 15.4 | 8.5 |
| D. Lebron | 15 | 15.0 | 1.0 | 0 | 3 | 9.0 | 9.0 | 23.4 | 22.2 | 20.4 | 7.8 | 0.6 | 0.6 | 0.6 | 63.0 | 22.20 | 10.2 | 7.8 |
| H. Mason | 3 | 3.0 | 1.0 | 1 | 0 | 9.0 | 18.0 | 24.0 | 24.0 | 18.0 | 9.0 | 9.0 | --- | 3.0 | 66.0 | 24.00 | 9.0 | 6.0 |
| L. Garcia | 1 | 0.0 | 0.0 | 0 | 0 | 9.0 | 99.0 | 99.0 | 99.0 | 99.0 | 0.0 | 99.0 | --- | --- | 99.0 | 99.00 | 0.0 | 0.0 |
| Totals | 51 | 405.0 | 7.2 | 5 | 46 | 9.0 | 13.2 | 12.5 | 10.6 | 8.2 | 5.9 | 3.4 | 0.6 | 1.0 | 50.2 | 10.58 | 11.4 | 7.9 |
| Opponents | 51 | 430.1 | 8.1 | 46 | 5 | 9.0 | 8.3 | 4.3 | 3.4 | 3.3 | 8.7 | 1.5 | 0.3 | 0.2 | 38.7 | 3.39 | 7.4 | 9.4 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Butler (Mar 01, 2019 at Kissimmee, FL) |
