2019 MAAC Baseball

Siena


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  UCF    2-3  L     0-1-0  0-0-0   Marynczak (L 0-1)  1902  2:48 
  Feb 16, 2019  at  UCF    1-5  L     0-2-0  0-0-0   Pierce (L 0-1)  1117  3:14 
  Feb 17, 2019  at  UCF    1-7  L     0-3-0  0-0-0   D'Anna (L 0-1)  968  3:14 
  Feb 23, 2019  at  Stetson  W  5-0       1-3-0  0-0-0   Miller (W 1-0)  880  3:13 
  Feb 24, 2019  at  Stetson    2-3  L     1-4-0  0-0-0   White (L 0-1)  593  2:24 
  Feb 25, 2019  at  Stetson  W  8-7       2-4-0  0-0-0   Flood (W 1-0)  535  3:42 
  Feb 28, 2019  at  FGCU    0-8  L     2-5-0  0-0-0   Seiler (L 0-1)  303  2:45 
  Mar 01, 2019  at  FGCU    6-17  L     2-6-0  0-0-0   Flood (L 1-1)  291  4:05 
  Mar 02, 2019  at  FGCU-2    8-18  L     2-7-0  0-0-0   D'Anna (L 0-2)  309  3:41 
  Mar 02, 2019  at  FGCU-1  W  2-1       3-7-0  0-0-0   McCully (W 1-0)  380  2:47 
  Mar 09, 2019  at  UNCW-1    2-7  L     3-8-0  0-0-0   Miller (L 1-1)  -  2:22 
  Mar 09, 2019  at  UNCW-2    3-10  L     3-9-0  0-0-0   White (L 0-2)  757  2:56 
  Mar 10, 2019  at  UNCW    1-2  L     3-10-0  0-0-0   D'Anna (L 0-3)  733  2:49 
  Mar 16, 2019  at  Bowling Green  W  9-7       4-10-0  0-0-0   Miller (W 2-1)  100   
  Mar 17, 2019  at  Bowling Green    1-3  L     4-11-0  0-0-0   White (L 0-3)  79  2:23 
  Mar 20, 2019  at  Boston College    5-7  L     4-12-0  0-0-0   Marynczak (L 0-2)  164  2:29 
*  Mar 23, 2019  at  Canisius    12-14  L     4-13-0  0-1-0   D'Anna (L 0-4)  217  3:45 
*  Mar 24, 2019  at  Canisius-1    3-4  L     4-14-0  0-2-0   White (L 0-4)  -  1:48 
*  Mar 24, 2019  at  Canisius    4-5  L     4-15-0  0-3-0   McCully (L 1-1)  0  2:40 
  Mar 27, 2019    ARMY WEST POINT    1-6  L     4-16-0  0-3-0   Zehnbauer (L 0-1)  488  2:50 
*  Mar 29, 2019  at  Rider  W  7-2       5-16-0  1-3-0   Miller (W 3-1)  361  2:45 
*  Mar 30, 2019  at  Rider-1  W  13-4       6-16-0  2-3-0   White (W 1-4)  374  2:30 
*  Mar 30, 2019  at  Rider-2  W  9-8       7-16-0  3-3-0   Bellomo (W 1-0)  425  3:00 
  Apr 03, 2019  at  Fordham    4-5  L     7-17-0  3-3-0   McCully (L 1-2)  117  2:58 
*  Apr 06, 2019    FAIRFIELD-1    4-6  L     7-18-0  3-4-0   Nolan (L 0-1)  488  3:20 
*  Apr 06, 2019    FAIRFIELD-2  W  3-0       8-18-0  4-4-0   White (W 2-4)  488  1:41 
*  Apr 07, 2019    FAIRFIELD    2-4  L     8-19-0  4-5-0   D'Anna (L 0-5)  417  2:35 
  Apr 10, 2019    FORDHAM  W  12-0       9-19-0  4-5-0   Seiler (W 1-1)  126  2:47 
*  Apr 13, 2019  at  Manhattan-1    4-8  L     9-20-0  4-6-0   Miller (L 3-2)  -  2:44 
*  Apr 13, 2019  at  Manhattan-2    1-2  L     9-21-0  4-7-0   White (L 2-5)  289  1:50 
*  Apr 14, 2019  at  Manhattan    7-10  L     9-22-0  4-8-0   Short (L 0-1)  343  3:05 
  Apr 16, 2019    CENTRAL CONNECTICUT    1-8  L     9-23-0  4-8-0   Seiler (L 1-2)  72  3:04 
*  Apr 19, 2019    QUINNIPIAC-1  W  3-2       10-23-0  5-8-0   Miller (W 4-2)  283  2:26 
*  Apr 19, 2019    QUINNIPIAC-2    3-4  L     10-24-0  5-9-0   White (L 2-6)  283  2:17 
*  Apr 20, 2019    QUINNIPIAC  W  5-4       11-24-0  6-9-0   D'Anna (W 1-5)  218  3:57 
  Apr 23, 2019  at  LIU Brooklyn    2-13  L     11-25-0  6-9-0   Flood (L 1-2)  82  2:51 
  Apr 24, 2019    DARTMOUTH    4-6  L     11-26-0  6-9-0   Pierce (L 0-2)  63  2:25 
*  Apr 27, 2019    IONA-1  W  4-1       12-26-0  7-9-0   Miller (W 5-2)  208  2:07 
*  Apr 27, 2019    IONA-2  W  3-2       13-26-0  8-9-0   White (W 3-6)  196  2:02 
*  Apr 28, 2019    IONA  W  8-7       14-26-0  9-9-0   McCully (W 2-2)  293  3:09 
  May 04, 2019    NORTHEASTERN-1    4-6  L     14-27-0  9-9-0   Miller (L 5-3)  396  2:48 
  May 04, 2019    NORTHEASTERN-2  W  4-3       15-27-0  9-9-0   Short (W 1-1)  184  2:37 
  May 05, 2019    NORTHEASTERN    0-11  L     15-28-0  9-9-0   Seiler (L 1-3)  217  1:36 
  May 08, 2019  at  Binghamton    1-8  L     15-29-0  9-9-0   Marynczak (L 0-3)  180  2:32 
*  May 11, 2019    NIAGARA-1  W  17-14       16-29-0  10-9-0   D'Anna (W 2-5)  388  3:31 
*  May 11, 2019    NIAGARA-2  W  2-1       17-29-0  11-9-0   White (W 4-6)  388  2:13 
*  May 13, 2019    NIAGARA    7-9  L     17-30-0  11-10-0   McCully (L 2-3)  118  3:37 
  May 15, 2019  at  UMass Lowell    2-4  L     17-31-0  11-10-0   Zehnbauer (L 1-4)  186  2:35 
*  May 17, 2019  at  Marist    2-15  L     17-32-0  11-11-0   Miller (L 5-4)  209  3:07 
*  May 18, 2019  at  Marist-1    10-14  L     17-33-0  11-12-0   White (L 4-7)  227  2:42 
*  May 18, 2019  at  Marist-2  W  14-11       18-33-0  12-12-0   Nolan (W 1-1)  214  3:33 

() extra inning game

 

Overall Statistics

 

• Record: 18-33 • Home: 10-9 • Away: 8-24 • Conference: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Kelly   .305  50-50  174  31  53  11  0  0  25  26  11  29  5-8 
Durfee   .304  47-43  158  35  48  11  1  1  18  29  3  46  7-8 
McGee   .294  49-43  170  26  50  3  2  0  19  17  1  32  8-13 
Kruzinski   .253  51-50  182  25  46  5  0  1  25  28  2  36  7-10 
Milone   .252  46-42  139  21  35  4  0  3  24  24  6  36  1-3 
Hamel   .211  46-40  147  15  31  5  0  3  20  14  4  36  5-7 
----------
Conley   .289  36-30  83  14  24  8  1  3  13  16  7  34  6-10 
Ramos   .278  22-15  54  6  15  2  0  0  5  5  5  18  0-0 
Carroll   .228  33-18  79  9  18  1  1  1  11  7  1  21  1-3 
Sweeney   .214  10-9  28  3  6  0  1  0  5  4  1  9  0-0 
Crimmin   .208  19-14  48  4  10  2  0  0  3  6  1  16  0-0 
Corliss   .204  37-25  93  14  19  6  0  1  11  10  4  30  0-0 
Dunkel   .197  32-24  66  10  13  1  0  0  6  17  3  28  0-1 
St. Claire   .153  38-30  98  14  15  0  1  0  15  16  1  35  3-5 
Melillo   .128  20-12  39  3  5  0  0  0  5  9  0  22  1-1 
Havner   .105  19-3  19  1  2  0  0  0  0  1  0  10  0-1 
Santana   .100  23-8  40  3  4  1  0  0  3  6  0  12  0-0 
Wheeler   .000  9-1  11  0  0  0  0  0  0  1  1  7  0-0 
O'Bryan   .000  25-0  8  4  0  0  0  0  0  1  0  6  1-1 
Zerr   .000  7-2  8  0  0  0  0  0  0  0  2  6  0-0 
Totals   .240  51-51  1644  238  394  60  7  13  208  237  53  469  45-71 
Opponents   .304  51-51  1732  326  526  82  18  30  272  187  57  366  97-119 

LOB - Team (423), Opp (425). DPs turned - Team (21), Opp (27). CI - Team (1), Dunkel 1. IBB - Team (5), Kelly 2, Kruzinski 1, St. Claire 1, Crimmin 1, Opp (2). Picked off - Ramos 1, McGee 1, Corliss 1, Durfee 1, Kruzinski 1, Wheeler 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
White   3.00  4-7  14-14  6  1/0  0  90.0  89  40  30  31  93 
Miller   4.24  5-4  14-14  3  0/1  0  91.1  117  61  43  32  80 
----------
Quigley   0.00  0-0  4-1  0  0/0  0  4.0  2  1  0  4  2 
Nolan   4.76  1-1  10-0  0  0/0  2  11.1  12  7  6  6  12 
Marynczak   5.00  0-3  14-0  0  0/2  0  18.0  16  17  10  7  18 
McCully   5.28  2-3  18-0  0  0/2  2  29.0  30  17  17  12  19 
Bellomo   5.54  1-0  11-5  0  0/0  0  39.0  49  32  24  17  36 
Short   6.23  1-1  13-1  0  0/1  0  17.1  26  14  12  4  8 
Seiler   6.54  1-3  14-9  0  0/1  0  31.2  37  26  23  28  30 
Flood   6.87  1-2  12-1  0  0/1  0  18.1  27  17  14  7  11 
D'Anna   8.22  2-5  16-4  0  0/0  1  38.1  57  44  35  16  36 
Pierce   9.00  0-2  9-1  0  0/1  0  14.0  24  18  14  7  7 
Zehnbauer   10.03  0-2  11-1  0  0/1  0  11.2  20  15  13  6  7 
Rubino   11.12  0-0  6-0  0  0/1  0  5.2  9  7  7  5  3 
Toms   11.57  0-0  4-0  0  0/0  0  2.1  7  7  3  4  2 
St. Claire   13.50  0-0  2-0  0  0/0  0  2.0  4  3  3  1  2 
Totals   5.39  18-33  51-51  9  3/2  5  424.0  526  326  254  187  366 
Opponents   4.09  33-18  51-51  3  2/1  15  438.1  394  238  199  237  469 

PB - Team (17), Dunkel 10, Corliss 3, Milone 3, Ramos 1, Opp (20). Pickoffs - Team (11), Miller 4, Bellomo 2, Dunkel 2, D'Anna 1, Seiler 1, St. Claire 1, Opp (6). SBA/ATT - Dunkel (46-57), Corliss (27-38), Miller (23-23), White (13-23), Milone (20-20), Marynczak (12-16), Bellomo (9-12), Seiler (9-10), D'Anna (7-9), Pierce (5-5), Zehnbauer (5-5), Nolan (4-4), Rubino (3-3), Flood (3-3), Ramos (3-3), Short (1-2), Quigley (2-2), St. Claire (1-2), Wheeler (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Corliss   163  139  24  0  1.000  0  27  11  .711  3  0 
Milone   43  39  4  0  1.000  1  20  0  1.000  3  0 
Santana   35  16  19  0  1.000  1  0  0  ---  0  0 
Seiler   6  1  5  0  1.000  0  9  1  .900  0  0 
Wheeler   4  3  1  0  1.000  1  1  0  1.000  0  0 
Short   3  0  3  0  1.000  0  1  1  .500  0  0 
Nolan   2  2  0  0  1.000  0  4  0  1.000  0  0 
Rubino   2  1  1  0  1.000  0  3  0  1.000  0  0 
McCully   2  0  2  0  1.000  0  0  0  ---  0  0 
Toms   2  1  1  0  1.000  0  0  0  ---  0  0 
Zehnbauer   1  0  1  0  1.000  0  5  0  1.000  0  0 
Hamel   188  166  20  2  .989  6  0  0  ---  0  0 
Sweeney   61  59  1  1  .984  1  0  0  ---  0  0 
Durfee   108  103  3  2  .981  0  0  0  ---  0  0 
Dunkel   201  166  31  4  .980  3  46  11  .807  10  1 
Ramos   89  82  5  2  .978  3  3  0  1.000  1  0 
Carroll   131  111  17  3  .977  10  0  0  ---  0  0 
St. Claire   87  82  3  2  .977  0  1  1  .500  0  0 
McGee   107  102  2  3  .972  0  0  0  ---  0  0 
Kruzinski   199  74  118  7  .965  15  0  0  ---  0  0 
Crimmin   28  20  6  2  .929  1  0  0  ---  0  0 
Melillo   14  12  1  1  .929  0  0  0  ---  0  0 
Kelly   134  24  99  11  .918  2  0  0  ---  0  0 
Conley   90  53  29  8  .911  3  0  0  ---  0  0 
Havner   8  2  5  1  .875  0  0  0  ---  0  0 
White   23  3  17  3  .870  1  13  10  .565  0  0 
Miller   15  1  12  2  .867  0  23  0  1.000  0  0 
Bellomo   11  3  6  2  .818  0  9  3  .750  0  0 
Zerr   13  5  5  3  .769  3  0  0  ---  0  0 
Pierce   4  1  2  1  .750  0  5  0  1.000  0  0 
D'Anna   11  0  7  4  .636  0  7  2  .778  0  0 
Marynczak   4  1  1  2  .500  0  12  4  .750  0  0 
Flood   1  0  0  1  .000  0  3  0  1.000  0  0 
Quigley   0  0  0  0  .000  0  2  0  1.000  0  0 
O'Bryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1790  1272  451  67  .963  21  97  22  .815  17  1 
Opponents   1853  1315  480  58  .969  27  45  26  .634  20  0 

 

Category Leaders

 

Batting avg 
1.  Kelly   .305     
2.  Durfee   .304     
3.  McGee   .294     
4.  Kruzinski   .253     
5.  Milone   .252     
Slugging pct 
1.  Durfee   .405     
2.  Kelly   .368     
3.  Milone   .345     
4.  McGee   .335     
5.  Hamel   .306     
On base pct 
1.  Kelly   .425     
2.  Durfee   .419     
3.  Milone   .382     
4.  McGee   .362     
5.  Kruzinski   .357     
Runs scored 
1.  Durfee   35     
2.  Kelly   31     
3.  McGee   26     
4.  Kruzinski   25     
5.  Milone   21     
Hits 
1.  Kelly   53     
2.  McGee   50     
3.  Durfee   48     
4.  Kruzinski   46     
5.  Milone   35     
Runs batted in 
1.  Kelly   25     
  Kruzinski   25     
3.  Milone   24     
4.  Hamel   20     
5.  McGee   19     
Doubles 
1.  Durfee   11     
  Kelly   11     
3.  Conley   8     
4.  Corliss   6     
5.  2 tied at ...  5     
Triples 
1.  McGee   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Milone   3     
  Conley   3     
  Hamel   3     
4.  4 tied at ...  1     
  
Total bases 
1.  Durfee   64     
  Kelly   64     
3.  McGee   57     
4.  Kruzinski   54     
5.  Milone   48     
Walks 
1.  Durfee   29     
2.  Kruzinski   28     
3.  Kelly   26     
4.  Milone   24     
5.  2 tied at ...  17     
Hit by pitch 
1.  Kelly   11     
2.  Conley   7     
3.  Milone   6     
4.  Ramos   5     
5.  2 tied at ...  4     
Sac bunts 
1.  Hamel   8     
2.  Dunkel   4     
  Conley   4     
  Kruzinski   4     
  St. Claire   4     
Sac flies 
1.  8 tied at ...  1     
  
  
  
  
Stolen bases 
1.  McGee   8     
2.  Durfee   7     
  Kruzinski   7     
4.  Conley   6     
5.  2 tied at ...  5     
Caught stealing 
1.  McGee   5     
2.  Conley   4     
3.  Kruzinski   3     
  Kelly   3     
5.  4 tied at ...  2     
Steal attempts 
1.  McGee   13     
2.  Kruzinski   10     
  Conley   10     
4.  Durfee   8     
  Kelly   8     
Stolen base pct 
1.  Durfee   .875     
2.  Hamel   .714     
3.  Kruzinski   .700     
4.  Kelly   .625     
5.  McGee   .615     
Strikeouts 
1.  Durfee   46     
2.  Milone   36     
  Hamel   36     
  Kruzinski   36     
5.  St. Claire   35     
Grounded into DP 
1.  Milone   5     
2.  Corliss   3     
  Dunkel   3     
  Conley   3     
5.  2 tied at ...  2     
Total plate appearances 
1.  Kruzinski   217     
2.  Kelly   214     
3.  Durfee   192     
4.  McGee   191     
5.  Hamel   174     
At bats 
1.  Kruzinski   182     
2.  Kelly   174     
3.  McGee   170     
4.  Durfee   158     
5.  Hamel   147     
Games played 
1.  Kruzinski   51     
2.  Kelly   50     
3.  McGee   49     
4.  Durfee   47     
5.  2 tied at ...  46     
Game starts 
1.  Kelly   50     
  Kruzinski   50     
3.  Durfee   43     
  McGee   43     
5.  Milone   42     
Games as sub 
1.  O'Bryan   25     
2.  Havner   16     
3.  Santana   15     
  Carroll   15     
5.  Corliss   12     

Earned run avg 
1.  White   3.00     
2.  Miller   4.24     
  
  
  
Opposing bat avg 
1.  White   .256     
2.  Miller   .316     
  
  
  
Won-loss pct 
1.  Miller   .556     
2.  White   .364     
  
  
  
Wins 
1.  Miller   5     
2.  White   4     
3.  McCully   2     
  D'Anna   2     
5.  5 tied at ...  1     
Losses 
1.  White   7     
2.  D'Anna   5     
3.  Miller   4     
4.  3 tied at ...  3     
  
Saves 
1.  Nolan   2     
  McCully   2     
3.  D'Anna   1     
  
  
Innings pitched 
1.  Miller   91.1     
2.  White   90.0     
  
  
  
Batters struck out 
1.  White   93     
2.  Miller   80     
3.  D'Anna   36     
  Bellomo   36     
5.  Seiler   30     
Appearances 
1.  McCully   18     
2.  D'Anna   16     
3.  4 tied at ...  14     
  
  
Games started 
1.  Miller   14     
  White   14     
3.  Seiler   9     
4.  Bellomo   5     
5.  D'Anna   4     
Games finished 
1.  McCully   15     
2.  Nolan   7     
3.  D'Anna   5     
  Marynczak   5     
5.  Short   4     
Games in relief 
1.  McCully   18     
2.  Marynczak   14     
3.  Short   12     
  D'Anna   12     
5.  Flood   11     
Wild pitches 
1.  White   11     
2.  Bellomo   10     
3.  D'Anna   8     
4.  3 tied at ...  3     
  
Balks 
1.  6 tied at ...  1     
  
  
  
  
Hit batters 
1.  White   10     
2.  D'Anna   8     
3.  Miller   6     
4.  3 tied at ...  5     
  
Intentional BB allowed 
1.  Seiler   1     
  McCully   1     
  
  
  
Runners picked off 
1.  Miller   4     
2.  Bellomo   2     
  Dunkel   2     
4.  3 tied at ...  1     
  
Batters SO out looking 
1.  White   24     
2.  Miller   23     
3.  Seiler   9     
4.  McCully   8     
5.  3 tied at ...  6     
Sac bunts allowed 
1.  Miller   8     
2.  White   4     
3.  McCully   3     
  Bellomo   3     
5.  4 tied at ...  2     
Sac flies allowed 
1.  Miller   6     
2.  McCully   2     
  Short   2     
  White   2     
5.  5 tied at ...  1     
Hits allowed 
1.  White   89     
2.  Miller   117     
  
  
  
Runs allowed 
1.  White   40     
2.  Miller   61     
  
  
  
Earned runs allowed 
1.  White   30     
2.  Miller   43     
  
  
  
Walks allowed 
1.  White   31     
2.  Miller   32     
  
  
  
Doubles allowed 
1.  White   13     
  Miller   13     
  
  
  
Triples allowed 
1.  White   2     
2.  Miller   5     
  
  
  
Home runs allowed 
1.  White   3     
2.  Miller   6     
  
  
  

Fielding pct 
1.  Milone   1.000     
2.  Hamel   .989     
3.  Durfee   .981     
4.  McGee   .972     
5.  Kruzinski   .965     
Chances 
1.  Dunkel   201     
2.  Kruzinski   199     
3.  Hamel   188     
4.  Corliss   163     
5.  Kelly   134     
Putouts 
1.  Dunkel   166     
  Hamel   166     
3.  Corliss   139     
4.  Carroll   111     
5.  Durfee   103     
Assists 
1.  Kruzinski   118     
2.  Kelly   99     
3.  Dunkel   31     
4.  Conley   29     
5.  Corliss   24     
Errors 
1.  Kelly   11     
2.  Conley   8     
3.  Kruzinski   7     
4.  Dunkel   4     
  D'Anna   4     
Fielding double plays 
1.  Kruzinski   15     
2.  Carroll   10     
3.  Hamel   6     
4.  4 tied at ...  3     
  
Stolen bases against 
1.  Dunkel   46     
2.  Corliss   27     
3.  Miller   23     
4.  Milone   20     
5.  White   13     
Caught stealing by 
1.  Corliss   11     
  Dunkel   11     
3.  White   10     
4.  Marynczak   4     
5.  Bellomo   3     
Steal attempts against 
1.  Dunkel   57     
2.  Corliss   38     
3.  Miller   23     
  White   23     
5.  Milone   20     
Passed balls 
1.  Dunkel   10     
2.  Milone   3     
  Corliss   3     
4.  Ramos   1     
  
Catchers interference 
1.  Dunkel   1     
  
  
  
  
 

Per-Game Statistics

 

• Record: 18-33 • Home: 10-9 • Away: 8-24 • Conference: 12-12 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Kelly   50  174  1.06  .22  .00  .00  .52  .58  .50  .10  .62  81  14  24  11  12  13  29  21  19 
Durfee   47  158  1.02  .23  .02  .02  .62  .98  .38  .15  .74  82  18  25  9  15  23  33  18  14 
McGee   49  170  1.02  .06  .04  .00  .35  .65  .39  .16  .53  89  13  26  9  8  16  29  18  26 
Kruzinski   51  182  .90  .10  .00  .02  .55  .71  .49  .14  .49  83  11  21  11  12  16  24  21  24 
Milone   46  139  .76  .09  .00  .07  .52  .78  .52  .02  .46  81  12  20  14  14  21  28  12  26 
Hamel   46  147  .67  .11  .00  .07  .30  .78  .43  .11  .33  84  8  17  11  8  20  25  28  20 
----------
Conley   36  83  .67  .22  .03  .08  .44  .94  .36  .17  .39  75  12  21  11  14  30  39  8  16 
Ramos   22  54  .68  .09  .00  .00  .23  .82  .23  .00  .27  84  9  23  7  7  28  26  10  18 
Carroll   33  79  .55  .03  .03  .03  .21  .64  .33  .03  .27  87  10  20  12  7  23  26  22  23 
Sweeney   10  28  .60  .00  .10  .00  .40  .90  .50  .00  .30  82  8  17  14  11  26  23  17  20 
Crimmin   19  48  .53  .11  .00  .00  .32  .84  .16  .00  .21  87  7  18  5  10  29  21  16  21 
Corliss   37  93  .51  .16  .00  .03  .27  .81  .30  .00  .38  86  13  17  10  9  28  26  17  22 
Dunkel   32  66  .41  .03  .00  .00  .53  .88  .19  .00  .31  73  11  14  6  18  31  15  11  20 
St. Claire   38  98  .39  .00  .03  .00  .42  .92  .39  .08  .37  82  11  12  12  13  29  14  20  22 
Melillo   20  39  .25  .00  .00  .00  .45  1.10  .25  .05  .15  78  6  10  10  18  44  10  16  10 
Havner   19  19  .11  .00  .00  .00  .05  .53  .00  .00  .05  90  4  9  0  4  47  9  4  33 
Santana   23  40  .17  .04  .00  .00  .26  .52  .13  .00  .13  86  6  8  6  13  26  10  26  23 
Wheeler   9  11  .00  .00  .00  .00  .11  .78  .00  .00  .00  84  0  0  0  7  53  0  7  15 
Zerr   7  8  .00  .00  .00  .00  .00  .86  .00  .00  .00  80  0  0  0  0  60  0  10  10 
O'Bryan   25  8  .00  .00  .00  .00  .04  .24  .00  .04  .16  88  44  0  0  11  66  0  22  0 
Totals   51  1644  7.73  1.18  .14  .25  4.65  9.20  4.08  .88  4.67  83  12  19  10  11  23  25  18  21 
Opponents   51  1732  10.31  1.61  .35  .59  3.67  7.18  5.33  1.90  6.39  85  16  26  13  9  18  36  22  19 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
White   14  90.0  6.1  4  7  9.0  8.9  4.0  3.0  3.1  9.3  1.3  0.2  0.3  39.4  3.00  6.7  9.2 
Miller   14  91.1  6.1  5  4  9.0  11.5  6.0  4.2  3.2  7.9  1.3  0.5  0.6  41.7  4.24  9.8  8.3 
----------
Quigley   4  4.0  1.0  0  0  9.0  4.5  2.2  0.0  9.0  4.5  ---  ---  ---  38.2  0.00  13.5  4.5 
Nolan   10  11.1  1.0  1  1  9.0  9.5  5.6  4.8  4.8  9.5  ---  ---  0.8  42.1  4.76  7.1  8.7 
Marynczak   14  18.0  1.0  0  3  9.0  8.0  8.5  5.0  3.5  9.0  2.0  ---  ---  42.0  5.00  8.5  8.0 
McCully   18  29.0  1.1  2  3  9.0  9.3  5.3  5.3  3.7  5.9  0.6  ---  0.9  41.3  5.28  11.8  8.7 
Bellomo   11  39.0  3.1  1  0  9.0  11.3  7.4  5.5  3.9  8.3  1.8  0.2  0.2  42.5  5.54  10.4  6.7 
Short   13  17.1  1.1  1  1  9.0  13.5  7.3  6.2  2.1  4.2  2.6  ---  1.0  43.1  6.23  14.5  7.8 
Seiler   14  31.2  2.0  1  3  9.0  10.5  7.4  6.5  8.0  8.5  2.6  1.1  0.3  45.5  6.54  6.8  9.9 
Flood   12  18.1  1.1  1  2  9.0  13.3  8.3  6.9  3.4  5.4  2.0  0.5  1.0  46.1  6.87  14.7  6.4 
D'Anna   16  38.1  2.1  2  5  9.0  13.4  10.3  8.2  3.8  8.5  1.9  0.5  1.2  46.3  8.22  10.3  7.0 
Pierce   9  14.0  1.1  0  2  9.0  15.4  11.6  9.0  4.5  4.5  3.2  ---  1.3  50.8  9.00  13.5  7.7 
Zehnbauer   11  11.2  1.0  0  2  9.0  15.4  11.6  10.0  4.6  5.4  3.1  1.5  0.8  47.8  10.03  14.7  5.4 
Rubino   6  5.2  0.2  0  0  9.0  14.3  11.1  11.1  7.9  4.8  6.4  ---  1.6  50.8  11.12  9.5  12.7 
Toms   4  2.1  0.1  0  0  9.0  27.0  27.0  11.6  15.4  7.7  11.6  3.9  3.9  73.3  11.57  7.7  15.4 
St. Claire   2  2.0  1.0  0  0  9.0  18.0  13.5  13.5  4.5  9.0  ---  ---  4.5  40.5  13.50  0.0  9.0 
Totals   51  424.0  8.0  18  33  9.0  11.2  6.9  5.4  4.0  7.8  1.7  0.4  0.6  42.9  5.39  9.7  8.2 
Opponents   51  438.1  8.1  33  18  9.0  8.1  4.9  4.1  4.9  9.6  1.2  0.1  0.3  40.6  4.09  7.5  8.6 

+ = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   45   -   vs Quinnipiac (Apr 20, 2019) 
Runs scored:   17   -   vs Niagara (May 11, 2019) 
Hits:   21   -   vs Niagara (May 11, 2019) 
RBIs:   15   -   vs Niagara (May 11, 2019) 
Doubles:   4   -   (5 times ) 
Triples:   2   -   at Marist (May 18, 2019) 
Home runs:   2   -   at Canisius (Mar 24, 2019) 
Total bases:   22   -   at Rider (Mar 30, 2019) 
   22   -   vs Niagara (May 11, 2019) 
Walks:   14   -   vs Fordham (Apr 10, 2019) 
Strikeouts:   16   -   (4 times ) 
Sac hits:   3   -   at Rider (Mar 30, 2019) 
   3   -   vs Quinnipiac (Apr 20, 2019) 
Sac flies:   1   -   (8 times ) 
Stolen bases:   4   -   at Canisius (Mar 23, 2019) 
Hit by pitch:   5   -   at Rider (Mar 30, 2019) 
Caught stealing:   2   -   (4 times ) 
Runners LOB:   16   -   vs Iona (Apr 28, 2019) 
Hit into DP:   2   -   (6 times ) 

Fielding
Putouts:   39   -   vs Quinnipiac (Apr 20, 2019) 
Assists:   17   -   vs Fairfield (Apr 06, 2019) 
Errors:   5   -   at FGCU (Mar 01, 2019) 
   5   -   at FGCU (Mar 02, 2019) 
Passed balls:   3   -   at Stetson (Feb 25, 2019) 
   3   -   at Rider (Mar 30, 2019) 
DPs turned:   3   -   at Canisius (Mar 24, 2019) 

Pitching
Innings pitched:   13.0   -   vs Quinnipiac (Apr 20, 2019) 
Runs allowed:   18   -   at FGCU (Mar 02, 2019) 
Earned runs:   14   -   at Marist (May 17, 2019) 
Walks allowed:   9   -   at UNCW (Mar 09, 2019) 
   9   -   at Marist (May 18, 2019) 
Strikeouts:   14   -   at UNCW (Mar 09, 2019) 
Hits allowed:   21   -   vs Niagara (May 11, 2019) 
Doubles allowed:   5   -   at FGCU (Mar 02, 2019) 
Triples allowed:   3   -   at Canisius (Mar 24, 2019) 
Homers allowed:   3   -   at Canisius (Mar 23, 2019) 
Wild pitches:   5   -   vs Northeastern (May 04, 2019) 
Hit batters:   5   -   at FGCU (Mar 01, 2019) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   (13 times ) 
Runs scored:   4   -   St. Claire vs Niagara (May 11, 2019) 
   4   -   Durfee at Marist (May 18, 2019) 
Hits:   4   -   (6 times ) 
RBIs:   6   -   Kruzinski at Rider (Mar 30, 2019) 
Doubles:   2   -   Corliss at Bowling Green (Mar 16, 2019) 
   2   -   Milone at Canisius (Mar 23, 2019) 
   2   -   Durfee vs Quinnipiac (Apr 19, 2019) 
Triples:   1   -   (7 times ) 
Home runs:   1   -   (13 times ) 
Total bases:   6   -   (4 times ) 
Walks:   3   -   Kruzinski vs Fordham (Apr 10, 2019) 
   3   -   Durfee vs Fordham (Apr 10, 2019) 
   3   -   Kelly vs Niagara (May 11, 2019) 
