2019 MAAC Baseball

Quinnipiac


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  UNCG    5-12  L     0-1-0  0-0-0   Poulin (L 0-1)  469  3:20 
  Feb 16, 2019  at  UNCG Spartans    2-8  L     0-2-0  0-0-0   Enns (L 0-1)  297   
  Feb 23, 2019  at  #20 Wake Forest  W  8-6       1-2-0  0-0-0   Poulin (W 1-1)  159  3:56 
  Feb 24, 2019  at  #20 Wake Forest    5-15  L     1-3-0  0-0-0   Enns (L 0-2)  348  3:52 
  Feb 24, 2019  vs  Elon    1-11  L     1-4-0  0-0-0   Correira (L 0-1)  348  3:28 
  Mar 01, 2019  at  Norfolk State  W  14-4       2-4-0  0-0-0   Poulin (W 2-1)  91  2:58 
  Mar 02, 2019  at  Norfolk State  W  7-1       3-4-0  0-0-0   Enns (W 1-2)  108  2:50 
  Mar 08, 2019  at  FGCU    5-6  L     3-5-0  0-0-0   Draper (L 0-1)  190  3:05 
  Mar 09, 2019  at  FGCU    8-9  L     3-6-0  0-0-0   Longstreeth (L 0-1)  253  3:52 
  Mar 10, 2019  at  FGCU  W  9-4       4-6-0  0-0-0   Workman (W 1-0)  257  4:15 
  Mar 12, 2019  at  Florida Atlantic    0-7  L     4-7-0  0-0-0   Goldrick (L 0-1)  313  2:36 
  Mar 13, 2019  at  Florida Atlantic    4-7  L     4-8-0  0-0-0   Preciado (L 0-1)  343  2:59 
  Mar 15, 2019  vs  Toledo    8-9  L     4-9-0  0-0-0   Mahoney (L 0-1)  214  3:16 
  Mar 16, 2019  vs  Bryant    2-5  L     4-10-0  0-0-0   Enns (L 1-3)  78  2:52 
  Mar 17, 2019  at  Richmond  W  6-5       5-10-0  0-0-0   Correira (W 1-1)  271  3:19 
  Mar 20, 2019  at  Yale Bulldogs    2-11  L     5-11-0  0-0-0   Goldrick (L 0-2)  251  2:20 
*  Mar 23, 2019    SAINT PETER'S  W  13-0       6-11-0  1-0-0   Poulin (W 3-1)  73  2:39 
*  Mar 24, 2019    SAINT PETER'S-1  W  5-4       7-11-0  2-0-0   Donnelly (W 1-0)  271  2:05 
*  Mar 24, 2019    SAINT PETER'S-2  W  2-0       8-11-0  3-0-0   Ambrosino (W 1-0)  271  1:58 
  Mar 26, 2019    RHODE ISLAND    4-5  L     8-12-0  3-0-0   Workman (L 1-1)  217  2:49 
  Mar 27, 2019    DARTMOUTH    2-9  L     8-13-0  3-0-0   Romano (L 0-1)  226  2:31 
*  Mar 29, 2019  at  Niagara-1  W  7-1       9-13-0  4-0-0   Poulin (W 4-1)  312  2:40 
*  Mar 29, 2019  at  Niagara-2  W  7-2       10-13-0  5-0-0   Enns (W 2-3)  312  2:15 
*  Mar 30, 2019  at  Niagara  W  3-1       11-13-0  6-0-0   Correira (W 2-1)  213  2:20 
  Apr 03, 2019  at  Central Connecticut    9-10  L     11-14-0  6-0-0   Nicolosi (L 0-1)  156  3:02 
*  Apr 06, 2019    CANISIUS-1    2-9  L     11-15-0  6-1-0   Poulin (L 4-2)  532  2:35 
*  Apr 06, 2019    CANISIUS-2    1-3  L     11-16-0  6-2-0   Enns (L 2-4)  541  2:08 
*  Apr 07, 2019    CANISIUS  W  10-9       12-16-0  7-2-0   Workman (W 2-1)  451  3:33 
  Apr 09, 2019  at  Hartford  W  10-3       13-16-0  7-2-0   Donnelly (W 2-0)  34  3:00 
  Apr 10, 2019  at  Boston College    5-11  L     13-17-0  7-2-0   DeCarr (L 0-1)  118  2:58 
  Apr 13, 2019  at  La Salle-1    8-18  L     13-18-0  7-2-0   Correira (L 2-2)  150  3:50 
  Apr 13, 2019  at  La Salle-2    1-2  L     13-19-0  7-2-0   Nicolosi (L 0-2)  100  2:00 
  Apr 14, 2019  at  La Salle  W  12-0       14-19-0  7-2-0   Enns (W 3-4)  103  3:04 
  Apr 16, 2019    YALE BULLDOGS  W  12-8       15-19-0  7-2-0   Donnelly (W 3-0)  361  2:58 
  Apr 17, 2019    BRYANT    5-14  L     15-20-0  7-2-0   Donnelly (L 3-1)  424  2:36 
*  Apr 19, 2019  at  Siena-1    2-3  L     15-21-0  7-3-0   Correira (L 2-3)  283  2:26 
*  Apr 19, 2019  at  Siena-2  W  4-3       16-21-0  8-3-0   Poulin (W 5-2)  283  2:17 
*  Apr 20, 2019  at  Siena    4-5  L     16-22-0  8-4-0   Workman (L 2-2)  218  3:57 
  Apr 24, 2019  at  Massachusetts    9-16  L     16-23-0  8-4-0   Goldrick (L 0-3)  113  3:26 
*  Apr 27, 2019    RIDER-1  W  16-9       17-23-0  9-4-0   Draper (W 1-1)  89  3:30 
*  Apr 27, 2019  vs  Rider-2  W  7-1       18-23-0  10-4-0   Enns (W 4-4)  96  2:05 
*  Apr 29, 2019    RIDER  W  15-4       19-23-0  11-4-0   Correira (W 3-3)  172  2:59 
  Apr 30, 2019  at  Bryant    6-8  L     19-24-0  11-4-0   DeCarr (L 0-2)  150  3:00 
  May 01, 2019    CENTRAL CONNECTICUT  W  6-5       20-24-0  11-4-0   Draper (W 2-1)  217  2:19 
*  May 04, 2019  at  Iona-1    2-3  L     20-25-0  11-5-0   Workman (L 2-3)  80  3:02 
*  May 04, 2019  at  Iona-2  W  10-2       21-25-0  12-5-0   Enns (W 5-4)  85  2:20 
*  May 06, 2019  at  Iona  W  3-2       22-25-0  13-5-0   Workman (W 3-3)  64  4:25 
*  May 10, 2019  at  Fairfield    7-8  L     22-26-0  13-6-0   Nicolosi (L 0-3)  210  2:54 
*  May 11, 2019  at  Fairfield    0-3  L     22-27-0  13-7-0   Enns (L 5-5)  265  2:00 
*  May 11, 2019  at  Fairfield  W  15-11       23-27-0  14-7-0   Donnelly (W 4-1)  265  3:28 
*  May 16, 2019    MANHATTAN-1  W  6-0       24-27-0  15-7-0   Poulin (W 6-2)  325  2:18 
*  May 16, 2019    MANHATTAN-2  W  7-5       25-27-0  16-7-0   Draper (W 3-1)  325  2:24 
*  May 17, 2019    MANHATTAN  W  18-3       26-27-0  17-7-0   Enns (W 6-5)  253  3:25 
  May 24, 2019    FAIRFIELD  W  6-4       27-27-0  17-7-0   Poulin (W 7-2)  0  2:47 
  May 25, 2019  vs  Manhattan  W  11-6       28-27-0  17-7-0   Donnelly (W 5-1)  0  3:19 
  May 26, 2019  vs  Fairfield  W  6-5       29-27-0  17-7-0   Donnelly (W 6-1)  0  4:14 
  Jun 01, 2019  at  #1 ECU  W  5-4       30-27-0  17-7-0   Enns (W 7-5)  4785  3:37 
  Jun 02, 2019  vs  #3 Campbell    8-9  L     30-28-0  17-7-0   Workman (L 3-4)  4474  3:37 
  Jun 02, 2019  at  #1 ECU    3-13  L     30-29-0  17-7-0   Correira (L 3-4)  4537  3:27 

() extra inning game

 

Overall Statistics

 

• Record: 30-29 • Home: 12-5 • Away: 15-20 • Neutral: 3-4 • Conference: 17-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Bender   .322  51-50  205  26  66  14  1  2  32  16  2  29  3-4 
Ostberg   .320  57-57  225  37  72  11  2  3  35  19  4  46  18-25 
Marrero   .316  59-59  234  51  74  14  4  10  48  26  2  35  20-25 
Lutz   .286  46-43  161  27  46  6  0  1  21  18  0  37  4-7 
Huscher   .285  52-52  193  33  55  14  0  2  23  15  5  30  7-9 
Moskey   .279  58-56  197  43  55  14  0  4  29  29  12  42  9-12 
Vulgamore   .270  54-54  215  43  58  18  3  9  55  14  7  30  14-16 
Scafariello   .227  55-52  172  41  39  10  0  14  37  34  4  93  5-6 
----------
Arici   .500  9-1  10  1  5  0  0  0  1  2  0  1  0-0 
Cruz   .291  44-40  148  29  43  12  0  1  19  18  0  27  5-8 
Maves   .252  40-30  123  29  31  6  1  0  7  19  0  28  17-18 
Biscardi   .250  1-1  4  1  1  0  0  0  0  1  0  0  0-0 
LaChance   .241  23-22  79  10  19  6  0  1  10  6  4  24  2-3 
Kohn   .233  13-8  30  3  7  3  0  0  7  2  1  11  0-2 
Kasperzyk   .150  22-3  20  5  3  1  0  0  2  5  1  3  3-4 
Horton   .071  7-3  14  1  1  0  0  0  2  1  0  4  0-0 
Totals   .283  59-59  2030  380  575  129  11  47  328  225  42  440  107-139 
Opponents   .270  59-59  2012  361  544  88  7  46  326  239  70  430  66-84 

LOB - Team (428), Opp (486). DPs turned - Team (39), Opp (33). CI - Team (0), Opp (1). IBB - Team (7), Scafariello 3, Ostberg 1, Moskey 1, Maves 1, Vulgamore 1, Opp (5). Picked off - Lutz 3, Scafariello 2, Bender 1, Cruz 1, Ostberg 1, Maves 1, Huscher 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Enns   3.47  7-5  15-15  2  0/1  0  80.1  74  42  31  24  77 
Donnelly   3.79  6-1  29-1  0  0/2  1  59.1  62  27  25  19  51 
Poulin   3.93  7-2  15-15  0  0/2  0  87.0  86  48  38  30  82 
Correira   5.31  3-4  13-13  0  0/0  0  62.2  68  44  37  23  45 
----------
Paasch   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  1  1 
Workman   1.61  3-4  27-0  0  0/2  9  50.1  33  12  9  16  36 
Draper   5.73  3-1  20-2  0  0/0  2  37.2  38  32  24  14  29 
Mahoney   7.50  0-1  7-0  0  0/1  0  6.0  6  5  5  12  4 
Ambrosino   7.71  1-0  10-0  0  0/1  0  11.2  17  10  10  9  11 
Nicolosi   8.07  0-3  19-2  0  0/1  0  35.2  42  33  32  26  35 
DeCarr   8.44  0-2  11-4  0  0/0  0  32.0  47  39  30  19  30 
Romano   8.59  0-1  6-1  0  0/0  0  7.1  12  7  7  6  4 
Preciado   9.39  0-1  13-1  0  0/1  0  15.1  21  18  16  11  6 
Lewis   11.05  0-0  6-0  0  0/0  2  7.1  9  12  9  5  8 
Longstreeth   14.85  0-1  8-0  0  0/0  0  6.2  12  12  11  8  7 
Goldrick   16.76  0-3  5-5  0  0/0  0  9.2  17  20  18  16  4 
Totals   5.33  30-29  59-59  2  4/4  14  510.1  544  361  302  239  430 
Opponents   5.72  29-30  59-59  3  2/1  10  514.1  575  380  327  225  440 

PB - Team (16), Cruz 11, Bender 5, Opp (13). Pickoffs - Team (4), Enns 2, Cruz 1, Bender 1, Opp (9). SBA/ATT - Bender (35-44), Cruz (29-35), Enns (21-26), Poulin (9-11), Correira (5-8), Donnelly (7-8), Draper (4-7), DeCarr (5-6), Goldrick (4-4), Workman (2-3), Vulgamore (2-2), Ambrosino (2-2), Nicolosi (1-2), Mahoney (2-2), Preciado (1-2), Lewis (1-1), Paasch (1-1), Romano (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kasperzyk   17  16  1  0  1.000  1  0  0  ---  0  0 
Horton   17  17  0  0  1.000  1  0  0  ---  0  0 
Workman   12  5  7  0  1.000  1  2  1  .667  0  0 
Nicolosi   5  2  3  0  1.000  0  1  1  .500  0  0 
Biscardi   3  0  3  0  1.000  0  0  0  ---  0  0 
Ambrosino   2  0  2  0  1.000  0  2  0  1.000  0  0 
Goldrick   1  0  1  0  1.000  0  4  0  1.000  0  0 
Romano   1  1  0  0  1.000  0  1  0  1.000  0  0 
Arici   1  1  0  0  1.000  0  0  0  ---  0  0 
Lewis   1  0  1  0  1.000  0  1  0  1.000  0  0 
Cruz   247  210  35  2  .992  3  29  6  .829  11  0 
Marrero   72  69  2  1  .986  0  0  0  ---  0  0 
Ostberg   415  353  54  8  .981  26  0  0  ---  0  0 
Bender   313  286  20  7  .978  8  35  9  .795  5  0 
Kohn   89  83  4  2  .978  3  0  0  ---  0  0 
Moskey   150  137  9  4  .973  3  0  0  ---  0  0 
Lutz   211  80  123  8  .962  18  0  0  ---  0  0 
Huscher   226  80  134  12  .947  19  0  0  ---  0  0 
Scafariello   104  93  5  6  .942  2  0  0  ---  0  0 
Enns   17  3  13  1  .941  0  21  5  .808  0  0 
Donnelly   15  4  10  1  .933  0  7  1  .875  0  0 
Maves   57  21  32  4  .930  4  0  0  ---  0  0 
Vulgamore   166  42  111  13  .922  4  2  0  1.000  0  0 
Correira   12  4  7  1  .917  1  5  3  .625  0  0 
LaChance   18  14  2  2  .889  1  0  0  ---  0  0 
Poulin   19  6  10  3  .842  0  9  2  .818  0  0 
DeCarr   8  1  5  2  .750  0  5  1  .833  0  0 
Draper   4  1  2  1  .750  0  4  3  .571  0  0 
Preciado   5  2  1  2  .600  0  1  1  .500  0  0 
Mahoney   0  0  0  0  .000  0  2  0  1.000  0  0 
Longstreeth   0  0  0  0  .000  0  0  0  ---  0  0 
Paasch   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   2208  1531  597  80  .964  39  66  18  .786  16  0 
Opponents   2197  1543  571  83  .962  33  107  32  .770  13  1 

 

Category Leaders

 

Batting avg 
1.  Bender   .322     
2.  Ostberg   .320     
3.  Marrero   .316     
4.  Lutz   .286     
5.  Huscher   .285     
Slugging pct 
1.  Marrero   .538     
2.  Scafariello   .529     
3.  Vulgamore   .507     
4.  Bender   .429     
5.  Ostberg   .427     
On base pct 
1.  Moskey   .398     
2.  Marrero   .383     
3.  Ostberg   .382     
4.  Bender   .373     
5.  Scafariello   .365     
Runs scored 
1.  Marrero   51     
2.  Moskey   43     
  Vulgamore   43     
4.  Scafariello   41     
5.  Ostberg   37     
Hits 
1.  Marrero   74     
2.  Ostberg   72     
3.  Bender   66     
4.  Vulgamore   58     
5.  2 tied at ...  55     
Runs batted in 
1.  Vulgamore   55     
2.  Marrero   48     
3.  Scafariello   37     
4.  Ostberg   35     
5.  Bender   32     
Doubles 
1.  Vulgamore   18     
2.  Bender   14     
  Huscher   14     
  Marrero   14     
  Moskey   14     
Triples 
1.  Marrero   4     
2.  Vulgamore   3     
3.  Ostberg   2     
4.  Bender   1     
  Maves   1     
Home runs 
1.  Scafariello   14     
2.  Marrero   10     
3.  Vulgamore   9     
4.  Moskey   4     
5.  Ostberg   3     
Total bases 
1.  Marrero   126     
2.  Vulgamore   109     
3.  Ostberg   96     
4.  Scafariello   91     
5.  Bender   88     
Walks 
1.  Scafariello   34     
2.  Moskey   29     
3.  Marrero   26     
4.  Ostberg   19     
  Maves   19     
Hit by pitch 
1.  Moskey   12     
2.  Vulgamore   7     
3.  Huscher   5     
4.  3 tied at ...  4     
  
Sac bunts 
1.  Huscher   7     
  Lutz   7     
3.  Cruz   4     
  Moskey   4     
5.  Maves   3     
Sac flies 
1.  Vulgamore   6     
2.  Marrero   4     
3.  Moskey   3     
  Cruz   3     
5.  Bender   2     
Stolen bases 
1.  Marrero   20     
2.  Ostberg   18     
3.  Maves   17     
4.  Vulgamore   14     
5.  Moskey   9     
Caught stealing 
1.  Ostberg   7     
2.  Marrero   5     
3.  Moskey   3     
  Lutz   3     
  Cruz   3     
Steal attempts 
1.  Marrero   25     
  Ostberg   25     
3.  Maves   18     
4.  Vulgamore   16     
5.  Moskey   12     
Stolen base pct 
1.  Vulgamore   .875     
2.  Scafariello   .833     
3.  Marrero   .800     
4.  Huscher   .778     
5.  Bender   .750     
Strikeouts 
1.  Scafariello   93     
2.  Ostberg   46     
3.  Moskey   42     
4.  Lutz   37     
5.  Marrero   35     
Grounded into DP 
1.  Marrero   4     
2.  Bender   3     
  Maves   3     
4.  Kasperzyk   2     
5.  5 tied at ...  1     
Total plate appearances 
1.  Marrero   266     
2.  Ostberg   251     
3.  Moskey   245     
4.  Vulgamore   242     
5.  Bender   226     
At bats 
1.  Marrero   234     
2.  Ostberg   225     
3.  Vulgamore   215     
4.  Bender   205     
5.  Moskey   197     
Games played 
1.  Marrero   59     
2.  Moskey   58     
3.  Ostberg   57     
4.  Scafariello   55     
5.  Vulgamore   54     
Game starts 
1.  Marrero   59     
2.  Ostberg   57     
3.  Moskey   56     
4.  Vulgamore   54     
5.  2 tied at ...  52     
Games as sub 
1.  Kasperzyk   19     
2.  Maves   10     
3.  Arici   8     
4.  Kohn   5     
5.  2 tied at ...  4     

Earned run avg 
1.  Enns   3.47     
2.  Donnelly   3.79     
3.  Poulin   3.93     
4.  Correira   5.31     
  
Opposing bat avg 
1.  Enns   .250     
2.  Poulin   .251     
3.  Donnelly   .263     
4.  Correira   .275     
  
Won-loss pct 
1.  Donnelly   .857     
2.  Poulin   .778     
3.  Enns   .583     
4.  Correira   .429     
  
Wins 
1.  Poulin   7     
  Enns   7     
3.  Donnelly   6     
4.  3 tied at ...  3     
  
Losses 
1.  Enns   5     
2.  Correira   4     
  Workman   4     
4.  Goldrick   3     
  Nicolosi   3     
Saves 
1.  Workman   9     
2.  Draper   2     
  Lewis   2     
4.  Donnelly   1     
  
Innings pitched 
1.  Poulin   87.0     
2.  Enns   80.1     
3.  Correira   62.2     
4.  Donnelly   59.1     
  
Batters struck out 
1.  Poulin   82     
2.  Enns   77     
3.  Donnelly   51     
4.  Correira   45     
5.  Workman   36     
Appearances 
1.  Donnelly   29     
2.  Workman   27     
3.  Draper   20     
4.  Nicolosi   19     
5.  2 tied at ...  15     
Games started 
1.  Enns   15     
  Poulin   15     
3.  Correira   13     
4.  Goldrick   5     
5.  DeCarr   4     
Games finished 
1.  Workman   24     
2.  Donnelly   6     
  Nicolosi   6     
4.  Draper   5     
5.  Lewis   4     
Games in relief 
1.  Donnelly   28     
2.  Workman   27     
3.  Draper   18     
4.  Nicolosi   17     
5.  Preciado   12     
Wild pitches 
1.  Poulin   7     
2.  DeCarr   6     
3.  Nicolosi   5     
4.  4 tied at ...  4     
  
Balks 
1.  Poulin   3     
2.  Enns   2     
3.  5 tied at ...  1     
  
  
Hit batters 
1.  Enns   11     
  Workman   11     
3.  Draper   9     
4.  Nicolosi   6     
  Poulin   6     
Intentional BB allowed 
1.  Workman   4     
2.  Preciado   1     
  
  
  
Runners picked off 
1.  Enns   2     
2.  Bender   1     
  Cruz   1     
  
  
Batters SO out looking 
1.  Enns   25     
2.  Poulin   24     
3.  Donnelly   12     
4.  Correira   11     
5.  2 tied at ...  8     
Sac bunts allowed 
1.  Poulin   6     
  Enns   6     
  Correira   6     
4.  Nicolosi   3     
  Donnelly   3     
Sac flies allowed 
1.  DeCarr   5     
2.  Enns   4     
3.  Donnelly   3     
4.  4 tied at ...  2     
  
Hits allowed 
1.  Donnelly   62     
2.  Correira   68     
3.  Enns   74     
4.  Poulin   86     
  
Runs allowed 
1.  Donnelly   27     
2.  Enns   42     
3.  Correira   44     
4.  Poulin   48     
  
Earned runs allowed 
1.  Donnelly   25     
2.  Enns   31     
3.  Correira   37     
4.  Poulin   38     
  
Walks allowed 
1.  Donnelly   19     
2.  Correira   23     
3.  Enns   24     
4.  Poulin   30     
  
Doubles allowed 
1.  Correira   9     
2.  Donnelly   11     
3.  Enns   13     
4.  Poulin   16     
  
Triples allowed 
1.  Donnelly   0     
  Correira   0     
3.  Poulin   1     
  Enns   1     
  
Home runs allowed 
1.  Enns   2     
2.  Donnelly   5     
3.  Poulin   7     
4.  Correira   10     
  

Fielding pct 
1.  Marrero   .986     
2.  Ostberg   .981     
3.  Bender   .978     
4.  Moskey   .973     
5.  Lutz   .962     
Chances 
1.  Ostberg   415     
2.  Bender   313     
3.  Cruz   247     
4.  Huscher   226     
5.  Lutz   211     
Putouts 
1.  Ostberg   353     
2.  Bender   286     
3.  Cruz   210     
4.  Moskey   137     
5.  Scafariello   93     
Assists 
1.  Huscher   134     
2.  Lutz   123     
3.  Vulgamore   111     
4.  Ostberg   54     
5.  Cruz   35     
Errors 
1.  Vulgamore   13     
2.  Huscher   12     
3.  Lutz   8     
  Ostberg   8     
5.  Bender   7     
Fielding double plays 
1.  Ostberg   26     
2.  Huscher   19     
3.  Lutz   18     
4.  Bender   8     
5.  2 tied at ...  4     
Stolen bases against 
1.  Bender   35     
2.  Cruz   29     
3.  Enns   21     
4.  Poulin   9     
5.  Donnelly   7     
Caught stealing by 
1.  Bender   9     
2.  Cruz   6     
3.  Enns   5     
4.  Draper   3     
  Correira   3     
Steal attempts against 
1.  Bender   44     
2.  Cruz   35     
3.  Enns   26     
4.  Poulin   11     
5.  2 tied at ...  8     
Passed balls 
1.  Cruz   11     
2.  Bender   5     
  
  
  
Catchers interference 
None 
  
  
  
  
 

Per-Game Statistics

 

• Record: 30-29 • Home: 12-5 • Away: 15-20 • Neutral: 3-4 • Conference: 17-7 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Bender   51  205  1.29  .27  .02  .04  .31  .57  .63  .06  .51  90  11  29  14  7  12  38  21  26 
Ostberg   57  225  1.26  .19  .04  .05  .33  .81  .61  .32  .65  89  14  28  13  7  18  38  18  23 
Marrero   59  234  1.25  .24  .07  .17  .44  .59  .81  .34  .86  87  19  27  18  9  13  47  27  18 
Lutz   46  161  1.00  .13  .00  .02  .39  .80  .46  .09  .59  86  14  24  11  9  19  29  23  20 
Huscher   52  193  1.06  .27  .00  .04  .29  .58  .44  .13  .63  87  14  24  10  6  13  33  21  26 
Moskey   58  197  .95  .24  .00  .07  .50  .72  .50  .16  .74  80  17  22  11  11  17  33  22  18 
Vulgamore   54  215  1.07  .33  .06  .17  .26  .56  1.02  .26  .80  88  17  23  22  5  12  45  35  16 
Scafariello   55  172  .71  .18  .00  .25  .62  1.69  .67  .09  .75  81  19  18  17  16  43  42  13  4 
----------
Arici   9  10  .56  .00  .00  .00  .22  .11  .11  .00  .11  83  8  41  8  16  8  41  16  16 
Cruz   44  148  .98  .27  .00  .02  .41  .61  .43  .11  .66  85  16  24  10  10  15  33  23  23 
Maves   40  123  .78  .15  .03  .00  .48  .70  .18  .43  .73  84  20  21  4  13  19  26  15  29 
Biscardi   1  4  1.00  .00  .00  .00  1.00  .00  .00  .00  1.00  80  20  20  0  20  0  20  40  0 
LaChance   23  79  .83  .26  .00  .04  .26  1.04  .43  .09  .43  87  11  21  11  6  26  31  18  21 
Kohn   13  30  .54  .23  .00  .00  .15  .85  .54  .00  .23  88  8  20  20  5  32  29  17  11 
Kasperzyk   22  20  .14  .05  .00  .00  .23  .14  .09  .14  .23  74  18  11  7  18  11  14  18  37 
Horton   7  14  .14  .00  .00  .00  .14  .57  .29  .00  .14  93  6  6  13  6  26  6  33  26 
Totals   59  2030  9.75  2.19  .19  .80  3.81  7.46  5.56  1.81  6.44  86  16  24  13  9  18  36  22  20 
Opponents   59  2012  9.22  1.49  .12  .78  4.05  7.29  5.53  1.12  6.12  84  15  22  13  10  18  32  20  23 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Enns   15  80.1  5.1  7  5  9.0  8.3  4.7  3.5  2.7  8.6  1.5  0.1  0.2  38.2  3.47  7.7  8.7 
Donnelly   29  59.1  2.0  6  1  9.0  9.4  4.1  3.8  2.9  7.7  1.7  ---  0.8  40.3  3.79  7.4  11.5 
Poulin   15  87.0  5.2  7  2  9.0  8.9  5.0  3.9  3.1  8.5  1.7  0.1  0.7  39.7  3.93  7.0  10.6 
Correira   13  62.2  4.2  3  4  9.0  9.8  6.3  5.3  3.3  6.5  1.3  ---  1.4  40.5  5.31  7.9  11.2 
----------
Paasch   2  1.1  0.2  0  0  9.0  0.0  0.0  0.0  6.8  6.8  ---  ---  ---  33.8  0.00  13.5  6.8 
Workman   27  50.1  1.2  3  4  9.0  5.9  2.1  1.6  2.9  6.4  0.9  0.2  0.2  36.8  1.61  10.9  8.2 
Draper   20  37.2  1.2  3  1  9.0  9.1  7.6  5.7  3.3  6.9  1.0  ---  1.0  40.9  5.73  9.3  8.6 
Mahoney   7  6.0  0.2  0  1  9.0  9.0  7.5  7.5  18.0  6.0  1.5  ---  ---  58.5  7.50  9.0  12.0 
Ambrosino   10  11.2  1.0  1  0  9.0  13.1  7.7  7.7  6.9  8.5  0.8  ---  1.5  48.6  7.71  7.7  10.0 
Nicolosi   19  35.2  1.2  0  3  9.0  10.6  8.3  8.1  6.6  8.8  2.5  0.5  0.3  46.2  8.07  8.6  9.3 
DeCarr   11  32.0  2.2  0  2  9.0  13.2  11.0  8.4  5.3  8.4  2.0  ---  1.1  48.1  8.44  9.0  9.8 
Romano   6  7.1  1.0  0  1  9.0  14.7  8.6  8.6  7.4  4.9  1.2  1.2  1.2  51.5  8.59  11.0  9.8 
Preciado   13  15.1  1.0  0  1  9.0  12.3  10.6  9.4  6.5  3.5  1.8  ---  1.8  45.2  9.39  11.7  10.0 
Lewis   6  7.1  1.0  0  0  9.0  11.0  14.7  11.0  6.1  9.8  2.5  ---  1.2  52.8  11.05  13.5  3.7 
Longstreeth   8  6.2  0.2  0  1  9.0  16.2  16.2  14.9  10.8  9.4  1.4  ---  4.1  55.4  14.85  9.4  8.1 
Goldrick   5  9.2  1.2  0  3  9.0  15.8  18.6  16.8  14.9  3.7  3.7  0.9  1.9  59.6  16.76  10.2  12.1 
Totals   59  510.1  8.1  30  29  9.0  9.6  6.4  5.3  4.2  7.6  1.6  0.1  0.8  41.9  5.33  8.5  9.8 
Opponents   59  514.1  8.2  29  30  9.0  10.1  6.6  5.7  3.9  7.7  2.3  0.2  0.8  41.1  5.72  9.3  8.4 

+ = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   48   -   vs Fairfield (May 26, 2019 at Staten Island, NY) 
Runs scored:   18   -   vs Manhattan (May 17, 2019) 
Hits:   17   -   at Fairfield (May 11, 2019) 
RBIs:   16   -   vs Rider (Apr 27, 2019) 
   16   -   vs Manhattan (May 17, 2019) 
Doubles:   6   -   at Norfolk State (Mar 01, 2019) 
   6   -   vs Yale Bulldogs (Apr 16, 2019) 
Triples:   3   -   at Niagara (Mar 29, 2019) 
   3   -   at La Salle (Apr 13, 2019) 
Home runs:   4   -   vs Rider (Apr 29, 2019) 
Total bases:   28   -   at Norfolk State (Mar 01, 2019) 
   28   -   at Fairfield (May 11, 2019) 
Walks:   12   -   vs Manhattan (May 17, 2019) 
Strikeouts:   17   -   at Wake Forest (Feb 23, 2019) 
   17   -   vs Bryant (Mar 16, 2019 at Richmond, VA) 
Sac hits:   3   -   vs Yale Bulldogs (Apr 16, 2019) 
Sac flies:   2   -   (4 times ) 
Stolen bases:   7   -   vs Saint Peter's (Mar 23, 2019) 
Hit by pitch:   2   -   (8 times ) 
Caught stealing:   3   -   at Central Connecticut (Apr 03, 2019) 
Runners LOB:   17   -   vs Fairfield (May 26, 2019 at Staten Island, NY) 
Hit into DP:   4   -   at Massachusetts (Apr 24, 2019) 

Fielding
Putouts:   42   -   at Iona (May 06, 2019) 
Assists:   20   -   at Iona (May 06, 2019) 
Errors:   4   -   vs Dartmouth (Mar 27, 2019) 
   4   -   vs Yale Bulldogs (Apr 16, 2019) 
Passed balls:   2   -   at UNCG Spartans (Feb 16, 2019) 
   2   -   vs Rider (Apr 27, 2019) 
DPs turned:   2   -   (9 times ) 

Pitching
Innings pitched:   14.0   -   at Iona (May 06, 2019) 
Runs allowed:   18   -   at La Salle (Apr 13, 2019) 
Earned runs:   18   -   at La Salle (Apr 13, 2019) 
Walks allowed:   13   -   at Massachusetts (Apr 24, 2019) 
Strikeouts:   16   -   at Siena (Apr 20, 2019) 
Hits allowed:   19   -   vs ECU (Jun 02, 2019) 
Doubles allowed:   5   -   at UNCG (Feb 15, 2019) 
Triples allowed:   1   -   (7 times ) 
