2019 MAAC Baseball

Niagara


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  North Carolina A&T-1    3-4  L     0-1-0  0-0-0   Howard (L 0-1)  142  2:43 
  Feb 15, 2019  at  North Carolina A&T-2    2-6  L     0-2-0  0-0-0   Erwin (L 0-1)  182  2:19 
  Feb 17, 2019  at  North Carolina A&T    0-6  L     0-3-0  0-0-0   Parranto (L 0-1)  96  2:45 
  Feb 23, 2019  at  New Mexico-1  W  5-3       1-3-0  0-0-0   Howard (W 1-1)  452  2:35 
  Feb 23, 2019  at  New Mexico-2    3-5  L     1-4-0  0-0-0   Brash (L 0-1)  -  2:40 
  Feb 24, 2019  at  New Mexico-1    3-13  L     1-5-0  0-0-0   Erwin (L 0-2)  -  2:37 
  Feb 24, 2019  at  New Mexico-2    4-7  L     1-6-0  0-0-0   Parranto (L 0-2)  522  3:05 
  Mar 01, 2019  at  Bucknell    1-14  L     1-7-0  0-0-0   Brash (L 0-2)  55  2:25 
  Mar 02, 2019  at  Bucknell-1    1-7  L     1-8-0  0-0-0   Parranto (L 0-3)  67  2:21 
  Mar 02, 2019  at  Bucknell-2    1-13  L     1-9-0  0-0-0   Howard (L 1-2)  92  2:30 
  Mar 11, 2019  at  Utah    6-10  L     1-10-0  0-0-0   Howard (L 1-3)  109  3:03 
  Mar 11, 2019  at  Utah Valley    2-8  L     1-11-0  0-0-0   Brash (L 0-3)  575  2:31 
  Mar 12, 2019  at  BYU    5-11  L     1-12-0  0-0-0   J. Jones (L 0-1)  247  2:55 
  Mar 12, 2019  at  Utah Valley  W  12-8       2-12-0  0-0-0   Bednarski (W 1-0)  473  3:31 
  Mar 15, 2019  at  Cincinnati  W  2-1       3-12-0  0-0-0   Howard (W 2-3)  869  2:13 
  Mar 16, 2019  at  Cincinnati    0-5  L     3-13-0  0-0-0   Brash (L 0-4)  958  2:23 
  Mar 17, 2019  at  Cincinnati  W  8-7       4-13-0  0-0-0   MacKinnon (W 1-0)  912  3:25 
*  Mar 23, 2019  at  Rider-1    5-13  L     4-14-0  0-1-0   Bednarski (L 1-1)  317  2:29 
*  Mar 23, 2019  at  Rider-2  W  1-0       5-14-0  1-1-0   Brash (W 1-4)  407  2:10 
*  Mar 24, 2019  at  Rider  W  12-9       6-14-0  2-1-0   Howard (W 3-3)  372  3:20 
  Mar 27, 2019    CANISIUS    0-9  L     6-15-0  2-1-0   Bruning (L 0-1)  278  2:45 
*  Mar 29, 2019    QUINNIPIAC-1    1-7  L     6-16-0  2-2-0   Bednarski (L 1-2)  312  2:40 
*  Mar 29, 2019    QUINNIPIAC-2    2-7  L     6-17-0  2-3-0   Brash (L 1-5)  312  2:15 
*  Mar 30, 2019    QUINNIPIAC    1-3  L     6-18-0  2-4-0   Howard (L 3-4)  213  2:20 
  Apr 06, 2019  vs  Central Connecticut    4-5  L     6-19-0  2-4-0   Parranto (L 0-4)  50  2:21 
  Apr 06, 2019  at  Binghamton    4-16  L     6-20-0  2-4-0   Howard (L 3-5)  265  2:49 
  Apr 09, 2019    ST. BONAVENTURE-1  W  9-4       7-20-0  2-4-0   Walker (W 1-0)  112  2:25 
  Apr 09, 2019    ST. BONAVENTURE-2    6-10  L     7-21-0  2-4-0   Kiser (L 0-1)  -  2:35 
*  Apr 13, 2019  at  Monmouth-1    3-9  L     7-22-0  2-5-0   Bednarski (L 1-2)  182  2:33 
*  Apr 13, 2019  at  Monmouth-2  W  5-0       8-22-0  3-5-0   Brash (W 2-5)  182  1:59 
*  Apr 14, 2019  at  Monmouth    3-8  L     8-23-0  3-6-0   Howard (L 3-6)  131  2:46 
*  Apr 19, 2019    IONA    8-9  L     8-24-0  3-7-0   Bednarski (L 1-4)  87  3:03 
*  Apr 20, 2019    IONA-1  W  9-6       9-24-0  4-7-0   Brash (W 3-5)  127  2:40 
*  Apr 20, 2019    IONA-2    0-14  L     9-25-0  4-8-0   Erwin (L 0-3)  -  2:51 
*  Apr 27, 2019  at  Marist-1    3-19  L     9-26-0  4-9-0   Bednarski (L 1-5)  135  2:58 
*  Apr 27, 2019  at  Marist-2  W  5-3       10-26-0  5-9-0   Smyth (W 1-0)  153  2:39 
*  Apr 28, 2019  at  Marist    3-5  L     10-27-0  5-10-0   Howard (L 3-7)  77  2:52 
  Apr 30, 2019  vs  Canisius  W  6-5       11-27-0  5-10-0   Zapata-Baez (W 1-0)  77  2:50 
  May 01, 2019  at  St. Bonaventure    5-9  L     11-28-0  5-10-0   Bednarski (L 1-6)  135  2:40 
*  May 04, 2019    FAIRFIELD-1    5-6  L     11-29-0  5-11-0   Howard (L 3-8)  221  3:02 
*  May 04, 2019    FAIRFIELD-2  W  4-1       12-29-0  6-11-0   Brash (W 4-5)  -  1:43 
*  May 05, 2019    FAIRFIELD  W  5-0       13-29-0  7-11-0   Smyth (W 2-0)  219  2:40 
*  May 11, 2019  at  Siena-1    14-17  L     13-30-0  7-12-0   Smyth (L 2-1)  388  3:31 
*  May 13, 2019  at  Siena  W  9-7       14-30-0  8-12-0   MacKinnon (W 2-0)  118  3:37 
*  May 11, 2019  at  Siena-2    1-2  L     14-31-0  8-13-0   Zapata-Baez (L 1-1)  388  2:13 
*  May 16, 2019    CANISIUS-1    4-14  L     14-32-0  8-14-0   Howard (L 3-9)  271  2:54 
*  May 16, 2019    CANISIUS-2  W  3-2       15-32-0  9-14-0   Smyth (W 3-1)  -  3:38 
*  May 17, 2019    CANISIUS    4-10  L     15-33-0  9-15-0   MacKinnon (L 2-1)  263  2:51 

() extra inning game

 

Overall Statistics

 

• Record: 15-33 • Home: 5-10 • Away: 9-22 • Neutral: 1-1 • Conference: 9-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Gabriele, Michael   .318  41-41  157  21  50  9  0  0  19  15  1  14  1-2 
Bailey, Dawson   .289  44-42  173  28  50  10  2  2  16  18  1  31  6-12 
Serrano, Benny   .278  47-46  176  25  49  6  1  0  22  12  3  32  11-13 
Giordano, Max   .261  45-45  161  21  42  9  2  5  29  11  5  50  3-7 
Battaglia, Peter   .261  47-47  161  30  42  7  3  10  32  23  12  36  1-4 
Blanks, Darian   .248  48-47  141  28  35  5  2  1  11  14  16  36  11-14 
----------
Zulia, Alex   .288  30-12  66  10  19  0  1  0  3  3  1  19  4-4 
Cole, Marty   .265  20-12  49  4  13  1  0  0  7  6  0  16  1-3 
Tevlin, Joseph   .239  40-37  113  12  27  6  1  1  12  18  2  32  1-1 
Zaremba, Matt   .222  14-10  36  2  8  0  0  0  2  3  0  12  0-1 
Marchese, Josh   .215  36-34  107  5  23  0  0  2  16  13  1  32  0-1 
Bruning, Jacob   .214  6-3  14  1  3  1  0  0  3  0  1  6  0-0 
Battaglia, Joey   .159  22-9  44  4  7  0  0  2  3  3  2  23  0-0 
Grace, Matthew   .158  28-24  76  5  12  3  0  2  6  6  4  31  0-1 
O'Connor, Cole   .128  29-22  86  6  11  2  0  0  6  5  3  21  0-0 
Howard, Tyler   .000  2-1  1  0  0  0  0  0  0  0  0  0  0-0 
Totals   .250  48-48  1561  202  391  59  12  25  187  150  52  391  39-63 
Opponents   .288  48-48  1586  357  456  79  14  35  310  221  52  357  76-97 

LOB - Team (370), Opp (364). DPs turned - Team (32), Opp (23). CI - Team (0), Opp (2). IBB - Team (1), P. Battaglia 1, Opp (4). Picked off - Serrano 2, Bailey 1, Zulia 1, J. Battaglia 1, Blanks 1, Gabriele 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Brash, Matthew   2.43  4-5  14-14  3  2/0  0  85.1  61  33  23  29  121 
Howard, Tyler   7.15  3-9  18-13  4  0/0  0  84.1  107  77  67  46  65 
----------
Cole, Marty   0.00  0-0  1-0  0  0/0  0  1.0  2  0  0  0  2 
Zapata-Baez, Yohn   1.42  1-1  14-0  0  0/1  1  19.0  15  6  3  12  18 
Smyth, Kyle   4.24  3-1  15-0  0  0/1  1  23.1  17  11  11  19  23 
MacKinnon, Alex   4.33  2-1  18-0  0  0/0  1  27.0  31  18  13  13  19 
Walker, James   4.91  1-0  4-0  0  0/0  0  7.1  4  5  4  6  3 
Theal, Cal   7.71  0-0  8-1  0  0/0  0  11.2  19  22  10  7  6 
Bednarski, Tommy   7.96  1-6  17-8  0  0/1  0  46.1  63  53  41  24  27 
Bruning, Jacob   8.46  0-1  11-4  0  0/0  0  22.1  30  22  21  13  22 
Cook, Brett   10.12  0-0  1-0  0  0/0  0  2.2  2  3  3  2  2 
Grace, Matthew   10.80  0-0  4-0  0  0/0  1  3.1  3  4  4  4  1 
Erwin, Ben   11.64  0-3  10-3  0  0/0  0  19.1  34  33  25  13  17 
Kiser, Evan   13.00  0-1  6-1  0  0/0  0  9.0  21  17  13  4  8 
Parranto, Jordan   13.81  0-4  8-3  0  0/0  0  14.1  13  22  22  20  13 
Jones, Jackson   16.88  0-1  11-1  0  0/0  0  16.0  34  31  30  9  10 
Totals   6.65  15-33  48-48  7  3/1  4  392.1  456  357  290  221  357 
Opponents   3.93  33-15  48-48  3  4/4  7  407.1  391  202  178  150  391 

PB - Team (18), Tevlin 15, Zaremba 2, J. Battaglia 1, Opp (8). Pickoffs - Team (10), Tevlin 4, Howard 3, MacKinnon 1, Walker 1, Kiser 1, Opp (7). SBA/ATT - Tevlin (53-67), Zaremba (18-21), Howard (12-16), Bednarski (12-14), Brash (10-14), J. Jones (10-11), MacKinnon (7-9), Bruning (6-7), Erwin (7-7), J. Battaglia (4-6), Zapata-Baez (3-5), Kiser (1-3), Parranto (3-3), Walker (1-3), Theal (2-2), Smyth (1-2), Cook (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Walker, James   3  0  3  0  1.000  0  1  2  .333  0  0 
Marchese, Josh   2  1  1  0  1.000  0  0  0  ---  0  0 
Kiser, Evan   2  0  2  0  1.000  0  1  2  .333  0  0 
Jones, Jackson   1  0  1  0  1.000  0  10  1  .909  0  0 
Battaglia, Peter   351  335  13  3  .991  29  0  0  ---  0  0 
Blanks, Darian   110  108  0  2  .982  0  0  0  ---  0  0 
Bailey, Dawson   87  78  7  2  .977  1  0  0  ---  0  0 
Tevlin, Joseph   314  268  38  8  .975  2  53  14  .791  15  0 
Zaremba, Matt   77  71  4  2  .974  0  18  3  .857  2  0 
Serrano, Benny   66  60  2  4  .939  0  0  0  ---  0  0 
Giordano, Max   195  72  106  17  .913  22  0  0  ---  0  0 
Cole, Marty   49  23  21  5  .898  3  0  0  ---  0  0 
Gabriele, Michael   139  56  68  15  .892  8  0  0  ---  0  0 
O'Connor, Cole   48  10  32  6  .875  2  0  0  ---  0  0 
MacKinnon, Alex   8  2  5  1  .875  0  7  2  .778  0  0 
Howard, Tyler   22  4  15  3  .864  1  12  4  .750  0  0 
Zulia, Alex   22  17  2  3  .864  0  0  0  ---  0  0 
Grace, Matthew   108  40  53  15  .861  11  0  0  ---  0  0 
Brash, Matthew   14  1  11  2  .857  0  10  4  .714  0  0 
Battaglia, Joey   45  26  12  7  .844  0  4  2  .667  1  0 
Bruning, Jacob   5  3  1  1  .800  0  6  1  .857  0  0 
Erwin, Ben   5  0  4  1  .800  2  7  0  1.000  0  0 
Parranto, Jordan   4  0  3  1  .750  0  3  0  1.000  0  0 
Bednarski, Tommy   7  2  3  2  .714  0  12  2  .857  0  0 
Smyth, Kyle   3  0  2  1  .667  0  1  1  .500  0  0 
Zapata-Baez, Yohn   3  0  2  1  .667  0  3  2  .600  0  0 
Theal, Cal   5  0  2  3  .400  0  2  0  1.000  0  0 
Cook, Brett   0  0  0  0  .000  0  1  0  1.000  0  0 
Totals   1695  1177  413  105  .938  32  76  21  .784  18  0 
Opponents   1690  1222  411  57  .966  23  39  24  .619  8  2 

 

Category Leaders

 

Batting avg 
1.  Gabriele, Michael   .318     
2.  Bailey, Dawson   .289     
3.  Serrano, Benny   .278     
4.  Giordano, Max   .261     
  Battaglia, Peter   .261     
Slugging pct 
1.  Battaglia, Peter   .528     
2.  Giordano, Max   .435     
3.  Bailey, Dawson   .405     
4.  Gabriele, Michael   .376     
5.  Blanks, Darian   .333     
On base pct 
1.  Battaglia, Peter   .387     
2.  Blanks, Darian   .380     
3.  Gabriele, Michael   .379     
4.  Bailey, Dawson   .358     
5.  Serrano, Benny   .332     
Runs scored 
1.  Battaglia, Peter   30     
2.  Blanks, Darian   28     
  Bailey, Dawson   28     
4.  Serrano, Benny   25     
5.  2 tied at ...  21     
Hits 
1.  Bailey, Dawson   50     
  Gabriele, Michael   50     
3.  Serrano, Benny   49     
4.  Giordano, Max   42     
  Battaglia, Peter   42     
Runs batted in 
1.  Battaglia, Peter   32     
2.  Giordano, Max   29     
3.  Serrano, Benny   22     
4.  Gabriele, Michael   19     
5.  2 tied at ...  16     
Doubles 
1.  Bailey, Dawson   10     
2.  Gabriele, Michael   9     
  Giordano, Max   9     
4.  Battaglia, Peter   7     
5.  2 tied at ...  6     
Triples 
1.  Battaglia, Peter   3     
2.  Blanks, Darian   2     
  Bailey, Dawson   2     
  Giordano, Max   2     
5.  3 tied at ...  1     
Home runs 
1.  Battaglia, Peter   10     
2.  Giordano, Max   5     
3.  4 tied at ...  2     
  
  
Total bases 
1.  Battaglia, Peter   85     
2.  Bailey, Dawson   70     
  Giordano, Max   70     
4.  Gabriele, Michael   59     
5.  Serrano, Benny   57     
Walks 
1.  Battaglia, Peter   23     
2.  Bailey, Dawson   18     
  Tevlin, Joseph   18     
4.  Gabriele, Michael   15     
5.  Blanks, Darian   14     
Hit by pitch 
1.  Blanks, Darian   16     
2.  Battaglia, Peter   12     
3.  Giordano, Max   5     
4.  Grace, Matthew   4     
5.  2 tied at ...  3     
Sac bunts 
1.  Blanks, Darian   4     
2.  Serrano, Benny   3     
3.  Tevlin, Joseph   1     
  Bailey, Dawson   1     
  O'Connor, Cole   1     
Sac flies 
1.  Giordano, Max   4     
2.  Tevlin, Joseph   3     
  Battaglia, Peter   3     
4.  O'Connor, Cole   2     
  Serrano, Benny   2     
Stolen bases 
1.  Serrano, Benny   11     
  Blanks, Darian   11     
3.  Bailey, Dawson   6     
4.  Zulia, Alex   4     
5.  Giordano, Max   3     
Caught stealing 
1.  Bailey, Dawson   6     
2.  Giordano, Max   4     
3.  Battaglia, Peter   3     
  Blanks, Darian   3     
5.  2 tied at ...  2     
Steal attempts 
1.  Blanks, Darian   14     
2.  Serrano, Benny   13     
3.  Bailey, Dawson   12     
4.  Giordano, Max   7     
5.  2 tied at ...  4     
Stolen base pct 
1.  Serrano, Benny   .846     
2.  Blanks, Darian   .786     
3.  Bailey, Dawson   .500     
  Gabriele, Michael   .500     
5.  Giordano, Max   .429     
Strikeouts 
1.  Giordano, Max   50     
2.  Battaglia, Peter   36     
  Blanks, Darian   36     
4.  3 tied at ...  32     
  
Grounded into DP 
1.  Gabriele, Michael   6     
2.  Tevlin, Joseph   5     
3.  6 tied at ...  1     
  
  
Total plate appearances 
1.  Battaglia, Peter   201     
2.  Serrano, Benny   196     
3.  Bailey, Dawson   194     
4.  Giordano, Max   181     
5.  Blanks, Darian   175     
At bats 
1.  Serrano, Benny   176     
2.  Bailey, Dawson   173     
3.  Giordano, Max   161     
  Battaglia, Peter   161     
5.  Gabriele, Michael   157     
Games played 
1.  Blanks, Darian   48     
2.  Battaglia, Peter   47     
  Serrano, Benny   47     
4.  Giordano, Max   45     
5.  Bailey, Dawson   44     
Game starts 
1.  Battaglia, Peter   47     
  Blanks, Darian   47     
3.  Serrano, Benny   46     
4.  Giordano, Max   45     
5.  Bailey, Dawson   42     
Games as sub 
1.  Zulia, Alex   18     
2.  Battaglia, Joey   13     
3.  Cole, Marty   8     
4.  O'Connor, Cole   7     
5.  2 tied at ...  4     

Earned run avg 
1.  Brash, Matthew   2.43     
2.  Howard, Tyler   7.15     
  
  
  
Opposing bat avg 
1.  Brash, Matthew   .194     
2.  Howard, Tyler   .311     
  
  
  
Won-loss pct 
1.  Brash, Matthew   .444     
2.  Howard, Tyler   .250     
  
  
  
Wins 
1.  Brash, Matthew   4     
2.  Smyth, Kyle   3     
  Howard, Tyler   3     
4.  MacKinnon, Alex   2     
5.  3 tied at ...  1     
Losses 
1.  Howard, Tyler   9     
2.  Bednarski, Tommy   6     
3.  Brash, Matthew   5     
4.  Parranto, Jordan   4     
5.  Erwin, Ben   3     
Saves 
1.  Zapata-Baez, Yohn   1     
  Smyth, Kyle   1     
  Grace, Matthew   1     
  MacKinnon, Alex   1     
  
Innings pitched 
1.  Brash, Matthew   85.1     
2.  Howard, Tyler   84.1     
  
  
  
Batters struck out 
1.  Brash, Matthew   121     
2.  Howard, Tyler   65     
3.  Bednarski, Tommy   27     
4.  Smyth, Kyle   23     
5.  Bruning, Jacob   22     
Appearances 
1.  Howard, Tyler   18     
  MacKinnon, Alex   18     
3.  Bednarski, Tommy   17     
4.  Smyth, Kyle   15     
5.  2 tied at ...  14     
Games started 
1.  Brash, Matthew   14     
2.  Howard, Tyler   13     
3.  Bednarski, Tommy   8     
4.  Bruning, Jacob   4     
5.  2 tied at ...  3     
Games finished 
1.  MacKinnon, Alex   8     
  Zapata-Baez, Yohn   8     
3.  Smyth, Kyle   6     
4.  Howard, Tyler   4     
5.  2 tied at ...  3     
Games in relief 
1.  MacKinnon, Alex   18     
2.  Smyth, Kyle   15     
3.  Zapata-Baez, Yohn   14     
4.  Jones, Jackson   10     
5.  Bednarski, Tommy   9     
Wild pitches 
1.  Howard, Tyler   14     
2.  Bednarski, Tommy   10     
3.  Brash, Matthew   9     
4.  Jones, Jackson   5     
  Erwin, Ben   5     
Balks 
1.  Parranto, Jordan   1     
  Kiser, Evan   1     
  Brash, Matthew   1     
  Smyth, Kyle   1     
  
Hit batters 
1.  Walker, James   7     
2.  Smyth, Kyle   5     
  Bruning, Jacob   5     
  Parranto, Jordan   5     
5.  5 tied at ...  4     
Intentional BB allowed 
1.  Zapata-Baez, Yohn   2     
2.  Howard, Tyler   1     
  Erwin, Ben   1     
  
  
Runners picked off 
1.  Tevlin, Joseph   4     
2.  Howard, Tyler   3     
3.  MacKinnon, Alex   1     
  Walker, James   1     
  Kiser, Evan   1     
Batters SO out looking 
1.  Brash, Matthew   36     
2.  Howard, Tyler   20     
3.  Bruning, Jacob   10     
4.  Zapata-Baez, Yohn   7     
5.  3 tied at ...  6     
Sac bunts allowed 
1.  Howard, Tyler   6     
2.  Brash, Matthew   5     
3.  Theal, Cal   3     
4.  Parranto, Jordan   2     
5.  6 tied at ...  1     
Sac flies allowed 
1.  Brash, Matthew   4     
2.  Howard, Tyler   3     
3.  Kiser, Evan   2     
  Parranto, Jordan   2     
5.  6 tied at ...  1     
Hits allowed 
1.  Brash, Matthew   61     
2.  Howard, Tyler   107     
  
  
  
Runs allowed 
1.  Brash, Matthew   33     
2.  Howard, Tyler   77     
  
  
  
Earned runs allowed 
1.  Brash, Matthew   23     
2.  Howard, Tyler   67     
  
  
  
Walks allowed 
1.  Brash, Matthew   29     
2.  Howard, Tyler   46     
  
  
  
Doubles allowed 
1.  Brash, Matthew   8     
2.  Howard, Tyler   20     
  
  
  
Triples allowed 
1.  Brash, Matthew   4     
  Howard, Tyler   4     
  
  
  
Home runs allowed 
1.  Brash, Matthew   3     
2.  Howard, Tyler   7     
  
  
  

Fielding pct 
1.  Marchese, Josh   1.000     
2.  Battaglia, Peter   .991     
3.  Blanks, Darian   .982     
4.  Bailey, Dawson   .977     
5.  Tevlin, Joseph   .975     
Chances 
1.  Battaglia, Peter   351     
2.  Tevlin, Joseph   314     
3.  Giordano, Max   195     
4.  Gabriele, Michael   139     
5.  Blanks, Darian   110     
Putouts 
1.  Battaglia, Peter   335     
2.  Tevlin, Joseph   268     
3.  Blanks, Darian   108     
4.  Bailey, Dawson   78     
5.  Giordano, Max   72     
Assists 
1.  Giordano, Max   106     
2.  Gabriele, Michael   68     
3.  Grace, Matthew   53     
4.  Tevlin, Joseph   38     
5.  O'Connor, Cole   32     
Errors 
1.  Giordano, Max   17     
2.  Gabriele, Michael   15     
  Grace, Matthew   15     
4.  Tevlin, Joseph   8     
5.  Battaglia, Joey   7     
Fielding double plays 
1.  Battaglia, Peter   29     
2.  Giordano, Max   22     
3.  Grace, Matthew   11     
4.  Gabriele, Michael   8     
5.  Cole, Marty   3     
Stolen bases against 
1.  Tevlin, Joseph   53     
2.  Zaremba, Matt   18     
3.  Howard, Tyler   12     
  Bednarski, Tommy   12     
5.  2 tied at ...  10     
Caught stealing by 
1.  Tevlin, Joseph   14     
2.  Howard, Tyler   4     
  Brash, Matthew   4     
4.  Zaremba, Matt   3     
5.  6 tied at ...  2     
Steal attempts against 
1.  Tevlin, Joseph   67     
2.  Zaremba, Matt   21     
3.  Howard, Tyler   16     
4.  Brash, Matthew   14     
  Bednarski, Tommy   14     
Passed balls 
1.  Tevlin, Joseph   15     
2.  Zaremba, Matt   2     
3.  Battaglia, Joey   1     
  
  
Catchers interference 
None 
  
  
  
  
 

Per-Game Statistics

 

• Record: 15-33 • Home: 5-10 • Away: 9-22 • Neutral: 1-1 • Conference: 9-15 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Gabriele, Michael   41  157  1.22  .22  .00  .00  .37  .34  .46  .02  .51  90  12  28  10  8  8  33  25  25 
Bailey, Dawson   44  173  1.14  .23  .05  .05  .41  .70  .36  .14  .64  89  14  25  8  9  15  36  24  22 
Serrano, Benny   47  176  1.04  .13  .02  .00  .26  .68  .47  .23  .53  89  12  25  11  6  16  29  22  26 
Giordano, Max   45  161  .93  .20  .04  .11  .24  1.11  .64  .07  .47  88  11  23  16  6  27  38  21  16 
Battaglia, Peter   47  161  .89  .15  .06  .21  .49  .77  .68  .02  .64  80  14  20  15  11  17  42  32  10 
Blanks, Darian   48  141  .73  .10  .04  .02  .29  .75  .23  .23  .58  80  16  20  6  8  20  26  22  18 
----------
Zulia, Alex   30  66  .63  .00  .03  .00  .10  .63  .10  .13  .33  92  14  26  4  4  26  29  16  19 
Cole, Marty   20  49  .65  .05  .00  .00  .30  .80  .35  .05  .20  89  7  23  12  10  29  25  12  21 
Tevlin, Joseph   40  113  .68  .15  .03  .03  .45  .80  .30  .03  .30  82  8  19  8  13  23  27  18  22 
Zaremba, Matt   14  36  .57  .00  .00  .00  .21  .86  .14  .00  .14  92  5  20  5  7  30  20  17  20 
Marchese, Josh   36  107  .64  .00  .00  .06  .36  .89  .44  .00  .14  87  4  18  13  10  26  23  22  18 
Bruning, Jacob   6  14  .50  .17  .00  .00  .00  1.00  .50  .00  .17  87  6  18  18  0  37  25  12  18 
Battaglia, Joey   22  44  .32  .00  .00  .09  .14  1.05  .14  .00  .18  89  8  14  6  6  46  26  16  10 
Grace, Matthew   28  76  .43  .11  .00  .07  .21  1.11  .21  .00  .18  88  5  13  6  6  36  24  19  19 
O'Connor, Cole   29  86  .38  .07  .00  .00  .17  .72  .21  .00  .21  88  6  11  6  5  21  13  25  30 
Howard, Tyler   2  1  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  0  100 
Totals   48  1561  8.15  1.23  .25  .52  3.13  8.15  3.90  .81  4.21  87  11  21  10  8  21  30  23  20 
Opponents   48  1586  9.50  1.65  .29  .73  4.60  7.44  6.46  1.58  7.44  83  18  24  16  11  18  35  19  19 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Brash, Matthew   14  85.1  6.0  4  5  9.0  6.4  3.5  2.4  3.1  12.8  0.8  0.4  0.3  37.5  2.43  6.8  7.0 
Howard, Tyler   18  84.1  4.2  3  9  9.0  11.4  8.2  7.2  4.9  6.9  2.1  0.4  0.7  42.9  7.15  7.5  10.2 
----------
Cole, Marty   1  1.0  1.0  0  0  9.0  18.0  0.0  0.0  0.0  18.0  ---  ---  ---  45.0  0.00  0.0  9.0 
Zapata-Baez, Yohn   14  19.0  1.1  1  1  9.0  7.1  2.8  1.4  5.7  8.5  2.8  ---  ---  39.8  1.42  10.4  6.2 
Smyth, Kyle   15  23.1  1.1  3  1  9.0  6.6  4.2  4.2  7.3  8.9  0.8  0.4  ---  40.9  4.24  6.2  9.6 
MacKinnon, Alex   18  27.0  1.1  2  1  9.0  10.3  6.0  4.3  4.3  6.3  2.0  ---  1.0  42.7  4.33  12.0  7.3 
Walker, James   4  7.1  1.2  1  0  9.0  4.9  6.1  4.9  7.4  3.7  2.5  ---  ---  43.0  4.91  11.0  7.4 
Theal, Cal   8  11.2  1.1  0  0  9.0  14.7  17.0  7.7  5.4  4.6  2.3  0.8  0.8  50.9  7.71  10.8  9.3 
Bednarski, Tommy   17  46.1  2.2  1  6  9.0  12.2  10.3  8.0  4.7  5.2  1.7  0.2  1.4  45.1  7.96  9.3  10.9 
Bruning, Jacob   11  22.1  2.0  0  1  9.0  12.1  8.9  8.5  5.2  8.9  2.0  0.4  2.0  45.9  8.46  11.3  5.6 
Cook, Brett   1  2.2  2.2  0  0  9.0  6.8  10.1  10.1  6.8  6.8  3.4  ---  ---  40.5  10.12  10.1  10.1 
Grace, Matthew   4  3.1  0.2  0  0  9.0  8.1  10.8  10.8  10.8  2.7  ---  ---  ---  51.3  10.80  18.9  5.4 
Erwin, Ben   10  19.1  1.2  0  3  9.0  15.8  15.4  11.6  6.1  7.9  3.3  0.5  1.4  51.2  11.64  9.8  7.4 
Kiser, Evan   6  9.0  1.1  0  1  9.0  21.0  17.0  13.0  4.0  8.0  3.0  ---  3.0  54.0  13.00  5.0  11.0 
Parranto, Jordan   8  14.1  1.2  0  4  9.0  8.2  13.8  13.8  12.6  8.2  1.3  ---  1.3  51.5  13.81  14.4  4.4 
Jones, Jackson   11  16.0  1.1  0  1  9.0  19.1  17.4  16.9  5.1  5.6  2.8  0.6  0.6  52.3  16.88  6.2  13.5 
Totals   48  392.1  8.0  15  33  9.0  10.5  8.2  6.7  5.1  8.2  1.8  0.3  0.8  43.5  6.65  8.6  8.6 
Opponents   48  407.1  8.1  33  15  9.0  8.6  4.5  3.9  3.3  8.6  1.3  0.3  0.6  39.6  3.93  9.1  8.0 

+ = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   51   -   at Siena (May 11, 2019) 
Runs scored:   14   -   at Siena (May 11, 2019) 
Hits:   21   -   at Siena (May 11, 2019) 
RBIs:   13   -   at Siena (May 11, 2019) 
Doubles:   4   -   at Utah (Mar 11, 2019) 
   4   -   at Utah Valley (Mar 12, 2019) 
   4   -   vs Canisius (May 17, 2019) 
Triples:   2   -   at Monmouth (Apr 14, 2019) 
   2   -   at Siena (May 11, 2019) 
Home runs:   3   -   at Utah Valley (Mar 12, 2019) 
   3   -   at Rider (Mar 24, 2019) 
Total bases:   33   -   at Siena (May 11, 2019) 
Walks:   7   -   at Bucknell (Mar 02, 2019) 
   7   -   at Bucknell (Mar 02, 2019) 
   7   -   at Cincinnati (Mar 17, 2019) 
Strikeouts:   19   -   at Rider (Mar 23, 2019) 
Sac hits:   1   -   (10 times ) 
Sac flies:   2   -   (5 times ) 
Stolen bases:   3   -   (4 times ) 
Hit by pitch:   4   -   at Rider (Mar 24, 2019) 
   4   -   vs Canisius (Mar 27, 2019) 
Caught stealing:   2   -   (5 times ) 
