Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | vs | Penn State | 0-1 | L | 0-1-0 | 0-0-0 | Lillie, R. (L 0-1) | 211 | 2:21 | ||
| Feb 16, 2019 | vs | Penn State | 0-7 | L | 0-2-0 | 0-0-0 | Kelly, J. (L 0-1) | 192 | 2:43 | ||
| Feb 17, 2019 | vs | Penn State | 4-6 | L | 0-3-0 | 0-0-0 | Steckline, R (L 0-1) | 178 | 3:03 | ||
| Feb 23, 2019 | at | #9 ECU-1 | 1-3 | L | 0-4-0 | 0-0-0 | Klepchick, D (L 0-1) | - | 3:04 | ||
| Feb 23, 2019 | at | #9 ECU-2 | 0-10 | L | 0-5-0 | 0-0-0 | Steckline, R (L 0-2) | 2751 | 2:28 | ||
| Feb 24, 2019 | at | #9 ECU | W | 8-5 | 1-5-0 | 0-0-0 | Lillie, R. (W 1-1) | 2878 | 3:30 | ||
| Mar 01, 2019 | at | Florida Atlantic | 5-8 | L | 1-6-0 | 0-0-0 | Hensey, R. (L 0-1) | 398 | 2:46 | ||
| Mar 02, 2019 | at | Florida Atlantic | 4-11 | L | 1-7-0 | 0-0-0 | Steckline, R (L 0-3) | 407 | 3:18 | ||
| Mar 03, 2019 | at | Florida Atlantic | 4-9 | L | 1-8-0 | 0-0-0 | Ksiazek, T. (L 0-1) | 391 | 2:43 | ||
| Mar 08, 2019 | vs | Lehigh | 2-8 | L | 1-9-0 | 0-0-0 | Hensey, R. (L 0-2) | 160 | 2:49 | ||
| Mar 09, 2019 | at | Md. Eastern Shore | W | 3-0 | 2-9-0 | 0-0-0 | Klepchick, D (W 1-1) | 192 | 2:33 | ||
| Mar 10, 2019 | at | Md. Eastern Shore | W | 11-3 | 3-9-0 | 0-0-0 | Kelly, J. (W 1-1) | 171 | 2:40 | ||
| Mar 13, 2019 | at | Rutgers | 1-2 | L | 3-10-0 | 0-0-0 | Miller, M. (L 0-1) | 251 | 3:17 | ||
| Mar 15, 2019 | at | George Mason | 7-10 | L | 3-11-0 | 0-0-0 | Lillie, R. (L 1-2) | 54 | 2:55 | ||
| Mar 16, 2019 | at | George Mason | W | 9-3 | 4-11-0 | 0-0-0 | Klepchick, D (W 2-1) | 112 | 2:36 | ||
| Mar 17, 2019 | at | George Mason | W | 7-3 | 5-11-0 | 0-0-0 | Kelly, J. (W 2-1) | 143 | 2:38 | ||
| Mar 19, 2019 | at | Longwood | W | 17-3 | 6-11-0 | 0-0-0 | Dombroski, R (W 1-0) | 268 | 3:33 | ||
| Mar 20, 2019 | at | Richmond | 6-6 | T | 6-11-1 | 0-0-0 | None | 231 | 4:07 | ||
| Mar 23, 2019 | WAGNER | 4-13 | L | 6-12-1 | 0-0-0 | Klepchick, D (L 2-2) | 152 | 3:17 | |||
| Mar 24, 2019 | WAGNER-1 | W | 6-2 | 7-12-1 | 0-0-0 | Hensey, R. (W 1-2) | 191 | 2:33 | |||
| Mar 24, 2019 | SETON HALL-2 | 2-12 | L | 7-13-1 | 0-0-0 | Kelly, J. (L 2-2) | 281 | 3:08 | |||
| Mar 26, 2019 | HOFSTRA | W | 3-2 | 8-13-1 | 0-0-0 | Dombroski, R (W 2-0) | 103 | 3:10 | |||
| * | Mar 30, 2019 | at | Saint Peter's-1 | W | 27-1 | 9-13-1 | 1-0-0 | Klepchick, D (W 3-2) | 123 | 3:09 | |
| * | Mar 30, 2019 | at | Saint Peter's-2 | W | 18-4 | 10-13-1 | 2-0-0 | Hensey, R. (W 2-2) | 123 | 2:45 | |
| * | Apr 01, 2019 | at | Saint Peter's | 0-3 | L | 10-14-1 | 2-1-0 | Kelly, J. (L 2-3) | 91 | 2:25 | |
| Apr 03, 2019 | PRINCETON | W | 11-6 | 11-14-1 | 2-1-0 | Steckline, R (W 1-3) | 114 | 3:42 | |||
| * | Apr 06, 2019 | MARIST-1 | 5-6 | L | 11-15-1 | 2-2-0 | Dombroski, R (L 2-1) | 185 | 3:47 | ||
| * | Apr 06, 2019 | MARIST-2 | 1-6 | L | 11-16-1 | 2-3-0 | Hensey, R. (L 2-3) | 192 | 2:00 | ||
| * | Apr 07, 2019 | MARIST | 3-4 | L | 11-17-1 | 2-4-0 | Lillie, R. (L 1-3) | 195 | 2:46 | ||
| Apr 09, 2019 | at | Hofstra | 1-4 | L | 11-18-1 | 2-4-0 | Ksiazek, T. (L 0-2) | 50 | 2:53 | ||
| Apr 10, 2019 | at | Penn | W | 8-5 | 12-18-1 | 2-4-0 | Ferris, E. (W 1-0) | 96 | 3:12 | ||
| * | Apr 13, 2019 | NIAGARA-1 | W | 9-3 | 13-18-1 | 3-4-0 | Klepchick, D (W 4-2) | 182 | 2:33 | ||
| * | Apr 13, 2019 | NIAGARA-2 | 0-5 | L | 13-19-1 | 3-5-0 | Hensey, R. (L 2-4) | 182 | 1:59 | ||
| * | Apr 14, 2019 | NIAGARA | W | 8-3 | 14-19-1 | 4-5-0 | Lillie, R. (W 2-3) | 131 | 2:46 | ||
| Apr 16, 2019 | SETON HALL | 3-6 | L | 14-20-1 | 4-5-0 | Ajjan, K. (L 0-1) | 138 | 3:06 | |||
| Apr 17, 2019 | at | Columbia | 0-1 | L | 14-21-1 | 4-5-0 | Ferris, E. (L 1-1) | 458 | 2:43 | ||
| * | Apr 19, 2019 | at | Fairfield | 2-6 | L | 14-22-1 | 4-6-0 | Klepchick, D (L 4-3) | 212 | 2:28 | |
| * | Apr 19, 2019 | at | Fairfield | W | 7-4 | 15-22-1 | 5-6-0 | Hensey, R. (W 3-4) | 212 | 2:15 | |
| * | Apr 20, 2019 | vs | Fairfield | 1-7 | L | 15-23-1 | 5-7-0 | Kelly, J. (L 2-4) | 102 | 2:11 | |
| Apr 23, 2019 | at | Villanova | W | 6-5 | 16-23-1 | 5-7-0 | Houghton, N. (W 1-0) | 137 | 3:15 | ||
| Apr 24, 2019 | NJIT | W | 3-1 | 17-23-1 | 5-7-0 | Aldrich, S. (W 1-0) | 121 | 2:50 | |||
| * | Apr 27, 2019 | MANHATTAN-1 | 2-5 | L | 17-24-1 | 5-8-0 | Kelly, J. (L 2-5) | 184 | 2:48 | ||
| * | Apr 27, 2019 | MANHATTAN-2 | 2-6 | L | 17-25-1 | 5-9-0 | Hensey, R. (L 3-5) | 194 | 2:31 | ||
| * | Apr 28, 2019 | MANHATTAN | W | 5-2 | 18-25-1 | 6-9-0 | Dombroski, R (W 3-1) | 144 | 2:52 | ||
| * | May 04, 2019 | at | Canisius | 2-3 | L | 18-26-1 | 6-10-0 | Houghton, N. (L 1-1) | 652 | 2:44 | |
| * | May 05, 2019 | at | Canisius-1 | W | 1-0 | 19-26-1 | 7-10-0 | Miller, M. (W 1-1) | - | 2:53 | |
| * | May 05, 2019 | at | Canisius-2 | W | 12-10 | 20-26-1 | 8-10-0 | Aldrich, S. (W 2-0) | 435 | 3:04 | |
| May 08, 2019 | LAFAYETTE | W | 5-4 | 21-26-1 | 8-10-0 | Ajjan, K. (W 1-1) | 119 | 2:33 | |||
| * | May 11, 2019 | at | Iona-1 | W | 6-2 | 22-26-1 | 9-10-0 | Houghton, N. (W 2-1) | 140 | 3:38 | |
| * | May 11, 2019 | at | Iona-2 | W | 6-1 | 23-26-1 | 10-10-0 | Miller, M. (W 2-1) | 140 | 2:00 | |
| * | May 13, 2019 | at | Iona | W | 9-4 | 24-26-1 | 11-10-0 | Dombroski, R (W 4-1) | 45 | 3:13 | |
| * | May 16, 2019 | RIDER | W | 12-0 | 25-26-1 | 12-10-0 | Hensey, R. (W 4-5) | 141 | 2:26 | ||
| * | May 17, 2019 | RIDER-1 | 3-5 | L | 25-27-1 | 12-11-0 | Kelly, J. (L 2-6) | 152 | 1:44 | ||
| * | May 17, 2019 | RIDER-2 | W | 6-5 | 26-27-1 | 13-11-0 | Dombroski, R (W 5-1) | 148 | 2:28 | ||
| May 22, 2019 | vs | Fairfield | 5-6 | L | 26-28-1 | 13-11-0 | Lillie, R. (L 1-4) | 0 | 2:50 | ||
| May 24, 2019 | vs | Marist | W | 13-11 | 27-28-1 | 13-11-0 | Lillie, R. (W 3-4) | 0 | 4:18 | ||
| May 24, 2019 | vs | Fairfield | 2-5 | L | 27-29-1 | 13-11-0 | Dimino, M. (L 0-1) | 372 | 3:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Schild, Z. | .303 | 53-50 | 208 | 31 | 63 | 10 | 0 | 3 | 36 | 14 | 1 | 32 | 4-6 |
| Koniencki, C | .295 | 51-47 | 176 | 29 | 52 | 10 | 0 | 9 | 35 | 29 | 6 | 36 | 4-6 |
| Andreessen | .293 | 47-47 | 181 | 31 | 53 | 14 | 0 | 5 | 34 | 19 | 8 | 31 | 6-7 |
| Norman, K. | .275 | 57-57 | 222 | 45 | 61 | 9 | 0 | 0 | 23 | 29 | 6 | 27 | 16-21 |
| Long, D. | .239 | 57-55 | 197 | 32 | 47 | 13 | 1 | 2 | 20 | 24 | 6 | 49 | 9-9 |
| Walsh, J. | .236 | 57-57 | 203 | 41 | 48 | 5 | 2 | 2 | 30 | 40 | 4 | 50 | 22-25 |
| ---------- | |||||||||||||
| Zega, J. | .257 | 37-37 | 136 | 22 | 35 | 10 | 1 | 1 | 22 | 20 | 7 | 38 | 4-5 |
| McCreary, C. | .256 | 37-33 | 117 | 17 | 30 | 2 | 0 | 4 | 17 | 18 | 1 | 32 | 1-3 |
| McHugh, S. | .238 | 13-3 | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0-0 |
| Taylor, B. | .218 | 22-17 | 55 | 13 | 12 | 3 | 0 | 0 | 6 | 11 | 4 | 17 | 0-0 |
| Holmes, R. | .204 | 28-25 | 93 | 12 | 19 | 5 | 1 | 0 | 17 | 15 | 0 | 38 | 0-0 |
| Goione, M. | .196 | 44-33 | 112 | 13 | 22 | 4 | 2 | 1 | 7 | 13 | 1 | 29 | 2-2 |
| Graber, M. | .185 | 45-28 | 108 | 14 | 20 | 8 | 0 | 2 | 14 | 9 | 3 | 22 | 5-6 |
| Campana, N. | .137 | 28-20 | 73 | 4 | 10 | 1 | 1 | 0 | 5 | 10 | 1 | 23 | 0-0 |
| Steckline, R | .050 | 13-4 | 20 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0-0 |
| Totals | .249 | 57-57 | 1922 | 308 | 478 | 94 | 8 | 29 | 269 | 256 | 48 | 435 | 73-90 |
| Opponents | .272 | 57-57 | 1929 | 276 | 525 | 91 | 9 | 37 | 256 | 208 | 53 | 414 | 45-60 |
| LOB - Team (450), Opp (478). DPs turned - Team (36), Opp (44). CI - Team (0), Opp (2). IBB - Team (2), Koniencki, C 2, Opp (11). Picked off - Andreessen 3, Long, D. 2, Walsh, J. 1, Taylor, B. 1, McCreary, C. 1, Graber, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Hensey, R. | 3.88 | 4-5 | 14-12 | 0 | 0/2 | 0 | 62.2 | 52 | 29 | 27 | 23 | 51 |
| Kelly, J. | 5.08 | 2-6 | 14-13 | 0 | 0/0 | 0 | 62.0 | 73 | 43 | 35 | 30 | 41 |
| Klepchick, D | 5.61 | 4-3 | 12-12 | 0 | 0/1 | 0 | 59.1 | 73 | 38 | 37 | 11 | 51 |
| ---------- | ||||||||||||
| Hawryluk, C. | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 7.1 | 7 | 2 | 0 | 2 | 3 |
| McCrum, J. | 1.29 | 0-0 | 3-0 | 0 | 0/0 | 1 | 7.0 | 5 | 1 | 1 | 3 | 12 |
| Ferris, E. | 2.70 | 1-1 | 8-1 | 0 | 0/0 | 0 | 16.2 | 20 | 8 | 5 | 10 | 10 |
| Miller, M. | 2.73 | 2-1 | 17-0 | 0 | 0/1 | 0 | 33.0 | 25 | 11 | 10 | 14 | 31 |
| Lillie, R. | 2.90 | 3-4 | 20-1 | 0 | 0/1 | 3 | 49.2 | 44 | 22 | 16 | 13 | 25 |
| Houghton, N. | 3.32 | 2-1 | 19-0 | 0 | 0/0 | 2 | 38.0 | 42 | 17 | 14 | 12 | 39 |
| Dombroski, R | 3.71 | 5-1 | 16-3 | 0 | 0/0 | 1 | 43.2 | 48 | 19 | 18 | 12 | 39 |
| Dimino, M. | 4.50 | 0-1 | 12-0 | 0 | 0/1 | 0 | 16.0 | 16 | 10 | 8 | 7 | 13 |
| Ajjan, K. | 4.83 | 1-1 | 10-8 | 0 | 0/0 | 0 | 31.2 | 33 | 21 | 17 | 22 | 23 |
| Steckline, R | 5.12 | 1-3 | 19-3 | 0 | 0/0 | 6 | 31.2 | 36 | 21 | 18 | 16 | 36 |
| Aldrich, S. | 6.61 | 2-0 | 10-1 | 0 | 0/0 | 0 | 16.1 | 21 | 14 | 12 | 16 | 15 |
| Ksiazek, T. | 7.11 | 0-2 | 10-3 | 0 | 0/0 | 0 | 25.1 | 30 | 20 | 20 | 17 | 25 |
| Totals | 4.28 | 27-29 | 57-57 | 0 | 3/3 | 13 | 500.1 | 525 | 276 | 238 | 208 | 414 |
| Opponents | 4.53 | 29-27 | 57-57 | 4 | 6/5 | 13 | 507.0 | 478 | 308 | 255 | 256 | 435 |
| PB - Team (12), Schild, Z. 9, Koniencki, C 2, Andreessen 1, Opp (19). Pickoffs - Team (6), Schild, Z. 2, Kelly, J. 1, Lillie, R. 1, Hensey, R. 1, Dimino, M. 1, Opp (9). SBA/ATT - Schild, Z. (26-32), Koniencki, C (11-14), Andreessen (8-11), Hensey, R. (8-8), Klepchick, D (7-7), Kelly, J. (4-6), Ajjan, K. (5-5), Miller, M. (3-5), Dombroski, R (4-5), Steckline, R (3-4), Ferris, E. (3-4), Aldrich, S. (2-4), Houghton, N. (1-3), Dimino, M. (2-3), Ksiazek, T. (1-3), Lillie, R. (2-2), Hawryluk, C. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Holmes, R. | 166 | 158 | 8 | 0 | 1.000 | 14 | 0 | 0 | --- | 0 | 0 |
| Klepchick, D | 16 | 4 | 12 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kelly, J. | 13 | 4 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Dombroski, R | 10 | 1 | 9 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Miller, M. | 9 | 3 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Ksiazek, T. | 7 | 1 | 6 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
| Aldrich, S. | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Hawryluk, C. | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Dimino, M. | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| McCrum, J. | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferris, E. | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Walsh, J. | 136 | 131 | 4 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
| Norman, K. | 132 | 126 | 5 | 1 | .992 | 0 | 0 | 0 | --- | 0 | 0 |
| Campana, N. | 110 | 101 | 8 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
| Andreessen | 106 | 100 | 5 | 1 | .991 | 0 | 8 | 3 | .727 | 1 | 0 |
| Koniencki, C | 278 | 261 | 13 | 4 | .986 | 12 | 11 | 3 | .786 | 2 | 0 |
| Graber, M. | 115 | 56 | 57 | 2 | .983 | 12 | 0 | 0 | --- | 0 | 0 |
| Schild, Z. | 301 | 273 | 22 | 6 | .980 | 1 | 26 | 6 | .813 | 9 | 0 |
| McCreary, C. | 69 | 64 | 3 | 2 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| Long, D. | 241 | 93 | 141 | 7 | .971 | 27 | 0 | 0 | --- | 0 | 0 |
| Goione, M. | 123 | 49 | 69 | 5 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
| Taylor, B. | 68 | 26 | 38 | 4 | .941 | 3 | 0 | 0 | --- | 0 | 0 |
| Hensey, R. | 12 | 2 | 9 | 1 | .917 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Lillie, R. | 11 | 3 | 7 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ajjan, K. | 10 | 2 | 7 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Steckline, R | 18 | 9 | 7 | 2 | .889 | 1 | 3 | 1 | .750 | 0 | 0 |
| Zega, J. | 110 | 31 | 65 | 14 | .873 | 6 | 0 | 0 | --- | 0 | 0 |
| Houghton, N. | 4 | 1 | 2 | 1 | .750 | 1 | 1 | 2 | .333 | 0 | 0 |
| McHugh, S. | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2082 | 1501 | 526 | 55 | .974 | 36 | 45 | 15 | .750 | 12 | 0 |
| Opponents | 2178 | 1521 | 579 | 78 | .964 | 44 | 73 | 17 | .811 | 19 | 2 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Schild, Z. | 53 | 208 | 1.19 | .19 | .00 | .06 | .26 | .60 | .68 | .08 | .58 | 90 | 13 | 27 | 15 | 6 | 13 | 35 | 13 | 34 |
| Koniencki, C | 51 | 176 | 1.02 | .20 | .00 | .18 | .57 | .71 | .69 | .08 | .57 | 83 | 13 | 24 | 16 | 13 | 16 | 41 | 22 | 18 |
| Andreessen | 47 | 181 | 1.13 | .30 | .00 | .11 | .40 | .66 | .72 | .13 | .66 | 83 | 14 | 24 | 15 | 8 | 14 | 37 | 30 | 17 |
| Norman, K. | 57 | 222 | 1.07 | .16 | .00 | .00 | .51 | .47 | .40 | .28 | .79 | 82 | 16 | 22 | 8 | 10 | 10 | 26 | 28 | 20 |
| Long, D. | 57 | 197 | .82 | .23 | .02 | .04 | .42 | .86 | .35 | .16 | .56 | 84 | 13 | 20 | 8 | 10 | 21 | 29 | 20 | 21 |
| Walsh, J. | 57 | 203 | .84 | .09 | .04 | .04 | .70 | .88 | .53 | .39 | .72 | 79 | 16 | 18 | 11 | 15 | 19 | 24 | 20 | 20 |
| ---------- | ||||||||||||||||||||
| Zega, J. | 37 | 136 | .95 | .27 | .03 | .03 | .54 | 1.03 | .59 | .11 | .59 | 82 | 13 | 21 | 13 | 12 | 23 | 30 | 16 | 20 |
| McCreary, C. | 37 | 117 | .81 | .05 | .00 | .11 | .49 | .86 | .46 | .03 | .46 | 84 | 12 | 21 | 12 | 13 | 23 | 31 | 12 | 28 |
| McHugh, S. | 13 | 21 | .38 | .00 | .00 | .00 | .31 | .31 | .15 | .00 | .23 | 84 | 12 | 20 | 8 | 16 | 16 | 20 | 16 | 32 |
| Taylor, B. | 22 | 55 | .55 | .14 | .00 | .00 | .50 | .77 | .27 | .00 | .59 | 76 | 18 | 16 | 8 | 15 | 23 | 20 | 13 | 23 |
| Holmes, R. | 28 | 93 | .68 | .18 | .04 | .00 | .54 | 1.36 | .61 | .00 | .43 | 84 | 10 | 17 | 15 | 13 | 34 | 23 | 18 | 16 |
| Goione, M. | 44 | 112 | .50 | .09 | .05 | .02 | .30 | .66 | .16 | .05 | .30 | 87 | 10 | 17 | 5 | 10 | 22 | 25 | 27 | 17 |
| Graber, M. | 45 | 108 | .44 | .18 | .00 | .04 | .20 | .49 | .31 | .11 | .31 | 89 | 11 | 16 | 11 | 7 | 18 | 28 | 27 | 25 |
| Campana, N. | 28 | 73 | .36 | .04 | .04 | .00 | .36 | .82 | .18 | .00 | .14 | 83 | 4 | 11 | 5 | 11 | 26 | 14 | 22 | 26 |
| Steckline, R | 13 | 20 | .08 | .00 | .00 | .00 | .08 | .54 | .08 | .00 | .08 | 95 | 4 | 4 | 4 | 4 | 33 | 4 | 19 | 38 |
| Totals | 57 | 1922 | 8.39 | 1.65 | .14 | .51 | 4.49 | 7.63 | 4.72 | 1.28 | 5.40 | 84 | 13 | 20 | 11 | 11 | 19 | 29 | 21 | 22 |
| Opponents | 57 | 1929 | 9.21 | 1.60 | .16 | .65 | 3.65 | 7.26 | 4.49 | .79 | 4.84 | 85 | 12 | 23 | 11 | 9 | 18 | 33 | 24 | 20 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Hensey, R. | 14 | 62.2 | 4.1 | 4 | 5 | 9.0 | 7.5 | 4.2 | 3.9 | 3.3 | 7.3 | 1.0 | --- | 0.7 | 38.5 | 3.88 | 10.5 | 8.0 |
| Kelly, J. | 14 | 62.0 | 4.1 | 2 | 6 | 9.0 | 10.6 | 6.2 | 5.1 | 4.4 | 6.0 | 1.5 | 0.3 | 0.6 | 42.1 | 5.08 | 9.6 | 9.9 |
| Klepchick, D | 12 | 59.1 | 4.2 | 4 | 3 | 9.0 | 11.1 | 5.8 | 5.6 | 1.7 | 7.7 | 2.6 | 0.2 | 0.8 | 39.9 | 5.61 | 12.4 | 6.2 |
| ---------- | ||||||||||||||||||
| Hawryluk, C. | 4 | 7.1 | 1.2 | 0 | 0 | 9.0 | 8.6 | 2.5 | 0.0 | 2.5 | 3.7 | 2.5 | --- | --- | 41.7 | 0.00 | 4.9 | 17.2 |
| McCrum, J. | 3 | 7.0 | 2.1 | 0 | 0 | 9.0 | 6.4 | 1.3 | 1.3 | 3.9 | 15.4 | 1.3 | 1.3 | --- | 37.3 | 1.29 | 3.9 | 7.7 |
| Ferris, E. | 8 | 16.2 | 2.0 | 1 | 1 | 9.0 | 10.8 | 4.3 | 2.7 | 5.4 | 5.4 | 2.2 | --- | 1.6 | 41.0 | 2.70 | 11.3 | 7.0 |
| Miller, M. | 17 | 33.0 | 1.2 | 2 | 1 | 9.0 | 6.8 | 3.0 | 2.7 | 3.8 | 8.5 | 1.4 | --- | 0.3 | 37.1 | 2.73 | 6.0 | 10.9 |
| Lillie, R. | 20 | 49.2 | 2.1 | 3 | 4 | 9.0 | 8.0 | 4.0 | 2.9 | 2.4 | 4.5 | 1.3 | --- | 1.1 | 38.2 | 2.90 | 13.2 | 8.2 |
| Houghton, N. | 19 | 38.0 | 2.0 | 2 | 1 | 9.0 | 9.9 | 4.0 | 3.3 | 2.8 | 9.2 | 2.1 | --- | 0.9 | 40.3 | 3.32 | 9.9 | 6.4 |
| Dombroski, R | 16 | 43.2 | 2.2 | 5 | 1 | 9.0 | 9.9 | 3.9 | 3.7 | 2.5 | 8.0 | 1.6 | 0.4 | 0.2 | 39.2 | 3.71 | 6.8 | 10.5 |
| Dimino, M. | 12 | 16.0 | 1.1 | 0 | 1 | 9.0 | 9.0 | 5.6 | 4.5 | 3.9 | 7.3 | 0.6 | --- | --- | 41.6 | 4.50 | 9.6 | 8.4 |
| Ajjan, K. | 10 | 31.2 | 3.0 | 1 | 1 | 9.0 | 9.4 | 6.0 | 4.8 | 6.3 | 6.5 | 0.6 | 0.9 | 0.6 | 42.9 | 4.83 | 13.1 | 6.8 |
| Steckline, R | 19 | 31.2 | 1.2 | 1 | 3 | 9.0 | 10.2 | 6.0 | 5.1 | 4.5 | 10.2 | 2.8 | --- | 0.3 | 43.8 | 5.12 | 6.3 | 9.1 |
| Aldrich, S. | 10 | 16.1 | 1.1 | 2 | 0 | 9.0 | 11.6 | 7.7 | 6.6 | 8.8 | 8.3 | 2.2 | --- | 1.1 | 48.5 | 6.61 | 9.4 | 8.3 |
| Ksiazek, T. | 10 | 25.1 | 2.1 | 0 | 2 | 9.0 | 10.7 | 7.1 | 7.1 | 6.0 | 8.9 | 1.4 | --- | 1.1 | 43.0 | 7.11 | 7.5 | 8.5 |
| Totals | 57 | 500.1 | 8.2 | 27 | 29 | 9.0 | 9.4 | 5.0 | 4.3 | 3.7 | 7.4 | 1.6 | 0.2 | 0.7 | 40.6 | 4.28 | 9.7 | 8.5 |
| Opponents | 57 | 507.0 | 8.2 | 29 | 27 | 9.0 | 8.5 | 5.5 | 4.5 | 4.5 | 7.7 | 1.7 | 0.1 | 0.5 | 40.5 | 4.53 | 8.8 | 9.1 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 51 | - | at Iona (May 11, 2019) |
| Runs scored: | 27 | - | at Saint Peter's (Mar 30, 2019) |
| Hits: | 24 | - | at Saint Peter's (Mar 30, 2019) |
| RBIs: | 27 | - | at Saint Peter's (Mar 30, 2019) |
| Doubles: | 8 | - | at Saint Peter's (Mar 30, 2019) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 4 | - | at Saint Peter's (Mar 30, 2019) |
| Total bases: | 44 | - | at Saint Peter's (Mar 30, 2019) |
| Walks: | 13 | - | vs Princeton (Apr 03, 2019) |
| Strikeouts: | 17 | - | at Longwood (Mar 19, 2019) |
| 17 | - | vs Marist (Apr 06, 2019) | |
| Sac hits: | 4 | - | at Villanova (Apr 23, 2019) |
| Sac flies: | 3 | - | vs WAGNER (Mar 24, 2019) |
| Stolen bases: | 5 | - | at Saint Peter's (Mar 30, 2019) |
| 5 | - | vs Manhattan (Apr 28, 2019) | |
| 5 | - | at Canisius (May 05, 2019) | |
