Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | at | William & Mary-1 | 3-8 | L | 0-1-0 | 0-0-0 | Pichardo (L 0-1) | - | 6:52 | ||
| Feb 15, 2019 | at | William & Mary-2 | 2-3 | L | 0-2-0 | 0-0-0 | Kmietek (L 0-1) | 444 | 2:25 | ||
| Feb 17, 2019 | at | William & Mary | 3-4 | L | 0-3-0 | 0-0-0 | Candelario (L 0-1) | 216 | 2:45 | ||
| Feb 23, 2019 | vs | Presbyterian | W | 9-4 | 1-3-0 | 0-0-0 | Cardona (W 1-0) | 0 | 3:17 | ||
| Feb 23, 2019 | vs | Presbyterian | W | 14-10 | 2-3-0 | 0-0-0 | Romanelli (W 1-1) | 0 | |||
| Feb 22, 2019 | vs | Iona | W | 9-8 | 3-3-0 | 0-0-0 | Guerrero (W 1-0) | 0 | 3:53 | ||
| Feb 23, 2019 | vs | Marshall | 3-8 | L | 3-4-0 | 0-0-0 | Sibley (L 0-1) | 0 | 2:23 | ||
| Feb 24, 2019 | vs | Presbyterian | W | 7-5 | 4-4-0 | 0-0-0 | Pansini (W 1-0) | 127 | 2:45 | ||
| Mar 02, 2019 | at | Delaware State | W | 12-2 | 5-4-0 | 0-0-0 | Cardona (W 1-0) | 137 | 3:25 | ||
| Mar 03, 2019 | at | Delaware State-1 | 1-6 | L | 5-5-0 | 0-0-0 | Pansini (L 1-1) | 101 | 2:04 | ||
| Mar 03, 2019 | at | Delaware State-2 | 1-3 | L | 5-6-0 | 0-0-0 | Pichardo (L 0-2) | 101 | 1:34 | ||
| Mar 08, 2019 | at | #14 ECU | 0-5 | L | 5-7-0 | 0-0-0 | Pichardo (L 0-3) | 2401 | 2:40 | ||
| Mar 09, 2019 | at | #14 ECU | 3-4 | L | 5-8-0 | 0-0-0 | Pansini (L 1-2) | 2657 | 3:41 | ||
| Mar 10, 2019 | at | #14 ECU | 5-10 | L | 5-9-0 | 0-0-0 | McNamara (L 0-1) | 2783 | 3:17 | ||
| Mar 12, 2019 | at | VCU | 1-8 | L | 5-10-0 | 0-0-0 | Kmietek (L 0-2) | 242 | 2:39 | ||
| Mar 13, 2019 | at | VCU | 3-9 | L | 5-11-0 | 0-0-0 | Cantone (L 0-1) | 236 | 2:45 | ||
| Mar 16, 2019 | at | N.C. A&T-1 | W | 8-4 | 6-11-0 | 0-0-0 | Cardona (W 3-0) | 79 | 3:08 | ||
| Mar 16, 2019 | at | N.C. A&T-2 | 8-9 | L | 6-12-0 | 0-0-0 | Romanelli (L 0-1) | 58 | 3:34 | ||
| Mar 17, 2019 | at | N.C. A&T | W | 7-1 | 7-12-0 | 0-0-0 | Pansini (W 2-2) | 112 | 2:09 | ||
| Mar 19, 2019 | at | St. John's | 3-7 | L | 7-13-0 | 0-0-0 | Candelario (L 0-2) | 563 | 2:50 | ||
| Mar 22, 2019 | at | Richmond | W | 8-2 | 8-13-0 | 0-0-0 | Pichardo (W 1-3) | 178 | 3:07 | ||
| Mar 23, 2019 | at | Richmond | W | 11-1 | 9-13-0 | 0-0-0 | Romanelli (W 1-1) | 193 | 2:50 | ||
| Mar 24, 2019 | at | Richmond | W | 10-5 | 10-13-0 | 0-0-0 | Candelario (W 1-2) | 298 | 3:07 | ||
| Mar 27, 2019 | at | UMass Lowell | 4-10 | L | 10-14-0 | 0-0-0 | Backman (L 0-1) | 178 | 3:05 | ||
| * | Mar 30, 2019 | at | Fairfield-1 | 6-9 | L | 10-15-0 | 0-1-0 | McNamara (L 0-2) | 312 | 3:11 | |
| * | Mar 30, 2019 | at | Fairfield-2 | 2-4 | L | 10-16-0 | 0-2-0 | Romanelli (L 1-2) | 212 | 1:30 | |
| * | Apr 01, 2019 | at | Fairfield | W | 11-2 | 11-16-0 | 1-2-0 | Pansini (W 3-2) | 111 | 2:33 | |
| Apr 02, 2019 | ALBANY | 2-10 | L | 11-17-0 | 1-2-0 | Candelario (L 1-3) | 110 | 3:05 | |||
| * | Apr 06, 2019 | at | Monmouth-1 | W | 6-5 | 12-17-0 | 2-2-0 | McNamara (W 1-1) | 185 | 3:47 | |
| * | Apr 06, 2019 | at | Monmouth-2 | W | 6-1 | 13-17-0 | 3-2-0 | Romanelli (W 3-2) | 192 | 2:00 | |
| * | Apr 07, 2019 | at | Monmouth | W | 4-3 | 14-17-0 | 4-2-0 | Cardona (W 4-1) | 195 | 2:46 | |
| Apr 10, 2019 | at | Hartford | 3-8 | L | 14-18-0 | 4-2-0 | Lawrie (L 0-1) | 56 | 2:30 | ||
| * | Apr 13, 2019 | CANISIUS-1 | 2-4 | L | 14-19-0 | 4-3-0 | Pichardo (L 1-4) | 255 | 2:58 | ||
| * | Apr 13, 2019 | CANISIUS-2 | W | 8-3 | 15-19-0 | 5-3-0 | Romanelli (W 4-2) | 312 | 2:07 | ||
| * | Apr 14, 2019 | CANISIUS | 6-8 | L | 15-20-0 | 5-4-0 | Cardona (L 4-2) | 174 | 2:50 | ||
| Apr 17, 2019 | at | Binghamton | W | 11-5 | 16-20-0 | 5-4-0 | Pacheco (W 1-0) | 208 | 2:59 | ||
| * | Apr 19, 2019 | at | Manhattan | 4-14 | L | 16-21-0 | 5-5-0 | Pichardo (L 1-5) | 78 | 3:00 | |
| * | Apr 20, 2019 | at | Manhattan-1 | W | 6-4 | 17-21-0 | 6-5-0 | Romanelli (W 5-2) | - | 2:46 | |
| * | Apr 20, 2019 | at | Manhattan-2 | W | 11-4 | 18-21-0 | 7-5-0 | Cantone (W 1-1) | 350 | 3:46 | |
| Apr 24, 2019 | at | Army West Point | W | 11-5 | 19-21-0 | 7-5-0 | Kmietek (W 1-2) | 219 | 3:15 | ||
| * | Apr 27, 2019 | NIAGARA-1 | W | 19-3 | 20-21-0 | 8-5-0 | Pansini (W 4-2) | 135 | 2:58 | ||
| * | Apr 27, 2019 | NIAGARA-2 | 3-5 | L | 20-22-0 | 8-6-0 | Cantone (L 1-2) | 153 | 2:39 | ||
| * | Apr 28, 2019 | NIAGARA | W | 5-3 | 21-22-0 | 9-6-0 | Pichardo (W 2-5) | 77 | 2:52 | ||
| May 01, 2019 | at | Holy Cross | W | 7-5 | 22-22-0 | 9-6-0 | McNamara (W 2-1) | 103 | 3:12 | ||
| * | May 03, 2019 | SAINT PETER'S | W | 6-2 | 23-22-0 | 10-6-0 | Pansini (W 5-2) | 68 | 2:18 | ||
| * | May 04, 2019 | SAINT PETER'S-1 | W | 20-1 | 24-22-0 | 11-6-0 | Romanelli (W 6-2) | 96 | 2:16 | ||
| * | May 04, 2019 | SAINT PETER'S-2 | W | 6-4 | 25-22-0 | 12-6-0 | Pichardo (W 3-5) | 98 | 2:35 | ||
| * | May 10, 2019 | at | Rider | 2-9 | L | 25-23-0 | 12-7-0 | Pansini (L 5-3) | 185 | 2:30 | |
| * | May 11, 2019 | at | Rider-1 | 1-5 | L | 25-24-0 | 12-8-0 | Romanelli (L 6-3) | 417 | 2:45 | |
| * | May 11, 2019 | at | Rider-2 | W | 3-1 | 26-24-0 | 13-8-0 | Pichardo (W 4-5) | 329 | 2:50 | |
| * | May 17, 2019 | SIENA | W | 15-2 | 27-24-0 | 14-8-0 | Romanelli (W 7-3) | 209 | 3:07 | ||
| * | May 18, 2019 | SIENA-1 | W | 14-10 | 28-24-0 | 15-8-0 | Candelario (W 2-3) | 227 | 2:42 | ||
| * | May 18, 2019 | SIENA-2 | 11-14 | L | 28-25-0 | 15-9-0 | Cardona (L 4-3) | 214 | 3:33 | ||
| May 22, 2019 | vs | Manhattan | 2-6 | L | 28-26-0 | 15-9-0 | Pansini (L 5-4) | 408 | 2:48 | ||
| May 24, 2019 | vs | Monmouth | 11-13 | L | 28-27-0 | 15-9-0 | Pichardo (L 4-6) | 0 | 4:18 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Lazar | .333 | 49-49 | 213 | 56 | 71 | 16 | 1 | 7 | 27 | 24 | 1 | 38 | 19-24 |
| Armitage,Ro | .318 | 52-52 | 211 | 37 | 67 | 6 | 4 | 9 | 50 | 17 | 3 | 43 | 7-11 |
| Taveras | .316 | 46-43 | 171 | 35 | 54 | 7 | 1 | 1 | 22 | 21 | 9 | 33 | 18-20 |
| Gregoire | .297 | 53-53 | 202 | 49 | 60 | 10 | 0 | 14 | 57 | 25 | 8 | 42 | 4-4 |
| Armitage,Re | .269 | 51-50 | 182 | 35 | 49 | 12 | 1 | 3 | 31 | 32 | 6 | 34 | 7-8 |
| Rubayo | .243 | 44-39 | 140 | 18 | 34 | 10 | 2 | 0 | 15 | 11 | 7 | 37 | 5-6 |
| Napolitano | .234 | 46-43 | 154 | 21 | 36 | 3 | 0 | 2 | 24 | 19 | 6 | 29 | 16-19 |
| ---------- | |||||||||||||
| DeMaio | 1.000 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0-0 |
| Hanon | .750 | 1-1 | 4 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Rodriguez | .500 | 1-1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-2 |
| Inskeep | .500 | 1-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Budesa | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Port | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
| Kapuscinski | .366 | 40-39 | 145 | 36 | 53 | 10 | 1 | 4 | 29 | 24 | 5 | 17 | 1-2 |
| Blanton | .333 | 1-1 | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1-1 |
| Pastrana | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-1 |
| Field | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 |
| Lightner | .321 | 19-14 | 53 | 14 | 17 | 2 | 0 | 0 | 10 | 9 | 1 | 14 | 3-6 |
| Hart | .270 | 38-30 | 115 | 17 | 31 | 2 | 0 | 1 | 16 | 17 | 5 | 19 | 10-12 |
| Casaleggio | .237 | 13-12 | 38 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 18 | 1-1 |
| Cantone | .224 | 30-21 | 76 | 9 | 17 | 5 | 0 | 0 | 9 | 8 | 0 | 29 | 1-1 |
| Amory | .221 | 37-32 | 113 | 14 | 25 | 5 | 0 | 1 | 17 | 12 | 3 | 28 | 4-4 |
| Linder | .200 | 1-1 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| Zban | .000 | 1-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 |
| Peralta | .000 | 1-1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Hurn | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
| Kinsey | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Switalla | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 |
| Furman | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Gorman | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Becker | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Candelario | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Jennings | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Szabo | .000 | 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 |
| Marinelli | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 |
| Lovely | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Edwards | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Pansini | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .287 | 55-55 | 1880 | 359 | 539 | 93 | 10 | 46 | 322 | 228 | 56 | 403 | 101-124 |
| Opponents | .274 | 55-55 | 1820 | 308 | 498 | 95 | 19 | 23 | 272 | 223 | 58 | 426 | 44-65 |
| LOB - Team (442), Opp (455). DPs turned - Team (32), Opp (29). CI - Team (0), Opp (1). IBB - Team (12), Kapuscinski 6, Taveras 2, Gregoire 2, Lazar 1, Pastrana 1, Opp (6). Picked off - Taveras 3, Lazar 2, Armitage,Re 1, Gregoire 1, Napolitano 1, Hart 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Pansini | 4.10 | 5-4 | 16-13 | 1 | 0/0 | 1 | 83.1 | 86 | 42 | 38 | 18 | 70 |
| Romanelli | 4.14 | 7-3 | 15-15 | 3 | 0/0 | 0 | 74.0 | 71 | 41 | 34 | 37 | 79 |
| Pichardo | 5.74 | 4-6 | 15-14 | 0 | 0/0 | 0 | 73.2 | 90 | 51 | 47 | 34 | 61 |
| ---------- | ||||||||||||
| Hoffman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 1 | 0 | 0 | 1 | 4 |
| Guerrero | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 |
| Barnes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Kmietek | 4.25 | 1-2 | 16-3 | 0 | 0/0 | 1 | 36.0 | 36 | 19 | 17 | 17 | 24 |
| Candelario | 4.28 | 2-3 | 15-3 | 0 | 0/0 | 0 | 33.2 | 34 | 28 | 16 | 18 | 23 |
| Cantone | 4.80 | 1-2 | 16-1 | 0 | 0/0 | 1 | 30.0 | 29 | 20 | 16 | 13 | 28 |
| McNamara | 5.03 | 2-2 | 19-1 | 0 | 0/0 | 2 | 34.0 | 41 | 22 | 19 | 11 | 36 |
| Cardona | 5.05 | 4-2 | 21-1 | 0 | 0/0 | 5 | 41.0 | 43 | 27 | 23 | 28 | 51 |
| Pacheco | 5.17 | 1-0 | 10-1 | 0 | 0/0 | 0 | 15.2 | 14 | 9 | 9 | 13 | 14 |
| Sibley | 6.23 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 4 | 5 | 3 | 1 | 5 |
| Backman | 8.62 | 0-1 | 13-1 | 0 | 0/0 | 0 | 15.2 | 21 | 18 | 15 | 14 | 19 |
| Falls | 9.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 4 | 4 | 4 | 4 |
| Beusekom,Van | 17.36 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 10 | 11 | 9 | 7 | 2 |
| Sexton | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 5 | 4 | 4 | 1 | 2 |
| Lawrie | 27.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.1 | 4 | 4 | 4 | 4 | 1 |
| Gosweiler | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 |
| Crudo | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 5.09 | 28-27 | 55-55 | 4 | 0/0 | 10 | 458.1 | 498 | 308 | 259 | 223 | 426 |
| Opponents | 5.98 | 27-28 | 55-55 | 2 | 1/1 | 8 | 468.1 | 539 | 359 | 311 | 228 | 403 |
| PB - Team (11), Amory 6, Napolitano 4, Marinelli 1, Opp (11). Pickoffs - Team (2), Candelario 1, Pichardo 1, Opp (9). SBA/ATT - Napolitano (25-36), Amory (15-20), Romanelli (7-10), Pichardo (7-10), Kmietek (4-7), Cardona (4-6), Candelario (6-6), McNamara (3-5), Furman (3-5), Sibley (3-4), Pacheco (4-4), Pansini (2-3), Cantone (2-3), Backman (1-2), Pastrana (0-2), Lawrie (1-1), Hoffman (0-1), Gosweiler (0-1), Falls (0-1), Marinelli (1-1), Beusekom,Van (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Amory | 232 | 206 | 26 | 0 | 1.000 | 13 | 15 | 5 | .750 | 6 | 0 |
| Candelario | 18 | 10 | 8 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Pastrana | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Hurn | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kmietek | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| McNamara | 5 | 2 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Pacheco | 4 | 2 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Peralta | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blanton | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hoffman | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Switalla | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Backman | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rodriguez | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marinelli | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| Zban | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Budesa | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lawrie | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Szabo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Falls | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| DeMaio | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gorman | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hanon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sibley | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Napolitano | 309 | 279 | 27 | 3 | .990 | 1 | 25 | 11 | .694 | 4 | 0 |
| Rubayo | 92 | 85 | 6 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| Armitage,Re | 208 | 197 | 8 | 3 | .986 | 9 | 0 | 0 | --- | 0 | 0 |
| Hart | 60 | 58 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Kapuscinski | 93 | 86 | 5 | 2 | .978 | 9 | 0 | 0 | --- | 0 | 0 |
| Lazar | 178 | 73 | 101 | 4 | .978 | 24 | 0 | 0 | --- | 0 | 0 |
| Cantone | 59 | 50 | 6 | 3 | .949 | 0 | 2 | 1 | .667 | 0 | 0 |
| Romanelli | 14 | 3 | 10 | 1 | .929 | 0 | 7 | 3 | .700 | 0 | 0 |
| Gregoire | 67 | 60 | 2 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
| Pichardo | 13 | 2 | 10 | 1 | .923 | 0 | 7 | 3 | .700 | 0 | 0 |
| Taveras | 206 | 115 | 75 | 16 | .922 | 16 | 0 | 0 | --- | 0 | 0 |
| Lightner | 50 | 19 | 27 | 4 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
| Furman | 10 | 7 | 2 | 1 | .900 | 0 | 3 | 2 | .600 | 0 | 0 |
| Armitage,Ro | 155 | 61 | 76 | 18 | .884 | 8 | 0 | 0 | --- | 0 | 0 |
| Pansini | 20 | 4 | 13 | 3 | .850 | 0 | 2 | 1 | .667 | 0 | 0 |
| Casaleggio | 41 | 11 | 22 | 8 | .805 | 2 | 0 | 0 | --- | 0 | 0 |
| Cardona | 8 | 3 | 3 | 2 | .750 | 0 | 4 | 2 | .667 | 0 | 0 |
| Field | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Becker | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Lovely | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Crudo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwards | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Guerrero | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gosweiler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Beusekom,Van | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sexton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Port | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kinsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barnes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Linder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Inskeep | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1909 | 1375 | 456 | 78 | .959 | 32 | 44 | 21 | .677 | 11 | 0 |
| Opponents | 1923 | 1405 | 445 | 73 | .962 | 29 | 101 | 23 | .815 | 11 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Lazar | 49 | 213 | 1.45 | .33 | .02 | .14 | .49 | .78 | .55 | .39 | 1.14 | 88 | 23 | 29 | 11 | 9 | 15 | 45 | 29 | 14 |
| Armitage,Ro | 52 | 211 | 1.29 | .12 | .08 | .17 | .33 | .83 | .96 | .13 | .71 | 89 | 15 | 28 | 21 | 7 | 18 | 45 | 19 | 22 |
| Taveras | 46 | 171 | 1.17 | .15 | .02 | .02 | .46 | .72 | .48 | .39 | .76 | 83 | 17 | 26 | 10 | 10 | 16 | 32 | 17 | 23 |
| Gregoire | 53 | 202 | 1.13 | .19 | .00 | .26 | .47 | .79 | 1.08 | .08 | .92 | 85 | 20 | 25 | 24 | 10 | 17 | 47 | 26 | 14 |
| Armitage,Re | 51 | 182 | .96 | .24 | .02 | .06 | .63 | .67 | .61 | .14 | .69 | 81 | 15 | 21 | 13 | 14 | 15 | 32 | 29 | 15 |
| Rubayo | 44 | 140 | .77 | .23 | .05 | .00 | .25 | .84 | .34 | .11 | .41 | 84 | 10 | 20 | 9 | 6 | 22 | 28 | 26 | 16 |
| Napolitano | 46 | 154 | .78 | .07 | .00 | .04 | .41 | .63 | .52 | .35 | .46 | 85 | 11 | 19 | 13 | 10 | 16 | 24 | 30 | 18 |
| ---------- | ||||||||||||||||||||
| DeMaio | 1 | 2 | 2.00 | .00 | .00 | 1.00 | 1.00 | .00 | 2.00 | .00 | 1.00 | 66 | 33 | 66 | 66 | 33 | 0 | 166 | 0 | 0 |
| Hanon | 1 | 4 | 3.00 | 2.00 | .00 | .00 | .00 | 1.00 | 2.00 | .00 | .00 | 80 | 0 | 60 | 40 | 0 | 20 | 100 | 20 | 0 |
| Inskeep | 1 | 4 | 2.00 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 0 | 75 | 25 | 25 |
| Rodriguez | 1 | 4 | 2.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 2.00 | 2.00 | 80 | 40 | 40 | 20 | 0 | 0 | 40 | 20 | 20 |
| Budesa | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 100 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
