News Box Score |
2019 MAAC Baseball
Manhattan at #23 Michigan
Mar 14, 2019 at Ann Arbor, MI (Ray Fisher Stadium)
| Player | ab | r | h | rbi |
| Riera 2b | 4 | 0 | 1 | 0 |
| Blake 1b | 4 | 0 | 0 | 0 |
| Cimillo rf | 4 | 0 | 1 | 0 |
| Padre c | 3 | 1 | 0 | 0 |
| Cerda 3b | 4 | 0 | 2 | 1 |
| Moffett dh | 2 | 0 | 0 | 0 |
| Palma ph | 2 | 0 | 0 | 0 |
| Abreu lf | 3 | 0 | 0 | 0 |
| Franco cf | 2 | 0 | 0 | 0 |
| Barditch ss | 3 | 0 | 0 | 0 |
| Takacs p | 0 | 0 | 0 | 0 |
| Fanelli p | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 4 | 1 |
| Player | ab | r | h | rbi |
| Nwogu lf | 3 | 0 | 3 | 1 |
| Bullock rf | 0 | 0 | 0 | 0 |
| Franklin cf | 3 | 0 | 0 | 0 |
| Lewis rf/lf | 4 | 1 | 1 | 0 |
| Clementi dh | 3 | 1 | 0 | 0 |
| Kerr 3b | 4 | 0 | 0 | 1 |
| Brewer 1b | 3 | 1 | 1 | 0 |
| Nelson 2b | 3 | 2 | 3 | 2 |
| Donovan c | 3 | 0 | 0 | 0 |
| Salter c | 0 | 0 | 0 | 0 |
| Blomgren ss | 3 | 0 | 1 | 1 |
| Henry p | 0 | 0 | 0 | 0 |
| Weiss p | 0 | 0 | 0 | 0 |
| Paige p | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 |
Score by Innings R H E ------------------------------------------- Manhattan........... 000 000 001 - 1 4 2 Michigan............ 001 021 01X - 5 9 1 ------------------------------------------- |
| E - Barditch(5); Takacs(1); Kerr(3). DP - MAN 1. LOB - MAN 5; MICH 5. 2B - Cerda(5); Lewis(3); Nelson 2(3); Blomgren(1). HBP - Padre. SF - Nelson(1). SB - Brewer(8). |
|
|
WP - Takacs(1). HB - Paige. BK - Takacs(1); Fanelli(1). PB - Padre(2).
Strikeouts - Riera 2; Cimillo 2; Padre; Moffett; Palma; Barditch; Franklin; Donovan; Blomgren. Walks - Franco; Nwogu; Franklin; Clementi; Brewer.
Umpires -
|
Box Score |
2019 MAAC Baseball
Manhattan at #23 Michigan
Mar 14, 2019 at Ann Arbor, MI (Ray Fisher Stadium)
Manhattan 1 (4-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Riera 2b | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | |
| Blake 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Cimillo rf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Padre c | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Cerda 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Moffett dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Palma ph | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Abreu lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Franco cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Barditch ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | |
| Takacs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fanelli p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 31 | 1 | 4 | 1 | 1 | 8 | 24 | 11 | 5 | |
Michigan 5 (10-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nwogu lf | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Bullock rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin cf | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| Lewis rf/lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Clementi dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kerr 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Brewer 1b | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | |
| Nelson 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Donovan c | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | |
| Salter c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Blomgren ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paige p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 5 | 9 | 5 | 4 | 3 | 27 | 13 | 5 | |
Score by Innings R H E ------------------------------------------- Manhattan........... 000 000 001 - 1 4 2 Michigan............ 001 021 01X - 5 9 1 ------------------------------------------- |
| E - Barditch(5); Takacs(1); Kerr(3). DP - MAN 1. LOB - MAN 5; MICH 5. 2B - Cerda(5); Lewis(3); Nelson 2(3); Blomgren(1). HBP - Padre. SF - Nelson(1). SB - Brewer(8). |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Takacs L,0-4 | 5.0 | 6 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 19 | 21 | 9 | 4 |
| Fanelli | 3.0 | 3 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | 2 |
| Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henry W,5-0 | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 9 |
| Weiss | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 |
| Paige | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 |
|
Win - Henry (5-0). Loss - Takacs (0-4). Save - None.
WP - Takacs(1). HB - Paige. BK - Takacs(1); Fanelli(1). PB - Padre(2).
Umpires -
|
Line score |
Michigan 5, Manhattan 1 (Mar 14, 2019 at Ann Arbor, MI) ---------------------------------------------------------------------- Manhattan........... 000 000 001 - 1 4 2 (4-10) Michigan............ 001 021 01X - 5 9 1 (10-4) ---------------------------------------------------------------------- Pitchers: Manhattan - Takacs; Fanelli(6) and Padre. Michigan - Henry; Weiss(7); Paige(9) and Donovan; Salter. Win-Henry(5-0) Loss-Takacs(0-4) T-4:52 A-215 Weather: Drizzle, 55 degrees |