2019 MAAC Baseball

Iona


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2019  at  ETSU    3-4  L     0-1-0  0-0-0   Velardi (L 0-1)  422  2:39 
  Feb 16, 2019  at  ETSU    3-14  L     0-2-0  0-0-0   Helmstetter (L 0-1)  358  3:01 
  Feb 17, 2019  at  ETSU    4-14  L     0-3-0  0-0-0   Dodrill (L 0-1)  377  3:37 
  Feb 22, 2019  vs  Marshall    8-9  L     0-4-0  0-0-0   Sullivan (L 0-1)  0  3:53 
#  Feb 23, 2019  at  UNCW    4-11  L     0-5-0  0-0-0   Dodrill (L 0-2)  1083  3:07 
  Feb 23, 2019  vs  Marshall    3-8  L     0-6-0  0-0-0   Sibley (L 0-1)  0  2:23 
  Feb 24, 2019  vs  Indiana State    0-10  L     0-7-0  0-0-0   Untracht (L 0-1)  0  2:41 
  Mar 02, 2019  at  UNC Asheville-1    3-7  L     0-8-0  0-0-0   Hansen (L 0-1)  276  2:50 
  Mar 02, 2019  at  UNC Asheville-2    2-9  L     0-9-0  0-0-0   Dodrill (L 0-3)  276  2:58 
  Mar 08, 2019  at  Fordham    2-9  L     0-10-0  0-0-0   Hansen (L 0-2)  109  2:34 
  Mar 08, 2019  vs  Hofstra  W  4-2       1-10-0  0-0-0   Sullivan (W 1-1)  55  2:47 
  Mar 09, 2019  at  Fordham    1-5  L     1-11-0  0-0-0   Sibley (L 0-2)  243  2:05 
  Mar 12, 2019  at  Stony Brook  W  12-8       2-11-0  0-0-0   Sullivan (W 2-1)  324  3:12 
  Mar 13, 2019    ST. JOHN'S    1-7  L     2-12-0  0-0-0   DeSanti (L 0-2)  63  3:34 
  Mar 15, 2019  at  George Washington    2-6  L     2-13-0  0-0-0   Hansen (L 0-3)  201  2:24 
  Mar 16, 2019  at  George Washington    7-15  L     2-14-0  0-0-0   Dodrill (L 0-4)  222  3:08 
  Mar 17, 2019  at  George Washington  W  8-2       3-14-0  0-0-0   Sibley (W 1-2)  242  2:24 
  Mar 19, 2019  at  LIU Brooklyn    8-16  L     3-15-0  0-0-0   Antalek (L 0-1)  105  2:49 
*  Mar 23, 2019    FAIRFIELD  W  4-3       4-15-0  1-0-0   Hansen (W 1-3)  104  2:56 
*  Mar 24, 2019    FAIRFIELD-1    1-3  L     4-16-0  1-1-0   Sibley (L 1-3)  178  1:27 
*  Mar 24, 2019    FAIRFIELD-2    0-3  L     4-17-0  1-2-0   Sullivan (L 2-2)  153  2:17 
  Mar 26, 2019  at  Fairleigh Dickinson  W  5-3       5-17-0  1-2-0   Goetz (W 1-0)  66  2:43 
  Mar 27, 2019    ALBANY    4-5  L     5-18-0  1-2-0   Conroy (L 0-1)  74  7:08 
  Mar 29, 2019    SETON HALL  W  5-0       6-18-0  1-2-0   Hansen (W 2-3)  56  2:13 
  Mar 30, 2019    SETON HALL    0-7  L     6-19-0  1-2-0   Sibley (L 1-4)  109  2:49 
  Mar 31, 2019    SETON HALL    3-14  L     6-20-0  1-2-0   Sullivan (L 2-3)  31  3:02 
  Apr 03, 2019    STONY BROOK    7-11  L     6-21-0  1-2-0   Dodrill (L 0-5)  63  6:07 
  Apr 09, 2019  at  Stony Brook    2-4  L     6-22-0  1-2-0   DeSanti (L 0-2)  167  2:17 
*  Apr 06, 2019  at  Manhattan-1    2-5  L     6-23-0  1-3-0   Hansen (L 2-4)  -  2:24 
*  Apr 06, 2019  at  Manhattan-2    0-5  L     6-24-0  1-4-0   Sibley (L 1-5)  211  1:40 
*  Apr 07, 2019  at  Manhattan    4-7  L     6-25-0  1-5-0   Sullivan (L 2-4)  319  2:40 
*  Apr 13, 2019    RIDER-1    0-8  L     6-26-0  1-6-0   Hansen (L 2-5)  121  2:26 
*  Apr 13, 2019    RIDER-2  W  4-2       7-26-0  2-6-0   Dodrill (W 1-5)  152  2:18 
*  Apr 14, 2019    RIDER  W  11-4       8-26-0  3-6-0   Sullivan (W 3-4)  98  3:12 
  Apr 17, 2019  at  Albany  W  13-1       9-26-0  3-6-0   Conroy (W 1-1)  182  3:19 
*  Apr 19, 2019  at  Niagara  W  9-8       10-26-0  4-6-0   Sibley (W 2-5)  87  3:03 
*  Apr 20, 2019  at  Niagara-1    6-9  L     10-27-0  4-7-0   Dodrill (L 1-6)  127  2:40 
*  Apr 20, 2019  at  Niagara-2  W  14-0       11-27-0  5-7-0   Hansen (W 3-5)  -  2:51 
  Apr 24, 2019  at  Rutgers    3-7  L     11-28-0  5-7-0   Conroy (L 0-2)  326  2:52 
*  Apr 27, 2019  at  Siena-1    1-4  L     11-29-0  5-8-0   Hansen (L 3-6)  208  2:07 
*  Apr 27, 2019  at  Siena-2    2-3  L     11-30-0  5-9-0   Sibley (L 2-6)  196  2:02 
*  Apr 28, 2019  at  Siena    7-8  L     11-31-0  5-10-0   Velardi (L 0-2)  293  3:09 
*  May 04, 2019    QUINNIPIAC-1  W  3-2       12-31-0  6-10-0   Helmstetter (W 1-1)  80  3:02 
*  May 04, 2019    QUINNIPIAC-2    2-10  L     12-32-0  6-11-0   Dodrill (L 1-7)  85  2:20 
*  May 06, 2019    QUINNIPIAC    2-3  L     12-33-0  6-12-0   Sharkey (L 0-1)  64  4:25 
*  May 11, 2019    MONMOUTH-1    2-6  L     12-34-0  6-13-0   Velardi (L 0-3)  140  3:38 
*  May 11, 2019    MONMOUTH-2    1-6  L     12-35-0  6-14-0   Dodrill (L 1-8)  140  2:00 
*  May 13, 2019    MONMOUTH    4-9  L     12-36-0  6-15-0   Sibley (L 2-7)  45  3:13 
*  May 16, 2019  at  Saint Peter's-1  W  6-4       13-36-0  7-15-0   Hansen (W 4-6)  87  2:35 
*  May 16, 2019  at  Saint Peter's-2  W  9-4       14-36-0  8-15-0   Dodrill (W 2-8)  87  2:07 
*  May 17, 2019  at  Saint Peter's    7-12  L     14-37-0  8-16-0   Sharkey (L 0-2)  155  2:57 

() extra inning game

 

Overall Statistics

 

• Record: 14-37 • Home: 5-13 • Away: 8-21 • Neutral: 1-3 • Conference: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Punzi   .290  46-46  162  20  47  9  0  2  28  21  14  18  1-1 
Kinsey   .264  49-49  182  37  48  15  1  2  25  25  4  32  6-7 
DeMaio   .257  47-45  148  23  38  6  2  1  10  15  4  34  6-9 
Furman   .236  45-41  140  14  33  5  2  0  19  25  6  36  0-3 
Palermo   .230  41-37  135  14  31  2  2  1  11  11  1  33  0-3 
Switalla   .229  51-49  170  31  39  10  0  4  24  35  13  31  3-3 
Gorman   .228  47-45  158  14  36  4  2  0  16  14  7  31  3-5 
Field   .217  48-48  184  14  40  11  3  2  26  18  5  60  1-1 
----------
Sibley   .313  6-4  16  4  5  0  0  0  1  1  0  3  0-0 
Becker   .250  17-14  48  6  12  5  0  0  4  4  2  16  0-0 
Picone   .248  36-36  129  21  32  6  1  0  8  18  3  28  5-6 
Jennings   .203  26-16  59  6  12  1  0  0  6  8  1  12  0-1 
Hillis   .182  15-9  33  4  6  3  0  1  3  6  3  20  0-0 
G. Murray   .182  7-2  11  0  2  0  0  0  1  0  1  3  0-0 
Budesa   .135  32-18  74  10  10  1  0  1  5  3  1  14  1-4 
D. Murray   .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Totals   .237  51-51  1650  218  391  78  13  14  187  204  65  371  26-43 
Opponents   .279  51-51  1714  336  478  104  14  23  300  228  56  365  95-120 

LOB - Team (398), Opp (426). DPs turned - Team (28), Opp (47). CI - Team (1), Punzi 1. IBB - Team (2), Palermo 1, Switalla 1, Opp (2). Picked off - Switalla 2, Gorman 2, Picone 1, DeMaio 1, Palermo 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Hansen   3.23  4-6  14-14  1  1/1  0  94.2  107  46  34  14  93 
Sibley   4.63  2-7  15-8  0  0/0  0  56.1  48  39  29  24  53 
Dodrill   6.28  2-8  14-13  0  0/0  0  61.2  90  60  43  34  52 
----------
G. Murray   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  3  1 
Velardi   2.95  0-3  18-0  0  0/0  6  21.1  15  14  7  11  14 
Helmstetter   3.53  1-1  22-0  0  0/0  0  35.2  35  17  14  12  22 
Untracht   4.22  0-1  10-1  0  0/0  0  21.1  17  14  10  22  16 
Goetz   4.50  1-0  12-0  0  0/0  0  12.0  11  12  6  13  6 
Jennings   5.40  0-0  2-0  0  0/0  0  1.2  1  2  1  4  0 
Sullivan   5.73  3-4  16-3  0  0/1  0  33.0  37  26  21  10  25 
DeSanti   6.00  0-2  8-3  0  0/0  0  18.0  16  15  12  16  11 
Conroy   6.86  1-2  9-2  0  0/0  0  19.2  25  17  15  15  21 
Antalek   7.80  0-1  8-2  0  0/0  0  15.0  24  16  13  8  8 
Sharkey   9.28  0-2  16-3  0  0/0  0  21.1  33  23  22  20  28 
Crudo   12.10  0-0  9-1  0  0/0  0  9.2  9  14  13  8  6 
Gosweiler   15.26  0-0  7-0  0  0/0  0  7.2  9  13  13  7  9 
Scanlon   36.00  0-0  1-0  0  0/0  0  1.0  0  4  4  5  0 
D. Murray   81.00  0-0  2-0  0  0/0  0  0.1  1  4  3  2  0 
Totals   5.36  14-37  51-51  1  2/1  6  431.1  478  336  257  228  365 
Opponents   3.59  37-14  51-51  4  5/4  12  448.1  391  218  179  204  371 

PB - Team (11), Punzi 6, Furman 5, Opp (17). Pickoffs - Team (3), Hansen 2, Furman 1, Opp (7). SBA/ATT - Furman (50-60), Punzi (45-59), Hansen (18-23), Dodrill (15-19), Sibley (13-17), Sullivan (9-14), Velardi (8-8), Conroy (6-8), Sharkey (6-7), Helmstetter (6-6), Antalek (5-5), DeSanti (3-4), Untracht (3-4), Gosweiler (2-3), Goetz (1-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Hansen   19  3  16  0  1.000  0  18  5  .783  0  0 
G. Murray   12  8  4  0  1.000  0  0  0  ---  0  0 
Sullivan   10  5  5  0  1.000  0  9  5  .643  0  0 
Dodrill   9  2  7  0  1.000  0  15  4  .789  0  0 
DeSanti   5  1  4  0  1.000  1  3  1  .750  0  0 
Hillis   3  3  0  0  1.000  0  0  0  ---  0  0 
Untracht   3  0  3  0  1.000  0  3  1  .750  0  0 
Conroy   3  0  3  0  1.000  0  6  2  .750  0  0 
Sharkey   2  1  1  0  1.000  0  6  1  .857  0  0 
Velardi   2  1  1  0  1.000  0  8  0  1.000  0  0 
Antalek   2  0  2  0  1.000  0  5  0  1.000  0  0 
Crudo   2  0  2  0  1.000  0  0  0  ---  0  0 
DeMaio   119  116  2  1  .992  0  0  0  ---  0  0 
Punzi   258  220  35  3  .988  0  45  14  .763  6  1 
Switalla   339  309  25  5  .985  22  0  0  ---  0  0 
Jennings   42  23  18  1  .976  3  0  0  ---  0  0 
Palermo   82  79  1  2  .976  0  0  0  ---  0  0 
Furman   223  195  21  7  .969  6  50  10  .833  5  0 
Budesa   56  52  2  2  .964  1  0  0  ---  0  0 
Kinsey   138  109  22  7  .949  6  0  0  ---  0  0 
Gorman   159  56  93  10  .937  9  0  0  ---  0  0 
Becker   65  24  34  7  .892  7  0  0  ---  0  0 
Sibley   17  9  6  2  .882  1  13  4  .765  0  0 
Picone   127  51  61  15  .882  11  0  0  ---  0  0 
Field   103  25  54  24  .767  5  0  0  ---  0  0 
Helmstetter   4  1  2  1  .750  0  6  0  1.000  0  0 
Goetz   3  1  1  1  .667  0  1  1  .500  0  0 
Gosweiler   0  0  0  0  .000  0  2  1  .667  0  0 
Ferraioli   0  0  0  0  .000  0  0  0  ---  0  0 
Scanlon   0  0  0  0  .000  0  0  0  ---  0  0 
D. Murray   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1807  1294  425  88  .951  28  95  25  .792  11  1 
Opponents   1950  1345  556  49  .975  47  26  17  .605  17  0 

 

Category Leaders

 

Batting avg 
1.  Punzi   .290     
2.  Kinsey   .264     
3.  DeMaio   .257     
4.  Furman   .236     
5.  Palermo   .230     
Slugging pct 
1.  Kinsey   .390     
2.  Punzi   .383     
3.  Switalla   .359     
4.  DeMaio   .345     
5.  Field   .342     
On base pct 
1.  Punzi   .410     
2.  Switalla   .392     
3.  Furman   .374     
4.  Kinsey   .358     
5.  DeMaio   .335     
Runs scored 
1.  Kinsey   37     
2.  Switalla   31     
3.  DeMaio   23     
4.  Picone   21     
5.  Punzi   20     
Hits 
1.  Kinsey   48     
2.  Punzi   47     
3.  Field   40     
4.  Switalla   39     
5.  DeMaio   38     
Runs batted in 
1.  Punzi   28     
2.  Field   26     
3.  Kinsey   25     
4.  Switalla   24     
5.  Furman   19     
Doubles 
1.  Kinsey   15     
2.  Field   11     
3.  Switalla   10     
4.  Punzi   9     
5.  2 tied at ...  6     
Triples 
1.  Field   3     
2.  Palermo   2     
  Gorman   2     
  Furman   2     
  DeMaio   2     
Home runs 
1.  Switalla   4     
2.  Kinsey   2     
  Field   2     
  Punzi   2     
5.  4 tied at ...  1     
Total bases 
1.  Kinsey   71     
2.  Field   63     
3.  Punzi   62     
4.  Switalla   61     
5.  DeMaio   51     
Walks 
1.  Switalla   35     
2.  Kinsey   25     
  Furman   25     
4.  Punzi   21     
5.  2 tied at ...  18     
Hit by pitch 
1.  Punzi   14     
2.  Switalla   13     
3.  Gorman   7     
4.  Furman   6     
5.  Field   5     
Sac bunts 
1.  Gorman   4     
2.  Kinsey   3     
  Picone   3     
  Budesa   3     
5.  2 tied at ...  2     
Sac flies 
1.  Kinsey   4     
  Switalla   4     
3.  DeMaio   3     
  Punzi   3     
5.  2 tied at ...  2     
Stolen bases 
1.  Kinsey   6     
  DeMaio   6     
3.  Picone   5     
4.  Switalla   3     
  Gorman   3     
Caught stealing 
1.  Budesa   3     
  Palermo   3     
  DeMaio   3     
  Furman   3     
5.  Gorman   2     
Steal attempts 
1.  DeMaio   9     
2.  Kinsey   7     
3.  Picone   6     
4.  Gorman   5     
5.  Budesa   4     
Stolen base pct 
1.  Field   1.000     
  Switalla   1.000     
  Punzi   1.000     
4.  Kinsey   .857     
5.  DeMaio   .667     
Strikeouts 
1.  Field   60     
2.  Furman   36     
3.  DeMaio   34     
4.  Palermo   33     
5.  Kinsey   32     
Grounded into DP 
1.  Gorman   8     
2.  Field   6     
  Kinsey   6     
4.  Palermo   5     
5.  Punzi   3     
Total plate appearances 
1.  Switalla   222     
2.  Kinsey   218     
3.  Field   210     
4.  Punzi   200     
5.  Gorman   185     
At bats 
1.  Field   184     
2.  Kinsey   182     
3.  Switalla   170     
4.  Punzi   162     
5.  Gorman   158     
Games played 
1.  Switalla   51     
2.  Kinsey   49     
3.  Field   48     
4.  Gorman   47     
  DeMaio   47     
Game starts 
1.  Switalla   49     
  Kinsey   49     
3.  Field   48     
4.  Punzi   46     
5.  2 tied at ...  45     
Games as sub 
1.  Budesa   14     
2.  Jennings   10     
3.  Hillis   6     
4.  G. Murray   5     
5.  2 tied at ...  4     

Earned run avg 
1.  Hansen   3.23     
2.  Sibley   4.63     
3.  Dodrill   6.28     
  
  
Opposing bat avg 
1.  Sibley   .226     
2.  Hansen   .288     
3.  Dodrill   .336     
  
  
Won-loss pct 
1.  Hansen   .400     
2.  Sibley   .222     
3.  Dodrill   .200     
  
  
Wins 
1.  Hansen   4     
2.  Sullivan   3     
3.  Sibley   2     
  Dodrill   2     
5.  3 tied at ...  1     
Losses 
1.  Dodrill   8     
2.  Sibley   7     
3.  Hansen   6     
4.  Sullivan   4     
5.  Velardi   3     
Saves 
1.  Velardi   6     
  
  
  
  
Innings pitched 
1.  Hansen   94.2     
2.  Dodrill   61.2     
3.  Sibley   56.1     
  
  
Batters struck out 
1.  Hansen   93     
2.  Sibley   53     
3.  Dodrill   52     
4.  Sharkey   28     
5.  Sullivan   25     
Appearances 
1.  Helmstetter   22     
2.  Velardi   18     
3.  Sullivan   16     
  Sharkey   16     
5.  Sibley   15     
Games started 
1.  Hansen   14     
2.  Dodrill   13     
3.  Sibley   8     
4.  3 tied at ...  3     
  
Games finished 
1.  Velardi   13     
2.  Goetz   5     
  Helmstetter   5     
4.  Sharkey   4     
  Antalek   4     
Games in relief 
1.  Helmstetter   22     
2.  Velardi   18     
3.  Sharkey   13     
  Sullivan   13     
5.  Goetz   12     
Wild pitches 
1.  Sibley   9     
2.  Dodrill   6     
  Sharkey   6     
4.  4 tied at ...  5     
  
Balks 
1.  Sharkey   4     
2.  Sullivan   1     
  
  
  
Hit batters 
1.  Sibley   14     
2.  DeSanti   6     
  Untracht   6     
4.  Sharkey   5     
5.  2 tied at ...  4     
Intentional BB allowed 
1.  Gosweiler   1     
  Sharkey   1     
  
  
  
Runners picked off 
1.  Hansen   2     
2.  Furman   1     
  
  
  
Batters SO out looking 
1.  Hansen   32     
2.  Sibley   24     
3.  Dodrill   8     
  Sharkey   8     
  Helmstetter   8     
Sac bunts allowed 
1.  Sibley   6     
2.  Hansen   4     
3.  Conroy   3     
4.  Dodrill   2     
5.  6 tied at ...  1     
Sac flies allowed 
1.  Hansen   8     
2.  Dodrill   7     
3.  Velardi   4     
4.  Sullivan   3     
  Antalek   3     
Hits allowed 
1.  Sibley   48     
2.  Dodrill   90     
3.  Hansen   107     
  
  
Runs allowed 
1.  Sibley   39     
2.  Hansen   46     
3.  Dodrill   60     
  
  
Earned runs allowed 
1.  Sibley   29     
2.  Hansen   34     
3.  Dodrill   43     
  
  
Walks allowed 
1.  Hansen   14     
2.  Sibley   24     
3.  Dodrill   34     
  
  
Doubles allowed 
1.  Sibley   4     
2.  Dodrill   19     
3.  Hansen   25     
  
  
Triples allowed 
1.  Sibley   1     
2.  Dodrill   2     
3.  Hansen   3     
  
  
Home runs allowed 
1.  Hansen   0     
2.  Sibley   2     
  Dodrill   2     
  
  

Fielding pct 
1.  DeMaio   .992     
2.  Punzi   .988     
3.  Switalla   .985     
4.  Palermo   .976     
5.  Furman   .969     
Chances 
1.  Switalla   339     
2.  Punzi   258     
3.  Furman   223     
4.  Gorman   159     
5.  Kinsey   138     
Putouts 
1.  Switalla   309     
2.  Punzi   220     
3.  Furman   195     
4.  DeMaio   116     
5.  Kinsey   109     
Assists 
1.  Gorman   93     
2.  Picone   61     
3.  Field   54     
4.  Punzi   35     
5.  Becker   34     
Errors 
1.  Field   24     
2.  Picone   15     
3.  Gorman   10     
4.  3 tied at ...  7     
  
Fielding double plays 
1.  Switalla   22     
2.  Picone   11     
3.  Gorman   9     
4.  Becker   7     
5.  2 tied at ...  6     
Stolen bases against 
1.  Furman   50     
2.  Punzi   45     
3.  Hansen   18     
4.  Dodrill   15     
5.  Sibley   13     
Caught stealing by 
1.  Punzi   14     
2.  Furman   10     
3.  Sullivan   5     
  Hansen   5     
5.  2 tied at ...  4     
Steal attempts against 
1.  Furman   60     
2.  Punzi   59     
3.  Hansen   23     
4.  Dodrill   19     
5.  Sibley   17     
Passed balls 
1.  Punzi   6     
2.  Furman   5     
  
  
  
Catchers interference 
1.  Punzi   1     
  
  
  
  
 

Per-Game Statistics

 

• Record: 14-37 • Home: 5-13 • Away: 8-21 • Neutral: 1-3 • Conference: 8-16 •

Player   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Punzi   46  162  1.02  .20  .00  .04  .46  .39  .61  .02  .43  81  10  23  14  10  9  31  25  23 
Kinsey   49  182  .98  .31  .02  .04  .51  .65  .51  .12  .76  83  16  22  11  11  14  32  17  27 
DeMaio   47  148  .81  .13  .04  .02  .32  .72  .21  .13  .49  86  13  22  5  8  19  29  16  29 
Furman   45  140  .73  .11  .04  .00  .56  .80  .42  .00  .31  81  8  19  11  14  20  24  18  22 
Palermo   41  135  .76  .05  .05  .02  .27  .80  .27  .00  .34  90  9  20  7  7  22  26  25  23 
Switalla   51  170  .76  .20  .00  .08  .69  .61  .47  .06  .61  76  13  17  10  15  13  27  24  20 
Gorman   47  158  .77  .09  .04  .00  .30  .66  .34  .06  .30  85  7  19  8  7  16  23  17  31 
Field   48  184  .83  .23  .06  .04  .38  1.25  .54  .02  .29  87  6  19  12  8  28  30  22  17 
----------
Sibley   6  16  .83  .00  .00  .00  .17  .50  .17  .00  .67  94  23  29  5  5  17  29  11  29 
Becker   17  48  .71  .29  .00  .00  .24  .94  .24  .00  .35  87  10  21  7  7  29  30  20  16 
Picone   36  129  .89  .17  .03  .00  .50  .78  .22  .14  .58  83  13  20  5  11  18  25  20  25 
Jennings   26  59  .46  .04  .00  .00  .31  .46  .23  .00  .23  86  8  17  8  11  17  19  13  36 
Hillis   15  33  .40  .20  .00  .07  .40  1.33  .20  .00  .27  78  9  14  7  14  47  28  7  9 
G. Murray   7  11  .29  .00  .00  .00  .00  .43  .14  .00  .00  84  0  15  7  0  23  15  30  23 
Budesa   32  74  .31  .03  .00  .03  .09  .44  .16  .03  .31  90  12  12  6  3  17  17  28  35 
D. Murray   1  1  .00  .00  .00  .00  .00  .00  .00  .00  .00  100  0  0  0  0  0  0  0  100 
Totals   51  1650  7.67  1.53  .25  .27  4.00  7.27  3.67  .51  4.27  84  11  19  9  10  18  27  20  24 
Opponents   51  1714  9.37  2.04  .27  .45  4.47  7.16  5.88  1.86  6.59  83  16  23  14  11  17  33  23  18 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Player   app  ip  ip/app  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
Hansen   14  94.2  6.2  4  6  9.0  10.2  4.4  3.2  1.3  8.8  2.4  0.3  ---  38.1  3.23  8.7  7.9 
Sibley   15  56.1  3.2  2  7  9.0  7.7  6.2  4.6  3.8  8.5  0.6  0.2  0.3  41.1  4.63  11.3  6.2 
Dodrill   14  61.2  4.1  2  8  9.0  13.1  8.8  6.3  5.0  7.6  2.8  0.3  0.3  46.0  6.28  8.5  9.2 
----------
G. Murray   1  1.0  1.0  0  0  9.0  0.0  0.0  0.0  27.0  9.0  ---  ---  ---  54.0  0.00  18.0  0.0 
Velardi   18  21.1  1.0  0  3  9.0  6.3  5.9  3.0  4.6  5.9  0.4  ---  0.4  40.5  2.95  10.1  10.1 
Helmstetter   22  35.2  1.1  1  1  9.0  8.8  4.3  3.5  3.0  5.6  1.8  ---  0.5  39.4  3.53  12.4  7.8 
Untracht   10  21.1  2.0  0  1  9.0  7.2  5.9  4.2  9.3  6.8  1.7  ---  ---  45.1  4.22  13.1  5.1 
Goetz   12  12.0  1.0  1  0  9.0  8.2  9.0  4.5  9.8  4.5  2.2  0.8  ---  46.5  4.50  7.5  12.0 
Jennings   2  1.2  0.2  0  0  9.0  5.4  10.8  5.4  21.6  0.0  ---  ---  5.4  59.4  5.40  21.6  5.4 
Sullivan   16  33.0  2.0  3  4  9.0  10.1  7.1  5.7  2.7  6.8  3.3  0.5  0.5  40.9  5.73  8.7  9.3 
DeSanti   8  18.0  2.0  0  2  9.0  8.0  7.5  6.0  8.0  5.5  3.0  0.5  1.0  46.5  6.00  14.0  6.0 
Conroy   9  19.2  2.0  1  2  9.0  11.4  7.8  6.9  6.9  9.6  1.4  0.5  1.4  46.2  6.86  6.9  8.7 
Antalek   8  15.0  1.2  0  1  9.0  14.4  9.6  7.8  4.8  4.8  3.0  0.6  1.2  47.4  7.80  12.6  8.4 
Sharkey   16  21.1  1.1  0  2  9.0  13.9  9.7  9.3  8.4  11.8  3.0  ---  1.3  50.6  9.28  8.0  5.9 
Crudo   9  9.2  1.0  0  0  9.0  8.4  13.0  12.1  7.4  5.6  2.8  ---  2.8  44.7  12.10  16.8  4.7 
Gosweiler   7  7.2  1.0  0  0  9.0  10.6  15.3  15.3  8.2  10.6  5.9  2.3  ---  44.6  15.26  5.9  7.0 
Scanlon   1  1.0  1.0  0  0  9.0  0.0  36.0  36.0  45.0  0.0  ---  ---  ---  81.0  36.00  18.0  9.0 
D. Murray   2  0.1  0.0  0  0  9.0  27.0  99.0  81.0  54.0  0.0  ---  ---  ---  99.0  81.00  27.0  0.0 
Totals   51  431.1  8.1  14  37  9.0  10.0  7.0  5.4  4.8  7.6  2.2  0.3  0.5  42.9  5.36  10.1  7.8 
Opponents   51  448.1  8.2  37  14  9.0  7.8  4.4  3.6  4.1  7.4  1.6  0.3  0.3  39.4  3.59  8.2  9.8 

+ = average based on 9-inning game

 

Season Game Highs

 

TEAM GAME HIGHS

Batting
At bats:   49   -   vs Quinnipiac (May 06, 2019) 
Runs scored:   14   -   at Niagara (Apr 20, 2019) 
Hits:   16   -   at Stony Brook (Mar 12, 2019) 
RBIs:   12   -   at Stony Brook (Mar 12, 2019) 
Doubles:   8   -   at Saint Peter's (May 16, 2019) 
Triples:   2   -   vs Hofstra (Mar 08, 2019 at Bronx, NY) 
Home runs:   3   -   at LIU Brooklyn (Mar 19, 2019) 
   3   -   at Niagara (Apr 19, 2019) 
Total bases:   26   -   at LIU Brooklyn (Mar 19, 2019) 
   26   -   at Niagara (Apr 19, 2019) 
Walks:   10   -   vs Stony Brook (Apr 03, 2019) 
Strikeouts:   14   -   vs Seton Hall (Mar 30, 2019) 
Sac hits:   2   -   (4 times ) 
Sac flies:   3   -   vs Rider (Apr 14, 2019) 
   3   -   at Albany (Apr 17, 2019) 
Stolen bases:   4   -   at Albany (Apr 17, 2019) 
Hit by pitch:   3   -   (9 times ) 
Caught stealing:   2   -   (5 times ) 
Runners LOB:   17   -   vs Albany (Mar 27, 2019) 
Hit into DP:   4   -   at UNC Asheville (Mar 02, 2019) 

Fielding
Putouts:   42   -   vs Quinnipiac (May 06, 2019) 
Assists:   15   -   vs Fairfield (Mar 24, 2019) 
   15   -   vs Monmouth (May 11, 2019) 
Errors:   5   -   vs Rider (Apr 13, 2019) 
Passed balls:   1   -   (11 times ) 
DPs turned:   2   -   (5 times ) 

Pitching
Innings pitched:   14.0   -   vs Quinnipiac (May 06, 2019) 
Runs allowed:   16   -   at LIU Brooklyn (Mar 19, 2019) 
Earned runs:   14   -   at ETSU (Feb 16, 2019) 
   14   -   at ETSU (Feb 17, 2019) 
Walks allowed:   14   -   vs St. John's (Mar 13, 2019) 
Strikeouts:   16   -   vs Albany (Mar 27, 2019) 
Hits allowed:   18   -   at George Washington (Mar 16, 2019) 
Doubles allowed:   6   -   vs Seton Hall (Mar 31, 2019) 
Triples allowed:   2   -   at Fordham (Mar 08, 2019) 
   2   -   at George Washington (Mar 15, 2019) 
   2   -   vs Seton Hall (Mar 31, 2019) 
Homers allowed:   2   -   (5 times ) 
Wild pitches:   4   -   at ETSU (Feb 16, 2019) 
   4   -   at ETSU (Feb 17, 2019) 
Hit batters:   5   -   vs Indiana State (Feb 24, 2019 at Wilmington, NC) 

INDIVIDUAL GAME HIGHS

Batting
At bats:   6   -   (15 times ) 
Runs scored:   4   -   Kinsey vs Rider (Apr 14, 2019) 
Hits:   4   -   Furman at George Washington (Mar 17, 2019) 
   4   -   Kinsey vs Rider (Apr 14, 2019) 
RBIs:   4   -   Furman vs Stony Brook (Apr 03, 2019) 
   4   -   Furman at Saint Peter's (May 16, 2019) 
Doubles:   3   -   Kinsey vs Rider (Apr 14, 2019) 
Triples:   1   -   (13 times ) 
Home runs:   1   -   (14 times ) 
Total bases:   7   -   Switalla at LIU Brooklyn (Mar 19, 2019) 
