Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 15, 2019 | at | N.C. Central | 2-5 | L | 0-1-0 | 0-0-0 | Kennedy (L 0-1) | 120 | 2:39 | ||
| Feb 16, 2019 | at | N.C. Central | W | 8-3 | 1-1-0 | 0-0-0 | Hunt (W 1-0) | 55 | 3:37 | ||
| Feb 17, 2019 | at | N.C. Central | 0-9 | L | 1-2-0 | 0-0-0 | DeStefano (L 0-1) | 93 | 2:10 | ||
| Feb 19, 2019 | at | West Virginia | 4-5 | L | 1-3-0 | 0-0-0 | Burmaster (L 0-1) | 385 | 3:28 | ||
| Feb 24, 2019 | at | Charlotte-1 | 2-9 | L | 1-4-0 | 0-0-0 | Sipowicz (L 0-1) | - | 2:19 | ||
| Feb 24, 2019 | at | Charlotte-2 | W | 5-3 | 2-4-0 | 0-0-0 | Kneussle (W 1-0) | 817 | 2:44 | ||
| Feb 25, 2019 | at | Charlotte | W | 10-5 | 3-4-0 | 0-0-0 | Perkins (W 1-0) | 672 | 3:04 | ||
| Mar 01, 2019 | at | Kentucky | 2-10 | L | 3-5-0 | 0-0-0 | Warner (L 0-1) | 2642 | 3:20 | ||
| Mar 02, 2019 | at | Kentucky-2 | 3-4 | L | 3-6-0 | 0-0-0 | Burmaster (L 0-2) | 2861 | 2:57 | ||
| Mar 02, 2019 | at | Kentucky-1 | 3-12 | L | 3-7-0 | 0-0-0 | Kneussle (L 1-1) | - | 3:07 | ||
| Mar 8, 2019 | at | Wright State | 2-3 | L | 3-8-0 | 0-0-0 | Sipowicz (L 0-2) | 174 | 2:22 | ||
| Mar 09, 2019 | at | Dayton | W | 2-1 | 4-8-0 | 0-0-0 | Kneussle (W 2-1) | 137 | 3:14 | ||
| Mar 10, 2019 | at | Dayton-1 | 13-17 | L | 4-9-0 | 0-0-0 | Kennedy (L 0-2) | 111 | 3:56 | ||
| Mar 10, 2019 | at | Dayton | 2-6 | L | 4-10-0 | 0-0-0 | Fron (L 0-1) | 99 | 2:52 | ||
| Mar 15, 2019 | at | Indiana | 6-18 | L | 4-11-0 | 0-0-0 | Burmaster (L 0-4) | 1291 | 2:52 | ||
| Mar 16, 2019 | at | Indiana-1 | 2-5 | L | 4-12-0 | 0-0-0 | Kneussle (L 2-2) | - | 2:26 | ||
| Mar 16, 2019 | at | Indiana-2 | 5-16 | L | 4-13-0 | 0-0-0 | DeStefano (L 0-2) | 1501 | 3:16 | ||
| Mar 17, 2019 | at | Indiana | 1-12 | L | 4-14-0 | 0-0-0 | Chivers (L 0-1) | 1395 | 2:28 | ||
| Mar 19, 2019 | at | K-State | W | 15-3 | 5-14-0 | 0-0-0 | Fron (W 1-1) | 924 | 3:07 | ||
| Mar 20, 2019 | at | K-State | 5-6 | L | 5-15-0 | 0-0-0 | Kochanski (L 0-1) | 988 | 2:40 | ||
| * | Mar 23, 2019 | SIENA | W | 14-12 | 6-15-0 | 1-0-0 | Frank (W 1-0) | 217 | 3:45 | ||
| * | Mar 24, 2019 | SIENA-1 | W | 4-3 | 7-15-0 | 2-0-0 | Hunt (W 2-0) | - | 1:48 | ||
| * | Mar 24, 2019 | SIENA | W | 5-4 | 8-15-0 | 3-0-0 | DeStefano (W 1-2) | 0 | 2:40 | ||
| Mar 27, 2019 | at | Niagara | W | 9-0 | 9-15-0 | 3-0-0 | Fron (W 2-1) | 278 | 2:45 | ||
| * | Mar 31, 2019 | MANHATTAN | W | 10-4 | 10-15-0 | 4-0-0 | Sipowicz (W 1-1) | 154 | 2:48 | ||
| * | Apr 01, 2019 | MANHATTAN-1 | W | 3-2 | 11-15-0 | 5-0-0 | Hunt (W 3-0) | - | 1:47 | ||
| * | Apr 01, 2019 | MANHATTAN-2 | 4-5 | L | 11-16-0 | 5-1-0 | Yankowski (L 0-1) | 154 | 2:45 | ||
| * | Apr 06, 2019 | at | Quinnipiac-1 | W | 9-2 | 12-16-0 | 6-1-0 | Sipowicz (W 2-1) | 532 | 2:35 | |
| * | Apr 06, 2019 | at | Quinnipiac-2 | W | 3-1 | 13-16-0 | 7-1-0 | Hunt (W 4-1) | 541 | 2:08 | |
| * | Apr 07, 2019 | at | Quinnipiac | 9-10 | L | 13-17-0 | 7-2-0 | Yankowski (L 0-2) | 451 | 3:33 | |
| Apr 09, 2019 | KENT STATE | W | 13-2 | 14-17-0 | 7-2-0 | Fron (W 3-1) | 212 | 2:45 | |||
| * | Apr 13, 2019 | at | Marist-1 | W | 4-2 | 15-17-0 | 8-2-0 | Sipowicz (W 3-1) | 255 | 2:58 | |
| * | Apr 13, 2019 | at | Marist-2 | 3-8 | L | 15-18-0 | 8-3-0 | Hunt (L 4-1) | 312 | 2:07 | |
| * | Apr 14, 2019 | at | Marist | W | 8-6 | 16-18-0 | 9-3-0 | Yankowski (W 1-2) | 174 | 2:50 | |
| * | Apr 19, 2019 | SAINT PETER'S | W | 7-5 | 17-18-0 | 10-3-0 | Fron (W 4-1) | 149 | 2:33 | ||
| * | Apr 20, 2019 | SAINT PETER'S-1 | W | 10-5 | 18-18-0 | 11-3-0 | Hunt (W 5-1) | - | 2:21 | ||
| * | Apr 20, 2019 | SAINT PETER'S-2 | W | 6-3 | 19-18-0 | 12-3-0 | Sipowicz (W 4-1) | 341 | 2:02 | ||
| Apr 24, 2019 | at | Kent State | 1-10 | L | 19-19-0 | 12-3-0 | Kneussle (L 2-3) | 137 | 2:46 | ||
| * | Apr 27, 2019 | at | Fairfield-2 | 2-3 | L | 19-20-0 | 12-4-0 | Hunt (L 5-2) | 113 | 1:50 | |
| * | Apr 27, 2019 | at | Fairfield-1 | W | 9-2 | 20-20-0 | 13-4-0 | Sipowicz (W 5-1) | 113 | 2:33 | |
| * | Apr 28, 2019 | at | Fairfield | W | 8-3 | 21-20-0 | 14-4-0 | Burmaster (W 1-4) | 75 | 2:30 | |
| Apr 30, 2019 | vs | Niagara | 5-6 | L | 21-21-0 | 14-4-0 | Frank (L 1-1) | 77 | 2:50 | ||
| * | May 04, 2019 | MONMOUTH | W | 3-2 | 22-21-0 | 15-4-0 | Burmaster (W 2-4) | 652 | 2:44 | ||
| * | May 05, 2019 | MONMOUTH-1 | 0-1 | L | 22-22-0 | 15-5-0 | Frank (L 1-2) | - | 2:53 | ||
| * | May 05, 2019 | MONMOUTH-2 | 10-12 | L | 22-23-0 | 15-6-0 | Warner (L 0-2) | 435 | 3:04 | ||
| May 11, 2019 | at | Notre Dame-1 | 4-5 | L | 22-24-0 | 15-6-0 | Frank (L 1-3) | - | 2:28 | ||
| May 11, 2019 | at | Notre Dame-2 | 0-3 | L | 22-25-0 | 15-6-0 | Hunt (L 5-2) | 300 | 2:19 | ||
| May 12, 2019 | at | Notre Dame | 2-3 | L | 22-26-0 | 15-6-0 | Burmaster (L 2-5) | 300 | 2:49 | ||
| * | May 16, 2019 | at | Niagara-1 | W | 14-4 | 23-26-0 | 16-6-0 | Sipowicz (W 6-1) | 271 | 2:54 | |
| * | May 16, 2019 | at | Niagara-2 | 2-3 | L | 23-27-0 | 16-7-0 | Chivers (L 0-2) | - | 3:38 | |
| * | May 17, 2019 | at | Niagara | W | 10-4 | 24-27-0 | 17-7-0 | Kneussle (W 3-3) | 263 | 2:51 | |
| May 22, 2019 | vs | Manhattan | 3-5 | L | 24-28-0 | 17-7-0 | Sipowicz (L 6-2) | 408 | 2:50 | ||
| May 25, 2019 | vs | Fairfield | 0-5 | L | 24-29-0 | 17-7-0 | Hunt (L 5-4) | 0 | 2:13 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Victor | .292 | 50-48 | 171 | 36 | 50 | 8 | 2 | 4 | 44 | 19 | 6 | 35 | 0-1 |
| Preziuso | .279 | 45-40 | 140 | 26 | 39 | 8 | 1 | 1 | 15 | 11 | 6 | 43 | 3-4 |
| Morro | .267 | 51-50 | 180 | 33 | 48 | 5 | 3 | 5 | 21 | 37 | 2 | 27 | 11-13 |
| Bennett | .249 | 52-51 | 185 | 27 | 46 | 10 | 5 | 5 | 21 | 23 | 12 | 61 | 4-5 |
| Burlingame | .235 | 50-47 | 170 | 26 | 40 | 5 | 4 | 4 | 23 | 30 | 11 | 58 | 17-18 |
| Krull | .228 | 47-46 | 171 | 19 | 39 | 8 | 0 | 4 | 31 | 23 | 4 | 37 | 0-1 |
| Steffan | .217 | 44-40 | 152 | 18 | 33 | 6 | 2 | 0 | 22 | 16 | 1 | 29 | 4-6 |
| ---------- | |||||||||||||
| Henneman | .311 | 17-13 | 45 | 9 | 14 | 5 | 0 | 1 | 8 | 5 | 3 | 16 | 2-2 |
| McKenna | .303 | 39-36 | 142 | 21 | 43 | 9 | 3 | 2 | 17 | 7 | 9 | 29 | 8-8 |
| Leader | .264 | 44-29 | 121 | 28 | 32 | 4 | 2 | 1 | 8 | 11 | 4 | 31 | 8-11 |
| Vincent | .225 | 31-22 | 80 | 15 | 18 | 5 | 0 | 0 | 6 | 11 | 5 | 33 | 0-2 |
| Hollins | .204 | 34-25 | 103 | 10 | 21 | 7 | 0 | 1 | 12 | 5 | 2 | 41 | 3-4 |
| Thompson | .176 | 9-3 | 17 | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0-0 |
| Kush | .171 | 15-12 | 35 | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 2 | 10 | 1-3 |
| Mazzara | .167 | 6-1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| Martins | .152 | 20-11 | 46 | 3 | 7 | 0 | 0 | 1 | 4 | 4 | 0 | 15 | 1-1 |
| Woodrich | .143 | 9-0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1-1 |
| Zurat | .143 | 4-3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 |
| Ssemanda | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .249 | 53-53 | 1778 | 286 | 442 | 81 | 22 | 29 | 236 | 210 | 68 | 481 | 63-80 |
| Opponents | .266 | 53-53 | 1718 | 297 | 457 | 83 | 6 | 40 | 257 | 206 | 68 | 378 | 82-103 |
| LOB - Team (424), Opp (394). DPs turned - Team (37), Opp (30). CI - Team (1), Krull 1. IBB - Team (2), McKenna 2. Picked off - Leader 2, Victor 2, Preziuso 2, Vincent 1, Burlingame 1, Krull 1, Morro 1, Steffan 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Hunt | 3.28 | 5-4 | 14-12 | 1 | 0/0 | 0 | 71.1 | 71 | 28 | 26 | 18 | 49 |
| Sipowicz | 4.11 | 6-3 | 15-13 | 0 | 0/0 | 0 | 87.2 | 89 | 42 | 40 | 15 | 71 |
| ---------- | ||||||||||||
| DeBrino | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 5 |
| Burmaster | 3.86 | 2-4 | 19-2 | 0 | 0/0 | 1 | 35.0 | 33 | 19 | 15 | 10 | 27 |
| Ritzenthaler | 4.50 | 0-0 | 5-0 | 0 | 0/1 | 0 | 4.0 | 5 | 3 | 2 | 4 | 4 |
| Chivers | 4.70 | 0-2 | 13-2 | 0 | 0/0 | 0 | 15.1 | 16 | 12 | 8 | 8 | 13 |
| Warner | 4.76 | 0-2 | 17-0 | 0 | 0/0 | 2 | 28.1 | 27 | 20 | 15 | 13 | 31 |
| Kneussle | 5.82 | 3-3 | 14-7 | 0 | 0/0 | 0 | 51.0 | 55 | 36 | 33 | 18 | 41 |
| Fron | 5.98 | 4-1 | 11-9 | 0 | 0/1 | 0 | 40.2 | 35 | 30 | 27 | 28 | 34 |
| Kennedy | 6.00 | 0-2 | 14-1 | 0 | 0/1 | 0 | 24.0 | 24 | 21 | 16 | 22 | 17 |
| Kochanski | 6.10 | 0-1 | 7-2 | 0 | 0/1 | 0 | 10.1 | 7 | 7 | 7 | 7 | 4 |
| Yankowski | 6.38 | 1-2 | 15-0 | 0 | 0/0 | 0 | 18.1 | 19 | 19 | 13 | 14 | 12 |
| Perkins | 7.20 | 1-0 | 8-1 | 0 | 0/1 | 0 | 10.0 | 18 | 10 | 8 | 3 | 9 |
| DeStefano | 7.29 | 1-2 | 11-4 | 0 | 0/0 | 0 | 21.0 | 26 | 20 | 17 | 20 | 21 |
| Frank | 7.82 | 1-3 | 21-0 | 0 | 0/0 | 8 | 25.1 | 25 | 23 | 22 | 15 | 36 |
| Ward | 10.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 6 | 7 | 6 | 10 | 4 |
| Totals | 5.11 | 24-29 | 53-53 | 1 | 1/1 | 11 | 449.0 | 457 | 297 | 255 | 206 | 378 |
| Opponents | 4.24 | 29-24 | 53-53 | 6 | 4/3 | 8 | 461.0 | 442 | 286 | 217 | 210 | 481 |
| PB - Team (19), Krull 11, Henneman 8, Opp (16). Pickoffs - Team (3), DeStefano 1, Burmaster 1, Kneussle 1, Opp (10). SBA/ATT - Krull (42-58), Henneman (29-30), Sipowicz (14-17), Kneussle (13-16), Zurat (11-14), Hunt (6-13), Yankowski (10-11), Frank (11-11), Burmaster (6-8), Kennedy (5-6), Chivers (5-5), Kochanski (5-5), Fron (2-4), Ward (2-3), Warner (2-2), Perkins (1-1), DeStefano (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Vincent | 97 | 91 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Martins | 40 | 33 | 7 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Sipowicz | 13 | 4 | 9 | 0 | 1.000 | 1 | 14 | 3 | .824 | 0 | 0 |
| Kneussle | 9 | 3 | 6 | 0 | 1.000 | 1 | 13 | 3 | .813 | 0 | 0 |
| Yankowski | 6 | 1 | 5 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Burmaster | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Frank | 4 | 0 | 4 | 0 | 1.000 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Mazzara | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fron | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Warner | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DeStefano | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chivers | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Krull | 301 | 269 | 29 | 3 | .990 | 2 | 42 | 16 | .724 | 11 | 1 |
| Henneman | 99 | 92 | 6 | 1 | .990 | 0 | 29 | 1 | .967 | 8 | 0 |
| Steffan | 284 | 271 | 8 | 5 | .982 | 25 | 0 | 0 | --- | 0 | 0 |
| Burlingame | 146 | 138 | 5 | 3 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Morro | 204 | 72 | 127 | 5 | .975 | 24 | 0 | 0 | --- | 0 | 0 |
| Leader | 66 | 63 | 1 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Preziuso | 185 | 84 | 95 | 6 | .968 | 25 | 0 | 0 | --- | 0 | 0 |
| Zurat | 27 | 23 | 3 | 1 | .963 | 0 | 11 | 3 | .786 | 0 | 0 |
| Kush | 48 | 20 | 26 | 2 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
| Victor | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| McKenna | 90 | 86 | 0 | 4 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
| Hollins | 39 | 35 | 2 | 2 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Bennett | 116 | 31 | 73 | 12 | .897 | 7 | 0 | 0 | --- | 0 | 0 |
| Hunt | 18 | 2 | 13 | 3 | .833 | 0 | 6 | 7 | .462 | 0 | 0 |
| Kennedy | 5 | 0 | 4 | 1 | .800 | 0 | 5 | 1 | .833 | 0 | 0 |
| Kochanski | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Ward | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Perkins | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ssemanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeBrino | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ritzenthaler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodrich | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1842 | 1347 | 444 | 51 | .972 | 37 | 82 | 21 | .796 | 19 | 1 |
| Opponents | 1937 | 1383 | 473 | 81 | .958 | 30 | 63 | 17 | .788 | 16 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Victor | 50 | 171 | 1.00 | .16 | .04 | .08 | .38 | .70 | .88 | .00 | .72 | 83 | 17 | 24 | 21 | 9 | 17 | 36 | 22 | 20 |
| Preziuso | 45 | 140 | .87 | .18 | .02 | .02 | .24 | .96 | .33 | .07 | .58 | 86 | 16 | 24 | 9 | 6 | 26 | 32 | 21 | 16 |
| Morro | 51 | 180 | .94 | .10 | .06 | .10 | .73 | .53 | .41 | .22 | .65 | 81 | 14 | 21 | 9 | 16 | 12 | 33 | 21 | 23 |
| Bennett | 52 | 185 | .88 | .19 | .10 | .10 | .44 | 1.17 | .40 | .08 | .52 | 84 | 12 | 20 | 9 | 10 | 27 | 36 | 13 | 20 |
| Burlingame | 50 | 170 | .80 | .10 | .08 | .08 | .60 | 1.16 | .46 | .34 | .52 | 78 | 11 | 18 | 10 | 13 | 26 | 29 | 19 | 14 |
| Krull | 47 | 171 | .83 | .17 | .00 | .09 | .49 | .79 | .66 | .00 | .40 | 85 | 9 | 19 | 15 | 11 | 18 | 29 | 32 | 15 |
| Steffan | 44 | 152 | .75 | .14 | .05 | .00 | .36 | .66 | .50 | .09 | .41 | 87 | 10 | 18 | 12 | 9 | 16 | 24 | 27 | 25 |
| ---------- | ||||||||||||||||||||
| Henneman | 17 | 45 | .82 | .29 | .00 | .06 | .29 | .94 | .47 | .12 | .53 | 84 | 16 | 26 | 15 | 9 | 30 | 41 | 11 | 11 |
| McKenna | 39 | 142 | 1.10 | .23 | .08 | .05 | .18 | .74 | .44 | .21 | .54 | 87 | 12 | 26 | 10 | 4 | 17 | 39 | 22 | 21 |
| Leader | 44 | 121 | .73 | .09 | .05 | .02 | .25 | .70 | .18 | .18 | .64 | 88 | 20 | 23 | 5 | 8 | 22 | 31 | 15 | 22 |
| Vincent | 31 | 80 | .58 | .16 | .00 | .00 | .35 | 1.06 | .19 | .00 | .48 | 83 | 15 | 18 | 6 | 11 | 34 | 23 | 3 | 23 |
| Hollins | 34 | 103 | .62 | .21 | .00 | .03 | .15 | 1.21 | .35 | .09 | .29 | 92 | 9 | 18 | 10 | 4 | 36 | 27 | 15 | 19 |
| Thompson | 9 | 17 | .33 | .00 | .00 | .00 | .22 | .67 | .22 | .00 | .67 | 89 | 31 | 15 | 10 | 10 | 31 | 15 | 21 | 15 |
| Kush | 15 | 35 | .40 | .00 | .00 | .00 | .27 | .67 | .13 | .07 | .33 | 81 | 11 | 13 | 4 | 9 | 23 | 13 | 18 | 27 |
| Mazzara | 6 | 6 | .17 | .00 | .00 | .00 | .17 | .67 | .00 | .00 | .17 | 85 | 14 | 14 | 0 | 14 | 57 | 14 | 14 | 0 |
| Martins | 20 | 46 | .35 | .00 | .00 | .05 | .20 | .75 | .20 | .05 | .15 | 92 | 6 | 14 | 8 | 8 | 30 | 20 | 14 | 32 |
| Zurat | 4 | 7 | .25 | .25 | .00 | .00 | .25 | .75 | .00 | .00 | .50 | 87 | 25 | 12 | 0 | 12 | 37 | 25 | 0 | 37 |
| Woodrich | 9 | 7 | .11 | .00 | .00 | .00 | .00 | .33 | .00 | .11 | .11 | 87 | 12 | 12 | 0 | 0 | 37 | 12 | 25 | 12 |
| Totals | 53 | 1778 | 8.34 | 1.53 | .42 | .55 | 3.96 | 9.08 | 4.45 | 1.19 | 5.40 | 84 | 13 | 21 | 11 | 10 | 22 | 31 | 20 | 20 |
| Opponents | 53 | 1718 | 8.62 | 1.57 | .11 | .75 | 3.89 | 7.13 | 4.85 | 1.55 | 5.60 | 84 | 14 | 22 | 12 | 10 | 18 | 32 | 24 | 19 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Hunt | 14 | 71.1 | 5.0 | 5 | 4 | 9.0 | 9.0 | 3.5 | 3.3 | 2.3 | 6.2 | 1.0 | --- | 0.5 | 38.1 | 3.28 | 10.1 | 9.2 |
| Sipowicz | 15 | 87.2 | 5.2 | 6 | 3 | 9.0 | 9.1 | 4.3 | 4.1 | 1.5 | 7.3 | 2.2 | 0.1 | 0.7 | 38.1 | 4.11 | 11.2 | 7.6 |
| ---------- | ||||||||||||||||||
| DeBrino | 2 | 1.2 | 0.2 | 0 | 0 | 9.0 | 5.4 | 0.0 | 0.0 | 5.4 | 27.0 | --- | --- | --- | 37.8 | 0.00 | 0.0 | 0.0 |
| Burmaster | 19 | 35.0 | 1.2 | 2 | 4 | 9.0 | 8.5 | 4.9 | 3.9 | 2.6 | 6.9 | 1.0 | --- | 0.3 | 39.6 | 3.86 | 10.0 | 8.5 |
| Ritzenthaler | 5 | 4.0 | 0.2 | 0 | 0 | 9.0 | 11.2 | 6.8 | 4.5 | 9.0 | 9.0 | --- | --- | 2.2 | 49.5 | 4.50 | 9.0 | 9.0 |
| Chivers | 13 | 15.1 | 1.0 | 0 | 2 | 9.0 | 9.4 | 7.0 | 4.7 | 4.7 | 7.6 | 1.8 | --- | 0.6 | 41.1 | 4.70 | 8.2 | 9.4 |
| Warner | 17 | 28.1 | 1.2 | 0 | 2 | 9.0 | 8.6 | 6.4 | 4.8 | 4.1 | 9.8 | 1.0 | --- | 1.0 | 41.3 | 4.76 | 10.8 | 6.4 |
| Kneussle | 14 | 51.0 | 3.1 | 3 | 3 | 9.0 | 9.7 | 6.4 | 5.8 | 3.2 | 7.2 | 2.6 | 0.4 | 0.9 | 40.4 | 5.82 | 9.9 | 7.9 |
| Fron | 11 | 40.2 | 3.2 | 4 | 1 | 9.0 | 7.7 | 6.6 | 6.0 | 6.2 | 7.5 | 1.8 | 0.4 | 0.4 | 41.2 | 5.98 | 9.3 | 9.1 |
| Kennedy | 14 | 24.0 | 1.2 | 0 | 2 | 9.0 | 9.0 | 7.9 | 6.0 | 8.2 | 6.4 | 1.5 | --- | 1.9 | 43.5 | 6.00 | 9.4 | 9.0 |
| Kochanski | 7 | 10.1 | 1.1 | 0 | 1 | 9.0 | 6.1 | 6.1 | 6.1 | 6.1 | 3.5 | 0.9 | --- | 0.9 | 40.9 | 6.10 | 11.3 | 11.3 |
| Yankowski | 15 | 18.1 | 1.0 | 1 | 2 | 9.0 | 9.3 | 9.3 | 6.4 | 6.9 | 5.9 | 2.9 | --- | 1.0 | 43.2 | 6.38 | 10.3 | 10.3 |
| Perkins | 8 | 10.0 | 1.0 | 1 | 0 | 9.0 | 16.2 | 9.0 | 7.2 | 2.7 | 8.1 | 0.9 | --- | 1.8 | 45.9 | 7.20 | 8.1 | 7.2 |
| DeStefano | 11 | 21.0 | 1.2 | 1 | 2 | 9.0 | 11.1 | 8.6 | 7.3 | 8.6 | 9.0 | 2.6 | --- | 1.3 | 45.9 | 7.29 | 12.9 | 2.6 |
| Frank | 21 | 25.1 | 1.0 | 1 | 3 | 9.0 | 8.9 | 8.2 | 7.8 | 5.3 | 12.8 | 1.1 | --- | 1.1 | 44.4 | 7.82 | 6.8 | 7.5 |
| Ward | 6 | 5.0 | 0.2 | 0 | 0 | 9.0 | 10.8 | 12.6 | 10.8 | 18.0 | 7.2 | --- | 1.8 | --- | 59.4 | 10.80 | 7.2 | 9.0 |
| Totals | 53 | 449.0 | 8.1 | 24 | 29 | 9.0 | 9.2 | 6.0 | 5.1 | 4.1 | 7.6 | 1.7 | 0.1 | 0.8 | 40.9 | 5.11 | 10.0 | 8.1 |
| Opponents | 53 | 461.0 | 8.2 | 29 | 24 | 9.0 | 8.6 | 5.6 | 4.2 | 4.1 | 9.4 | 1.6 | 0.4 | 0.6 | 40.9 | 4.24 | 8.2 | 8.2 |
+ = average based on 9-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Niagara (May 16, 2019) |
| Runs scored: | 15 | - | at K-State (Mar 19, 2019) |
| Hits: | 18 | - | vs Siena (Mar 23, 2019) |
| RBIs: | 13 | - | at Dayton (Mar 10, 2019) |
| Doubles: | 5 | - | at Indiana (Mar 16, 2019) |
| Triples: | 3 | - | vs Siena (Mar 24, 2019) |
| Home runs: | 3 | - | vs Siena (Mar 23, 2019) |
| 3 | - | vs Manhattan (Mar 31, 2019) | |
