|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2016 | TOLEDO | W | 2-1 | 1-0-0 | 0-0-0 | 247 | ||||
| Aug 23, 2016 | UMASS LOWELL | W | 3-0 | 2-0-0 | 0-0-0 | 259 | ||||
| Aug 26, 2016 | at NJIT | 2-2 | T | O2 | 2-0-1 | 0-0-0 | 225 | |||
| Aug 29, 2016 | at Seton Hall | 1-2 | L | 2-1-1 | 0-0-0 | 974 | ||||
| Sep 04, 2016 | DELAWARE STATE | W | 6-2 | 3-1-1 | 0-0-0 | 274 | ||||
| Sep 07, 2016 | at Bryant | W | 1-0 | 4-1-1 | 0-0-0 | 100 | ||||
| Sep 11, 2016 | at UAlbany | 1-3 | L | 4-2-1 | 0-0-0 | 148 | ||||
| * | Sep 17, 2016 | at Rider | 1-2 | L | 4-3-1 | 0-1-0 | 217 | |||
| * | Sep 24, 2016 | at Niagara | 0-3 | L | 4-4-1 | 0-2-0 | 250 | |||
| * | Sep 28, 2016 | FAIRFIELD | W | 2-1 | 5-4-1 | 1-2-0 | 178 | |||
| * | Oct 01, 2016 | MARIST | W | 3-0 | 6-4-1 | 2-2-0 | 211 | |||
| * | Oct 05, 2016 | at Manhattan | W | 1-0 | 7-4-1 | 3-2-0 | 217 | |||
| * | Oct 08, 2016 | CANISIUS | W | 3-0 | 8-4-1 | 4-2-0 | 353 | |||
| * | Oct 12, 2016 | IONA | W | 3-2 | 9-4-1 | 5-2-0 | 201 | |||
| * | Oct 15, 2016 | at Monmouth | 1-2 | L | OT | 9-5-1 | 5-3-0 | 416 | ||
| * | Oct 19, 2016 | at Siena | 0-2 | L | 9-6-1 | 5-4-0 | 118 | |||
| * | Oct 26, 2016 | SAINT PETER'S | W | 3-1 | 10-6-1 | 6-4-0 | 314 | |||
| Oct 29, 2016 | CANISIUS | W | 3-0 | 11-6-1 | 6-4-0 | 150 | ||||
| $ | Nov 04, 2016 | vs #2 Siena | W | 1-0 | 12-6-1 | 6-4-0 | 500 | |||
| $ | Nov 06, 2016 | at #1 Monmouth | 2-5 | L | 12-7-1 | 6-4-0 | 363 |
| Team Record | W-L-T |
| Overall | 12-7-1 |
| Conference | 6-4 |
| Home | 9-0 |
| Away | 2-7-1 |
| Neutral | 1-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5715 | 286 |
| Home | 9 | 2187 | 243 |
| Away | 10 | 3028 | 303 |
| Neutral | 1 | 500 | 500 |
Overall Team Statistics |
| Overall: 12-7-1 Conf: 6-4-0 Home: 9-0-0 Away: 2-7-1 Neut: 1-0-0 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-261 | 28-264 |
| Goals scored per game | 1.95 | 1.40 |
| Shot pct. | .149 | .106 |
| Shots/Game | 13.1 | 13.2 |
| Assists | 47 | 28 |
| CORNER KICKS | 101 | 75 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 23 | 16 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2187 | 3028 |
| Dates/Avg Per Date | 9/243 | 10/303 |
| Neutral Site #/Avg | 1/500 |
|
Overall Individual Statistics |
| Overall: 12-7-1 Conf: 6-4-0 Home: 9-0-0 Away: 2-7-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Gill, Nadya | 20-19 | 9 | 3 | 21 | 59 | .153 | 3 | 0-0 |
| 14 | Fontaine, Jess | 20-19 | 5 | 11 | 21 | 33 | .152 | 0 | 0-0 |
| 21 | Grunstein, Ally | 20-5 | 4 | 8 | 16 | 28 | .143 | 2 | 0-0 |
| 13 | Pelletier, Alex | 19-15 | 5 | 4 | 14 | 26 | .192 | 3 | 0-0 |
| 3 | Caruso, Kelly | 20-17 | 5 | 3 | 13 | 22 | .227 | 1 | 2-2 |
| 18 | Borowiec, Madison | 20-8 | 2 | 2 | 6 | 19 | .105 | 0 | 0-0 |
| 17 | Pandolfi, Sarah | 20-11 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| 9 | Cascio, Jess | 20-19 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 7 | Gargan, Jess | 17-13 | 2 | 4 | 8 | 12 | .167 | 0 | 0-0 |
| 15 | Friedman, Katrina | 20-5 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| 24 | Lance, Kylie | 20-20 | 1 | 2 | 4 | 7 | .143 | 1 | 0-0 |
| 20 | Glaser, Carly | 12-0 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 6 | Westman, Amanda | 17-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | Consolini, Jillian | 17-4 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 2 | Proctor, Joanna | 20-17 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 19 | Maldonado, Jenn | 17-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 4 | Nicholas, Laura | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Pelletier, Al | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | Tibball, Mackenzie | 17-11 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| 0 | Myszewski, Olivia | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Dunham, Tess | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | DeBonis, Caroline | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Norton, Sarahkate | 16-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Malcolm, Devan | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Edmunds, Charlotte | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Estrada Zavala, E. | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Mears, Jenny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 47 | 125 | 261 | .149 | 12 | 2-2 | |
| Opponents........... | 20 | 28 | 28 | 84 | 264 | .106 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Mears, Jenny | 1-0 | 6:38 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 25 | Malcolm, Devan | 8-5 | 430:12 | 6 | 1.26 | 19 | .760 | 3 | 2 | 0 | 2/2 |
| 0 | Myszewski, Olivia | 15-12 | 1265:40 | 18 | 1.28 | 61 | .772 | 8 | 5 | 0 | 3/2 |
| 1 | Edmunds, Charlotte | 3-2 | 133:23 | 4 | 2.70 | 5 | .556 | 1 | 0 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 20 | 1835:53 | 28 | 1.37 | 90 | .763 | 12 | 7 | 1 | 7 | |
| Opponents........... | 20 | 1835:53 | 39 | 1.91 | 97 | .713 | 7 | 12 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-7-1 | 9-0 | 2-7-1 | 1-0 |
| CONFERENCE | 6-4 | 5-0 | 1-4 | 0-0 |
| NON-CONFERENCE | 6-3-1 | 4-0 | 1-3-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 TOLEDO W 2-1 247 Aug 23 UMASS LOWELL W 3-0 259 Aug 26 at NJIT T O2 2-2 225 Aug 29 at Seton Hall L 1-2 974 Sep 04 DELAWARE STATE W 6-2 274 Sep 07 at Bryant W 1-0 100 Sep 11 at UAlbany L 1-3 148 *Sep 17 at Rider L 1-2 217 *Sep 24 at Niagara L 0-3 250 *Sep 28 FAIRFIELD W 2-1 178 *Oct 01 MARIST W 3-0 211 *Oct 05 at Manhattan W 1-0 217 *Oct 08 CANISIUS W 3-0 353 *Oct 12 IONA W 3-2 201 *Oct 15 at Monmouth LOT 1-2 416 *Oct 19 at Siena L 0-2 118 *Oct 26 SAINT PETER'S W 3-1 314 Oct 29 CANISIUS W 3-0 150 $Nov 04 vs #2 Siena W 1-0 500 $Nov 06 at #1 Monmouth L 2-5 363 |
| TEAM STATISTICS | QUI | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 39-261 | 28-264 |
| Goals scored per game | 1.95 | 1.40 |
| Shot pct. | .149 | .106 |
| Shots/Game | 13.1 | 13.2 |
| CORNER KICKS | 101 | 75 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 23 | 16 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2187 | 3028 |
| Dates/Avg Per Date | 9/243 | 10/303 |
| Neutral Site #/Avg | 1/500 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Gill, Nadya | 20-19 | 9 | 3 | 21 | 59 | .153 | 3 | 0-0 |
| 14 | Fontaine, Jess | 20-19 | 5 | 11 | 21 | 33 | .152 | 0 | 0-0 |
| 21 | Grunstein, Ally | 20-5 | 4 | 8 | 16 | 28 | .143 | 2 | 0-0 |
| 13 | Pelletier, Alex | 19-15 | 5 | 4 | 14 | 26 | .192 | 3 | 0-0 |
| 3 | Caruso, Kelly | 20-17 | 5 | 3 | 13 | 22 | .227 | 1 | 2-2 |
| 18 | Borowiec, Madison | 20-8 | 2 | 2 | 6 | 19 | .105 | 0 | 0-0 |
| 17 | Pandolfi, Sarah | 20-11 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| 9 | Cascio, Jess | 20-19 | 0 | 1 | 1 | 13 | .000 | 0 | 0-0 |
| 7 | Gargan, Jess | 17-13 | 2 | 4 | 8 | 12 | .167 | 0 | 0-0 |
| 15 | Friedman, Katrina | 20-5 | 2 | 1 | 5 | 11 | .182 | 0 | 0-0 |
| 24 | Lance, Kylie | 20-20 | 1 | 2 | 4 | 7 | .143 | 1 | 0-0 |
| 20 | Glaser, Carly | 12-0 | 1 | 0 | 2 | 3 | .333 | 1 | 0-0 |
| 6 | Westman, Amanda | 17-5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 12 | Consolini, Jillian | 17-4 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
| 2 | Proctor, Joanna | 20-17 | 0 | 2 | 2 | 2 | .000 | 0 | 0-0 |
| 13 | Pelletier, Al | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | Nicholas, Laura | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Maldonado, Jenn | 17-1 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | Dunham, Tess | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | Norton, Sarahkate | 16-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Estrada Zavala, E. | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | Malcolm, Devan | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Myszewski, Olivia | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Edmunds, Charlotte | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Mears, Jenny | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 23 | Tibball, Mackenzie | 17-11 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| 16 | DeBonis, Caroline | 11-6 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 39 | 47 | 125 | 261 | .149 | 12 | 2-2 | |
| Opponents........... | 20 | 28 | 28 | 84 | 264 | .106 | 7 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Mears, Jenny | 1-0 | 6:38 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| 25 | Malcolm, Devan | 8-5 | 430:12 | 6 | 1.26 | 19 | .760 | 3 | 2 | 0 | 2/2 |
| 0 | Myszewski, Olivia | 15-12 | 1265:40 | 18 | 1.28 | 61 | .772 | 8 | 5 | 0 | 3/2 |
| 1 | Edmunds, Charlotte | 3-2 | 133:23 | 4 | 2.70 | 5 | .556 | 1 | 0 | 1 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 2/0 |
| Total............... | 20 | 1835:53 | 28 | 1.37 | 90 | .763 | 12 | 7 | 1 | 7 | |
| Opponents........... | 20 | 1835:53 | 39 | 1.91 | 97 | .713 | 7 | 12 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 16 | 23 | 0 | 0 | 39 |
| Opponents | 15 | 12 | 1 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 136 | 124 | 1 | 0 | 261 |
| Opponents | 123 | 128 | 10 | 3 | 264 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 36 | 47 | 6 | 1 | 90 |
| Opponents | 47 | 49 | 1 | 0 | 97 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 57 | 44 | 0 | 0 | 101 |
| Opponents | 27 | 43 | 5 | 0 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Quinnipiac | 95 | 114 | 2 | 1 | 212 |
| Opponents | 84 | 105 | 2 | 1 | 192 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-7-1 Conf: 6-4-0 Home: 9-0-0 Away: 2-7-1 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Gill, Nadya 20-19 9 3 21 59 .153 3 0 10-10 4 2 10 30 .133 1 0
14 Fontaine, Jess 20-19 5 11 21 33 .152 0 0 10-9 3 5 11 23 .130 0 0
21 Grunstein, Ally 20-5 4 8 16 28 .143 2 0 10-1 2 5 9 9 .222 2 0
13 Pelletier, Alex 19-15 5 4 14 26 .192 3 0 10-9 1 3 5 10 .100 1 0
3 Caruso, Kelly 20-17 5 3 13 22 .227 1 2 10-10 2 2 6 13 .154 0 1
18 Borowiec, Madison 20-8 2 2 6 19 .105 0 0 10-4 1 1 3 16 .062 0 0
17 Pandolfi, Sarah 20-11 3 2 8 17 .176 1 0 10-4 0 0 0 10 .000 0 0
9 Cascio, Jess 20-19 0 1 1 13 .000 0 0 10-10 0 0 0 7 .000 0 0
7 Gargan, Jess 17-13 2 4 8 12 .167 0 0 10-7 1 3 5 4 .250 0 0
15 Friedman, Katrina 20-5 2 1 5 11 .182 0 0 10-2 1 1 3 5 .200 0 0
24 Lance, Kylie 20-20 1 2 4 7 .143 1 0 10-10 1 1 3 4 .250 1 0
20 Glaser, Carly 12-0 1 0 2 3 .333 1 0 6-0 1 0 2 3 .333 1 0
6 Westman, Amanda 17-5 0 0 0 3 .000 0 0 8-1 0 0 0 2 .000 0 0
12 Consolini, Jillian 17-4 0 1 1 3 .000 0 0 7-1 0 0 0 1 .000 0 0
2 Proctor, Joanna 20-17 0 2 2 2 .000 0 0 10-9 0 1 1 1 .000 0 0
4 Nicholas, Laura 2-0 0 0 0 1 .000 0 0 -
13 Pelletier, Al 1-1 0 0 0 1 .000 0 0 -
19 Maldonado, Jenn 17-1 0 1 1 1 .000 0 0 10-1 0 0 0 1 .000 0 0
11 Estrada Zavala, E. 5-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
23 Tibball, Mackenzie 17-11 0 2 2 0 .000 0 0 9-8 0 2 2 0 .000 0 0
16 DeBonis, Caroline 11-6 0 0 0 0 .000 0 0 5-3 0 0 0 0 .000 0 0
25 Malcolm, Devan 8-5 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
30 Mears, Jenny 1-0 0 0 0 0 .000 0 0 -
1 Edmunds, Charlotte 3-2 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
8 Norton, Sarahkate 16-4 0 0 0 0 .000 0 0 8-1 0 0 0 0 .000 0 0
5 Dunham, Tess 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
0 Myszewski, Olivia 15-13 0 0 0 0 .000 0 0 9-9 0 0 0 0 .000 0 0
Total............... 0 39 47 125 261 .149 12 2 10 17 26 60 139 .122 6 1
Opponents........... 0 28 28 84 264 .106 7 1 10 13 15 41 113 .115 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Mears, Jenny 1-0 6:38 0 0.00 0 .000 0 0 0 0 -
25 Malcolm, Devan 8-5 430:12 6 1.26 19 .760 3 2 0 2 2-1 97:08 1 0.93 3 .750 1 0 0 0
0 Myszewski, Olivia 15-12 1265:40 18 1.28 61 .772 8 5 0 3 9-9 803:44 12 1.34 37 .755 5 4 0 2
1 Edmunds, Charlotte 3-2 133:23 4 2.70 5 .556 1 0 1 0 1-0 5:01 0 0.00 0 .000 0 0 0 0
Total............... 20 1835:53 28 1.37 90 .763 12 7 1 7 10 905:53 13 1.29 43 .768 6 4 0 3
Opponents........... 20 1835:53 39 1.91 97 .713 7 12 1 2 10 905:53 17 1.69 47 .734 4 6 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Quinnipiac.......... 136 124 1 0 - 261 Quinnipiac.......... 72 66 1 - 139
Opponents........... 123 128 10 3 - 264 Opponents........... 54 54 5 - 113
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Quinnipiac.......... 16 23 0 0 - 39 Quinnipiac.......... 5 12 0 - 17
Opponents........... 15 12 1 0 - 28 Opponents........... 5 7 1 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Quinnipiac.......... 36 47 6 1 - 90 Quinnipiac.......... 16 23 4 - 43
Opponents........... 47 49 1 0 - 97 Opponents........... 23 23 1 - 47
ATTENDANCE SUMMARY QUI OPP ATTENDANCE SUMMARY QUI OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2187 3028 Total.................... 1257 1218
Dates/Avg Per Date....... 9/243 10/303 Dates/Avg Per Date....... 5/251 5/244
Neutral Site #/Avg....... 1/500 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Quinnipiac - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Pandolfi, Sarah vs Delaware State (Sep 04) | |||
| 4 | Fontaine, Jess vs Marist (Oct 01) | ||||
| 4 | Grunstein, Ally at NJIT (Aug 26) | ||||
| GOALS | 2 | Fontaine, Jess vs Marist (Oct 01) | |||
| 2 | Pandolfi, Sarah vs Delaware State (Sep 04) | ||||
| 2 | Grunstein, Ally at NJIT (Aug 26) | ||||
| ASSISTS | 3 | Grunstein, Ally vs Delaware State (Sep 04) | |||
| 2 | Grunstein, Ally vs Saint Peter's (Oct 26) | ||||
| 2 | Fontaine, Jess vs Canisius (Oct 08) | ||||
| 2 | Grunstein, Ally vs Marist (Oct 01) | ||||
| 2 | Pelletier, Alex vs Marist (Oct 01) | ||||
| SHOTS | 8 | Gill, Nadya vs Delaware State (Sep 04) | |||
| 7 | Gill, Nadya vs Iona (Oct 12) | ||||
| SHOTS ON GOAL | 6 | Gill, Nadya vs Delaware State (Sep 04) | |||
| 4 | Gill, Nadya vs Iona (Oct 12) | ||||
| SAVES | 7 | Myszewski, Olivia at Siena (Oct 19) | |||
| 7 | Myszewski, Olivia at Monmouth (Oct 15) | ||||
| 7 | Myszewski, Olivia vs Iona (Oct 12) | ||||
| 7 | Myszewski, Olivia vs Toledo (Aug 19) |
| Quinnipiac - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Konstantinides, M. at Monmouth (Nov 06) | |||
| 4 | Ross, Rachelle at Monmouth (Oct 15) | ||||
| 4 | Bachmann, Eva at Niagara (Sep 24) | ||||
| 4 | RUGAR,Kiana at UAlbany (Sep 11) | ||||
| GOALS.............. | 2 | Konstantinides, M. at Monmouth (Nov 06) | |||
| 2 | Ross, Rachelle at Monmouth (Oct 15) | ||||
| 2 | RUGAR,Kiana at UAlbany (Sep 11) | ||||
| ASSISTS............ | 2 | McTamney, Alexis at Monmouth (Nov 06) | |||
| 2 | Bachmann, Eva at Niagara (Sep 24) | ||||
| SHOTS.............. | 7 | JOHNSON, Kiersten vs Toledo (Aug 19) | |||
| 6 | GERBER, Arianna at NJIT (Aug 26) | ||||
| SHOTS ON GOAL...... | 5 | JOHNSON, Kiersten vs Toledo (Aug 19) | |||
| 4 | Konstantinides, M. at Monmouth (Nov 06) | ||||
| 4 | Smith, Ellie at Rider (Sep 17) | ||||
| SAVES.............. | 10 | LAMMERS,Michele vs Delaware State (Sep 04) | |||
| 7 | Samuels, Shangyne at Niagara (Sep 24) | ||||
| 7 | Howard, Bethany-May at Rider (Sep 17) | ||||
| 7 | OLIVIERI,Alana at UAlbany (Sep 11) |
High/Low Analysis |
| Quinnipiac - TEAM GAME HIGHS |
| POINTS | 21 | vs Delaware State (Sep 04) | ||
| 12 | vs Canisius (Oct 08) | |||
| 12 | vs Marist (Oct 01) | |||
| GOALS | 6 | vs Delaware State (Sep 04) | ||
| 3 | vs Canisius (Oct 29) | |||
| 3 | vs Saint Peter's (Oct 26) | |||
| 3 | vs Iona (Oct 12) | |||
| 3 | vs Canisius (Oct 08) | |||
| 3 | vs Marist (Oct 01) | |||
| 3 | vs UMass Lowell (Aug 23) | |||
| ASSISTS | 9 | vs Delaware State (Sep 04) | ||
| 6 | vs Canisius (Oct 08) | |||
| 6 | vs Marist (Oct 01) | |||
| SHOTS | 26 | vs Saint Peter's (Oct 26) | ||
| 25 | vs Delaware State (Sep 04) | |||
| SHOT PERCENT | .400 | 2-5 | at Monmouth (Nov 06) | |
| .250 | 3-12 | vs UMass Lowell (Aug 23) | ||
| .250 | 1-4 | vs Siena (Nov 04) | ||
| SHOTS ON GOAL | 16 | vs Delaware State (Sep 04) | ||
| 10 | vs Canisius (Oct 29) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Siena (Nov 04) | |
| .800 | 4-5 | at Monmouth (Nov 06) | ||
| SAVES | 9 | at Monmouth (Oct 15) | ||
| 9 | at NJIT (Aug 26) | |||
| CORNER KICKS | 14 | vs Delaware State (Sep 04) | ||
| 12 | vs Canisius (Oct 08) | |||
| 12 | at Niagara (Sep 24) | |||
| FOULS | 20 | vs Canisius (Oct 08) | ||
| 19 | vs Fairfield (Sep 28) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Monmouth (Nov 06) | ||
| 9 | at Niagara (Sep 24) | |||
| 9 | at UAlbany (Sep 11) | |||
| GOALS | 5 | at Monmouth (Nov 06) | ||
| 3 | at Niagara (Sep 24) | |||
| 3 | at UAlbany (Sep 11) | |||
| ASSISTS | 6 | at Monmouth (Nov 06) | ||
| 4 | at Monmouth (Oct 15) | |||
| SHOTS | 28 | at NJIT (Aug 26) | ||
| 23 | at Monmouth (Nov 06) | |||
| SHOT PERCENT | .500 | 2-4 | vs Delaware State (Sep 04) | |
| .217 | 5-23 | at Monmouth (Nov 06) | ||
| SHOTS ON GOAL | 11 | at Monmouth (Oct 15) | ||
| 11 | at NJIT (Aug 26) | |||
| ON GOAL PERCENT | .750 | 3-4 | vs Delaware State (Sep 04) | |
| .714 | 5-7 | vs Saint Peter's (Oct 26) | ||
| SAVES | 10 | vs Delaware State (Sep 04) | ||
| 7 | vs Canisius (Oct 29) | |||
| 7 | at Niagara (Sep 24) | |||
| 7 | at Rider (Sep 17) | |||
| 7 | at UAlbany (Sep 11) | |||
| CORNER KICKS | 13 | at Siena (Oct 19) | ||
| 6 | at Monmouth (Oct 15) | |||
| FOULS | 17 | vs Toledo (Aug 19) | ||
| 14 | vs Saint Peter's (Oct 26) | |||
| 14 | vs Fairfield (Sep 28) | |||
| 14 | at Rider (Sep 17) |
| Quinnipiac - GAME LOWS |
| POINTS | 0 | at Niagara (Sep 24) | ||
| 0 | at Siena (Oct 19) | |||
| GOALS | 0 | at Niagara (Sep 24) | ||
| 0 | at Siena (Oct 19) | |||
| ASSISTS | 0 | at Seton Hall (Aug 29) | ||
| 0 | at UAlbany (Sep 11) | |||
| 0 | at Niagara (Sep 24) | |||
| 0 | at Siena (Oct 19) | |||
| 0 | at Monmouth (Nov 06) | |||
| SHOTS | 4 | vs Siena (Nov 04) | ||
| 5 | at Monmouth (Nov 06) | |||
| SHOTS ON GOAL | 3 | at Manhattan (Oct 05) | ||
| 3 | at Siena (Oct 19) | |||
| SAVES | 1 | vs Delaware State (Sep 04) | ||
| 1 | at Manhattan (Oct 05) | |||
| CORNER KICKS | 1 | at Siena (Oct 19) | ||
| 1 | vs Siena (Nov 04) | |||
| 1 | at Monmouth (Nov 06) | |||
| FOULS | 1 | vs Saint Peter's (Oct 26) | ||
| 3 | vs Delaware State (Sep 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMass Lowell (Aug 23) | ||
| 0 | at Bryant (Sep 07) | |||
| 0 | vs Marist (Oct 01) | |||
| 0 | at Manhattan (Oct 05) | |||
| 0 | vs Canisius (Oct 08) | |||
| 0 | vs Canisius (Oct 29) | |||
| 0 | vs Siena (Nov 04) | |||
| GOALS | 0 | vs UMass Lowell (Aug 23) | ||
| 0 | at Bryant (Sep 07) | |||
| 0 | vs Marist (Oct 01) | |||
| 0 | at Manhattan (Oct 05) | |||
| 0 | vs Canisius (Oct 08) | |||
| 0 | vs Canisius (Oct 29) | |||
| 0 | vs Siena (Nov 04) | |||
| ASSISTS | 0 | vs UMass Lowell (Aug 23) | ||
| 0 | at Bryant (Sep 07) | |||
| 0 | vs Marist (Oct 01) | |||
| 0 | at Manhattan (Oct 05) | |||
| 0 | vs Canisius (Oct 08) | |||
| 0 | vs Canisius (Oct 29) | |||
| 0 | vs Siena (Nov 04) | |||
| SHOTS | 3 | vs Canisius (Oct 08) | ||
