|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 20, 2016 | VERMONT | W | 4-2 | 1-0-0 | 0-0-0 | 520 | ||||
| Aug 26, 2016 | at Dartmouth | 0-1 | L | O2 | 1-1-0 | 0-0-0 | 312 | |||
| Aug 31, 2016 | at Lehigh | 0-3 | L | 1-2-0 | 0-0-0 | 246 | ||||
| Sep 04, 2016 | UALBANY | W | 2-1 | 2-2-0 | 0-0-0 | 640 | ||||
| Sep 09, 2016 | at Davidson | 0-6 | L | 2-3-0 | 0-0-0 | 358 | ||||
| Sep 11, 2016 | at Winthrop | 2-3 | L | 2-4-0 | 0-0-0 | 176 | ||||
| Sep 14, 2016 | NJIT | W | 2-0 | 3-4-0 | 0-0-0 | 640 | ||||
| * | Sep 17, 2016 | MONMOUTH | 1-2 | L | 3-5-0 | 0-1-0 | 378 | |||
| Sep 21, 2016 | at Delaware State | W | 7-1 | 4-5-0 | 0-1-0 | 73 | ||||
| * | Sep 28, 2016 | SIENA | 1-2 | L | OT | 4-6-0 | 0-2-0 | 359 | ||
| * | Oct 01, 2016 | at Quinnipiac | 0-3 | L | 4-7-0 | 0-3-0 | 211 | |||
| * | Oct 05, 2016 | at Iona | 3-3 | T | O2 | 4-7-1 | 0-3-1 | 142 | ||
| * | Oct 08, 2016 | FAIRFIELD | W | 1-0 | 5-7-1 | 1-3-1 | 397 | |||
| * | Oct 12, 2016 | CANISIUS | W | 2-1 | 6-7-1 | 2-3-1 | 259 | |||
| * | Oct 15, 2016 | at Rider | W | 2-1 | O2 | 7-7-1 | 3-3-1 | 417 | ||
| * | Oct 19, 2016 | at Manhattan | W | 3-0 | 8-7-1 | 4-3-1 | 312 | |||
| * | Oct 22, 2016 | SAINT PETER'S | W | 4-2 | 9-7-1 | 5-3-1 | 298 | |||
| * | Oct 26, 2016 | at Niagara | 0-3 | L | 9-8-1 | 5-4-1 | 177 | |||
| Oct 29, 2016 | at Rider | W | 1-0 | OT | 10-8-1 | 5-4-1 | 321 | |||
| $ | Nov 04, 2016 | at #1 Monmouth | 1-4 | L | 10-9-1 | 5-4-1 | 500 |
| Team Record | W-L-T |
| Overall | 10-9-1 |
| Conference | 5-4-1 |
| Home | 6-2 |
| Away | 4-7-1 |
| Neutral | 0-0 |
| Overtime | 2-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6736 | 337 |
| Home | 8 | 3491 | 436 |
| Away | 12 | 3245 | 270 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 10-9-1 Conf: 5-4-1 Home: 6-2-0 Away: 4-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-295 | 38-244 |
| Goals scored per game | 1.80 | 1.90 |
| Shot pct. | .122 | .156 |
| Shots/Game | 14.8 | 12.2 |
| Assists | 32 | 34 |
| CORNER KICKS | 91 | 80 |
| PENALTY KICKS | 2-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 12 | 8 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 3491 | 3245 |
| Dates/Avg Per Date | 8/436 | 12/270 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-9-1 Conf: 5-4-1 Home: 6-2-0 Away: 4-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Bowen, Camille | 20-18 | 10 | 5 | 25 | 56 | .179 | 1 | 1-2 |
| 6 | Bradley, Keri | 20-19 | 9 | 0 | 18 | 53 | .170 | 2 | 1-1 |
| 21 | Robinson, Brianna | 18-8 | 7 | 5 | 19 | 39 | .179 | 3 | 0-0 |
| 3 | Reilly, Kristen | 20-17 | 1 | 3 | 5 | 26 | .038 | 1 | 0-0 |
| 30 | Loccisano, Juliete | 20-14 | 3 | 2 | 8 | 23 | .130 | 0 | 0-0 |
| 10 | Quinonez, Hope | 18-6 | 1 | 2 | 4 | 18 | .056 | 1 | 0-0 |
| 4 | Svensson, Alexa | 14-8 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
| 16 | Flaherty, Tori | 20-9 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
| 11 | Glazer, Danielle | 19-9 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 25 | Mongno, Taylor | 14-6 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 19 | Burke, Ashlee | 17-17 | 1 | 5 | 7 | 8 | .125 | 1 | 0-0 |
| 27 | Ross, Rhianna | 15-8 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 1 | Furci, Bianca | 20-20 | 1 | 3 | 5 | 4 | .250 | 0 | 0-0 |
| 8 | Garrity, Amanda | 17-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Cannon, Sarah | 12-7 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 5 | Crosier, Erica | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 13 | Prisco, Alexis | 11-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Canella, Christina | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Lampasi, Christina | 9-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 2 | Adams, Libby | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 26 | Flanagan, Shauna | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Houghton, Ashley | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Cannella, Christina | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Guzzo, Francesca | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Cummings, Devon | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 32 | 104 | 295 | .122 | 10 | 2-3 | |
| Opponents........... | 20 | 38 | 34 | 110 | 244 | .156 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Guzzo, Francesca | 1-0 | 14:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 0 | Houghton, Ashley | 6-2 | 345:34 | 6 | 1.56 | 14 | .700 | 3 | 0 | 0 | 1/1 |
| 22 | Foley, Makala | 18-18 | 1489:59 | 32 | 1.93 | 71 | .689 | 7 | 9 | 1 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1849:59 | 38 | 1.85 | 86 | .694 | 10 | 9 | 1 | 4 | |
| Opponents........... | 20 | 1849:59 | 36 | 1.75 | 117 | .765 | 9 | 10 | 1 | 5 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9-1 | 6-2 | 4-7-1 | 0-0 |
| CONFERENCE | 5-4-1 | 3-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 5-5 | 3-0 | 2-5 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 VERMONT W 4-2 520 Aug 26 at Dartmouth LO2 0-1 312 Aug 31 at Lehigh L 0-3 246 Sep 04 UALBANY W 2-1 640 Sep 09 at Davidson L 0-6 358 Sep 11 at Winthrop L 2-3 176 Sep 14 NJIT W 2-0 640 *Sep 17 MONMOUTH L 1-2 378 Sep 21 at Delaware State W 7-1 73 *Sep 28 SIENA LOT 1-2 359 *Oct 01 at Quinnipiac L 0-3 211 *Oct 05 at Iona T O2 3-3 142 *Oct 08 FAIRFIELD W 1-0 397 *Oct 12 CANISIUS W 2-1 259 *Oct 15 at Rider W O2 2-1 417 *Oct 19 at Manhattan W 3-0 312 *Oct 22 SAINT PETER'S W 4-2 298 *Oct 26 at Niagara L 0-3 177 Oct 29 at Rider W OT 1-0 321 $Nov 04 at #1 Monmouth L 1-4 500 |
| TEAM STATISTICS | MAR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-295 | 38-244 |
| Goals scored per game | 1.80 | 1.90 |
| Shot pct. | .122 | .156 |
| Shots/Game | 14.8 | 12.2 |
| CORNER KICKS | 91 | 80 |
| PENALTY KICKS | 2-3 | 1-2 |
| PENALTIES | ||
| Yellow cards | 12 | 8 |
| Red cards | 1 | 2 |
| ATTENDANCE | ||
| Total | 3491 | 3245 |
| Dates/Avg Per Date | 8/436 | 12/270 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Bowen, Camille | 20-18 | 10 | 5 | 25 | 56 | .179 | 1 | 1-2 |
| 6 | Bradley, Keri | 20-19 | 9 | 0 | 18 | 53 | .170 | 2 | 1-1 |
| 21 | Robinson, Brianna | 18-8 | 7 | 5 | 19 | 39 | .179 | 3 | 0-0 |
| 3 | Reilly, Kristen | 20-17 | 1 | 3 | 5 | 26 | .038 | 1 | 0-0 |
| 30 | Loccisano, Juliete | 20-14 | 3 | 2 | 8 | 23 | .130 | 0 | 0-0 |
| 10 | Quinonez, Hope | 18-6 | 1 | 2 | 4 | 18 | .056 | 1 | 0-0 |
| 4 | Svensson, Alexa | 14-8 | 1 | 3 | 5 | 15 | .067 | 0 | 0-0 |
| 16 | Flaherty, Tori | 20-9 | 1 | 2 | 4 | 14 | .071 | 1 | 0-0 |
| 11 | Glazer, Danielle | 19-9 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 25 | Mongno, Taylor | 14-6 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 19 | Burke, Ashlee | 17-17 | 1 | 5 | 7 | 8 | .125 | 1 | 0-0 |
| 27 | Ross, Rhianna | 15-8 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 1 | Furci, Bianca | 20-20 | 1 | 3 | 5 | 4 | .250 | 0 | 0-0 |
| 17 | Cannon, Sarah | 12-7 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 8 | Garrity, Amanda | 17-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 13 | Prisco, Alexis | 11-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 5 | Crosier, Erica | 14-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Canella, Christina | 1-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 9 | Lampasi, Christina | 9-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 2 | Adams, Libby | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 0 | Houghton, Ashley | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Guzzo, Francesca | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | Cannella, Christina | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Flanagan, Shauna | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Cummings, Devon | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 36 | 32 | 104 | 295 | .122 | 10 | 2-3 | |
| Opponents........... | 20 | 38 | 34 | 110 | 244 | .156 | 9 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Guzzo, Francesca | 1-0 | 14:26 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 0 | Houghton, Ashley | 6-2 | 345:34 | 6 | 1.56 | 14 | .700 | 3 | 0 | 0 | 1/1 |
| 22 | Foley, Makala | 18-18 | 1489:59 | 32 | 1.93 | 71 | .689 | 7 | 9 | 1 | 2/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
| Total............... | 20 | 1849:59 | 38 | 1.85 | 86 | .694 | 10 | 9 | 1 | 4 | |
| Opponents........... | 20 | 1849:59 | 36 | 1.75 | 117 | .765 | 9 | 10 | 1 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 14 | 20 | 1 | 1 | 36 |
| Opponents | 17 | 19 | 1 | 1 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 127 | 155 | 7 | 6 | 295 |
| Opponents | 116 | 119 | 5 | 4 | 244 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 47 | 38 | 0 | 1 | 86 |
| Opponents | 55 | 58 | 3 | 1 | 117 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 40 | 49 | 1 | 1 | 91 |
| Opponents | 37 | 41 | 2 | 0 | 80 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Marist | 107 | 109 | 3 | 3 | 222 |
| Opponents | 106 | 95 | 4 | 1 | 206 |
Category Leaders |
|
Soccer Statistics |
Overall: 10-9-1 Conf: 5-4-1 Home: 6-2-0 Away: 4-7-1 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Bowen, Camille 20-18 10 5 25 56 .179 1 1 10-10 2 4 8 30 .067 0 0
6 Bradley, Keri 20-19 9 0 18 53 .170 2 1 10-9 4 0 8 25 .160 0 1
21 Robinson, Brianna 18-8 7 5 19 39 .179 3 0 10-4 4 3 11 23 .174 2 0
3 Reilly, Kristen 20-17 1 3 5 26 .038 1 0 10-8 1 2 4 14 .071 1 0
30 Loccisano, Juliete 20-14 3 2 8 23 .130 0 0 10-7 1 2 4 7 .143 0 0
10 Quinonez, Hope 18-6 1 2 4 18 .056 1 0 10-3 1 1 3 11 .091 1 0
4 Svensson, Alexa 14-8 1 3 5 15 .067 0 0 6-2 1 0 2 4 .250 0 0
16 Flaherty, Tori 20-9 1 2 4 14 .071 1 0 10-3 1 2 4 10 .100 1 0
11 Glazer, Danielle 19-9 0 1 1 14 .000 0 0 9-3 0 0 0 7 .000 0 0
25 Mongno, Taylor 14-6 0 0 0 8 .000 0 0 10-5 0 0 0 5 .000 0 0
19 Burke, Ashlee 17-17 1 5 7 8 .125 1 0 10-10 0 4 4 4 .000 0 0
27 Ross, Rhianna 15-8 0 0 0 4 .000 0 0 7-5 0 0 0 3 .000 0 0
1 Furci, Bianca 20-20 1 3 5 4 .250 0 0 10-10 1 0 2 3 .333 0 0
8 Garrity, Amanda 17-0 0 0 0 3 .000 0 0 9-0 0 0 0 2 .000 0 0
17 Cannon, Sarah 12-7 0 0 0 3 .000 0 0 6-5 0 0 0 1 .000 0 0
13 Prisco, Alexis 11-7 0 0 0 2 .000 0 0 5-3 0 0 0 0 .000 0 0
5 Crosier, Erica 14-2 0 0 0 2 .000 0 0 6-0 0 0 0 0 .000 0 0
18 Canella, Christina 1-0 0 1 1 1 .000 0 0 -
9 Lampasi, Christina 9-0 1 0 2 1 1.000 0 0 4-0 1 0 2 1 1.000 0 0
2 Adams, Libby 16-8 0 0 0 1 .000 0 0 8-2 0 0 0 1 .000 0 0
18 Cannella, Christina 11-2 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
20 Cummings, Devon 15-14 0 0 0 0 .000 0 0 10-10 0 0 0 0 .000 0 0
26 Flanagan, Shauna 5-1 0 0 0 0 .000 0 0 3-1 0 0 0 0 .000 0 0
00 Guzzo, Francesca 1-0 0 0 0 0 .000 0 0 -
0 Houghton, Ashley 6-2 0 0 0 0 .000 0 0 -
Total............... 0 36 32 104 295 .122 10 2 10 17 18 52 151 .113 5 1
Opponents........... 0 38 34 110 244 .156 9 1 10 17 19 53 138 .123 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Guzzo, Francesca 1-0 14:26 0 0.00 1 1.000 0 0 0 0 -
0 Houghton, Ashley 6-2 345:34 6 1.56 14 .700 3 0 0 1 3-2 225:00 3 1.20 11 .786 2 0 0 1
22 Foley, Makala 18-18 1489:59 32 1.93 71 .689 7 9 1 2 8-8 710:05 14 1.77 38 .731 3 4 1 1
Total............... 20 1849:59 38 1.85 86 .694 10 9 1 4 10 935:05 17 1.64 49 .742 5 4 1 2
Opponents........... 20 1849:59 36 1.75 117 .765 9 10 1 5 10 935:05 17 1.64 58 .773 4 5 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 127 155 7 6 - 295 Marist.............. 61 79 5 6 - 151
Opponents........... 116 119 5 4 - 244 Opponents........... 59 74 3 2 - 138
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 14 20 1 1 - 36 Marist.............. 7 9 0 1 - 17
Opponents........... 17 19 1 1 - 38 Opponents........... 7 9 1 0 - 17
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 47 38 0 1 - 86 Marist.............. 27 21 0 1 - 49
Opponents........... 55 58 3 1 - 117 Opponents........... 30 25 2 1 - 58
ATTENDANCE SUMMARY MAR OPP ATTENDANCE SUMMARY MAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3491 3245 Total.................... 1691 1259
Dates/Avg Per Date....... 8/436 12/270 Dates/Avg Per Date....... 5/338 5/252
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Marist - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Bowen, Camille at Delaware State (Sep 21) | |||
| 6 | Bradley, Keri at Delaware State (Sep 21) | ||||
| 6 | Bowen, Camille vs VERMONT (Aug 20) | ||||
| GOALS | 3 | Bowen, Camille at Delaware State (Sep 21) | |||
| 3 | Bradley, Keri at Delaware State (Sep 21) | ||||
| 3 | Bowen, Camille vs VERMONT (Aug 20) | ||||
| ASSISTS | 2 | Flaherty, Tori vs Saint Peter's (Oct 22) | |||
| 2 | Bowen, Camille at Manhattan (Oct 19) | ||||
| 2 | Burke, Ashlee at Iona (Oct 05) | ||||
| 2 | Furci, Bianca at Delaware State (Sep 21) | ||||
| 2 | Svensson, Alexa vs UAlbany (Sep 04) | ||||
| SHOTS | 8 | Bradley, Keri at Iona (Oct 05) | |||
| 8 | Bowen, Camille at Iona (Oct 05) | ||||
| SHOTS ON GOAL | 6 | Bradley, Keri at Delaware State (Sep 21) | |||
| 4 | Bowen, Camille at Iona (Oct 05) | ||||
| 4 | Bradley, Keri at Iona (Oct 05) | ||||
| 4 | Loccisano, Juliete at Winthrop (Sep 11) | ||||
| SAVES | 9 | Foley, Makala at Dartmouth (Aug 26) | |||
| 8 | Foley, Makala vs Monmouth (Sep 17) |
| Marist - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Ross, Rachelle at Monmouth (Nov 04) | |||
| 4 | Fontaine, Jess at Quinnipiac (Oct 01) | ||||
| 4 | WATTS, LAUREN at Winthrop (Sep 11) | ||||
| 4 | JESSELESON, Virginia at Davidson (Sep 09) | ||||
| 4 | Pantaleo, Tori at Lehigh (Aug 31) | ||||
| GOALS.............. | 2 | Ross, Rachelle at Monmouth (Nov 04) | |||
| 2 | Fontaine, Jess at Quinnipiac (Oct 01) | ||||
| 2 | WATTS, LAUREN at Winthrop (Sep 11) | ||||
| 2 | JESSELESON, Virginia at Davidson (Sep 09) | ||||
| 2 | Pantaleo, Tori at Lehigh (Aug 31) | ||||
| ASSISTS............ | 3 | Bachmann, Eva at Niagara (Oct 26) | |||
| 2 | Castrellon, Genesis vs Saint Peter's (Oct 22) | ||||
| 2 | Pelletier, Alex at Quinnipiac (Oct 01) | ||||
| 2 | Grunstein, Ally at Quinnipiac (Oct 01) | ||||
| SHOTS.............. | 6 | Montefusco, Arianna at Manhattan (Oct 19) | |||
| 6 | Dry, Gretta vs Canisius (Oct 12) | ||||
| SHOTS ON GOAL...... | 5 | Martin, Sarah vs VERMONT (Aug 20) | |||
| 3 | Dry, Gretta vs Canisius (Oct 12) | ||||
| 3 | Brown, Brenna vs Fairfield (Oct 08) | ||||
| 3 | DeLuca, Alli vs Monmouth (Sep 17) | ||||
| 3 | WATTS, LAUREN at Winthrop (Sep 11) | ||||
| 3 | JESSELESON, Virginia at Davidson (Sep 09) | ||||
| 3 | Vitello, Adrian at Lehigh (Aug 31) | ||||
| 3 | Pantaleo, Tori at Lehigh (Aug 31) | ||||
| SAVES.............. | 12 | Martinez, Tiffany at Iona (Oct 05) | |||
| 8 | DAVID, Karen vs NJIT (Sep 14) |
High/Low Analysis |
| Marist - TEAM GAME HIGHS |
| POINTS | 19 | at Delaware State (Sep 21) | ||
| 14 | vs Saint Peter's (Oct 22) | |||
| GOALS | 7 | at Delaware State (Sep 21) | ||
| 4 | vs Saint Peter's (Oct 22) | |||
| 4 | vs VERMONT (Aug 20) | |||
| ASSISTS | 6 | vs Saint Peter's (Oct 22) | ||
| 5 | at Delaware State (Sep 21) | |||
| SHOTS | 28 | vs Saint Peter's (Oct 22) | ||
| 28 | at Iona (Oct 05) | |||
| SHOT PERCENT | .350 | 7-20 | at Delaware State (Sep 21) | |
| .235 | 4-17 | vs VERMONT (Aug 20) | ||
| SHOTS ON GOAL | 17 | at Delaware State (Sep 21) | ||
| 15 | at Iona (Oct 05) | |||
| ON GOAL PERCENT | .850 | 17-20 | at Delaware State (Sep 21) | |
| .800 | 4-5 | at Dartmouth (Aug 26) | ||
| SAVES | 9 | at Dartmouth (Aug 26) | ||
| 8 | vs Monmouth (Sep 17) | |||
| CORNER KICKS | 10 | at Winthrop (Sep 11) | ||
| 9 | vs Saint Peter's (Oct 22) | |||
| FOULS | 20 | vs VERMONT (Aug 20) | ||
| 19 | vs NJIT (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Davidson (Sep 09) | ||
| 12 | at Monmouth (Nov 04) | |||
| 12 | at Quinnipiac (Oct 01) | |||
| GOALS | 6 | at Davidson (Sep 09) | ||
| 4 | at Monmouth (Nov 04) | |||
| ASSISTS | 6 | at Quinnipiac (Oct 01) | ||
| 4 | at Monmouth (Nov 04) | |||
| 4 | at Niagara (Oct 26) | |||
| 4 | at Davidson (Sep 09) | |||
| SHOTS | 18 | vs Canisius (Oct 12) | ||
| 18 | at Dartmouth (Aug 26) | |||
| SHOT PERCENT | .500 | 3-6 | at Winthrop (Sep 11) | |
| .429 | 6-14 | at Davidson (Sep 09) | ||
| SHOTS ON GOAL | 10 | vs Monmouth (Sep 17) | ||
| 10 | at Dartmouth (Aug 26) | |||
| ON GOAL PERCENT | .833 | 5-6 | at Winthrop (Sep 11) | |
| .800 | 4-5 | at Delaware State (Sep 21) | ||
| SAVES | 12 | at Iona (Oct 05) | ||
| 10 | at Delaware State (Sep 21) | |||
| CORNER KICKS | 8 | at Rider (Oct 15) | ||
| 8 | vs Fairfield (Oct 08) | |||
| FOULS | 17 | at Quinnipiac (Oct 01) | ||
| 16 | at Iona (Oct 05) |
| Marist - GAME LOWS |
| POINTS | 0 | at Dartmouth (Aug 26) | ||
| 0 | at Lehigh (Aug 31) | |||
| 0 | at Davidson (Sep 09) | |||
| 0 | at Quinnipiac (Oct 01) | |||
| 0 | at Niagara (Oct 26) | |||
| GOALS | 0 | at Dartmouth (Aug 26) | ||
| 0 | at Lehigh (Aug 31) | |||
| 0 | at Davidson (Sep 09) | |||
| 0 | at Quinnipiac (Oct 01) | |||
| 0 | at Niagara (Oct 26) | |||
| ASSISTS | 0 | at Dartmouth (Aug 26) | ||
| 0 | at Lehigh (Aug 31) | |||
| 0 | at Davidson (Sep 09) | |||
| 0 | at Quinnipiac (Oct 01) | |||
| 0 | at Niagara (Oct 26) | |||
| 0 | at Rider (Oct 29) | |||
| SHOTS | 5 | at Dartmouth (Aug 26) | ||
| 7 | at Quinnipiac (Oct 01) | |||
| SHOTS ON GOAL | 3 | at Quinnipiac (Oct 01) | ||
| 4 | at Dartmouth (Aug 26) | |||
| 4 | at Lehigh (Aug 31) | |||
| 4 | vs Fairfield (Oct 08) | |||
| SAVES | 1 | at Rider (Oct 29) | ||
| 2 | at Winthrop (Sep 11) | |||
| 2 | vs NJIT (Sep 14) | |||
| 2 | vs Saint Peter's (Oct 22) | |||
| CORNER KICKS | 1 | at Quinnipiac (Oct 01) | ||
| 1 | at Monmouth (Nov 04) | |||
| FOULS | 2 | at Davidson (Sep 09) | ||
| 3 | at Delaware State (Sep 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs NJIT (Sep 14) | ||
| 0 | vs Fairfield (Oct 08) | |||
| 0 | at Manhattan (Oct 19) | |||
| 0 | at Rider (Oct 29) | |||
| GOALS | 0 | vs NJIT (Sep 14) | ||
| 0 | vs Fairfield (Oct 08) | |||
| 0 | at Manhattan (Oct 19) | |||
| 0 | at Rider (Oct 29) | |||
| ASSISTS | 0 | vs UAlbany (Sep 04) | ||
| 0 | at Winthrop (Sep 11) | |||
| 0 | vs NJIT (Sep 14) | |||
| 0 | vs Monmouth (Sep 17) | |||
| 0 | vs Fairfield (Oct 08) | |||
| 0 | vs Canisius (Oct 12) | |||
| 0 | at Manhattan (Oct 19) | |||
| 0 | at Rider (Oct 29) | |||
| SHOTS | 5 | vs NJIT (Sep 14) | ||
| 5 | at Delaware State (Sep 21) | |||
| SHOTS ON GOAL | 1 | at Rider (Oct 29) | ||
| 2 | vs NJIT (Sep 14) | |||
| SAVES | 3 | at Quinnipiac (Oct 01) | ||
| 3 | vs Fairfield (Oct 08) | |||
| CORNER KICKS | 1 | at Winthrop (Sep 11) | ||
| 1 | at Iona (Oct 05) | |||
| 1 | at Manhattan (Oct 19) | |||
| 1 | vs Saint Peter's (Oct 22) | |||
| FOULS | 2 | at Davidson (Sep 09) | ||
| 4 | at Delaware State (Sep 21) |