Volleyball Box Score |
| Siena | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Vasovic, Sonja | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | Chaney, Kelly | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Howell, Haley | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Flagg, Briana | 3 | 5 | 9 | 29 | -.138 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Herrick, Brittney | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 42 | Burzynski, Julia | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Rodriguez, Karli | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kalama, Bobbi Lin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Mumpton, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katagiri, Kalehua | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 8 | Davila, Camila | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Rodriguez, Shantraie | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Stock, Annie | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 20 | 26 | 93 | -.065 | 18 | 0 | 5 | 4 | 32 | 0 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Frantti,Ali | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 |
| 7 | Detering,Abby | 3 | 5 | 0 | 5 | 1.000 | 28 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 |
| 11 | Gorrell,Tori | 3 | 8 | 2 | 11 | .545 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 |
| 12 | Holcomb,Keeton | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Washington,Haleigh | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | Lee,Simone | 3 | 14 | 2 | 29 | .414 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 2 | Sciorra,Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | White,Kendall | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Rivera,Wilma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reed,Nia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pierce,Lainy | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Novakovic,Jelena | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Farrell,Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Thelen,Heidi | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 9 | 82 | .354 | 35 | 4 | 4 | 0 | 36 | 4 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Syracuse, NY (Women's Building)
Date: Sep 09, 2016 Attend: 75 Time: 1:23 Referees: Hansen Leong, Patricia Salvatore |
||||||||||||||||||||||||||