Volleyball Box Score |
| Siena | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Vasovic, Sonja | 3 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Kalama, Bobbi Lin | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | Georgescu, Ramona | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Howell, Haley | 3 | 1 | 2 | 5 | -.200 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 13 | Flagg, Briana | 3 | 4 | 7 | 32 | -.094 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| 14 | Herrick, Brittney | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Katagiri, Kalehua | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 18 | Rodriguez, Shantraie | 2 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Stock, Annie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Burzynski, Julia | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 19 | 25 | 98 | -.061 | 18 | 1 | 6 | 3 | 27 | 1 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McCarthy, Erin | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Kebe, Paige | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Fields, Maclaine | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 15 | Meyer, Jocelyn | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 |
| 21 | Cornelius, Christina | 3 | 7 | 7 | 26 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 |
| 23 | Bain, Corinne | 3 | 7 | 0 | 9 | .778 | 30 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 2 |
| 1 | Tashima, Isabelle | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 6 | Sigurdson, Heather | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Uhr, Anna | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Roberts Burbank, Gra | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 39 | 13 | 87 | .299 | 37 | 3 | 11 | 1 | 38 | 1 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Cambridge, MA (Malkin Athletic Cntr)
Date: Sep 02, 2016 Attend: 421 Time: 1:21 Referees: Patrick Burns, Ditmars Veinbachs |
||||||||||||||||||||||||||