UMass Lowell vs Rider (Sep 10, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 MAAC Volleyball
UMass Lowell vs Rider
(Sep 10, 2016 at Chestnut Hill, MA)

   UMass Lowell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Ahzi, Elima   2  0  1  4  -.250  0  0  2  0  1  0  2  0  0 
8   Bennett, Lauren   3  3  0  9  .333  0  0  0  0  0  0  2  0  0 
9   Yelsukova, Masha   3  5  6  22  -.045  1  0  1  1  1  0  0  0  0 
10  Bell, Madi   3  11  5  30  .200  0  0  2  1  4  0  2  1  0 
12  Shimon, Haley   3  12  4  26  .308  0  0  1  0  2  0  1  0  0 
16  Bova, McKenna   2  0  0  2  .000  7  0  1  0  5  0  0  0  2 
1   Adeniyi, Lade   1  3  2  5  .200  0  0  0  0  0  0  0  0  0 
5   Visvardis, Lindsey   3  0  0  0  .000  3  4  2  3  14  0  0  0  0 
6   McIver, Malorie   3  0  0  1  .000  0  0  0  1  2  0  0  0  0 
13  Young, Megan   2  0  0  0  .000  0  1  1  0  2  0  0  0  0 
20  Mendez, Delaney   2  0  1  1  -1.000  21  1  0  0  6  0  1  0  2 
25  Cappellino, Erica   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  34  19  100  .150  32  6  10  8  37  0  8  1  4 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  34  .088 
2  8  3  19  .263 
3  17  10  47  .149 
   
SET SCORES  1  2  3     TEAM RECORDS 
UMass Lowell   (0)  20  16  28     5-4  
Rider   (3)  25  25  30     4-6  

   Rider      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Hailey Riede   3  10  2  19  .421  1  0  0  0  4  0  1  0  0 
15  Briana Guzman   3  6  1  10  .500  0  0  0  0  1  1  4  0  0 
17  Kaitlyn Griffin   3  9  2  18  .389  0  2  1  0  1  0  2  0  0 
18  Ryan Ackermann   3  7  6  25  .040  2  2  0  1  4  0  3  0  0 
21  Veronica Koval   3  2  0  3  .667  26  1  3  0  7  0  2  0  2 
45  Jennifer Borio   3  4  1  15  .200  0  0  0  0  3  0  0  0  0 
1   Rachelle Runyon   3  0  0  0  .000  0  3  3  4  6  0  0  0  0 
4   Emma Aldaya   3  0  0  0  .000  0  0  0  0  13  0  0  0  0 
13  Devyn Holland   3  0  0  0  .000  2  0  0  1  2  0  0  0  0 
  Totals  3  38  12  90  .289  31  8  7  6  41  1  12  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  6  33  .273 
2  10  3  21  .333 
3  13  3  36  .278 
    Site: Chestnut Hill, MA (Power Gym)
Date: Sep 10, 2016 Attend: 92 Time: 1:30
Referees: