Rider vs Boston College (Sep 09, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 MAAC Volleyball
Rider vs Boston College
(Sep 09, 2016 at Chestnut Hill, MA)

   Rider      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
12  Evelyn Shanefield   4  5  3  12  .167  1  0  0  0  0  0  3  0  0 
13  Devyn Holland   5  0  0  0  .000  0  0  0  1  5  0  0  0  1 
15  Briana Guzman   5  4  2  12  .167  1  0  0  1  1  0  4  0  0 
18  Ryan Ackermann   5  15  5  44  .227  0  0  1  4  14  0  3  0  0 
21  Veronica Koval   5  1  0  4  .250  52  1  2  0  10  0  1  0  1 
45  Jennifer Borio   5  14  6  35  .229  0  0  0  0  3  0  0  0  0 
1   Rachelle Runyon   5  0  0  0  .000  0  1  1  1  4  0  0  0  0 
2   Hailey Riede   5  17  4  39  .333  0  0  0  0  4  0  3  0  0 
4   Emma Aldaya   5  0  0  0  .000  1  0  1  1  18  0  0  0  0 
11  Perry Williams   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Kaitlyn Griffin   5  4  1  9  .333  0  3  3  0  2  0  0  0  0 
  Totals  5  60  21  155  .252  55  5  8  8  61  0  14  0  2 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  35  .286 
2  13  4  31  .290 
3  10  5  29  .172 
4  16  4  36  .333 
5  7  4  24  .125 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Rider   (2)  25  20  14  25  14     3-6  
Boston College   (3)  14  25  25  23  16     3-3  

   Boston College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Camille Oemcke   5  4  0  7  .571  50  2  1  0  14  0  2  0  1 
4   Sophia West   5  8  4  25  .160  0  0  0  0  2  1  2  1  0 
6   McKenna Goss   5  15  5  36  .278  1  0  1  1  5  1  1  0  0 
10  Sol Calvete   5  9  9  34  .000  2  0  2  0  7  0  1  0  0 
13  Anna Skold   5  13  1  20  .600  0  0  0  0  0  0  3  0  0 
14  Julia Topor   5  8  1  24  .292  0  2  3  2  6  1  1  0  0 
1   Jane Dejarld   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
2   Jasmine Gritton   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
7   Devon Michaelis   4  0  0  0  .000  2  1  1  0  13  0  0  0  0 
8   Madisen Lydon   1  0  0  0  .000  1  1  0  0  2  0  0  0  0 
9   Jill Strockis   3  1  0  8  .125  0  0  1  0  4  0  0  0  0 
11  Cat Balido   2  3  1  7  .286  0  1  1  0  0  0  0  0  0 
15  Natalie Canulli   5  0  0  0  .000  0  1  0  0  6  0  0  0  0 
16  Marissa Sacco   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Makenzie Morrison   4  0  0  0  .000  0  0  0  0  2  0  0  0  0 
   TEAM                           2                   
  Totals  5  61  21  161  .248  56  8  10  5  61  3  10  1  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  7  36  -.083 
2  16  3  29  .448 
3  15  2  29  .448 
4  16  4  43  .279 
5  10  5  24  .208 
    Site: Chestnut Hill, MA (Power Gym)
Date: Sep 09, 2016 Attend: 219 Time: 2:19
Referees: