Volleyball Box Score |
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Mattingly, Patricia | 3 | 4 | 0 | 9 | .444 | 29 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | |
| 7 | Smith, Gaby | 3 | 11 | 6 | 23 | .217 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 8 | Phillips, Maggie | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Patrick, Katie | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 15 | Latham, Allison | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Murray, Dorothy | 3 | 7 | 3 | 20 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Minton, Darby | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Spencer, Ally | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shearn, Sydney | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | McCool, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dotzauer, Tara | 1 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Seelbach, Sarena | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Kluger, Olivia | 3 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Rozmus, Olivia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 45 | 19 | 111 | .234 | 42 | 6 | 7 | 3 | 50 | 1 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riede, Hailey | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | Smith, McKenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Guzman, Briana | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Griffin, Kaitlyn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ackermann, Ryan | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | |
| 21 | Koval, Veronica | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Aldaya, Emma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Perry | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Shanefield, Evelyn | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 13 | Holland, Devyn | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 14 | Logan, Savannah | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Fick, Kristin | 2 | 5 | 1 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Borio, Jennifer | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 30 | 16 | 99 | .141 | 26 | 3 | 7 | 6 | 39 | 1 | 14 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Princess Anne, MD (Hytche Center)
Date: Sep 03, 2016 Attend: 94 Time: 1:21 Referees: Les Deason, Randy McLamb |
||||||||||||||||||||||||||