Volleyball Box Score |
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Riede, Hailey | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 12 | Shanefield, Evelyn | 2 | 5 | 2 | 10 | .300 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 15 | Guzman, Briana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Fick, Kristin | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 18 | Ackermann, Ryan | 3 | 13 | 0 | 21 | .619 | 1 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 21 | Koval, Veronica | 3 | 0 | 0 | 2 | .000 | 12 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Runyon, Rachelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Smith, McKenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Aldaya, Emma | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 9 | Shello, Alexa | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Perry | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Holland, Devyn | 3 | 1 | 0 | 5 | .200 | 9 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 17 | Griffin, Kaitlyn | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Borio, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 6 | 77 | .403 | 31 | 12 | 7 | 3 | 41 | 1 | 12 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | TYLER,Ars'Breana | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | PLAZA,Fabiola | 3 | 3 | 1 | 4 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | JACOBS,Jaime | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | CHESTNUT,Marcella | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 15 | ROOKS,KaShunyna | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 18 | DAFNEY,Brianna | 3 | 5 | 8 | 31 | -.097 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | |
| 4 | MOSES,Alexis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 8 | PEEPLES,Tia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | BRAYBOY,Annissa | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 16 | 17 | 76 | -.013 | 16 | 3 | 6 | 12 | 32 | 0 | 2 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Princess Anne, MD (Hytche Center)
Date: Sep 02, 2016 Attend: 52 Time: 1:03 Referees: James McDonald, Scott Hanly |
||||||||||||||||||||||||||