Volleyball Box Score |
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Kazala, Aleksandra | 2 | 9 | 3 | 18 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 5 | Webb, Shannon | 2 | 1 | 5 | 12 | -.333 | 1 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | |
| 6 | Ellison, Jasmine | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 10 | Sochacka, Aleksandra | 3 | 5 | 1 | 15 | .267 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 12 | Etheridge, Kennedy | 3 | 6 | 0 | 10 | .600 | 33 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | |
| 16 | McKenzie, Loren | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 2 | Snyder, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Vlaanderen, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Donahue, Meaghan | 3 | 12 | 4 | 22 | .364 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 11 | Largay, Kristen | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 18 | 93 | .258 | 40 | 7 | 7 | 4 | 41 | 2 | 8 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Runyon, Rachelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Riede, Hailey | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Guzman, Briana | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 17 | Griffin, Kaitlyn | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Ackermann, Ryan | 3 | 11 | 2 | 26 | .346 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 21 | Koval, Veronica | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 3 | Smith, McKenna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Aldaya, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 9 | Shello, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Perry | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Shanefield, Evelyn | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Holland, Devyn | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
| 16 | Fick, Kristin | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 45 | Borio, Jennifer | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 27 | 18 | 90 | .100 | 26 | 4 | 6 | 7 | 29 | 1 | 12 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Princess Anne, MD (Hytche Center)
Date: Sep 02, 2016 Attend: 126 Time: 1:21 Referees: James McDonald, Chris Long |
||||||||||||||||||||||||||