Volleyball Box Score |
| St. Francis Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | MLADJENOVIC, Milica | 4 | 4 | 2 | 23 | .087 | 2 | 0 | 0 | 3 | 9 | 0 | 1 | 1 | 0 | |
| 6 | BENSON, Sidney | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | HUDELSON, Angela | 4 | 4 | 1 | 12 | .250 | 38 | 1 | 3 | 0 | 13 | 2 | 3 | 0 | 2 | |
| 12 | RAMIREZ, Mireya | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 14 | GERARD, Domenique | 4 | 10 | 13 | 51 | -.059 | 0 | 1 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 15 | SOSA, Niehely | 4 | 10 | 7 | 24 | .125 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | HERRERA, Gabrielle | 4 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | HURKMANS, Wies | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | CAPORUSCIO, Alexa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 7 | KRIEBEL, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | PITTMAN, Taris | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 49 | 30 | 164 | .116 | 43 | 6 | 8 | 8 | 72 | 2 | 10 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 12 | Shanefield, Evelyn | 4 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 13 | Holland, Devyn | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 17 | Griffin, Kaitlyn | 4 | 6 | 4 | 21 | .095 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 18 | Ackermann, Ryan | 4 | 11 | 5 | 31 | .194 | 3 | 1 | 0 | 1 | 14 | 0 | 1 | 1 | 0 | |
| 21 | Koval, Veronica | 4 | 5 | 1 | 11 | .364 | 34 | 3 | 2 | 0 | 9 | 1 | 0 | 1 | 0 | |
| 45 | Borio, Jennifer | 4 | 10 | 7 | 40 | .075 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | Runyon, Rachelle | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Riede, Hailey | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 3 | Smith, McKenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Aldaya, Emma | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 9 | Shello, Alexa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Williams, Perry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Guzman, Briana | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 27 | 150 | .127 | 43 | 8 | 5 | 6 | 73 | 4 | 10 | 5 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Lawrenceville, NJ (Alumni Gymnasium)
Date: Aug 31, 2016 Attend: 217 Time: 1:53 Referees: |
|||||||||||||||||||||||||||||||