Volleyball Box Score |
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Fletcher, Meme | 4 | 11 | 11 | 36 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 0 |
| 10 | Sharkey, Megan | 4 | 2 | 0 | 3 | .667 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Cloyd, Lauren | 4 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
| 18 | Stackhouse, Jasmine | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Anderson, Micaela | 4 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 23 | Matthews, Mikaela | 4 | 9 | 2 | 18 | .389 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 3 | Duffin, Jillian | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Hill, Phallynn | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Trimble, Cole | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Holze, Talia | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 15 | Swackenberg, Karysa | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 6 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 27 | 134 | .149 | 45 | 7 | 8 | 10 | 65 | 0 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 12 | Shanefield, Evelyn | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Logan, Savannah | 4 | 3 | 4 | 17 | -.059 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| 17 | Griffin, Kaitlyn | 4 | 7 | 4 | 16 | .188 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 |
| 18 | Ackermann, Ryan | 4 | 6 | 2 | 31 | .129 | 0 | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 0 |
| 21 | Koval, Veronica | 4 | 0 | 0 | 0 | .000 | 15 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 45 | Borio, Jennifer | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 1 | Runyon, Rachelle | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Riede, Hailey | 4 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | Aldaya, Emma | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 9 | Shello, Alexa | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Williams, Perry | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Holland, Devyn | 4 | 1 | 0 | 3 | .333 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Guzman, Briana | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 4 | 32 | 26 | 131 | .046 | 29 | 10 | 8 | 7 | 48 | 1 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Smithfield, RI (Chace Athletic Ctr)
Date: Aug 26, 2016 Attend: Time: 200 Referees: Zach Droesch, Eric Ngai |
|||||||||||||||||||||||||||||||