Volleyball Box Score |
| Hartford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Worley, Shay | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 3 | Mangual, Astrid | 5 | 5 | 0 | 9 | .556 | 39 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 5 | Moll, Rachel | 5 | 9 | 7 | 28 | .071 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Scherer, Megan | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 |
| 9 | Modestow, Paulina | 5 | 12 | 5 | 47 | .149 | 2 | 0 | 5 | 2 | 10 | 0 | 1 | 0 | 0 |
| 10 | Bridges, Jenna | 5 | 15 | 3 | 23 | .522 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Llerandi, Paola | 5 | 1 | 0 | 1 | 1.000 | 6 | 2 | 4 | 2 | 11 | 0 | 0 | 0 | 0 |
| 13 | Henchy, Katy | 5 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 22 | Kachmar, Jordyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rougeau, Olivia | 5 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 5 | 57 | 29 | 158 | .177 | 52 | 6 | 18 | 7 | 61 | 1 | 9 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 12 | Shanefield, Evelyn | 5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 14 | Logan, Savannah | 5 | 13 | 2 | 37 | .297 | 1 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 0 |
| 17 | Griffin, Kaitlyn | 5 | 11 | 5 | 27 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 2 | 0 |
| 18 | Ackermann, Ryan | 5 | 11 | 7 | 33 | .121 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| 21 | Koval, Veronica | 5 | 2 | 2 | 8 | .000 | 43 | 0 | 4 | 1 | 11 | 0 | 1 | 0 | 0 |
| 45 | Borio, Jennifer | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 1 | Runyon, Rachelle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 2 | Riede, Hailey | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, McKenna | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Aldaya, Emma | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 |
| 13 | Holland, Devyn | 5 | 1 | 0 | 2 | .500 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 15 | Guzman, Briana | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 54 | 24 | 148 | .203 | 52 | 7 | 12 | 6 | 61 | 1 | 18 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Smithfield, RI (Chace Athletic Ctr)
Date: Aug 26, 2016 Attend: 78 Time: 2:15 Referees: Ted Wilcox, Zach Droesch |
||||||||||||||||||||||||||||||||||||