Volleyball Box Score |
| Siena | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Vasovic, Sonja | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Howell, Haley | 3 | 2 | 1 | 4 | .250 | 44 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 1 | |
| 13 | Flagg, Briana | 3 | 19 | 6 | 44 | .295 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Herrick, Brittney | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 18 | Rodriguez, Shantraie | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 23 | Pethokoukis, Sam | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Kalama, Bobbi Lin | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Katagiri, Kalehua | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 8 | Davila, Camila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 50 | 14 | 120 | .300 | 47 | 4 | 6 | 6 | 54 | 1 | 16 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | May, Madison | 3 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 7 | Stone, Alex | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Gray, Alexis | 3 | 1 | 0 | 3 | .333 | 31 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1 | |
| 11 | Leitch, Caroline | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Matheis, Nicole | 3 | 15 | 5 | 36 | .278 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | |
| 14 | Banks, Draik | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Maris, Cameron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 4 | Kells, Taylor | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Wright, Emillie | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Hunt, Rylee | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 17 | 115 | .165 | 35 | 6 | 6 | 4 | 47 | 2 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Niagara Univ., NY (Gallagher Center)
Date: Oct 30, 2016 Attend: 78 Time: 1:30 Referees: Jeff McKinney, Mike Paull |
||||||||||||||||||||||||||