Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maris, Cameron | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Stone, Alex | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 8 | Wright, Emillie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Gray, Alexis | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Leitch, Caroline | 3 | 5 | 2 | 30 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | Matheis, Nicole | 3 | 8 | 6 | 30 | .067 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 |
| 1 | Higley, Meghan | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Steins, Aleksandra | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Kells, Taylor | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | DaPra, Breanna | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | May, Madison | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Hunt, Rylee | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 14 | Banks, Draik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 26 | 22 | 126 | .032 | 23 | 0 | 2 | 2 | 57 | 0 | 16 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DART | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Glinka, Danielle | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Leonard, Zoe | 3 | 0 | 2 | 2 | -1.000 | 26 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 13 | Astarita, Emily | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 2 | 0 | 10 | 0 | 4 | 0 | 0 |
| 14 | Kornfeind, Molly | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Lyle, Sierra | 3 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 17 | Kott, Abby | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 1 | Lau, Julia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | Lindquist, Sara | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Patrick, Emily | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Lujan, Kaira | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Bozoian, Samantha | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Cox, Corinne | 3 | 3 | 0 | 3 | 1.000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Dressel, Morgan | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 46 | 23 | 130 | .177 | 41 | 2 | 8 | 0 | 62 | 1 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Hanover, NH (Leede Arena)
Date: Sep 10, 2016 Attend: 150 Time: 1:32 Referees: David Carson, James Kramar, Ruopp/George |
||||||||||||||||||||||||||