Volleyball Box Score |
| Hartford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Worley, Shay | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Mangual, Astrid | 5 | 2 | 2 | 7 | .000 | 51 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Moll, Rachel | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 7 | Scherer, Megan | 5 | 1 | 5 | 9 | -.444 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Modestow, Paulina | 5 | 18 | 11 | 46 | .152 | 0 | 1 | 3 | 4 | 5 | 0 | 3 | 0 | 0 | |
| 10 | Bridges, Jenna | 5 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 8 | Llerandi, Paola | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Henchy, Katy | 5 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 14 | Wenzel, Alyse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Etta, Nicole | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Kachmar, Jordyn | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 24 | Rougeau, Olivia | 5 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 25 | Butzler, Dakota | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 59 | 33 | 149 | .174 | 56 | 6 | 7 | 9 | 58 | 2 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Maris, Cameron | 5 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 3 | Steins, Aleksandra | 5 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 6 | May, Madison | 5 | 13 | 10 | 42 | .071 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 7 | Stone, Alex | 5 | 11 | 2 | 21 | .429 | 1 | 1 | 0 | 0 | 6 | 2 | 8 | 1 | 0 | |
| 9 | Gray, Alexis | 5 | 0 | 0 | 3 | .000 | 29 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Leitch, Caroline | 5 | 12 | 4 | 34 | .235 | 0 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 1 | Higley, Meghan | 4 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Kells, Taylor | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Wright, Emillie | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Banks, Draik | 4 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 45 | 20 | 134 | .187 | 43 | 9 | 18 | 6 | 43 | 3 | 20 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: Hanover, NH (Leede Arena)
Date: Sep 09, 2016 Attend: 150 Time: 2:36 Referees: |
||||||||||||||||||||||||||||||||||||