LaSalle vs Niagara (Sep 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 MAAC Volleyball
LaSalle vs Niagara
(Sep 03, 2016 at Queens, NY)

   LaSalle      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   DAVIS, Bryanna   4  15  7  31  .258  1  0  0  1  4  0  1  0  0 
2   FELTON, Ashley   4  3  1  8  .250  0  0  0  0  3  0  3  0  0 
3   WOOD, Kathryn   4  3  1  5  .400  35  0  0  0  8  0  0  0  2 
10  EDWARDS, Jennifer   4  11  5  32  .188  1  0  1  5  2  0  2  0  0 
13  CORAH, Devin   4  20  7  43  .302  1  1  1  1  6  0  2  0  0 
14  EDGINGTON, Catherine  4  3  1  9  .222  0  0  1  0  4  0  3  1  0 
4   BELCIK, Hayley   4  0  0  0  .000  3  1  1  1  14  0  0  0  1 
5   SHARRITS, Jensen   4  0  0  0  .000  4  1  0  0  21  0  0  0  0 
6   KUCH, Madison   1  1  0  2  .500  0  0  0  0  1  0  1  0  0 
7   MACHT, Maddie   4  0  0  0  .000  0  0  2  0  1  0  0  0  0 
9   MCCANN,Emily   4  1  0  1  1.000  8  1  2  0  2  0  0  0  0 
  Totals  4  57  22  131  .267  53  4  8  8  66  0  12  1  3 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  32  .344 
2  11  5  27  .222 
3  19  6  41  .317 
4  12  7  31  .161 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
LaSalle   (3)  25  19  25  25     7-1  
Niagara   (1)  19  25  19  21     1-6  

   Niagara      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
6   May, Madison   4  12  5  33  .212  1  3  3  2  6  0  3  0  0 
7   Stone, Alex   4  1  3  11  -.182  0  0  0  0  0  0  5  0  0 
9   Gray, Alexis   4  3  0  4  .750  22  3  1  0  6  0  1  0  1 
11  Leitch, Caroline   4  9  6  32  .094  1  0  1  0  5  0  1  0  0 
12  Matheis, Nicole   4  11  4  38  .184  0  1  0  1  12  0  2  0  0 
13  Maris, Cameron   3  3  1  8  .250  0  0  0  0  0  0  1  0  0 
1   Higley, Meghan   3  0  0  0  .000  8  0  0  0  1  0  0  0  1 
4   Kells, Taylor   2  0  0  0  .000  1  0  0  0  1  0  0  0  0 
5   DaPra, Breanna   3  3  2  13  .077  0  0  0  0  0  0  1  0  0 
8   Wright, Emillie   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
10  Hunt, Rylee   4  0  1  2  -.500  4  1  1  1  15  0  0  0  0 
14  Banks, Draik   1  0  0  1  .000  0  0  0  0  0  0  2  0  0 
  Totals  4  42  22  142  .141  37  8  7  4  46  0  16  0  2 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  7  6  28  .036 
2  15  5  34  .294 
3  9  3  48  .125 
4  11  8  32  .094 
    Site: Queens, NY (Taffner Field House)
Date: Sep 03, 2016 Attend: 76 Time: 1:39
Referees: Andy Echeguren, Karl Pierre