Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | May, Madison | 4 | 6 | 6 | 29 | .000 | 0 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | |
| 7 | Stone, Alex | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 9 | Gray, Alexis | 4 | 0 | 0 | 4 | .000 | 22 | 1 | 1 | 0 | 10 | 1 | 2 | 0 | 2 | |
| 11 | Leitch, Caroline | 4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 12 | Matheis, Nicole | 4 | 7 | 4 | 30 | .100 | 0 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Maris, Cameron | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Higley, Meghan | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Steins, Aleksandra | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kells, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | DaPra, Breanna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wright, Emillie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Hunt, Rylee | 4 | 0 | 0 | 4 | .000 | 5 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 14 | Banks, Draik | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Carrol, Jada | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 31 | 20 | 120 | .092 | 30 | 5 | 7 | 12 | 44 | 2 | 16 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola Marymount | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | REID, Tess | 4 | 1 | 1 | 3 | .000 | 42 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | |
| 4 | JOHNSON, Emma | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | SPONCIL, Sarah | 4 | 12 | 2 | 18 | .556 | 0 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 8 | LEA, Jamie | 4 | 15 | 10 | 39 | .128 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 11 | KOVAC, Sara | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 21 | KEVORKEN, Nicky | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 3 | SLATTERY, Savannah | 3 | 9 | 7 | 24 | .083 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | WHITFORD, Kekai | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | PRICHARD, Jessie | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 23 | WILLIAMS, Erin | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 24 | CASTELLANOS, Kristen | 4 | 0 | 0 | 0 | .000 | 6 | 6 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 60 | 28 | 139 | .230 | 58 | 12 | 16 | 5 | 57 | 0 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Los Angeles, CA (Gersten Pavilion)
Date: Aug 27, 2016 Attend: 303 Time: 1:59 Referees: Laurie Brown, Robert Okamura |
|||||||||||||||||||||||||||||||