Volleyball Box Score |
| Manhattan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Behrens, Marissa | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | Lindsey, Zoe | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Monroe, Casey | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 8 | Kostic, Ivana | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Janjusevic, Milena | 3 | 1 | 6 | 22 | -.227 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Lozanova, Sandra | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Yamashiro, Allie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 3 | Donnelly, Mary | 2 | 0 | 0 | 8 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Chaltas, Olyvia | 2 | 7 | 2 | 21 | .238 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 12 | Hasley, Taylor | 3 | 1 | 1 | 3 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 18 | Rehrer, Alyssa | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 16 | 89 | .045 | 19 | 6 | 2 | 8 | 35 | 1 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | JONES, Breanna | 3 | 9 | 4 | 23 | .217 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | |
| 3 | OSTACH, Kristen | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | MORLEY, Kaitlin | 3 | 10 | 5 | 26 | .192 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 2 | 0 | |
| 10 | BENJAMIN, Elise | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 11 | WALSH, Maddy | 3 | 2 | 0 | 5 | .400 | 39 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 16 | FAIRCHILD, Olivia | 3 | 13 | 6 | 31 | .226 | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 7 | MULLER, Grace | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | WILLIAMS, Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 46 | 18 | 107 | .262 | 42 | 8 | 9 | 6 | 47 | 0 | 16 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Bronx, NY (Rose Hill Gym)
Date: Aug 31, 2016 Attend: 480 Time: 1:25 Referees: Richard Lubin, Russell Rodriguez, W. Wu/C. Boston |
||||||||||||||||||||||||||