Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 5 | 16 | 6 | 40 | .250 | 0 | 1 | 1 | 1 | 11 | 0 | 1 | 1 | 0 |
| 3 | Day, Skyler | 5 | 22 | 12 | 56 | .179 | 2 | 1 | 2 | 3 | 10 | 1 | 1 | 0 | 0 |
| 7 | O'Sullivan, Megan | 5 | 11 | 4 | 27 | .259 | 0 | 1 | 4 | 0 | 4 | 3 | 5 | 0 | 0 |
| 15 | Nicolini, Manuela | 5 | 2 | 0 | 4 | .500 | 37 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 |
| 16 | Quinn, Nora | 5 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Rudeen, Taylor | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 4 | Bechtold, Mallory | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Radulovic, Sonja | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Calandro, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 61 | 28 | 165 | .200 | 56 | 8 | 8 | 6 | 68 | 5 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stony Brook | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BROOKS, McKyla | 5 | 18 | 6 | 37 | .324 | 2 | 0 | 7 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | POOLE, Maria | 5 | 11 | 6 | 36 | .139 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 7 | AMORY, Melann | 5 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
| 12 | WILSON, Taylor | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 13 | SAKOWICZ, LeAnne | 5 | 3 | 3 | 7 | .000 | 45 | 3 | 2 | 0 | 15 | 0 | 1 | 0 | 2 |
| 17 | NIZICH, Dani | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | HITCHCOCK, Kardasia | 5 | 1 | 0 | 1 | 1.000 | 2 | 2 | 2 | 4 | 16 | 0 | 0 | 0 | 0 |
| 6 | GELS, Jordan | 5 | 8 | 1 | 29 | .241 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | COSTELLO, Emily | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | PULVER, Liz | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | BOWMAN, Cydney | 5 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | HICKEY, Abby | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 60 | 24 | 173 | .208 | 54 | 6 | 14 | 8 | 62 | 1 | 6 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Stony Brook, NY (Pritchard Gymnasium)
Date: Nov 09, 2016 Attend: 160 Time: 2:05 Referees: Greg Cwiekala, Richard Lubin |
||||||||||||||||||||||||||||||||||||