Volleyball Box Score |
| Niagara | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Maris, Cameron | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Stone, Alex | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Wright, Emillie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Gray, Alexis | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11 | Leitch, Caroline | 3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Matheis, Nicole | 3 | 7 | 5 | 32 | .062 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1 | Higley, Meghan | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Steins, Aleksandra | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DaPra, Breanna | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | May, Madison | 3 | 4 | 3 | 22 | .045 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Hunt, Rylee | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 14 | Banks, Draik | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 18 | 108 | .037 | 19 | 1 | 8 | 4 | 33 | 1 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 10 | 1 | 24 | .375 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | Day, Skyler | 3 | 19 | 5 | 34 | .412 | 0 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 |
| 5 | Williams, Sydney | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | O'Sullivan, Megan | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 0 | 1 | 2 | -.500 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolini, Manuela | 2 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 11 | 91 | .352 | 40 | 4 | 2 | 1 | 51 | 4 | 8 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Fairfield, CT (Alumni Hall)
Date: Oct 01, 2016 Attend: 127 Time: 1:14 Referees: Richard Lubin, Greg Cwiekala |
||||||||||||||||||||||||||