Volleyball Box Score |
| James Madison | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Goodman, Janey | 4 | 12 | 5 | 47 | .149 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
| 2 | Brind'Amour, Briley | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 4 | Koebel, Jacqui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Gail, Taylor | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 1 | 0 |
| 9 | White, M'Kaela | 4 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 15 | Yaglioglu, Tilbe | 3 | 2 | 3 | 7 | -.143 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 3 | Driscoll, Sarah | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 7 | Whitmire, Kate | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Recker, Bryn | 4 | 2 | 1 | 6 | .167 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Martin, Sarah | 2 | 0 | 2 | 5 | -.400 | 16 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Austin, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| 16 | Vahos, Kelly | 2 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 17 | Robertson, Kelly | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 23 | 152 | .191 | 48 | 2 | 10 | 4 | 58 | 3 | 16 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 4 | 22 | 6 | 57 | .281 | 0 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 0 |
| 3 | Day, Skyler | 4 | 15 | 7 | 33 | .242 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 5 | Williams, Sydney | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | O'Sullivan, Megan | 4 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 14 | Akinola, Oyinkansola | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| 15 | Nicolini, Manuela | 4 | 1 | 2 | 5 | -.200 | 32 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 |
| 4 | Bechtold, Mallory | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | Radulovic, Sonja | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12 | Calandro, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinn, Nora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rudeen, Taylor | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 26 | 155 | .219 | 56 | 4 | 4 | 2 | 68 | 2 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Fairfield, CT (Alumni Hall)
Date: Sep 09, 2016 Attend: 208 Time: 2:09 Referees: Phil Wagenblast, Al Buehler |
|||||||||||||||||||||||||||||||