Fairfield vs Holy Cross (Sep 03, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 MAAC Volleyball
Fairfield vs Holy Cross
(Sep 03, 2016 at Worcester, MA)

   Fairfield      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Theiller, Megan   3  13  1  28  .429  0  1  0  0  3  0  0  0  0 
3   Day, Skyler   3  10  3  22  .318  0  2  1  0  6  0  2  0  0 
7   O'Sullivan, Megan   3  8  0  14  .571  0  0  0  0  4  1  4  0  0 
9   Buckley, Sydney   3  0  0  0  .000  23  0  0  0  6  0  0  0  0 
14  Akinola, Oyinkansola  3  5  1  11  .364  0  0  0  0  0  0  1  0  0 
17  Rudeen, Taylor   3  1  0  1  1.000  0  1  0  1  4  0  0  0  0 
4   Bechtold, Mallory   3  0  0  0  .000  0  0  0  1  15  0  0  0  0 
5   Williams, Sydney   3  4  0  13  .308  0  0  0  0  2  0  1  0  0 
6   Montgomery, Lauren   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
10  Radulovic, Sonja   1  2  1  3  .333  0  0  0  0  1  0  0  0  0 
13  Garcia, Mayda   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Nicolini, Manuela   3  2  0  2  1.000  17  0  0  1  2  0  2  0  0 
  Totals  3  45  6  94  .415  41  4  1  3  43  1  10  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  0  23  .522 
2  16  4  40  .300 
3  17  2  31  .484 
   
SET SCORES  1  2  3     TEAM RECORDS 
Fairfield   (3)  25  25  25     5-3  
Holy Cross   (0)  15  17  11     2-4  

   Holy Cross      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Soares,Luisa   3  1  5  13  -.308  2  1  2  1  4  0  0  0  0 
2   Mullen,Mary   3  3  2  9  .111  0  0  0  0  1  1  0  0  0 
4   Petersen,Lynsey   2  0  3  5  -.600  0  1  0  0  1  0  1  0  0 
6   Webb,Lizzie   3  2  0  4  .500  25  0  0  0  7  0  0  0  0 
17  Sifferlen,Mandy   3  17  5  44  .273  0  0  2  1  11  0  0  0  0 
18  Somerville,Kristen   3  3  1  9  .222  0  0  0  0  0  0  0  0  0 
3   Popp,Emily   3  0  0  0  .000  0  0  0  0  6  0  0  0  0 
7   Barry,Allie   2  1  1  6  .000  0  0  0  0  0  0  1  0  0 
10  Magner,M.C.   3  0  0  1  .000  2  1  1  1  6  0  0  0  0 
14  Price,Jenna   2  4  3  10  .100  0  0  0  0  1  0  0  0  0 
   Team                           1                   
  Totals  3  31  20  101  .109  29  3  5  4  37  1  2  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  9  30  .100 
2  12  6  38  .158 
3  7  5  33  .061 
    Site: Worcester, MA
Date: Sep 03, 2016 Attend: 318 Time: 1:25
Referees: Ed Moore, Michael Zewski