Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Theiller, Megan | 4 | 16 | 4 | 45 | .267 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 3 | Day, Skyler | 4 | 14 | 5 | 43 | .209 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Williams, Sydney | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 7 | O'Sullivan, Megan | 4 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 9 | Buckley, Sydney | 4 | 2 | 0 | 2 | 1.000 | 26 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Akinola, Oyinkansola | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Bechtold, Mallory | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 6 | Montgomery, Lauren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Radulovic, Sonja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Calandro, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Nicolini, Manuela | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Quinn, Nora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rudeen, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 20 | 134 | .209 | 45 | 2 | 4 | 1 | 65 | 4 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Adeniyi, Lade | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 2 | Toth, Alexa | 2 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Claybaugh, Katherine | 4 | 15 | 10 | 38 | .132 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 8 | Bennett, Lauren | 4 | 2 | 6 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 9 | Yelsukova, Masha | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Bell, Madi | 3 | 8 | 7 | 28 | .036 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Ahzi, Elima | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bean, Lisa | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Visvardis, Lindsey | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 6 | McIver, Malorie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Shimon, Haley | 4 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Young, Megan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Bova, McKenna | 4 | 3 | 1 | 5 | .400 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 20 | Mendez, Delaney | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 43 | 34 | 147 | .061 | 39 | 1 | 7 | 2 | 56 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Worcester, MA (HC Field House)
Date: Sep 03, 2016 Attend: 32 Time: 1:50 Referees: Michael Zewski, Ned Santee |
|||||||||||||||||||||||||||||||