Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 11 | 5 | 24 | .250 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | Day, Skyler | 3 | 12 | 6 | 28 | .214 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Williams, Sydney | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | O'Sullivan, Megan | 3 | 11 | 2 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Akinola, Oyinkansola | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 4 | Bechtold, Mallory | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 6 | Montgomery, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Radulovic, Sonja | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Calandro, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolini, Manuela | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 16 | 87 | .299 | 39 | 5 | 2 | 2 | 37 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | BRUNY, Brianna | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | DePOUW, Sara | 3 | 7 | 3 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | ROBBINS, Kiley | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | SULMEISTERS, C. | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | SPERRY, Kirstyn | 3 | 5 | 3 | 16 | .125 | 16 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 18 | GORSKI, Sydney | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 1 | RUFFIEUX, Margot | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 2 | VENDITUOLI, Erica | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | KINGI, Kingi | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GOULD, Carissa | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | FLYNN, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | RICHMEYER, Grace | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MALET, Julia | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 20 | 103 | .107 | 25 | 2 | 1 | 5 | 22 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Worcester, MA (HC Field House)
Date: Sep 02, 2016 Attend: 30 Time: 1:21 Referees: Ned Santee, Michael Zewski |
||||||||||||||||||||||||||