Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 6 | 1 | 22 | .227 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
| 3 | Day, Skyler | 3 | 12 | 6 | 35 | .171 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 5 | Williams, Sydney | 2 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | O'Sullivan, Megan | 3 | 4 | 6 | 17 | -.118 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 | Akinola, Oyinkansola | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Nicolini, Manuela | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Buckley, Sydney | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Calandro, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Garcia, Mayda | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Rudeen, Taylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 24 | 105 | .076 | 31 | 2 | 7 | 1 | 24 | 0 | 4 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | HEILBORN, Carson | 3 | 2 | 1 | 7 | .143 | 30 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | WARREN, Julia | 2 | 6 | 2 | 9 | .444 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 |
| 10 | TWITTY, Lauren | 3 | 10 | 3 | 19 | .368 | 3 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 17 | CLARK, J'Kaylee | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 18 | DORAN, Marisa | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | CARRASCO, Mariessa | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1 | SOURS, Devanne | 2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | LEO, Jessica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | PACHECO, Mercedes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | KELSEY, Ashley | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | HOUSE, Cassie | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 40 | 12 | 82 | .341 | 38 | 1 | 2 | 2 | 38 | 1 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Albuquerque, NM (Johnson Center)
Date: Aug 27, 2016 Attend: 1256 Time: 1:16 Referees: Burt Fuller, Frank Ayala ! UNM Invitational |
||||||||||||||||||||||||||