Volleyball Box Score |
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 3 | 9 | 3 | 29 | .207 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Day, Skyler | 3 | 16 | 6 | 38 | .263 | 1 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | 0 |
| 5 | Williams, Sydney | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | O'Sullivan, Megan | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 9 | Buckley, Sydney | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 14 | Akinola, Oyinkansola | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 |
| 15 | Nicolini, Manuela | 3 | 0 | 0 | 4 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 17 | Rudeen, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 17 | 128 | .211 | 43 | 1 | 9 | 0 | 43 | 0 | 4 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | McClendon, Maya | 3 | 15 | 3 | 33 | .364 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | Pickrell, Kylie | 3 | 1 | 2 | 4 | -.250 | 41 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 |
| 8 | Nwoke, Mmachi | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Okaro, Oluoma | 3 | 16 | 1 | 22 | .682 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 21 | Jeremic, Ivana | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Pickrell, Cassidy | 3 | 9 | 1 | 33 | .242 | 3 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 |
| 1 | Leffel, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peterson, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koonts, Jasmine | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harker, Halle | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 15 | Johnson, Halle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 12 | 118 | .339 | 49 | 0 | 4 | 1 | 53 | 0 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Albuquerque, NM (Johnson Center)
Date: Aug 26, 2016 Attend: 54 Time: 1:35 Referees: Lisa Roberts, Jim Farmer UNM Invitational |
||||||||||||||||||||||||||