Volleyball Box Score |
| Idaho | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Mathis,Haylee | 4 | 5 | 5 | 27 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 1 |
| 7 | Crawford,Torrin | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 8 | Straw,Kaela | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 12 | Eaton,Tara | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Ryter,DeVonne | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 1 | 0 |
| 20 | Sharp,Sarah | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 1 | Hopen,Delaney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Varney,Terra | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 4 | Ramseyer,Megan | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Rupiper,Paige | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hobart,Klaree | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Mau,Becca | 4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Totals | 4 | 45 | 23 | 136 | .162 | 42 | 3 | 6 | 1 | 51 | 0 | 25 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fairfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Theiller, Megan | 4 | 9 | 9 | 39 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 2 | 0 | 0 |
| 3 | Day, Skyler | 4 | 10 | 10 | 33 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 2 | 0 | 0 |
| 5 | Williams, Sydney | 4 | 6 | 7 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | O'Sullivan, Megan | 4 | 11 | 5 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 |
| 14 | Akinola, Oyinkansola | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 15 | Nicolini, Manuela | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Bechtold, Mallory | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 8 | Fisher, Kaitlyn | 3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Buckley, Sydney | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | Radulovic, Sonja | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Garcia, Mayda | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Quinn, Nora | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rudeen, Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 35 | 145 | .103 | 49 | 1 | 10 | 3 | 56 | 0 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Albuquerque, NM (Johnson Center)
Date: Aug 26, 2016 Attend: Time: 1:58 Referees: Lisa Roberts UNM Invitational |
|||||||||||||||||||||||||||||||